Active Project Prefixes
The following table lists all active projects in WFL. Use the unique project Prefix in filenames as shown in the Naming Convention.
Top || Alaska | Idaho | Montana | Oregon | Washington | Wyoming || Completed | |||
Prefix | Project | Name | Phase |
---|---|---|---|
aka-anchorage-t2016-1 | AK ANCHORAGE T 2016(1) | Connecting Anchorage Trail Improvements | Construction |
akl-gfo2019-1 | AK BLM GFO 2019(1) | Sourdough Campground Bridge | Construction |
ak-13506 | AK DOT 135(6) | Glenn Highway Rehabilitation Kings River Bridge Section: MP 66.0 to MP 67.2 | Construction |
aka-anchorage2021-1 | AK FLAP ANCHORAGE 2021(1) | Far North Bicentennial Park Enhancements | Planning |
aka-denali2021-1 | AK FLAP DENALI 2021(1) | Denali Park Pedestrian Bridge and Trail | Development |
aka-fs-tnf6040-1 | AK FLAP FS TNF 6040(1) | Kake to Seal Point Paving | Planning |
aka-fnsb-tanana1 | AK FNSB TANANA(1) | Tanana River Recreation Access Improvements | Construction |
ak-f-cnf101502 | AK FS CNF 1015(2) | Russian River Campground Access Phase 2 | Construction |
akw-kna110-5 | AK FW KNA 110(5) | Kenai Entrance - Ski Hill Road | Planning |
akw-kna1192-1 | AK FWS KNA 1192(1) | Skilak Lake Road AOP Improvements | Construction |
akw-kna74525-1 | AK FWS KNA 74525(1) | Swan Lake Road Project | Construction |
dena01046 | AK NPS DENA 10(46) | West District Culvert Replacement, MP 62.7 and MP 63 | Construction |
dena01049 | AK NPS DENA 10(49) | Polychrome Area Improvements | Construction |
dena10-63 | AK NPS DENA 10(63) | Polychrome Area Improvements Phase II | Development |
dena10-64 | AK NPS DENA 10(64) | Re-Pave Riley Creek CG Roads | Planning |
katm01004 | AK NPS KATM 10(4) | Rehabilitate Valley of 10,000 Smokes Road, Phase IV | Construction |
aka-pfh58-1 | AK PFH 58(1) | Neck Lake Rd. Reconstruction: NPOWI Hwy. to Marine Access Facility Jct. | Development |
aka-pfh58-2 | AK PFH 58(2) | Neck Lake Rd. Reconstruction: Marine Access Facility Jct. to Whale Pass | Development |
dena01036 | AK PRA DENA 10(36) | Replace Ghiglione Bridge | Construction |
aka-seward2019-1 | AK SEWARD 2019(1) | Lowell Point Road | Planning |
akf-chug9-1 | AK USFS Chug1004 9(1) | Vagt Lake Trailhead | Development |
cap-multi-pms1 | CA NP MULTI PMS(1) | Pavement Preservation Yosemite and Devils Post Pile | Planning |
pinn-pms1 | CA NP PINN PMS(1) | Pavement Preservation Pinnacles | Construction |
ca-p-lavo201902 | CA NPS PP LAVO 2019(2) | Pavement Preservation Lassen | Construction |
seki201803 | CA NPS PP SEKI 2018(3) | Pavement Preservation SEKI Phase I and II | Construction |
cop-multi-pms1 | CO NP MULTI PMS(1) | Pavement Preservation Colorado | Construction |
cop-multi-pms2 | CO NP MULTI PMS(2) | Pavement Preservation Colorado, Phase 2 | Construction |
hi-p201901 | HI NPS PP 2019(1) | Pavement Preservation Hawaii | Construction |
Top || Alaska | Idaho | Montana | Oregon | Washington | Wyoming || Completed | |||
Prefix | Project | Name | Phase |
idl-ifd01000-1 | ID BLM IFD 01000(1) | Conant Bank and Stream Restoration | Development |
id-a1920161 | ID BONVIL 2016(1) | Snake River Road and Bear Creek Road | Construction |
idr-lake-cascade1 | ID BOR LAKE CASCADE(1) | Dam Crest Roadway Improvements | Construction |
idr-srao0017-1 | ID BOR SRAO 0017(1) | Sportsman’s Park Transportation Improvements | Development |
idr-srao-tcrown1 | ID BOR SRAO TCROWN(1) | Crown Point Trail and Parking Area | Development |
id-a2158061 | ID BOUNDARY 5806(1) | Riverside Road Improvements | Development |
id-boundary5806-3 | ID BOUNDARY 5806(3) | Riverside Road Improvements B | Planning |
id-a3109721 | ID CASSIA 972(1) | West Milner Road, 700W to 1100W | Construction |
ida-clark6805-1 | ID CLARK 6805(1) | Yale-Kilgore Road, MP 9 to 16.9 | Construction |
id-02101 | ID DOT 21(1) | SH-21 Wildlife Overpass at Cervidae Peak, MP 19.3 | Construction |
id-t03301 | ID DOT T 33(1) | Idaho Teton Centennial Trail | Construction |
id-ef-nezpr2019-1-1 | ID ERFO FS NEZPR117 2019-1(1) | Nez Perce - Clearwater 2019 Repairs | Construction |
ida-ada2019-1 | ID FLAP ADA 2019(1) | Western Heritage Byway - Swan Falls Road | Development |
ida-bonner841-1 | ID FLAP BONNER 841(1) | Trestle Creek Road, MP 100 to 103.7 | Development |
ida-bounda73-1 | ID FLAP BOUNDA 73(1) | Westside Road - Myrtle Creek Bridge Replacement | Planning |
ida-canyon-multi1 | ID FLAP CANYON MULTI(1) | Indiana and Orchard Shared Roadway | Construction |
ida-clear4783-1 | ID FLAP CLEAR 4783(1) | Dent Bridge Road Safety Improvements | Development |
ida-fs-sc-multi1 | ID FLAP FS SC MULTI(1) | Custer Motorway and Yankee Fork Road Improvements | Development |
ida-idaho-nf17-1 | ID FLAP IDAHO NF17(1) | Mt. Idaho Grade Road Rehabilitation | Development |
ida-kooten8450-1 | ID FLAP KOOTEN 8450(1) | Yellowstone Trail Road, Segment 1 | Development |
ida-shosho-multi1 | ID FLAP SHOSHO MULTI(1) | Coeur d’Alene River Road and Prichard Creek Road | Construction |
ida-valley3898-1 | ID FLAP VALLEY 3898(1) | Lakeshore Drive Surface and Drainage Improvements | Planning |
ida-fremont6805-1 | ID FREMONT 6805(1) | Yale-Kilgore Road, MP 16.9 to 30.8 | Construction |
id-ef1712901 | ID FS ERFO 2017(1)-29(1) | Stoddard Bridge | Construction |
id-ef1728101 | ID FS ERFO 2017(2)-81(1) | Nez Perce - Clearwater Repairs 2017 | Construction |
id-ef1818101 | ID FS ERFO 2018(1)-81(1) | Nez Perce - Clearwater 2018 Repairs, Phase 1 | Construction |
idf-nezpr100-1 | ID FS NEZPR117 100(1) | National Forest System Road 100 Rehabilitation | Planning |
idf-nezpr221-1 | ID FS NEZPR117 221(1) | National Forest System Road 221 Rehabilitation | Planning |
id-f-saw201701 | ID FS SAW T 2017(1) | Redfish Lake to Stanley Trail | Construction |
id-a4902221 | ID IDAHO 222(1) | Dixie Road Pavement Preservation | Construction |
id-a5557621 | ID KOOTENAI 5762(1) | Bunco Road Improvements | Construction |
id-a5900931 | ID LEMHI 93(1) | 2L Trails Highway 93 South | Construction |
if02604 | ID PFH 26(4) | Ketchum-Challis Highway (Avalanche Repair) | Construction |
indu327124 | IN NP INDU 327124 | Pavement Preservation Indiana Dunes | Planning |
mip-multi-pms1 | MI NP MULTI PMS(1) | Pavement Preservation Michigan | Construction |
Top || Alaska | Idaho | Montana | Oregon | Washington | Wyoming || Completed | |||
Prefix | Project | Name | Phase |
mta-big-horn46-1 | MT BIG HORN 46(1) | Warman Loop Road | Construction |
mt-b-wmdd42701 | MT BLM WMDD 0427(1) | McNamara Road | Construction |
mtl-wmdd8804-2 | MT BLM WMDD 8804(2) | Garnet Ghost Town Roads Rehabilitation | Planning |
mtr-nps2021-1 | MT BOR NPS 2021(1) | Yellowtail Dam Area Road Improvements | Construction |
mt-d201801 | MT DAR 2018(1) | Defense Access Roads FY 2018(1) | Construction |
mt-d202001 | MT DAR 2020(1) | Defense Access Roads FY 2020 | Construction |
mt-d202101 | MT DAR 2021(1) | Defense Access Roads FY 2021 | Construction |
mtd2022-1 | MT DAR 2022(1) | Defense Access Roads FY 2022 | Construction |
mtd-malm2023-1 | MT DAR MALM 2023(1) | Defense Access Roads FY 2023 | Construction |
mtd-malm2024-1 | MT DAR MALM 2024(1) | Defense Access Roads FY 2024 | Development |
mtd-malm2025-1 | MT DAR MALM 2025(1) | Defense Access Roads FY 2025 | Development |
mtd-malm2025-2 | MT DAR MALM 2025(2) | Ulm Bridge Replacement | Planning |
mtd-malm2026-1 | MT DAR MALM 2026(1) | Defense Access Roads FY 2026 | Planning |
mt-1420301 | MT DOT 14203(1) | Maiden Road | Construction |
mt-56903 | MT DOT 569(3) | North of Moose Creek North | Construction |
mt-ep-yell2022-1-1 | MT ERFO NP YELL 2022-1(1) | Yellowstone NP Old Gardiner Road Emergency Repairs | Construction |
mt-ep-yell2022-1-2 | MT ERFO NP YELL 2022-1(2) | Yellowstone NP Mammoth to Gardiner Road | Development |
mt-ep-yell2022-1-3 | MT ERFO NP YELL 2022-1(3) | Yellowstone NP Rescue Creek Bridge Replacement | Development |
mta-beaverhead2023-1 | MT FLAP BEAVERHEAD 2023(1) | Pioneer Scenic Byway | Planning |
mta-blackf12-1 | MT FLAP BLACKF 12(1) | FLAP Rehabilitation Two Medicine Road | Development |
mta-bor2980-1 | MT FLAP BOR 2980(1) | Sun River Bridge Replacement | Development |
mta-broadwater2023-1 | MT FLAP BROADWATER 2023(1) | Goose Bay Lane | Planning |
mta-dot236-2 | MT FLAP DOT 236(2) | Winifred North | Development |
mta-flathd2021-1 | MT FLAP FLATHD 2021(1) | Blankenship and Belton Stage Road Resurfacing | Construction |
mta-park2021-1 | MT FLAP PARK 2021(1) | Old Yellowstone Trail South Improvements & Preservation | Development |
mta-park34-2 | MT FLAP PARK 34(2) | Shields River Road Surface Improvement | Construction |
mta-silver2021-1 | MT FLAP SILVER 2021(1) | Roosevelt Drive Safety and Realignment Project | Development |
mta-valley20-1 | MT FLAP VALLEY 20(1) | Duck Creek Road | Development |
mt-a2907861 | MT FLATHEAD 486(1) | North Fork of the Flathead River | Construction |
mt-ef1817301 | MT FS ERFO 2018(1)-73(1) | Helena - Lewis and Clark 2018 Repairs, Phase 1 | Construction |
mtw-rrl-tspar1 | MT FWS RRL TSPAR(1) | Sparrow Pond Bridge Red Rock Lakes NWR | Development |
glac12-2 | MT NP GLAC 12(2) | FLTP Rehabilitation of Two Medicine Road | Development |
glac13-1 | MT NP GLAC 13(1) | Chief Mountain Hwy Reconstruction | Planning |
glac14-5 | MT NP GLAC 14(5) | Many Glacier Road Landslides | Development |
glac14-6 | MT NP GLAC 14(6) | Swiftcurrent Spur Road Rehabilitation | Construction |
glac-p-hq1 | MT NP GLAC P HQ (1) | GLAC HQ Parking Area Rehabilitation | Construction |
libi10-2 | MT NP LIBI 10(2) | Little Bighorn Battlefield National Monument | Development |
yell12-5 | MT NP YELL 12(5) | Northeast Entrance Road, MP 27.2 - MP 28.6 | Development |
yell01102 | MT NPS YELL 11(2) | North Entrance | Construction |
mf09801 | MT PFH 98-1(1) | Rimini Road | Construction |
glac01044 | MT PRA GLAC 10(44) | Lake McDonald Utility Relocation | Construction |
glac01045 | MT PRA GLAC 10(45) | Rehabilitate Final 9.3 miles of the GoingtotheSun Road Replace Bridge Over McDonald Creek | Construction |
glac01046 | MT PRA GLAC 10(46) | GTSR -Big Bend Vault Toilet Construction | Construction |
mta-prairie2016-3 | MT PRAIRIE 2016(3) | Milwaukee Bridge Resurfacing and Rehabilitation | Development |
mt-a2013009 | MT STILLWATER 207(1) | West Rosebud Creek Road Reconstruction | Construction |
nmp-multi-pms1 | NM NP MULTI PMS(1) | Pavement Preservation New Mexico | Development |
okp-multi-pms1 | OK NP MULTI PMS(1) | Pavement Preservation Oklahoma | Planning |
Top || Alaska | Idaho | Montana | Oregon | Washington | Wyoming || Completed | |||
Prefix | Project | Name | Phase |
orl-med2024-1 | OR BLM MED 2024(1) | West Fork Evans Creek Bridges | Planning |
orl-nwor2024-2 | OR BLM NWOR 2024(2) | South Fork Molalla River Bridge | Planning |
or-b-sal4072701 | OR BLM SAL 040727(1) | Nestucca River Back Country Byway Phase 1 | Construction |
or-14001 | OR DOT 140(1) | OR 140 Klamath County Boat Marina to Lakeshore Drive | Construction |
or-14003 | OR DOT 140(3) | Mitigation Site for OR 140 | Construction |
or-01801 | OR DOT 18(1) | OR58: Coast Fork Willamette River To Lower Salt Cr Bridges | Construction |
or-01802 | OR DOT 18(2) | OR58: Fix-It Corridor Culverts | Construction |
or-02001 | OR DOT 20(1) | US 20 Lower Sunken Grade Slide Repair MP 55.4 | Construction |
or-02003 | OR DOT 20(3) | US 20 Upper Sunken Grade Slide Repair | Construction |
or-03501 | OR DOT 35(1) | Highway 35 Safety Improvements at Meadows Creek and Mt Hood Meadows Ski Area | Construction |
or-10001 | OR DOT CRGNSA 100(1) | Historic Columbia River Highway State Trail | Construction |
or-10004 | OR DOT CRGNSA 100(4) | Historic Columbia River Highway State Trail, Mitchell Point Crossing | Construction |
or-crgnsa10006 | OR DOT CRGNSA 100(6) | Historic Columbia River Highway State Trail, Viento to Mitchell Point Crossing | Construction |
or-ef-umpqu615-2022-2-1 | OR ERFO FS UMPQU 615-2022-2(1) | Umpqua ERFO Repairs 2022 | Development |
ora-crgnsa-mult2 | OR FLAP CRGNSA MULT(2) | CRGNSA Sign Inventory, Maintenance, and Replacement Project | Development |
ora-crook123-1 | OR FLAP CROOK 123(1) | Ochoco Ranger Station Road Overlay Project | Construction |
ora-curry595-1 | OR FLAP CURRY 595(1) | Jerrys Flat Road Preservation and Improvements | Construction |
ora-dot126-1 | OR FLAP DOT 126(1) | Blue Pool Safety and Access Enhancement Project | Development |
ora-dot140-2 | OR FLAP DOT 140(2) | OR 140 Klamath County Marina to Lakshore Drive (Phase 3) | Planning |
ora-dot26-4 | OR FLAP DOT 26(4) | Summit Highway Safety Rest Stop and Snow Park | Construction |
ora-dot46-1 | OR FLAP DOT 46(1) | Oregon Caves Highway (OR 46) Restoration | Construction |
ora-dot-crgnsa100-7 | OR FLAP DOT CRGNSA 100(7) | Historic Columbia River Highway State Trail, Mitchell Point Dr. to Ruthton Trailhead | Development |
ora-dot-crgnsa100-8 | OR FLAP DOT CRGNSA 100(8) | Multnomah Falls Viaducts Repairs | Construction |
ora-dot-crgnsa100-9 | OR FLAP DOT CRGNSA 100(9) | Historic Columbia River Highway State Trail, Perham Creek to Mitchell Point | Planning |
ora-douglas251-1 | OR FLAP DOUGLAS 251(1) | Oregon Dunes National Recreation Area - Umpqua Dunes Access Improvements | Development |
ora-grant24-2 | OR FLAP GRANT 24(2) | Granite Hill Road Reconstruction, Phase II | Development |
ora-harney201-1 | OR FLAP HARNEY 201(1) | East Steens Road Paving Project | Planning |
ora-lincoln-trr1 | OR FLAP LINCOLN TRR(1) | Cascade Head Access Improvements | Planning |
ora-polk-mitchell1 | OR FLAP POLK MITCHELL(1) | Mitchell Street and Black Rock Road Reconstruction | Construction |
ora-umatill582-1 | OR FLAP UMATILL 582(1) | Mill Creek Road | Development |
orf-dshut60-1 | OR FS DSHUT601 60(1) | Road 60 Improvements, MP 0 - 1.0 | Development |
or-ef1611503 | OR FS ERFO 2016(1)-15(3) | Umpqua Repairs 2016 | Construction |
or-ef2020-1-14-1 | OR FS ERFO 2020(1)-14(1) | Walla Walla South - Umatilla Repairs 2020, Phase 1 | Development |
orf-frewn28-1 | OR FS FREWN602 28(1) | Road 28 Reconstruction | Planning |
or-f-mal01601 | OR FS MAL 16(1) | Forest Road 16 Repairs | Construction |
orf-multi2023-2 | OR FS MULTI 2023(2) | Mount Hood NF Drainage Structures | Development |
orf-ochoc22-1 | OR FS OCHOC607 22(1) | Road 22 Repairs MP 0.0 to 8.0 | Development |
orf-rrsis33-1 | OR FS RRSIS610 33(1) | Agness Road Pavement Preservation | Construction |
orf-wilmt1500-1 | OR FS WILMT618 1500(1) | Forest Road 1500 and 1506 | Planning |
or-a2300241 | OR GRANT 24(1) | Granite Hill Road Reconstruction | Construction |
or-a2300731 | OR GRANT 73(1) | Silvies-Hopper Lane Reconstruction and Overlay Project | Construction |
crla01301 | OR NPS CRLA 13(1) | Rehabilitate East Rim Drive | Construction |
crla2018-1 | OR NPS CRLA 2018(1) | Cleetwood Trail and Marina Improvements | Development |
of04613 | OR PFH 46(13) | Fall Creek Bridge Replacement | Construction |
or-a0577801 | OR TILLAMOOK B780(1) | Cape Meares Road Relocation | Construction |
or-a6101011 | OR UNION 101(1) | North Powder River Lane Reconstruction | Construction |
or-wa-np-multi-pms1 | OR WA NP MULTI PMS(1) | Pavement Preservation Oregon and Southern Washington | Development |
or-a6346021 | OR WALLOWA 4602(1) | Wallowa Mountain Loop Road Reconstruction | Construction |
or-a6307981 | OR WALLOWA 798(1) | Zumwalt Road Surface Preservation | Construction |
sd-p-badl202001 | SD NPS PP BADL 2020(1) | Pavement Preservation Badlands | Construction |
txp-multi-pms1 | TX NP MULTI PMS(1) | Pavement Preservation Texas | Development |
txp-multi-pms2 | TX NP MULTI PMS(2) | Pavement Preservation North Texas | Planning |
bibe-pp2021-1 | TX NPS PP BIBE 2021(1) | Pavement Preservation Big Bend | Construction |
utp-multi-pms2 | UT NP MULTI PMS(2) | Pavement Preservation Southern Utah | Construction |
ut-p-pres01501 | UT NPS PRES 15(1) | Pavement Preservation Utah | Construction |
Top || Alaska | Idaho | Montana | Oregon | Washington | Wyoming || Completed | |||
Prefix | Project | Name | Phase |
waa-clallam2016-1 | WA CLALLAM 2016(1) | Dungeness NWR and Recreation Area | Development |
wa-ef-gifpn2017-1-2 | WA ERFO FS GIFPN603 2017-1(2) | Gifford Pinchot Repairs 2017, Phase 2 | Construction |
wa-ef-gifpn2020-1-1 | WA ERFO FS GIFPN603 2020-1(1) | Gifford Pinchot Repairs 2020, Phase 1 | Development |
wa-ef-gifpn2022-1-1 | WA ERFO FS GIFPN603 2022-1(1) | Gifford Pinchot ERFO Repairs 2022 | Development |
wa-ef-mb605-2022-1-2 | WA ERFO FS MB605 2022-1(2) | Mt. Baker - Forest Road 39 MP 3.7 Repair | Development |
wa-ef-mtbkr2020-1-1 | WA ERFO FS MTBKR605 2020-1(1) | Mt.Baker-Snoqualmie Repairs 2020, Phase 1 | Development |
wa-ef-mtbkr2020-1-2 | WA ERFO FS MTBKR605 2020-1(2) | Forest Road 7810 MP 0.1 Repair | Development |
wa-ef-mtbkr2022-1-1 | WA ERFO FS MTBKR605 2022-1(1) | Mt. Baker-Snoqualmie ERFO Repairs 2022 | Development |
wa-ef-mtbkr2022-1-3 | WA ERFO FS MTBKR605 2022-1(3) | Mt. Baker - Forest Road 11 MP 23.9 Repair | Development |
wa-ef-olymp2022-1-1 | WA ERFO FS OLYMP609 2022-1(1) | Olympic FS ERFO Repairs 2022 | Development |
wa-ef-umatl2020-1-1 | WA ERFO FS UMATL614 2020-1(1) | Walla Walla North - Umatilla Repairs 2020, Phase 1 | Development |
wa-ep-mora2022-1--2 | WA ERFO NPS MORA 2022-1 (2) | Mount Rainier ERFO Repairs 2022 Phase 2 | Development |
wa-ep-mora2022-1-1 | WA ERFO NPS MORA 2022-1(1) | Mount Rainier ERFO Repairs 2022 | Development |
wa-ep-olym2022-1--1 | WA ERFO NPS OLYM 2022-1 (1) | Olympic NPS ERFO Repairs 2022 | Development |
wa-ep-olym2022-1--2 | WA ERFO NPS OLYM 2022-1 (2) | Olympic NPS Road 115 MP 1.8 Repair | Development |
waa-clalla112-1 | WA FLAP CLALLA 112(1) | Joyce-Piedmont Road Reconstruction | Development |
waa-clalla-odt1 | WA FLAP CLALLA ODT(1) | Olympic Discovery Trail | Development |
waa-crgnsa-mult2 | WA FLAP CRGNSA MULT(2) | CRGNSA Sign Project | Development |
waa-jeffer134309-2 | WA FLAP JEFFER 134309(2) | Two Trout Creek Culvert Replacement | Development |
waa-jeffer150009-1 | WA FLAP JEFFER 150009(1) | Undi Road Bypass Improvements | Construction |
waa-jeffer91420-4 | WA FLAP JEFFER 91420(4) | Hoh Rainforest Access Preservation | Development |
waa-jeffer91420-6 | WA FLAP JEFFER 91420(6) | Upper Hoh Rd Resurfacing | Planning |
waa-lewis79908-1 | WA FLAP LEWIS 79908(1) | Skate Creek North Bridge Scour Protection | Planning |
waa-lincol57860-1 | WA FLAP LINCOL 57860(1) | Hawk Creek Road Improvements | Development |
waa-pacifi12800-2 | WA FLAP PACIFI 12800(2) | 67th Place Public Enhancement to Willapa NWR | Development |
waa-sanjua118-1 | WA FLAP SANJUA 118(1) | Agate Beach County Park Road Relocation | Development |
waa-skaman92135-1 | WA FLAP SKAMAN 92135(1) | Wind River Road Slide Reconstruction | Development |
waa-wallaw-tctc1 | WA FLAP WALLAW TCTC (1) | Tri-County Trail Connect (TCTC) | Planning |
wa-ef1612202 | WA FS ERFO 2016(1)-22(2) | Cowlitz Valley Road Repairs Phase 2 | Construction |
wa-ef1812301 | WA FS ERFO 2018(1)-23(1) | Okanogan - Wenatchee 2018 Repairs, Phase 1 | Construction |
waw-lpo-multi1 | WA FWS LPO MULTI(1) | Little Pend Oreille NWR Culvert Improvements | Development |
wap-multi-pms1 | WA ID MT NP MULTI PMS(1) | Pavement Preservation WHMI/NEPE/BIHO | Construction |
wa-a2013020 | WA JEFF 91420(1) | Upper Hoh River Road Phase 2 | Construction |
waa-kittitas5880-1 | WA KITTITAS 5880(1) | Dickey Creek Bridge | Construction |
mora11-1 | WA NP MORA 11(1) | Fryingpan Creek Bridge | Development |
mora123-2 | WA NP MORA 123(2) | SR123: Laughingwater Creek Bridge to Panther Creek Bridge | Construction |
mora-pms2 | WA NP MORA PMS(2) | Pavement Preservation Mt Rainier West | Development |
olym100-1 | WA NP OLYM 100(1) | Olympic Hot Springs Road Rehabilitation | Development |
olym103-4 | WA NP OLYM 103(4) | Rehabilitate Sol Duc Valley Road | Development |
olym104-2 | WA NP OLYM 104(2) | Finley Creek Bridge Rehabilitation | Planning |
olym115-1 | WA NP OLYM 115(1) | Repair Storm Damage on Mora Road | Development |
olym12-8 | WA NP OLYM 12(8) | Hurricane Ridge Rockfall Mitigation MP 9.4 | Development |
olym201902 | WA NPS BP OLYM 2019(2) | OLYM Bridge Preservation | Construction |
laro208-1 | WA NPS LARO 208(1) | Hawk Creek Road Stabilization | Development |
mora01307 | WA NPS MORA 13(7) | Rehabilitate Stevens Canyon Road, MP 5.0 to 14.0 | Construction |
noca01007 | WA NPS NOCA 10(7) | Stehekin Valley Road Emergency Reroute | Construction |
mora201901 | WA NPS PP MORA 2019(1) | Pavement Preservation Mt Rainier | Construction |
wf02901 | WA PFH 29-1(1) | Middle Fork Snoqualmie River Road | Construction |
waf-okwen76-1 | WA USFS OkWen617 76(1) | Icicle Creek Road Rock Fall Mitigation | Development |
Top || Alaska | Idaho | Montana | Oregon | Washington | Wyoming || Completed | |||
Prefix | Project | Name | Phase |
wy-ep-yell2022-1-212 | WY ERFO NP YELL 2022-1(212) | Yellowstone NP Northeast Entrance Road Repairs, Phase 1 | Construction |
wya-tet-tr200-1 | WY FLAP TET TR200(1) | WY FLAP Sagebrush Connector Pathway Project | Development |
wy-mt-np-multi-pms1 | WY MT NP MULTI PMS(1) | Pavement Preservation Wyoming and Montana | Planning |
grte10-1 | WY NP GRTE 10(1) | Buffalo Fork Causeway | Development |
grte104-2 | WY NP GRTE 104(2) | Gros Ventre Road Improvements | Development |
grte11-1 | WY NP GRTE 11(1) | Teton Park Road - Moose to Taggart Lake Trailhead | Development |
grte13-1 | WY NP GRTE 13(1) | Repair North Park Road at Milepost 15.8 | Planning |
yell10-24 | WY NP YELL 10(24) | Grand Loop Road Norris to Golden Gate, Phase 3 | Development |
yell15-2 | WY NP YELL 15(2) | Madison River Bridge | Development |
yell-t10-27 | WY NP YELL T10(27) | Brink of Lower Falls Trail | Planning |
grte201701 | WY NPS GRTE 2017(1) | Moose Wilson Road Phase 1 | Construction |
grte2020-1 | WY NPS GRTE 2020(1) | Moose Wilson Road Phase 2 | Development |
yell01023 | WY NPS YELL 10(23) | Grand Loop Road - Old Faithful to West Thumb | Construction |
yell10-25 | WY NPS YELL 10(25) | Canyon to Fishing Bridge Junction NEPA | Development |
yell10-26 | WY NPS YELL 10(26) | Gardner River High Bridge | Development |
yell01202 | WY NPS YELL 12(2) | Yellowstone River Bridge | Construction |
yell12-3 | WY NPS YELL 12(3) | Northeast Entrance Road NEPA | Development |
yell12-4 | WY NPS YELL 12(4) | Northeast Entrance Road, Phase 1 | Development |
yell01401 | WY NPS YELL 14(1) | Lewis River Bridge | Construction |
yell2020-2 | WY NPS YELL 2020(2) | Norris Geyser Basin Parking and Access Road | Development |
yell01019 | WY PRA YELL 10(19) | Grand Loop Road, Norris to Golden Gate, Phase 2 | Construction |
Last updated: Wednesday, October 16, 2024