Appendix A contains CMFs available on the CMF Clearinghouse for CLRS, SRS, and their combination in the following tables:
- Table 3: Sample CMF Clearinghouse CMFs for CLRS on Rural, Two-Lane Highways.
- Table 4: Sample CMF Clearinghouse CMFs for SRS on Rural, Two-Lane Highways.
- Table 5: Sample CMF Clearinghouse CMFs for SRS on Rural, Multilane Highways.
- Table 6: Sample CMF Clearinghouse CMFs for CLRS and SRS on Rural, Two-Lane Highways.
Each table provides 5-star and 4-star CMFs covering a breadth of crash types, crash severity, jurisdictions, AADTs, and geometric conditions. The tables report the ID for each CMF, the estimated CMF, and the lower and upper 95-percent confidence intervals. These are currently the highest quality CMFs available for each installation type. Note the countermeasure name, number of lanes and area type are already accounted for in these tables. Also note there is little variability in minor factors for each installation type for these CMFs. The CMFs in Table 3, Table 4, and Table 6 , apply to rural, two-lane highways and the CMFs in Table 5 apply to rural, multilane highways. These CMFs are mainly distinguishable by their applicable crash type and crash severity. However, a few CMFs are applicable to specific geometric characteristics as noted in the final column of each table.
The specific characteristics listed in the final column help to identify where the treatment may be more effective. For example, Table 6 provides separate CMFs for AADT less than 3,200 and AADT greater than or equal to 3,200. While the difference is not statistically different, the average CMF for the higher volume is 0.70 versus 0.85 for the lower volume, indicating that shoulder and CLRS may be more effective on high-volume roadways. Comparing CMFs provides insights into which crash types, severities, and locations the treatment is more effective at mitigating.
Table 3. Sample CMF Clearinghouse CMFs for CLRS on rural, two-lane highways.
ID | Stars | CMF | L95 | U95 | Crash Type | Crash Severity | Jurisdiction | Min AADT | Max AADT | Specific Characteristic |
---|---|---|---|---|---|---|---|---|---|---|
3350 | 5 | 0.91 | 0.84 | 0.98 | All | F & I | MN, PA, WA | 574 | 20,784 | — |
3355 | 5 | 0.63 | 0.53 | 0.73 | Head-on, Sideswipe | All | MN, PA, WA | 574 | 20,784 | — |
3360 | 5 | 0.55 | 0.43 | 0.68 | Head-on, Sideswipe | F & I | MN, PA, WA | 574 | 20,784 | — |
3361 | 5 | 0.91 | 0.87 | 0.95 | All | All | CA, CO, DE, MD, MN, OR, PA, WA | 574 | 20,784 | — |
3362 | 5 | 0.88 | 0.83 | 0.94 | All | F & I | CA, CO, DE, MD, MN, OR, PA, WA | 574 | 20,784 | — |
3363 | 5 | 0.7 | 0.61 | 0.79 | Head-on, Sideswipe | All | CA, CO, DE, MD, MN, OR, PA, WA | 574 | 20,784 | — |
3375 | 5 | 0.53 | 0.34 | 0.72 | Head-on, Sideswipe | All | MN, PA, WA | 574 | 20,784 | Horizontal Curves |
3383 | 5 | 0.85 | 0.73 | 0.97 | All | F & I | MN, PA, WA | 574 | 20,784 | Horizontal Tangents |
3387 | 5 | 0.51 | 0.38 | 0.65 | Head-on, Sideswipe | All | MN, PA, WA | 574 | 20,784 | Horizontal Tangents |
3367 | 4 | 1.04 | 0.91 | 1.17 | All | All | MN, PA, WA | 574 | 20,784 | Horizontal Curves |
3371 | 4 | 0.94 | 0.78 | 1.10 | All | F & I | MN, PA, WA | 574 | 20,784 | Horizontal Curves |
3379 | 4 | 0.92 | 0.84 | 1.00 | All | All | MN, PA, WA | 574 | 20,784 | Horizontal Tangents |
5398 | 4 | 0.71 | 0.52 | 0.90 | Other | All | KS | 200 | 8,000 | — |
5400 | 4 | 0.81 | 0.53 | 1.08 | ROR | All | KS | 200 | 8,000 | — |
7244 | 4 | 0.73 | 0.72 | 0.73 | Target | All | MI | — | — | — |
7245 | 4 | 0.47 | 0.47 | 0.47 | Target-Wet | All | MI | — | — | — |
7246 | 4 | 0.99 | 0.98 | 0.99 | Target-Winter | All | MI | — | — | — |
7247 | 4 | 0.57 | 0.57 | 0.57 | Target-Passing | All | MI | — | — | — |
7248 | 4 | 0.71 | 0.71 | 0.72 | Target-Impaired | All | MI | — | — | — |
7250 | 4 | 0.68 | 0.68 | 0.68 | Target | A Inj. | MI | — | — | — |
7251 | 4 | 0.61 | 0.60 | 0.61 | Target | B Inj. | MI | — | — | — |
7252 | 4 | 0.72 | 0.72 | 0.72 | Target | C Inj. | MI | — | — | — |
7253 | 4 | 0.84 | 0.83 | 0.84 | Target | PDO | MI | — | — | — |
"–" Blank cells indicate no information was available. |
Table 4. Sample CMF Clearinghouse CMFs for SRS on rural, two-lane highways.
ID | Stars | CMF | L95 | U95 | Crash Type | Crash Severity | Jurisdiction | Min AADT | Max AADT | Specific Characteristic |
---|---|---|---|---|---|---|---|---|---|---|
3442 | 5 | 0.84 | 0.68 | 1.00 | ROR | All | MN, MO, PA | 782 | 10,386 | — |
3454 | 5 | 0.64 | 0.45 | 0.83 | ROR | F & I | MN, MO, PA | 782 | 10,386 | — |
3394 | 4 | 0.67 | 0.43 | 0.91 | ROR | F & I | MN, MO, PA | 180 | 12,776 | Edge Line (0 in. to 8 in.) |
3408 | 4 | 0.57 | 0.29 | 0.86 | ROR | F & I | MN, MO, PA | 180 | 12,776 | Edge Line (0 in. to 8in., 5 ft recovery area |
3418 | 4 | 1.06 | 0.95 | 1.17 | All | All | MN, MO, PA | 782 | 10,386 | — |
3430 | 4 | 0.92 | 0.76 | 1.08 | All | F & I | MN, MO, PA | 782 | 10,386 | — |
3582 | 4 | 1.18 | 0.88 | 1.48 | ROR, wet road | All | MN, MO, PA | 782 | 10,386 | — |
3603 | 4 | 0.89 | 0.64 | 1.14 | ROR, night | All | MN, MO, PA | 782 | 10,386 | — |
3627 | 4 | 0.46 | 0.21 | 0.71 | ROR | F & I | MN, MO, PA | 180 | 12,776 | 5 ft Shoulder |
3651 | 4 | 0.62 | 0.33 | 0.91 | ROR | F & I | MN, MO, PA | 180 | 12,776 | 9 in. to 20 in. offset from EL |
7255 | 4 | 0.67 | 0.67 | 0.68 | Target | All | MI | — | — | — |
7256 | 4 | 0.44 | 0.44 | 0.45 | Target-Wet | All | MI | — | — | — |
7257 | 4 | 0.95 | 0.94 | 0.96 | Target-Winter | All | MI | — | — | — |
7258 | 4 | 0.64 | 0.64 | 0.65 | Target-Passing | All | MI | — | — | — |
7259 | 4 | 0.60 | 0.59 | 0.61 | Target-Impaired | All | MI | — | — | — |
7261 | 4 | 0.68 | 0.67 | 0.68 | Target | A Inj. | MI | — | — | — |
7262 | 4 | 0.46 | 0.46 | 0.47 | Target | B Inj. | MI | — | — | — |
7263 | 4 | 0.65 | 0.64 | 0.66 | Target | C Inj. | MI | — | — | — |
7264 | 4 | 0.72 | 0.71 | 0.72 | Target | PDO | MI | — | — | — |
"–" Blank cells indicate no information was available. |
Table 5. Sample CMF Clearinghouse CMFs for SRS on rural, multilane highways.
ID | Stars | CMF | L95 | U95 | Crash Type | Crash Severity | Jurisdiction | Min AADT | Max AADT | Specific Characteristic |
---|---|---|---|---|---|---|---|---|---|---|
3414 | 5 | 1.18 | 1.03 | 1.33 | All | All | MN, MO, PA | 4,959 | 20,763 | — |
3438 | 5 | 1.40 | 1.16 | 1.64 | ROR | All | MN, MO, PA | 4,959 | 20,763 | — |
3450 | 4 | 0.97 | 0.71 | 1.23 | ROR | F & I | MN, MO, PA | 4,959 | 20,763 | — |
3426 | 4 | 0.90 | 0.70 | 1.10 | All | F & I | MN, MO, PA | 4,959 | 20,763 | — |
6649 | 4 | 0.76 | 0.65 | 0.87 | All | All | FL | 2,000 | 50,000 | 4 ft to 12 ft Shoulder |
6650 | 4 | 0.64 | 0.50 | 0.79 | All | F & I | FL | 2,000 | 50,000 | 4 ft to 12 ft Shoulder |
6653 | 4 | 0.61 | 0.41 | 0.82 | All | All | FL | 2,000 | 50,000 | 4 ft to 6 ft Shoulder |
6654 | 4 | 0.57 | 0.30 | 0.83 | All | F & I | FL | 2,000 | 50,000 | 4 ft to 6 ft Shoulder |
6655 | 4 | 0.79 | 0.67 | 0.92 | All | All | FL | 2,000 | 50,000 | 8 ft to 12 ft Shoulder |
6653 | 4 | 0.66 | 0.49 | 0.83 | All | F & I | FL | 2,000 | 50,000 | 8 ft to 12 ft Shoulder |
6665 | 4 | 0.61 | 0.49 | 0.72 | All | All | FL | 2,000 | 50,000 | Widen Shoulder |
6667 | 4 | 0.54 | 0.37 | 0.71 | ROR | All | FL | 2,000 | 50,000 | Widen Shoulder |
6669 | 4 | 0.35 | 0.23 | 0.47 | All | All | FL | 2,000 | 50,000 | Widen Original 4 ft to 6 ft Shoulder |
6671 | 4 | 0.81 | 0.62 | 1.00 | All | All | FL | 2,000 | 50,000 | Widen Original 8 ft to 12 ft Shoulder |
4780 | 4 | 0.76 | 0.63 | 0.89 | All | F & SI | MO | — | — | Edge Line and Wider Marking |
4781 | 4 | 0.74 | 0.67 | 0.81 | All | F & I | MO | — | — | Edge Line and Wider Marking |
4782 | 4 | 0.86 | 0.77 | 0.95 | All | F & I | MO | — | — | Edge Line and Wider Marking on Urban |
4787 | 4 | 0.75 | 0.51 | 0.99 | All | F & I | MO | — | — | Shoulder and Wider Marking |
"–" Blank cells indicate no information was available. |
Table 6. Sample CMF Clearinghouse CMFs for CLRS and SRS on rural, two-lane highways.
ID | Stars | CMF | L95 | U95 | Crash Type | Crash Severity | Jurisdiction | Min AADT | Max AADT | Specific Characteristic |
---|---|---|---|---|---|---|---|---|---|---|
6850 | 5 | 0.80 | 0.75 | 0.85 | All | All | KY, MO, PA | 154 | 25,796 | — |
6851 | 5 | 0.77 | 0.70 | 0.84 | All | F & I | KY, MO, PA | 154 | 25,796 | — |
6852 | 5 | 0.74 | 0.66 | 0.82 | ROR | All | KY, MO, PA | 154 | 25,796 | — |
6853 | 5 | 0.63 | 0.47 | 0.80 | Head-on | All | KY, MO, PA | 154 | 25,796 | — |
6854 | 5 | 0.77 | 0.58 | 0.96 | Sideswipe | All | KY, MO, PA | 154 | 26,118 | — |
6973 | 5 | 0.85 | 0.68 | 1.03 | ROR | All | KY, MO, PA | 154 | 3,199 | AADT < 3,200 |
6974 | 5 | 0.70 | 0.61 | 0.79 | ROR | All | KY, MO, PA | 3,200 | 26,118 | AADT ≥ 3,200 |
4790 | 4 | 0.62 | 0.43 | 0.81 | All | F & I | MO | — | — | Edge Line and Wider Marking |
"—" Blank cells indicate no information was available. |