Bid Tabulations
Bid tabulations show the amount bid by each bidder for each pay item in a contract. They are posted as soon as the Contracting Officer certifies that a bid tab accurately reflects the bids received and publicly opened. Fiscal years run from October 1 through September 30 of the following year. So, for example, FY 2016 runs from October 1, 2015 through September 30, 2016. Click on a link below to view details for a specific contract.
| Project Number |
Project Name |
Fiscal Year | Division | State | Bid Tabulation Documents |
|---|---|---|---|---|---|
| NAMA 511(1) - 512(1) | 12th Street Ramps | 2007 | EFL | District of Columbia |
|
| MT DAR 2016(2) | 2016 By Mile - Wheatland Area | 2017 | WFL | Montana |
|
| MT DAR 2017(2) | 2017 By Mile - Fergus Area | 2018 | WFL | Montana |
|
| DC DPU-STP 0010(008) | 8th Street - Main Street Improvements | 2002 | EFL | District of Columbia |
|
| ACAD ITS | Acadia National Park | 2001 | EFL | Maine |
|
| PRA ACAD 300(1) | Acadia National Park | 2005 | EFL | Maine |
|
| Acadia National Park Project | 2003 | EFL | Maine | ||
| FW ACBA 100(1) | Ace Basin National Wildlife | 2016 | EFL | South Carolina |
|
| VIIS 10(1) - 901(1) | Adv North Shore Road Reconstruction | 2009 | EFL | Virgin Islands |
|
| OR PFH 156-1(1) | Agness Illahe Road - Bid Schedule A | 2002 | WFL | Oregon |
|
| OR EMK 2005(2) | Agness Road - Schedule A | 2010 | WFL | Oregon |
|
| OR EMK 2005(2) | Agness Road - Schedule B | 2010 | WFL | Oregon |
|
| OR FS ARRA FDR 33(4) | Agness Road Reconstruction Phase 2 - Schedule A | 2010 | WFL | Oregon |
|
| OR FS ARRA FDR 33(4) | Agness Road Reconstruction Phase 2 - Schedule B | 2010 | WFL | Oregon |
|
| OR FS ARRA FDR 33(4) | Agness Road Reconstruction Phase 2 - Schedule C | 2010 | WFL | Oregon |
|
| OR FS ERFO 121-1901 | Agness Road Slide Repair at FSR 3348 | 2013 | WFL | Oregon |
|
| OR FS ERFO 121-19102 | Agness Road Slide Repair, MP13.2 | 2014 | WFL | Oregon |
|
| OR PFH 59(3) | Agness Road-Bradford Wall Project | 2013 | WFL | Oregon |
|
| AK DEN 2009(14) | Akhiok Tsunami Shelter Road Surfacing | 2011 | WFL | Alaska |
|
| AK DEN 2009(5) | Akiak Roads Rehabilitation - Schedule A | 2011 | WFL | Alaska |
|
| AK DEN 2009(5) | Akiak Roads Rehabilitation - Schedule B | 2011 | WFL | Alaska |
|
| NM PFH 35-1(1) | Alamogordo-Elk | 2012 | CFL | New Mexico |
|
| OR FWS ORCO 2015(2); OR FWS ORCO 2014(1) | Alder Island Parking Lot; Two Rivers Peninsula Parking Lot | 2016 | WFL | Oregon |
|
| CA ERFO & PFH 150-1(1) | Alderpoint Bluff Road | 2002 | CFL | California |
|
| FWS-ALL 10(1) | Alligator River & Mackay Island National Wildlife Refuges | 2002 | EFL | North Carolina |
|

