Table 8: Metropolitan Planning Program (MPP)
STATE |
TOTAL MPP APPORTIONMENT |
SAFE AND ACCESSIBLE TRANSPORTATION OPTIONS SET-ASIDE (PRE OPT-OUT) |
SAFE AND ACCESSIBLE TRANSPORTATION STATE/MPO OPT-OUT |
SAFE AND ACCESSIBLE TRANSPORTATION STATE/MPO OPT-OUT REDUCTION |
SAFE AND ACCESSIBLE TRANSPORTATION STATE/MPO SET-ASIDE (POST OPT-OUT) |
MPP FUNDS AFTER SET-ASIDE |
10% LIMITING AMOUNT FOR 100% SHARE FOR CERTAIN SAFETY PROJECTS PURSUANT TO 23 U.S.C. 120(c)(1) |
10% LIMITING AMOUNT FOR INCREASED SHARE FOR INNOVATIVE PROJECT DELIVERY PURSUANT TO 23 U.S.C. 120(c)(3) |
|---|---|---|---|---|---|---|---|---|
| ALABAMA | 4,390,537 | 109,763 | - | 0.00% | 109,763 | 4,280,774 | 439,054 | 439,054 |
| ALASKA | 3,237,803 | 80,945 | - | 0.00% | 80,945 | 3,156,858 | 323,780 | 323,780 |
| ARIZONA | 8,355,811 | 208,895 | - | 0.00% | 208,895 | 8,146,916 | 835,581 | 835,581 |
| ARKANSAS | 2,453,379 | 61,334 | - | 0.00% | 61,334 | 2,392,045 | 245,338 | 245,338 |
| CALIFORNIA | 71,444,360 | 1,786,109 | - | 0.00% | 1,786,109 | 69,658,251 | 7,144,436 | 7,144,436 |
| COLORADO | 7,552,149 | 188,804 | - | 0.00% | 188,804 | 7,363,345 | 755,215 | 755,215 |
| CONNECTICUT | 6,590,125 | 164,753 | - | 0.00% | 164,753 | 6,425,372 | 659,013 | 659,013 |
| DELAWARE | 2,544,481 | 63,612 | - | 0.00% | 63,612 | 2,480,869 | 254,448 | 254,448 |
| DIST. OF COL. | 2,534,438 | 63,361 | - | 0.00% | 63,361 | 2,471,077 | 253,444 | 253,444 |
| FLORIDA | 29,565,444 | 739,136 | - | 0.00% | 739,136 | 28,826,308 | 2,956,544 | 2,956,544 |
| GEORGIA | 11,094,420 | 277,361 | - | 0.00% | 277,361 | 10,817,059 | 1,109,442 | 1,109,442 |
| HAWAII | 2,497,284 | 62,432 | - | 0.00% | 62,432 | 2,434,852 | 249,728 | 249,728 |
| IDAHO | 2,311,960 | 57,799 | - | 0.00% | 57,799 | 2,254,161 | 231,196 | 231,196 |
| ILLINOIS | 24,365,244 | 609,131 | - | 0.00% | 609,131 | 23,756,113 | 2,436,524 | 2,436,524 |
| INDIANA | 7,473,974 | 186,849 | - | 0.00% | 186,849 | 7,287,125 | 747,397 | 747,397 |
| IOWA | 2,832,400 | 70,810 | - | 0.00% | 70,810 | 2,761,590 | 283,240 | 283,240 |
| KANSAS | 2,781,392 | 69,535 | - | 0.00% | 69,535 | 2,711,857 | 278,139 | 278,139 |
| KENTUCKY | 3,617,365 | 90,434 | - | 0.00% | 90,434 | 3,526,931 | 361,737 | 361,737 |
| LOUISIANA | 6,139,104 | 153,478 | - | 0.00% | 153,478 | 5,985,626 | 613,910 | 613,910 |
| MAINE | 2,630,480 | 65,762 | - | 0.00% | 65,762 | 2,564,718 | 263,048 | 263,048 |
| MARYLAND | 9,902,103 | 247,553 | - | 0.00% | 247,553 | 9,654,550 | 990,210 | 990,210 |
| MASSACHUSETTS | 12,835,912 | 320,898 | - | 0.00% | 320,898 | 12,515,014 | 1,283,591 | 1,283,591 |
| MICHIGAN | 14,787,104 | 369,678 | - | 0.00% | 369,678 | 14,417,426 | 1,478,710 | 1,478,710 |
| MINNESOTA | 6,529,070 | 163,227 | - | 0.00% | 163,227 | 6,365,843 | 652,907 | 652,907 |
| MISSISSIPPI | 2,428,229 | 60,706 | - | 0.00% | 60,706 | 2,367,523 | 242,823 | 242,823 |
| MISSOURI | 7,422,236 | 185,556 | - | 0.00% | 185,556 | 7,236,680 | 742,224 | 742,224 |
| MONTANA | 2,567,193 | 64,180 | - | 0.00% | 64,180 | 2,503,013 | 256,719 | 256,719 |
| NEBRASKA | 2,366,693 | 59,167 | - | 0.00% | 59,167 | 2,307,526 | 236,669 | 236,669 |
| NEVADA | 4,687,530 | 117,188 | - | 0.00% | 117,188 | 4,570,342 | 468,753 | 468,753 |
| NEW HAMPSHIRE | 2,257,376 | 56,434 | - | 0.00% | 56,434 | 2,200,942 | 225,738 | 225,738 |
| NEW JERSEY | 17,776,653 | 444,416 | - | 0.00% | 444,416 | 17,332,237 | 1,777,665 | 1,777,665 |
| NEW MEXICO | 2,298,391 | 57,460 | - | 0.00% | 57,460 | 2,240,931 | 229,839 | 229,839 |
| NEW YORK | 35,660,225 | 891,506 | - | 0.00% | 891,506 | 34,768,719 | 3,566,023 | 3,566,023 |
| NORTH CAROLINA | 8,306,081 | 207,652 | - | 0.00% | 207,652 | 8,098,429 | 830,608 | 830,608 |
| NORTH DAKOTA | 2,397,492 | 59,937 | - | 0.00% | 59,937 | 2,337,555 | 239,749 | 239,749 |
| OHIO | 16,541,583 | 413,540 | - | 0.00% | 413,540 | 16,128,043 | 1,654,158 | 1,654,158 |
| OKLAHOMA | 3,692,143 | 92,304 | - | 0.00% | 92,304 | 3,599,839 | 369,214 | 369,214 |
| OREGON | 5,168,965 | 129,224 | - | 0.00% | 129,224 | 5,039,741 | 516,897 | 516,897 |
| PENNSYLVANIA | 18,521,857 | 463,046 | - | 0.00% | 463,046 | 18,058,811 | 1,852,186 | 1,852,186 |
| RHODE ISLAND | 2,651,752 | 66,294 | - | 0.00% | 66,294 | 2,585,458 | 265,175 | 265,175 |
| SOUTH CAROLINA | 4,497,829 | 112,446 | - | 0.00% | 112,446 | 4,385,383 | 449,783 | 449,783 |
| SOUTH DAKOTA | 2,523,372 | 63,084 | - | 0.00% | 63,084 | 2,460,288 | 252,337 | 252,337 |
| TENNESSEE | 6,864,425 | 171,611 | - | 0.00% | 171,611 | 6,692,814 | 686,443 | 686,443 |
| TEXAS | 37,051,070 | 926,277 | - | 0.00% | 926,277 | 36,124,793 | 3,705,107 | 3,705,107 |
| UTAH | 4,627,335 | 115,683 | - | 0.00% | 115,683 | 4,511,652 | 462,734 | 462,734 |
| VERMONT | 2,993,453 | 74,836 | - | 0.00% | 74,836 | 2,918,617 | 299,345 | 299,345 |
| VIRGINIA | 10,795,647 | 269,891 | - | 0.00% | 269,891 | 10,525,756 | 1,079,565 | 1,079,565 |
| WASHINGTON | 10,455,776 | 261,394 | - | 0.00% | 261,394 | 10,194,382 | 1,045,578 | 1,045,578 |
| WEST VIRGINIA | 2,430,702 | 60,768 | - | 0.00% | 60,768 | 2,369,934 | 243,070 | 243,070 |
| WISCONSIN | 6,528,514 | 163,213 | - | 0.00% | 163,213 | 6,365,301 | 652,851 | 652,851 |
| WYOMING | 2,257,548 | 56,439 | - | 0.00% | 56,439 | 2,201,109 | 225,755 | 225,755 |
| TOTAL | 474,236,409 | 11,855,911 | 11,855,911 | 462,380,498 | 47,423,640 | 47,423,640 |
Last updated: Wednesday, February 4, 2026