Table 7: Congestion Mitigation & Air Quality Improvement Program (CMAQ)
STATE |
CMAQ APPORTIONMENT |
2% STATE PLANNING & RESEARCH (SPR) SET-ASIDE |
CMAQ FUNDS AFTER SPR SET-ASIDE |
10% LIMITING AMOUNT FOR 100% SHARE FOR CERTAIN SAFETY PROJECTS PURSUANT TO 23 U.S.C. 120(c)(1) |
10% LIMITING AMOUNT FOR LOCKS AND DAMS, AND MARINE HIGHWAYS PURSUANT TO 23 U.S.C. 149(c)(4) |
|---|---|---|---|---|---|
| ALABAMA | 13,454,574 | 269,091 | 13,185,483 | 1,345,457 | 1,345,457 |
| ALASKA | 32,456,177 | 649,124 | 31,807,053 | 3,245,618 | 3,245,618 |
| ARIZONA | 61,184,516 | 1,223,690 | 59,960,826 | 6,118,452 | 6,118,452 |
| ARKANSAS | 14,523,140 | 290,463 | 14,232,677 | 1,452,314 | 1,452,314 |
| CALIFORNIA | 547,332,051 | 10,946,641 | 536,385,410 | 54,733,205 | 54,733,205 |
| COLORADO | 49,884,368 | 997,687 | 48,886,681 | 4,988,437 | 4,988,437 |
| CONNECTICUT | 52,178,464 | 1,043,569 | 51,134,895 | 5,217,846 | 5,217,846 |
| DELAWARE | 13,753,887 | 275,078 | 13,478,809 | 1,375,389 | 1,375,389 |
| DIST. OF COL. | 11,914,085 | 238,282 | 11,675,803 | 1,191,409 | 1,191,409 |
| FLORIDA | 16,036,990 | 320,740 | 15,716,250 | 1,603,699 | 1,603,699 |
| GEORGIA | 80,138,346 | 1,602,767 | 78,535,579 | 8,013,835 | 8,013,835 |
| HAWAII | 12,217,075 | 244,342 | 11,972,733 | 1,221,708 | 1,221,708 |
| IDAHO | 15,112,616 | 302,252 | 14,810,364 | 1,511,262 | 1,511,262 |
| ILLINOIS | 129,845,950 | 2,596,919 | 127,249,031 | 12,984,595 | 12,984,595 |
| INDIANA | 55,568,150 | 1,111,363 | 54,456,787 | 5,556,815 | 5,556,815 |
| IOWA | 13,321,601 | 266,432 | 13,055,169 | 1,332,160 | 1,332,160 |
| KANSAS | 11,223,520 | 224,470 | 10,999,050 | 1,122,352 | 1,122,352 |
| KENTUCKY | 16,157,068 | 323,141 | 15,833,927 | 1,615,707 | 1,615,707 |
| LOUISIANA | 13,499,886 | 269,998 | 13,229,888 | 1,349,989 | 1,349,989 |
| MAINE | 12,144,414 | 242,888 | 11,901,526 | 1,214,441 | 1,214,441 |
| MARYLAND | 63,328,618 | 1,266,572 | 62,062,046 | 6,332,862 | 6,332,862 |
| MASSACHUSETTS | 74,798,123 | 1,495,962 | 73,302,161 | 7,479,812 | 7,479,812 |
| MICHIGAN | 87,282,447 | 1,745,649 | 85,536,798 | 8,728,245 | 8,728,245 |
| MINNESOTA | 38,007,318 | 760,146 | 37,247,172 | 3,800,732 | 3,800,732 |
| MISSISSIPPI | 13,231,799 | 264,636 | 12,967,163 | 1,323,180 | 1,323,180 |
| MISSOURI | 27,800,078 | 556,002 | 27,244,076 | 2,780,008 | 2,780,008 |
| MONTANA | 17,558,091 | 351,162 | 17,206,929 | 1,755,809 | 1,755,809 |
| NEBRASKA | 12,133,663 | 242,673 | 11,890,990 | 1,213,366 | 1,213,366 |
| NEVADA | 38,412,514 | 768,250 | 37,644,264 | 3,841,251 | 3,841,251 |
| NEW HAMPSHIRE | 12,205,851 | 244,117 | 11,961,734 | 1,220,585 | 1,220,585 |
| NEW JERSEY | 122,767,666 | 2,455,353 | 120,312,313 | 12,276,767 | 12,276,767 |
| NEW MEXICO | 13,460,611 | 269,212 | 13,191,399 | 1,346,061 | 1,346,061 |
| NEW YORK | 216,058,756 | 4,321,175 | 211,737,581 | 21,605,876 | 21,605,876 |
| NORTH CAROLINA | 60,446,849 | 1,208,937 | 59,237,912 | 6,044,685 | 6,044,685 |
| NORTH DAKOTA | 12,407,673 | 248,153 | 12,159,520 | 1,240,767 | 1,240,767 |
| OHIO | 112,935,713 | 2,258,714 | 110,676,999 | 11,293,571 | 11,293,571 |
| OKLAHOMA | 13,864,151 | 277,283 | 13,586,868 | 1,386,415 | 1,386,415 |
| OREGON | 22,881,054 | 457,621 | 22,423,433 | 2,288,105 | 2,288,105 |
| PENNSYLVANIA | 123,248,621 | 2,464,972 | 120,783,649 | 12,324,862 | 12,324,862 |
| RHODE ISLAND | 12,301,578 | 246,032 | 12,055,546 | 1,230,158 | 1,230,158 |
| SOUTH CAROLINA | 15,449,788 | 308,996 | 15,140,792 | 1,544,979 | 1,544,979 |
| SOUTH DAKOTA | 14,467,633 | 289,353 | 14,178,280 | 1,446,763 | 1,446,763 |
| TENNESSEE | 43,687,498 | 873,750 | 42,813,748 | 4,368,750 | 4,368,750 |
| TEXAS | 205,839,121 | 4,116,782 | 201,722,339 | 20,583,912 | 20,583,912 |
| UTAH | 15,237,592 | 304,752 | 14,932,840 | 1,523,759 | 1,523,759 |
| VERMONT | 13,971,156 | 279,423 | 13,691,733 | 1,397,116 | 1,397,116 |
| VIRGINIA | 64,771,904 | 1,295,438 | 63,476,466 | 6,477,190 | 6,477,190 |
| WASHINGTON | 43,581,677 | 871,634 | 42,710,043 | 4,358,168 | 4,358,168 |
| WEST VIRGINIA | 16,892,289 | 337,846 | 16,554,443 | 1,689,229 | 1,689,229 |
| WISCONSIN | 32,312,735 | 646,255 | 31,666,480 | 3,231,274 | 3,231,274 |
| WYOMING | 12,289,768 | 245,795 | 12,043,973 | 1,228,977 | 1,228,977 |
| TOTAL | 2,745,579,213 | 54,911,582 | 2,690,667,631 | 274,557,924 | 274,557,924 |
STATE |
CMAQ FUNDS AFTER SPR SET-ASIDE |
LATEST AVAILABLE CMAQ WEIGHTED POPULATION |
PORTION OF LATEST AVAILABLE CMAQ WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
SHARE OF WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
AMOUNT OF CMAQ FUNDS BASED ON PM 2.5 STANDARD |
PERCENTAGE OF PM 2.5 SET-ASIDE (BEFORE PM 2.5 EXCEPTION) |
PORTION OF LATEST AVAILABLE CMAQ WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
PORTION OF LATEST AVAILABLE CMAQ PM 2.5 WEIGHTED POPULATION BASED ON PM 2.5 EXCEPTION |
SHARE OF PM 2.5 WEIGHTED POPULATION BASED ON PM 2.5 EXCEPTION |
PERCENTAGE OF PM 2.5 SET-ASIDE REDUCED BASED ON PM 2.5 EXCEPTION |
SET-ASIDE FROM CMAQ FUNDS BASED ON PM 2.5 STANDARD FOR PM 2.5 PROJECTS |
CMAQ FUNDS AFTER SPR & PM 2.5 SET-ASIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 13,185,483 | 965,973 | 965,973 | 100.0000% | 13,185,483 | 25.0000% | 965,973 | - | - | 25.0000% | 3,296,371 | 9,889,112 |
| ALASKA | 31,807,053 | 113,941 | 113,941 | 100.0000% | 31,807,053 | 25.0000% | 113,941 | - | - | 25.0000% | 7,951,763 | 23,855,290 |
| ARIZONA | 59,960,826 | 6,149,002 | 667,142 | 10.8496% | 6,505,513 | 25.0000% | 667,142 | - | - | 25.0000% | 1,626,378 | 58,334,448 |
| ARKANSAS | 14,232,677 | 46,633 | - | - | - | - | - | - | - | - | - | 14,232,677 |
| CALIFORNIA | 536,385,410 | 62,654,881 | 39,166,458 | 62.5114% | 335,302,157 | 25.0000% | 39,166,458 | - | - | 25.0000% | 83,825,539 | 452,559,871 |
| COLORADO | 48,886,681 | 5,283,645 | - | - | - | - | - | - | - | - | - | 48,886,681 |
| CONNECTICUT | 51,134,895 | 4,628,999 | 2,011,617 | 43.4569% | 22,221,615 | 25.0000% | 2,011,617 | - | - | 25.0000% | 5,555,404 | 45,579,491 |
| DELAWARE | 13,478,809 | 976,846 | 588,093 | 60.2033% | 8,114,684 | 25.0000% | 588,093 | - | - | 25.0000% | 2,028,671 | 11,450,138 |
| DIST. OF COL. | 11,675,803 | 772,475 | - | - | - | - | - | - | - | - | - | 11,675,803 |
| FLORIDA | 15,716,250 | - | - | - | - | - | - | - | - | - | - | 15,716,250 |
| GEORGIA | 78,535,579 | 5,745,599 | - | - | - | - | - | - | - | - | - | 78,535,579 |
| HAWAII | 11,972,733 | - | - | - | - | - | - | - | - | - | - | 11,972,733 |
| IDAHO | 14,810,364 | 29,712 | 29,712 | 100.0000% | 14,810,364 | 25.0000% | 29,712 | - | - | 25.0000% | 3,702,591 | 11,107,773 |
| ILLINOIS | 127,249,031 | 10,956,052 | - | - | - | - | - | - | - | - | - | 127,249,031 |
| INDIANA | 54,456,787 | 1,068,611 | - | - | - | - | - | - | - | - | - | 54,456,787 |
| IOWA | 13,055,169 | - | - | - | - | - | - | - | - | - | - | 13,055,169 |
| KANSAS | 10,999,050 | - | - | - | - | - | - | - | - | - | - | 10,999,050 |
| KENTUCKY | 15,833,927 | 1,458,234 | - | - | - | - | - | - | - | - | - | 15,833,927 |
| LOUISIANA | 13,229,888 | 797,633 | - | - | - | - | - | - | - | - | - | 13,229,888 |
| MAINE | 11,901,526 | - | - | - | - | - | - | - | - | - | - | 11,901,526 |
| MARYLAND | 62,062,046 | 6,362,710 | - | - | - | - | - | - | - | - | - | 62,062,046 |
| MASSACHUSETTS | 73,302,161 | 21,061 | - | - | - | - | - | - | - | - | - | 73,302,161 |
| MICHIGAN | 85,536,798 | 5,384,402 | 4,841,330 | 89.9140% | 76,909,537 | 25.0000% | 4,841,330 | - | - | 25.0000% | 19,227,384 | 66,309,414 |
| MINNESOTA | 37,247,172 | - | - | - | - | - | - | - | - | - | - | 37,247,172 |
| MISSISSIPPI | 12,967,163 | 195,871 | - | - | - | - | - | - | - | - | - | 12,967,163 |
| MISSOURI | 27,244,076 | 2,442,593 | - | - | - | - | - | - | - | - | - | 27,244,076 |
| MONTANA | 17,206,929 | 149,167 | 26,621 | 17.8464% | 3,070,824 | 25.0000% | 26,621 | 26,621 | 100.0000% | - | - | 17,206,929 |
| NEBRASKA | 11,890,990 | - | - | - | - | - | - | - | - | - | - | 11,890,990 |
| NEVADA | 37,644,264 | 3,961,654 | - | - | - | - | - | - | - | - | - | 37,644,264 |
| NEW HAMPSHIRE | 11,961,734 | - | - | - | - | - | - | - | - | - | - | 11,961,734 |
| NEW JERSEY | 120,312,313 | 12,053,666 | 7,848,693 | 65.1146% | 78,340,845 | 25.0000% | 7,848,693 | - | - | 25.0000% | 19,585,211 | 100,727,102 |
| NEW MEXICO | 13,191,399 | 229,366 | - | - | - | - | - | - | - | - | - | 13,191,399 |
| NEW YORK | 211,737,581 | 17,125,185 | 13,172,777 | 76.9205% | 162,869,595 | 25.0000% | 13,172,777 | - | - | 25.0000% | 40,717,399 | 171,020,182 |
| NORTH CAROLINA | 59,237,912 | 2,522,712 | - | - | - | - | - | - | - | - | - | 59,237,912 |
| NORTH DAKOTA | 12,159,520 | - | - | - | - | - | - | - | - | - | - | 12,159,520 |
| OHIO | 110,676,999 | 7,672,923 | 3,119,809 | 40.6600% | 45,001,246 | 25.0000% | 3,119,809 | - | - | 25.0000% | 11,250,312 | 99,426,687 |
| OKLAHOMA | 13,586,868 | - | - | - | - | - | - | - | - | - | - | 13,586,868 |
| OREGON | 22,423,433 | 466,922 | 466,922 | 100.0000% | 22,423,433 | 25.0000% | 466,922 | - | - | 25.0000% | 5,605,858 | 16,817,575 |
| PENNSYLVANIA | 120,783,649 | 10,983,839 | 9,505,265 | 86.5386% | 104,524,530 | 25.0000% | 9,505,265 | - | - | 25.0000% | 26,131,132 | 94,652,517 |
| RHODE ISLAND | 12,055,546 | - | - | - | - | - | - | - | - | - | - | 12,055,546 |
| SOUTH CAROLINA | 15,140,792 | 303,001 | - | - | - | - | - | - | - | - | - | 15,140,792 |
| SOUTH DAKOTA | 14,178,280 | - | - | - | - | - | - | - | - | - | - | 14,178,280 |
| TENNESSEE | 42,813,748 | 1,759,809 | 849,279 | 48.2597% | 20,661,797 | 25.0000% | 849,279 | - | - | 25.0000% | 5,165,449 | 37,648,299 |
| TEXAS | 201,722,339 | 24,351,722 | - | - | - | - | - | - | - | - | - | 201,722,339 |
| UTAH | 14,932,840 | 4,179,173 | 3,465,532 | 82.9239% | 12,382,888 | 25.0000% | 3,465,532 | - | - | 25.0000% | 3,095,722 | 11,837,118 |
| VERMONT | 13,691,733 | - | - | - | - | - | - | - | - | - | - | 13,691,733 |
| VIRGINIA | 63,476,466 | 2,862,000 | - | - | - | - | - | - | - | - | - | 63,476,466 |
| WASHINGTON | 42,710,043 | 1,497,117 | 941,170 | 62.8655% | 26,849,880 | 25.0000% | 941,170 | - | - | 25.0000% | 6,712,470 | 35,997,573 |
| WEST VIRGINIA | 16,554,443 | 280,312 | 280,312 | 100.0000% | 16,554,443 | 25.0000% | 280,312 | - | - | 25.0000% | 4,138,611 | 12,415,832 |
| WISCONSIN | 31,666,480 | 2,461,115 | 1,540,420 | 62.5903% | 19,820,158 | 25.0000% | 1,540,420 | - | - | 25.0000% | 4,955,039 | 26,711,441 |
| WYOMING | 12,043,973 | 71,238 | - | - | - | - | - | - | - | - | - | 12,043,973 |
| TOTAL | 2,690,667,631 | 208,985,791 | 89,601,066 | 1,021,356,045 | 89,601,066 | 26,621 | 254,571,304 | 2,436,096,327 |
STATE |
CMAQ FUNDS AFTER SPR & PM 2.5 SET-ASIDES |
FY 2009 FLEXIBLE CMAQ FUNDING AMOUNT |
FY 2009 TOTAL CMAQ FUNDING AMOUNT 1 |
FY 2009 FLEXIBLE CMAQ PERCENTAGE |
FY 2026 INITIAL FLEXIBLE CMAQ LIMITING AMOUNT |
FY 2009 CMAQ WEIGHTED POPULATION DATA |
FY 2009 CMAQ WEIGHTED POPULATION DATA ADJUSTED FOR CHANGES IN DESIGNATION |
FY 2009 INITIAL CMAQ APPORTIONED SHARE ADJUSTED FOR CHANGES IN DESIGNATION 2 |
FLEXIBLE CMAQ PERCENTAGE ADJUSTED FOR CHANGES IN DESIGNATION 3 |
FLEXIBLE CMAQ LIMITING AMOUNT ADJUSTED FOR CHANGES IN DESIGNATION |
FINAL FLEXIBLE CMAQ LIMITING AMOUNT 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 9,889,112 | 2,255,723 | 11,208,248 | 20.1256% | 1,990,239 | 840,892 | - | - | 100.0000% | 9,889,112 | 9,889,112 |
| ALASKA | 23,855,290 | 12,201,883 | 19,013,484 | 64.1749% | 15,309,107 | 377,155 | - | - | 1.000000 | 23,855,290 | 23,855,290 |
| ARIZONA | 58,334,448 | - | 53,918,622 | - | - | 4,955,463 | 4,863,755 | 2.3110% | - | 0 | - |
| ARKANSAS | 14,232,677 | 10,616,942 | 11,228,220 | 94.5559% | 13,457,833 | 57,314 | 52,103 | 0.0247% | 95.0507% | 13,528,264 | 13,528,264 |
| CALIFORNIA | 452,559,871 | - | 433,313,062 | - | - | 48,269,061 | 49,597,727 | 23.4082% | - | 0 | - |
| COLORADO | 48,886,681 | - | 39,986,607 | - | - | 4,488,313 | 4,202,485 | 1.9986% | - | 0 | - |
| CONNECTICUT | 45,579,491 | - | 42,493,893 | - | - | 4,352,468 | 4,393,237 | 2.0861% | - | 0 | - |
| DELAWARE | 11,450,138 | 988,763 | 10,252,769 | 9.6439% | 1,104,236 | 951,240 | 818,153 | 0.3888% | 22.2364% | 2,546,096 | 2,546,096 |
| DIST. OF COL. | 11,675,803 | 2,339,486 | 8,916,491 | 26.2377% | 3,063,467 | 776,545 | 647,121 | 0.3075% | 38.4936% | 4,494,438 | 4,494,438 |
| FLORIDA | 15,716,250 | 13,766,472 | 13,766,472 | 100.0000% | 15,716,250 | - | - | N/A | N/A | 0 | 15,716,250 |
| GEORGIA | 78,535,579 | - | 68,186,260 | - | - | 6,020,455 | 4,767,432 | 2.2778% | - | 0 | - |
| HAWAII | 11,972,733 | 9,279,275 | 9,279,275 | 100.0000% | 11,972,733 | - | - | N/A | N/A | 0 | 11,972,733 |
| IDAHO | 11,107,773 | 12,398,641 | 12,398,641 | 100.0000% | 11,107,773 | - | - | N/A | N/A | 0 | 11,107,773 |
| ILLINOIS | 127,249,031 | - | 97,772,604 | - | - | 10,056,796 | 10,944,104 | 5.1760% | - | 0 | - |
| INDIANA | 54,456,787 | - | 47,781,602 | - | - | 4,170,503 | 1,011,076 | 0.4875% | 2.4971% | 1,359,826 | 1,359,826 |
| IOWA | 13,055,169 | 9,878,886 | 9,878,886 | 100.0000% | 13,055,169 | - | - | N/A | N/A | 0 | 13,055,169 |
| KANSAS | 10,999,050 | 9,183,043 | 9,183,043 | 100.0000% | 10,999,050 | - | - | N/A | N/A | 0 | 10,999,050 |
| KENTUCKY | 15,833,927 | - | 13,185,175 | - | - | 1,324,471 | 1,279,035 | 0.6076% | - | 0 | - |
| LOUISIANA | 13,229,888 | 2,809,905 | 10,505,618 | 26.7467% | 3,538,557 | 771,187 | 701,079 | 0.3331% | 33.3839% | 4,416,654 | 4,416,654 |
| MAINE | 11,901,526 | 2,208,292 | 8,757,021 | 25.2174% | 3,001,254 | 787,287 | - | - | 100.0000% | 11,901,526 | 11,901,526 |
| MARYLAND | 62,062,046 | - | 51,816,107 | - | - | 6,021,455 | 5,689,697 | 2.7065% | - | 0 | - |
| MASSACHUSETTS | 73,302,161 | - | 61,870,134 | - | - | 7,719,833 | 15,485 | 0.0076% | 98.4732% | 72,183,020 | 72,183,020 |
| MICHIGAN | 66,309,414 | - | 73,162,579 | - | - | 7,863,853 | 5,415,274 | 2.6022% | - | 0 | - |
| MINNESOTA | 37,247,172 | - | 29,742,588 | - | - | 3,108,862 | - | 0.0000% | 100.0000% | 37,247,172 | 37,247,172 |
| MISSISSIPPI | 12,967,163 | 10,335,807 | 10,335,807 | 100.0000% | 12,967,163 | - | 149,393 | 0.0709% | 85.8196% | 11,128,362 | 11,128,362 |
| MISSOURI | 27,244,076 | - | 21,810,895 | - | - | 2,206,545 | 2,407,140 | 1.1422% | - | 0 | - |
| MONTANA | 17,206,929 | 11,670,921 | 12,972,801 | 89.9645% | 15,480,135 | 105,650 | 105,650 | N/A | N/A | 0 | 15,480,135 |
| NEBRASKA | 11,890,990 | 9,724,445 | 9,724,445 | 100.0000% | 11,890,990 | - | - | N/A | N/A | 0 | 11,890,990 |
| NEVADA | 37,644,264 | - | 25,881,891 | - | - | 2,609,679 | 3,050,399 | 1.4457% | - | 0 | - |
| NEW HAMPSHIRE | 11,961,734 | - | 10,256,024 | - | - | 1,065,570 | - | - | 100.0000% | 11,961,734 | 11,961,734 |
| NEW JERSEY | 100,727,102 | - | 100,893,092 | - | - | 10,390,629 | 11,015,105 | 5.2160% | - | 0 | - |
| NEW MEXICO | 13,191,399 | 4,468,397 | 11,108,512 | 40.2250% | 5,306,238 | 629,292 | 198,791 | 0.0946% | 81.0786% | 10,695,402 | 10,695,402 |
| NEW YORK | 171,020,182 | - | 176,995,468 | - | - | 20,596,870 | 16,100,671 | 7.8137% | - | 0 | - |
| NORTH CAROLINA | 59,237,912 | - | 51,567,873 | - | - | 5,042,787 | 1,779,473 | 0.8584% | - | 0 | - |
| NORTH DAKOTA | 12,159,520 | 9,816,305 | 9,816,305 | 100.0000% | 12,159,520 | - | - | N/A | N/A | 0 | 12,159,520 |
| OHIO | 99,426,687 | - | 94,050,620 | - | - | 9,537,007 | 6,775,076 | 3.2605% | - | 0 | - |
| OKLAHOMA | 13,586,868 | 10,496,776 | 10,496,776 | 100.0000% | 13,586,868 | - | - | N/A | N/A | 0 | 13,586,868 |
| OREGON | 16,817,575 | - | 16,481,621 | - | - | 1,947,614 | - | 0.0000% | 100.0000% | 16,817,575 | 16,817,575 |
| PENNSYLVANIA | 94,652,517 | - | 102,945,194 | - | - | 11,640,455 | 8,616,212 | 4.1518% | - | 0 | - |
| RHODE ISLAND | 12,055,546 | - | 8,799,193 | - | - | 1,163,615 | - | - | 100.0000% | 12,055,546 | 12,055,546 |
| SOUTH CAROLINA | 15,140,792 | 9,481,096 | 12,127,209 | 78.1804% | 11,837,126 | 229,710 | 208,827 | 0.0992% | 80.1620% | 12,137,166 | 12,137,166 |
| SOUTH DAKOTA | 14,178,280 | 10,875,044 | 10,875,044 | 100.0000% | 14,178,280 | - | - | N/A | N/A | 0 | 14,178,280 |
| TENNESSEE | 37,648,299 | - | 35,550,869 | - | - | 3,473,818 | 1,527,300 | 0.7321% | - | 0 | - |
| TEXAS | 201,722,339 | - | 154,874,775 | - | - | 13,881,915 | 17,918,375 | 8.3501% | - | 0 | - |
| UTAH | 11,837,118 | 3,577,104 | 10,845,758 | 32.9816% | 3,904,070 | 705,548 | 2,545,495 | 1.1985% | - | 0 | - |
| VERMONT | 13,691,733 | 8,852,679 | 8,852,679 | 100.0000% | 13,691,733 | - | - | N/A | N/A | 0 | 13,691,733 |
| VIRGINIA | 63,476,466 | - | 53,281,511 | - | - | 5,282,697 | 2,282,694 | 1.0998% | - | 0 | - |
| WASHINGTON | 35,997,573 | - | 33,799,735 | - | - | 4,183,592 | 456,175 | 0.2206% | 55.8881% | 20,118,344 | 20,118,344 |
| WEST VIRGINIA | 12,415,832 | 5,675,904 | 13,181,710 | 43.0589% | 5,346,125 | 599,457 | - | - | 100.0000% | 12,415,832 | 12,415,832 |
| WISCONSIN | 26,711,441 | - | 26,507,711 | - | - | 2,347,886 | 2,530,236 | 1.2007% | - | 0 | - |
| WYOMING | 12,043,973 | 10,325,753 | 10,325,753 | 100.0000% | 12,043,973 | - | 63,336 | 0.0301% | 93.9857% | 11,319,608 | 11,319,608 |
| TOTAL | 2,436,096,327 | 193,227,542 | 2,191,976,672 | 236,707,889 | 210,553,489 | 172,128,111 | 443,909,468 |
1 After programmatic distribution of Equity Bonus, inclusive of State Planning and Research (SPR) funding.
2 N/A = no changes in designation; each State's adjusted FY 2009 CMAQ share was calculated in isolation (i.e., unadjusted weighted population data was used for other States);
States in gray are below the 1/2% minimum share and, therefore, a portion of their CMAQ funding is flexible.
3 Flexible share = 1-(initial share/0.005).
4 Initial flexible CMAQ amount unless superceded by flexible CMAQ amount based on change in nonattainment/maintenance area designation.