Table 4: Surface Transportation Block Grant Program (STBG)
STATE |
TOTAL STBG APPORTIONMENT |
TRANSPORTATION ALTERNATIVES (TA) SET-ASIDE |
2% STATE PLANNING & RESEARCH (SPR) SET-ASIDE |
STBG FUNDS AFTER TA & SPR SET-ASIDES |
55% OF STBG AVAILABLE FOR SUBALLOCATION |
45% OF STBG AVAILABLE FOR ANY AREA OF THE STATE |
|---|---|---|---|---|---|---|
| ALABAMA | 299,386,893 | 31,103,601 | 5,987,738 | 262,295,554 | 144,262,555 | 118,032,999 |
| ALASKA | 190,997,567 | 11,951,376 | 3,819,951 | 175,226,240 | 96,374,432 | 78,851,808 |
| ARIZONA | 273,685,228 | 31,211,810 | 5,473,705 | 236,999,713 | 130,349,842 | 106,649,871 |
| ARKANSAS | 202,929,947 | 20,063,523 | 4,058,599 | 178,807,825 | 98,344,304 | 80,463,521 |
| CALIFORNIA | 1,295,333,247 | 133,900,750 | 25,906,665 | 1,135,525,832 | 624,539,208 | 510,986,624 |
| COLORADO | 200,573,651 | 21,662,093 | 4,011,473 | 174,900,085 | 96,195,047 | 78,705,038 |
| CONNECTICUT | 184,705,756 | 15,880,790 | 3,694,115 | 165,130,851 | 90,821,968 | 74,308,883 |
| DELAWARE | 63,212,060 | 6,631,034 | 1,264,241 | 55,316,785 | 30,424,232 | 24,892,553 |
| DIST. OF COL. | 59,890,653 | 5,792,140 | 1,197,813 | 52,900,700 | 29,095,385 | 23,805,315 |
| FLORIDA | 747,364,065 | 91,147,555 | 14,947,281 | 641,269,229 | 352,698,076 | 288,571,153 |
| GEORGIA | 492,036,592 | 60,380,887 | 9,840,732 | 421,814,973 | 231,998,235 | 189,816,738 |
| HAWAII | 63,657,375 | 6,649,553 | 1,273,148 | 55,734,674 | 30,654,071 | 25,080,603 |
| IDAHO | 109,794,070 | 10,036,335 | 2,195,881 | 97,561,854 | 53,659,020 | 43,902,834 |
| ILLINOIS | 526,332,929 | 52,478,906 | 10,526,659 | 463,327,364 | 254,830,050 | 208,497,314 |
| INDIANA | 364,332,169 | 41,019,106 | 7,286,643 | 316,026,420 | 173,814,531 | 142,211,889 |
| IOWA | 192,616,612 | 18,965,157 | 3,852,332 | 169,799,123 | 93,389,518 | 76,409,605 |
| KANSAS | 147,653,203 | 19,069,931 | 2,953,064 | 125,630,208 | 69,096,614 | 56,533,594 |
| KENTUCKY | 261,001,911 | 23,853,991 | 5,220,038 | 231,927,882 | 127,560,335 | 104,367,547 |
| LOUISIANA | 276,061,724 | 21,791,807 | 5,521,234 | 248,748,683 | 136,811,776 | 111,936,907 |
| MAINE | 69,845,101 | 6,168,274 | 1,396,902 | 62,279,925 | 34,253,959 | 28,025,966 |
| MARYLAND | 220,154,324 | 22,108,526 | 4,403,086 | 193,642,712 | 106,503,492 | 87,139,220 |
| MASSACHUSETTS | 218,587,042 | 21,414,271 | 4,371,741 | 192,801,030 | 106,040,566 | 86,760,464 |
| MICHIGAN | 393,262,831 | 48,194,522 | 7,865,257 | 337,203,052 | 185,461,679 | 151,741,373 |
| MINNESOTA | 248,929,192 | 30,496,141 | 4,978,584 | 213,454,467 | 117,399,957 | 96,054,510 |
| MISSISSIPPI | 189,622,341 | 19,391,526 | 3,792,447 | 166,438,368 | 91,541,102 | 74,897,266 |
| MISSOURI | 369,852,797 | 35,765,326 | 7,397,056 | 326,690,415 | 179,679,728 | 147,010,687 |
| MONTANA | 158,898,152 | 10,761,937 | 3,177,963 | 144,958,252 | 79,727,039 | 65,231,213 |
| NEBRASKA | 111,846,777 | 12,364,660 | 2,236,936 | 97,245,181 | 53,484,850 | 43,760,331 |
| NEVADA | 133,359,930 | 11,410,964 | 2,667,199 | 119,281,767 | 65,604,972 | 53,676,795 |
| NEW HAMPSHIRE | 62,159,964 | 6,979,361 | 1,243,199 | 53,937,404 | 29,665,572 | 24,271,832 |
| NEW JERSEY | 360,363,497 | 32,510,915 | 7,207,270 | 320,645,312 | 176,354,922 | 144,290,390 |
| NEW MEXICO | 142,866,699 | 13,369,569 | 2,857,334 | 126,639,796 | 69,651,888 | 56,987,908 |
| NEW YORK | 601,384,441 | 51,970,116 | 12,027,689 | 537,386,636 | 295,562,650 | 241,823,986 |
| NORTH CAROLINA | 398,854,407 | 42,616,909 | 7,977,088 | 348,260,410 | 191,543,225 | 156,717,185 |
| NORTH DAKOTA | 95,393,277 | 7,843,221 | 1,907,866 | 85,642,190 | 47,103,204 | 38,538,986 |
| OHIO | 500,799,366 | 51,132,898 | 10,015,987 | 439,650,481 | 241,807,765 | 197,842,716 |
| OKLAHOMA | 249,511,082 | 26,088,656 | 4,990,222 | 218,432,204 | 120,137,712 | 98,294,492 |
| OREGON | 192,557,313 | 16,604,188 | 3,851,146 | 172,101,979 | 94,656,088 | 77,445,891 |
| PENNSYLVANIA | 617,808,088 | 50,305,079 | 12,356,162 | 555,146,847 | 305,330,766 | 249,816,081 |
| RHODE ISLAND | 83,482,253 | 5,798,477 | 1,669,645 | 76,014,131 | 41,807,772 | 34,206,359 |
| SOUTH CAROLINA | 263,037,396 | 28,838,947 | 5,260,748 | 228,937,701 | 125,915,736 | 103,021,965 |
| SOUTH DAKOTA | 108,309,102 | 9,727,167 | 2,166,182 | 96,415,753 | 53,028,664 | 43,387,089 |
| TENNESSEE | 324,646,143 | 33,552,321 | 6,492,923 | 284,600,899 | 156,530,494 | 128,070,405 |
| TEXAS | 1,495,902,915 | 144,153,158 | 29,918,058 | 1,321,831,699 | 727,007,434 | 594,824,265 |
| UTAH | 133,664,508 | 11,891,495 | 2,673,290 | 119,099,723 | 65,504,848 | 53,594,875 |
| VERMONT | 76,585,312 | 5,748,823 | 1,531,706 | 69,304,783 | 38,117,631 | 31,187,152 |
| VIRGINIA | 386,728,243 | 40,004,038 | 7,734,565 | 338,989,640 | 186,444,302 | 152,545,338 |
| WASHINGTON | 256,566,961 | 22,839,128 | 5,131,339 | 228,596,494 | 125,728,072 | 102,868,422 |
| WEST VIRGINIA | 169,853,636 | 12,678,498 | 3,397,073 | 153,778,065 | 84,577,936 | 69,200,129 |
| WISCONSIN | 290,843,029 | 34,622,755 | 5,816,861 | 250,403,413 | 137,721,877 | 112,681,536 |
| WYOMING | 98,644,848 | 6,646,451 | 1,972,897 | 90,025,500 | 49,514,025 | 40,511,475 |
| TOTAL | 14,975,886,619 | 1,497,588,662 | 299,517,733 | 13,178,780,224 | 7,248,329,126 | 5,930,451,098 |
STATE |
STBG AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS OVER 200K |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS OVER 200K |
STBG AVAILABLE TO URBANIZED AREAS OVER 200K |
|---|---|---|---|---|---|
| ALABAMA | 144,262,555 | 1,754,809 | 5,024,279 | 34.9266% | 50,385,982 |
| ALASKA | 96,374,432 | 249,252 | 733,391 | 33.9862% | 32,754,042 |
| ARIZONA | 130,349,842 | 5,271,700 | 7,151,502 | 73.7146% | 96,086,845 |
| ARKANSAS | 98,344,304 | 874,839 | 3,011,524 | 29.0497% | 28,568,735 |
| CALIFORNIA | 624,539,208 | 31,814,501 | 39,538,223 | 80.4652% | 502,536,577 |
| COLORADO | 96,195,047 | 3,644,973 | 5,773,714 | 63.1305% | 60,728,389 |
| CONNECTICUT | 90,821,968 | 2,401,786 | 3,605,944 | 66.6063% | 60,493,156 |
| DELAWARE | 30,424,232 | 494,087 | 989,948 | 49.9104% | 15,184,856 |
| DIST. OF COL. | 29,095,385 | 689,545 | 689,545 | 100.0000% | 29,095,385 |
| FLORIDA | 352,698,076 | 17,347,911 | 21,538,187 | 80.5449% | 284,080,310 |
| GEORGIA | 231,998,235 | 6,014,846 | 10,711,908 | 56.1510% | 130,269,384 |
| HAWAII | 30,654,071 | 853,252 | 1,455,271 | 58.6318% | 17,973,042 |
| IDAHO | 53,659,020 | 433,180 | 1,839,106 | 23.5538% | 12,638,757 |
| ILLINOIS | 254,830,050 | 9,414,227 | 12,812,508 | 73.4768% | 187,241,088 |
| INDIANA | 173,814,531 | 3,166,091 | 6,785,528 | 46.6595% | 81,100,929 |
| IOWA | 93,389,518 | 762,410 | 3,190,369 | 23.8972% | 22,317,513 |
| KANSAS | 69,096,614 | 1,242,925 | 2,937,880 | 42.3069% | 29,232,613 |
| KENTUCKY | 127,560,335 | 1,578,481 | 4,505,836 | 35.0319% | 44,686,838 |
| LOUISIANA | 136,811,776 | 2,109,906 | 4,657,757 | 45.2988% | 61,974,033 |
| MAINE | 34,253,959 | 205,356 | 1,362,359 | 15.0736% | 5,163,291 |
| MARYLAND | 106,503,492 | 4,425,839 | 6,177,224 | 71.6477% | 76,307,304 |
| MASSACHUSETTS | 106,040,566 | 5,847,105 | 7,029,917 | 83.1746% | 88,198,811 |
| MICHIGAN | 185,461,679 | 5,579,184 | 10,077,331 | 55.3637% | 102,678,460 |
| MINNESOTA | 117,399,957 | 2,963,337 | 5,706,494 | 51.9292% | 60,964,865 |
| MISSISSIPPI | 91,541,102 | 728,765 | 2,961,279 | 24.6098% | 22,528,087 |
| MISSOURI | 179,679,728 | 3,014,851 | 6,154,913 | 48.9828% | 88,012,228 |
| MONTANA | 79,727,039 | - | 1,084,225 | 0.0000% | - |
| NEBRASKA | 53,484,850 | 1,042,278 | 1,961,504 | 53.1367% | 28,420,071 |
| NEVADA | 65,604,972 | 2,708,112 | 3,104,614 | 87.2286% | 57,226,313 |
| NEW HAMPSHIRE | 29,665,572 | 317,284 | 1,377,529 | 23.0328% | 6,832,823 |
| NEW JERSEY | 176,354,922 | 8,377,718 | 9,288,994 | 90.1897% | 159,054,016 |
| NEW MEXICO | 69,651,888 | 800,689 | 2,117,522 | 37.8125% | 26,337,153 |
| NEW YORK | 295,562,650 | 15,940,037 | 20,201,249 | 78.9062% | 233,217,242 |
| NORTH CAROLINA | 191,543,225 | 4,991,884 | 10,439,388 | 47.8178% | 91,591,726 |
| NORTH DAKOTA | 47,103,204 | 167,743 | 779,094 | 21.5305% | 10,141,565 |
| OHIO | 241,807,765 | 6,944,687 | 11,799,448 | 58.8560% | 142,318,458 |
| OKLAHOMA | 120,137,712 | 1,705,086 | 3,959,353 | 43.0648% | 51,737,021 |
| OREGON | 94,656,088 | 2,218,111 | 4,237,256 | 52.3478% | 49,550,395 |
| PENNSYLVANIA | 305,330,766 | 8,099,146 | 13,002,700 | 62.2882% | 190,184,996 |
| RHODE ISLAND | 41,807,772 | 971,711 | 1,097,379 | 88.5484% | 37,020,092 |
| SOUTH CAROLINA | 125,915,736 | 2,286,088 | 5,118,425 | 44.6639% | 56,238,873 |
| SOUTH DAKOTA | 53,028,664 | - | 886,667 | 0.0000% | - |
| TENNESSEE | 156,530,494 | 3,129,502 | 6,910,840 | 45.2840% | 70,883,206 |
| TEXAS | 727,007,434 | 20,076,980 | 29,145,505 | 68.8853% | 500,801,537 |
| UTAH | 65,504,848 | 2,375,999 | 3,271,616 | 72.6246% | 47,572,653 |
| VERMONT | 38,117,631 | - | 643,077 | 0.0000% | - |
| VIRGINIA | 186,444,302 | 5,254,893 | 8,631,393 | 60.8812% | 113,509,471 |
| WASHINGTON | 125,728,072 | 5,103,934 | 7,705,281 | 66.2394% | 83,281,555 |
| WEST VIRGINIA | 84,577,936 | 113,189 | 1,793,716 | 6.3103% | 5,337,128 |
| WISCONSIN | 137,721,877 | 2,225,597 | 5,893,718 | 37.7622% | 52,006,797 |
| WYOMING | 49,514,025 | - | 576,851 | 0.0000% | - |
| TOTAL | 7,248,329,126 | 207,733,826 | 331,449,281 | 4,204,464,611 |
STATE |
STBG AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS FROM 50,000 TO 200,000 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS FROM 50,000 TO 200,000 |
STBG AVAILABLE TO URBANIZED AREAS FROM 50,000 TO 200,000 |
|---|---|---|---|---|---|
| ALABAMA | 144,262,555 | 682,182 | 5,024,279 | 13.5777% | 19,587,550 |
| ALASKA | 96,374,432 | 124,840 | 733,391 | 17.0223% | 16,405,143 |
| ARIZONA | 130,349,842 | 582,946 | 7,151,502 | 8.1514% | 10,625,309 |
| ARKANSAS | 98,344,304 | 349,133 | 3,011,524 | 11.5932% | 11,401,284 |
| CALIFORNIA | 624,539,208 | 3,510,872 | 39,538,223 | 8.8797% | 55,457,151 |
| COLORADO | 96,195,047 | 797,276 | 5,773,714 | 13.8087% | 13,283,305 |
| CONNECTICUT | 90,821,968 | 532,237 | 3,605,944 | 14.7600% | 13,405,314 |
| DELAWARE | 30,424,232 | 125,422 | 989,948 | 12.6696% | 3,854,615 |
| DIST. OF COL. | 29,095,385 | - | 689,545 | 0.0000% | - |
| FLORIDA | 352,698,076 | 1,767,178 | 21,538,187 | 8.2049% | 28,938,382 |
| GEORGIA | 231,998,235 | 1,104,180 | 10,711,908 | 10.3080% | 23,914,303 |
| HAWAII | 30,654,071 | 175,997 | 1,455,271 | 12.0938% | 3,707,230 |
| IDAHO | 53,659,020 | 569,674 | 1,839,106 | 30.9756% | 16,621,200 |
| ILLINOIS | 254,830,050 | 760,080 | 12,812,508 | 5.9323% | 15,117,354 |
| INDIANA | 173,814,531 | 901,139 | 6,785,528 | 13.2803% | 23,083,105 |
| IOWA | 93,389,518 | 656,764 | 3,190,369 | 20.5858% | 19,225,009 |
| KANSAS | 69,096,614 | 306,535 | 2,937,880 | 10.4339% | 7,209,461 |
| KENTUCKY | 127,560,335 | 300,770 | 4,505,836 | 6.6751% | 8,514,807 |
| LOUISIANA | 136,811,776 | 784,128 | 4,657,757 | 16.8349% | 23,032,104 |
| MAINE | 34,253,959 | 161,152 | 1,362,359 | 11.8289% | 4,051,864 |
| MARYLAND | 106,503,492 | 536,941 | 6,177,224 | 8.6923% | 9,257,571 |
| MASSACHUSETTS | 106,040,566 | 408,571 | 7,029,917 | 5.8119% | 6,162,960 |
| MICHIGAN | 185,461,679 | 1,079,181 | 10,077,331 | 10.7090% | 19,861,084 |
| MINNESOTA | 117,399,957 | 406,171 | 5,706,494 | 7.1177% | 8,356,174 |
| MISSISSIPPI | 91,541,102 | 132,275 | 2,961,279 | 4.4668% | 4,088,976 |
| MISSOURI | 179,679,728 | 501,691 | 6,154,913 | 8.1511% | 14,645,813 |
| MONTANA | 79,727,039 | 395,453 | 1,084,225 | 36.4733% | 29,079,109 |
| NEBRASKA | 53,484,850 | 72,234 | 1,961,504 | 3.6826% | 1,969,624 |
| NEVADA | 65,604,972 | 61,848 | 3,104,614 | 1.9921% | 1,306,937 |
| NEW HAMPSHIRE | 29,665,572 | 291,900 | 1,377,529 | 21.1901% | 6,286,169 |
| NEW JERSEY | 176,354,922 | 87,226 | 9,288,994 | 0.9390% | 1,656,017 |
| NEW MEXICO | 69,651,888 | 338,707 | 2,117,522 | 15.9954% | 11,141,127 |
| NEW YORK | 295,562,650 | 835,942 | 20,201,249 | 4.1381% | 12,230,592 |
| NORTH CAROLINA | 191,543,225 | 941,382 | 10,439,388 | 9.0176% | 17,272,597 |
| NORTH DAKOTA | 47,103,204 | 208,224 | 779,094 | 26.7264% | 12,589,004 |
| OHIO | 241,807,765 | 728,357 | 11,799,448 | 6.1728% | 14,926,324 |
| OKLAHOMA | 120,137,712 | 259,660 | 3,959,353 | 6.5581% | 7,878,802 |
| OREGON | 94,656,088 | 465,698 | 4,237,256 | 10.9906% | 10,403,231 |
| PENNSYLVANIA | 305,330,766 | 706,920 | 13,002,700 | 5.4367% | 16,599,970 |
| RHODE ISLAND | 41,807,772 | - | 1,097,379 | 0.0000% | - |
| SOUTH CAROLINA | 125,915,736 | 757,418 | 5,118,425 | 14.7979% | 18,632,850 |
| SOUTH DAKOTA | 53,028,664 | 287,038 | 886,667 | 32.3727% | 17,166,807 |
| TENNESSEE | 156,530,494 | 714,422 | 6,910,840 | 10.3377% | 16,181,655 |
| TEXAS | 727,007,434 | 2,199,241 | 29,145,505 | 7.5457% | 54,858,015 |
| UTAH | 65,504,848 | 248,036 | 3,271,616 | 7.5815% | 4,966,219 |
| VERMONT | 38,117,631 | 118,032 | 643,077 | 18.3543% | 6,996,208 |
| VIRGINIA | 186,444,302 | 809,438 | 8,631,393 | 9.3778% | 17,484,443 |
| WASHINGTON | 125,728,072 | 705,571 | 7,705,281 | 9.1570% | 11,512,894 |
| WEST VIRGINIA | 84,577,936 | 475,711 | 1,793,716 | 26.5210% | 22,430,895 |
| WISCONSIN | 137,721,877 | 885,915 | 5,893,718 | 15.0315% | 20,701,682 |
| WYOMING | 49,514,025 | 147,001 | 576,851 | 25.4834% | 12,617,836 |
| TOTAL | 7,248,329,126 | 29,998,709 | 331,449,281 | 726,696,075 |
STATE |
STBG AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBAN AREAS FROM 5,000 TO 49,999 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBAN AREAS FROM 5,000 TO 49,999 |
STBG AVAILABLE TO URBAN AREAS FROM 5,000 TO 49,999 |
15% LIMITING AMOUNT FOR RURAL MINOR COLLECTORS OR LOCAL ROADS OR CRITICAL FREIGHT CORRIDORS PURSUANT TO 23 U.S.C. 133(g)(1) |
|---|---|---|---|---|---|---|
| ALABAMA | 144,262,555 | 457,414 | 5,024,279 | 9.1041% | 13,133,768 | 1,970,065 |
| ALASKA | 96,374,432 | 97,229 | 733,391 | 13.2575% | 12,776,799 | 1,916,520 |
| ARIZONA | 130,349,842 | 505,884 | 7,151,502 | 7.0738% | 9,220,706 | 1,383,106 |
| ARKANSAS | 98,344,304 | 437,687 | 3,011,524 | 14.5337% | 14,293,103 | 2,143,965 |
| CALIFORNIA | 624,539,208 | 1,904,942 | 39,538,223 | 4.8180% | 30,090,148 | 4,513,522 |
| COLORADO | 96,195,047 | 504,728 | 5,773,714 | 8.7418% | 8,409,203 | 1,261,380 |
| CONNECTICUT | 90,821,968 | 171,424 | 3,605,944 | 4.7539% | 4,317,611 | 647,642 |
| DELAWARE | 30,424,232 | 193,365 | 989,948 | 19.5328% | 5,942,718 | 891,408 |
| DIST. OF COL. | 29,095,385 | - | 689,545 | 0.0000% | - | - |
| FLORIDA | 352,698,076 | 576,634 | 21,538,187 | 2.6773% | 9,442,657 | 1,416,399 |
| GEORGIA | 231,998,235 | 787,584 | 10,711,908 | 7.3524% | 17,057,475 | 2,558,621 |
| HAWAII | 30,654,071 | 220,657 | 1,455,271 | 15.1626% | 4,647,956 | 697,193 |
| IDAHO | 53,659,020 | 266,888 | 1,839,106 | 14.5118% | 7,786,908 | 1,168,036 |
| ILLINOIS | 254,830,050 | 906,690 | 12,812,508 | 7.0766% | 18,033,304 | 2,704,996 |
| INDIANA | 173,814,531 | 749,072 | 6,785,528 | 11.0393% | 19,187,836 | 2,878,175 |
| IOWA | 93,389,518 | 571,674 | 3,190,369 | 17.9187% | 16,734,227 | 2,510,134 |
| KANSAS | 69,096,614 | 553,330 | 2,937,880 | 18.8343% | 13,013,884 | 1,952,083 |
| KENTUCKY | 127,560,335 | 741,746 | 4,505,836 | 16.4619% | 20,998,849 | 3,149,827 |
| LOUISIANA | 136,811,776 | 428,876 | 4,657,757 | 9.2078% | 12,597,327 | 1,889,599 |
| MAINE | 34,253,959 | 131,061 | 1,362,359 | 9.6202% | 3,295,283 | 494,292 |
| MARYLAND | 106,503,492 | 317,923 | 6,177,224 | 5.1467% | 5,481,412 | 822,212 |
| MASSACHUSETTS | 106,040,566 | 156,353 | 7,029,917 | 2.2241% | 2,358,458 | 353,769 |
| MICHIGAN | 185,461,679 | 700,514 | 10,077,331 | 6.9514% | 12,892,154 | 1,933,823 |
| MINNESOTA | 117,399,957 | 691,857 | 5,706,494 | 12.1240% | 14,233,605 | 2,135,041 |
| MISSISSIPPI | 91,541,102 | 509,750 | 2,961,279 | 17.2138% | 15,757,744 | 2,363,662 |
| MISSOURI | 179,679,728 | 717,895 | 6,154,913 | 11.6638% | 20,957,433 | 3,143,615 |
| MONTANA | 79,727,039 | 174,954 | 1,084,225 | 16.1363% | 12,865,009 | 1,929,751 |
| NEBRASKA | 53,484,850 | 294,914 | 1,961,504 | 15.0351% | 8,041,498 | 1,206,225 |
| NEVADA | 65,604,972 | 146,788 | 3,104,614 | 4.7281% | 3,101,842 | 465,276 |
| NEW HAMPSHIRE | 29,665,572 | 187,896 | 1,377,529 | 13.6401% | 4,046,407 | 606,961 |
| NEW JERSEY | 176,354,922 | 239,556 | 9,288,994 | 2.5789% | 4,548,058 | 682,209 |
| NEW MEXICO | 69,651,888 | 434,181 | 2,117,522 | 20.5042% | 14,281,564 | 2,142,235 |
| NEW YORK | 295,562,650 | 828,326 | 20,201,249 | 4.1004% | 12,119,163 | 1,817,874 |
| NORTH CAROLINA | 191,543,225 | 997,381 | 10,439,388 | 9.5540% | 18,300,074 | 2,745,011 |
| NORTH DAKOTA | 47,103,204 | 99,022 | 779,094 | 12.7099% | 5,986,766 | 898,015 |
| OHIO | 241,807,765 | 1,286,229 | 11,799,448 | 10.9008% | 26,358,874 | 3,953,831 |
| OKLAHOMA | 120,137,712 | 570,611 | 3,959,353 | 14.4117% | 17,313,915 | 2,597,087 |
| OREGON | 94,656,088 | 701,790 | 4,237,256 | 16.5624% | 15,677,291 | 2,351,594 |
| PENNSYLVANIA | 305,330,766 | 1,089,161 | 13,002,700 | 8.3764% | 25,575,793 | 3,836,369 |
| RHODE ISLAND | 41,807,772 | 23,132 | 1,097,379 | 2.1079% | 881,279 | 132,192 |
| SOUTH CAROLINA | 125,915,736 | 404,048 | 5,118,425 | 7.8940% | 9,939,777 | 1,490,967 |
| SOUTH DAKOTA | 53,028,664 | 216,187 | 886,667 | 24.3820% | 12,929,440 | 1,939,416 |
| TENNESSEE | 156,530,494 | 719,601 | 6,910,840 | 10.4126% | 16,298,959 | 2,444,844 |
| TEXAS | 727,007,434 | 2,097,585 | 29,145,505 | 7.1969% | 52,322,301 | 7,848,345 |
| UTAH | 65,504,848 | 313,268 | 3,271,616 | 9.5753% | 6,272,305 | 940,846 |
| VERMONT | 38,117,631 | 99,881 | 643,077 | 15.5317% | 5,920,329 | 888,049 |
| VIRGINIA | 186,444,302 | 437,977 | 8,631,393 | 5.0742% | 9,460,618 | 1,419,093 |
| WASHINGTON | 125,728,072 | 602,699 | 7,705,281 | 7.8219% | 9,834,318 | 1,475,148 |
| WEST VIRGINIA | 84,577,936 | 197,667 | 1,793,716 | 11.0200% | 9,320,465 | 1,398,070 |
| WISCONSIN | 137,721,877 | 810,455 | 5,893,718 | 13.7512% | 18,938,365 | 2,840,755 |
| WYOMING | 49,514,025 | 201,344 | 576,851 | 34.9040% | 17,282,369 | 2,592,355 |
| TOTAL | 7,248,329,126 | 26,475,830 | 331,449,281 | 650,277,347 | 97,541,603 |
STATE |
STBG AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF AREAS OF LESS THAN 5,000 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN AREAS OF LESS THAN 5,000 |
STBG AVAILABLE TO AREAS OF LESS THAN 5,000 |
15% LIMITING AMOUNT FOR RURAL MINOR COLLECTORS OR LOCAL ROADS OR CRITICAL FREIGHT CORRIDORS PURSUANT TO 23 U.S.C. 133(g)(1) |
|---|---|---|---|---|---|---|
| ALABAMA | 144,262,555 | 2,129,874 | 5,024,279 | 42.3916% | 61,155,255 | 9,173,288 |
| ALASKA | 96,374,432 | 262,070 | 733,391 | 35.7340% | 34,438,448 | 5,165,767 |
| ARIZONA | 130,349,842 | 790,972 | 7,151,502 | 11.0602% | 14,416,982 | 2,162,547 |
| ARKANSAS | 98,344,304 | 1,349,865 | 3,011,524 | 44.8233% | 44,081,182 | 6,612,177 |
| CALIFORNIA | 624,539,208 | 2,307,908 | 39,538,223 | 5.8372% | 36,455,332 | 5,468,300 |
| COLORADO | 96,195,047 | 826,737 | 5,773,714 | 14.3190% | 13,774,150 | 2,066,123 |
| CONNECTICUT | 90,821,968 | 500,497 | 3,605,944 | 13.8798% | 12,605,887 | 1,890,883 |
| DELAWARE | 30,424,232 | 177,074 | 989,948 | 17.8872% | 5,442,043 | 816,306 |
| DIST. OF COL. | 29,095,385 | - | 689,545 | 0.0000% | - | - |
| FLORIDA | 352,698,076 | 1,846,464 | 21,538,187 | 8.5730% | 30,236,727 | 4,535,509 |
| GEORGIA | 231,998,235 | 2,805,298 | 10,711,908 | 26.1886% | 60,757,073 | 9,113,561 |
| HAWAII | 30,654,071 | 205,365 | 1,455,271 | 14.1118% | 4,325,843 | 648,876 |
| IDAHO | 53,659,020 | 569,364 | 1,839,106 | 30.9587% | 16,612,155 | 2,491,823 |
| ILLINOIS | 254,830,050 | 1,731,511 | 12,812,508 | 13.5142% | 34,438,304 | 5,165,746 |
| INDIANA | 173,814,531 | 1,969,226 | 6,785,528 | 29.0210% | 50,442,661 | 7,566,399 |
| IOWA | 93,389,518 | 1,199,521 | 3,190,369 | 37.5982% | 35,112,769 | 5,266,915 |
| KANSAS | 69,096,614 | 835,090 | 2,937,880 | 28.4249% | 19,640,656 | 2,946,098 |
| KENTUCKY | 127,560,335 | 1,884,839 | 4,505,836 | 41.8311% | 53,359,841 | 8,003,976 |
| LOUISIANA | 136,811,776 | 1,334,847 | 4,657,757 | 28.6586% | 39,208,312 | 5,881,247 |
| MAINE | 34,253,959 | 864,790 | 1,362,359 | 63.4774% | 21,743,521 | 3,261,528 |
| MARYLAND | 106,503,492 | 896,521 | 6,177,224 | 14.5133% | 15,457,205 | 2,318,581 |
| MASSACHUSETTS | 106,040,566 | 617,888 | 7,029,917 | 8.7894% | 9,320,337 | 1,398,051 |
| MICHIGAN | 185,461,679 | 2,718,452 | 10,077,331 | 26.9759% | 50,029,981 | 7,504,497 |
| MINNESOTA | 117,399,957 | 1,645,129 | 5,706,494 | 28.8291% | 33,845,313 | 5,076,797 |
| MISSISSIPPI | 91,541,102 | 1,590,489 | 2,961,279 | 53.7095% | 49,166,295 | 7,374,944 |
| MISSOURI | 179,679,728 | 1,920,476 | 6,154,913 | 31.2023% | 56,064,254 | 8,409,638 |
| MONTANA | 79,727,039 | 513,818 | 1,084,225 | 47.3903% | 37,782,921 | 5,667,438 |
| NEBRASKA | 53,484,850 | 552,078 | 1,961,504 | 28.1456% | 15,053,657 | 2,258,049 |
| NEVADA | 65,604,972 | 187,866 | 3,104,614 | 6.0512% | 3,969,880 | 595,482 |
| NEW HAMPSHIRE | 29,665,572 | 580,449 | 1,377,529 | 42.1370% | 12,500,173 | 1,875,026 |
| NEW JERSEY | 176,354,922 | 584,494 | 9,288,994 | 6.2923% | 11,096,831 | 1,664,525 |
| NEW MEXICO | 69,651,888 | 543,945 | 2,117,522 | 25.6878% | 17,892,044 | 2,683,807 |
| NEW YORK | 295,562,650 | 2,596,944 | 20,201,249 | 12.8554% | 37,995,653 | 5,699,348 |
| NORTH CAROLINA | 191,543,225 | 3,508,741 | 10,439,388 | 33.6106% | 64,378,828 | 9,656,824 |
| NORTH DAKOTA | 47,103,204 | 304,105 | 779,094 | 39.0332% | 18,385,869 | 2,757,880 |
| OHIO | 241,807,765 | 2,840,175 | 11,799,448 | 24.0704% | 58,204,109 | 8,730,616 |
