Table 2: Transportation Alternatives Set-aside (TA)
STATE |
FY 2009 TRANSPORTATION ENHANCEMENTS |
FY 2009 STATE SHARES OF TRANSPORTATION ENHANCEMENTS |
FY 2026 TA SET-ASIDE |
|---|---|---|---|
| ALABAMA | 17,310,159 | 2.0769% | 31,103,601 |
| ALASKA | 6,651,327 | 0.7980% | 11,951,376 |
| ARIZONA | 17,370,381 | 2.0841% | 31,211,810 |
| ARKANSAS | 11,165,999 | 1.3397% | 20,063,523 |
| CALIFORNIA | 74,520,095 | 8.9411% | 133,900,750 |
| COLORADO | 12,055,655 | 1.4465% | 21,662,093 |
| CONNECTICUT | 8,838,173 | 1.0604% | 15,880,790 |
| DELAWARE | 3,690,385 | 0.4428% | 6,631,034 |
| DIST. OF COL. | 3,223,513 | 0.3868% | 5,792,140 |
| FLORIDA | 50,726,560 | 6.0863% | 91,147,555 |
| GEORGIA | 33,603,915 | 4.0319% | 60,380,887 |
| HAWAII | 3,700,691 | 0.4440% | 6,649,553 |
| IDAHO | 5,585,545 | 0.6702% | 10,036,335 |
| ILLINOIS | 29,206,207 | 3.5042% | 52,478,906 |
| INDIANA | 22,828,458 | 2.7390% | 41,019,106 |
| IOWA | 10,554,723 | 1.2664% | 18,965,157 |
| KANSAS | 10,613,033 | 1.2734% | 19,069,931 |
| KENTUCKY | 13,275,517 | 1.5928% | 23,853,991 |
| LOUISIANA | 12,127,845 | 1.4551% | 21,791,807 |
| MAINE | 3,432,844 | 0.4119% | 6,168,274 |
| MARYLAND | 12,304,109 | 1.4763% | 22,108,526 |
| MASSACHUSETTS | 11,917,734 | 1.4299% | 21,414,271 |
| MICHIGAN | 26,821,809 | 3.2181% | 48,194,522 |
| MINNESOTA | 16,972,088 | 2.0363% | 30,496,141 |
| MISSISSIPPI | 10,792,011 | 1.2948% | 19,391,526 |
| MISSOURI | 19,904,560 | 2.3882% | 35,765,326 |
| MONTANA | 5,989,366 | 0.7186% | 10,761,937 |
| NEBRASKA | 6,881,333 | 0.8256% | 12,364,660 |
| NEVADA | 6,350,570 | 0.7620% | 11,410,964 |
| NEW HAMPSHIRE | 3,884,240 | 0.4660% | 6,979,361 |
| NEW JERSEY | 18,093,375 | 2.1709% | 32,510,915 |
| NEW MEXICO | 7,440,597 | 0.8927% | 13,369,569 |
| NEW YORK | 28,923,049 | 3.4703% | 51,970,116 |
| NORTH CAROLINA | 23,717,687 | 2.8457% | 42,616,909 |
| NORTH DAKOTA | 4,365,006 | 0.5237% | 7,843,221 |
| OHIO | 28,457,110 | 3.4143% | 51,132,898 |
| OKLAHOMA | 14,519,180 | 1.7420% | 26,088,656 |
| OREGON | 9,240,767 | 1.1087% | 16,604,188 |
| PENNSYLVANIA | 27,996,402 | 3.3591% | 50,305,079 |
| RHODE ISLAND | 3,227,040 | 0.3872% | 5,798,477 |
| SOUTH CAROLINA | 16,049,806 | 1.9257% | 28,838,947 |
| SOUTH DAKOTA | 5,413,483 | 0.6495% | 9,727,167 |
| TENNESSEE | 18,672,951 | 2.2404% | 33,552,321 |
| TEXAS | 80,225,891 | 9.6257% | 144,153,158 |
| UTAH | 6,618,001 | 0.7940% | 11,891,495 |
| VERMONT | 3,199,406 | 0.3839% | 5,748,823 |
| VIRGINIA | 22,263,540 | 2.6712% | 40,004,038 |
| WASHINGTON | 12,710,713 | 1.5251% | 22,839,128 |
| WEST VIRGINIA | 7,055,994 | 0.8466% | 12,678,498 |
| WISCONSIN | 19,268,682 | 2.3119% | 34,622,755 |
| WYOMING | 3,698,965 | 0.4438% | 6,646,451 |
| TOTAL | 833,456,490 | 100.0000% | 1,497,588,662 |
STATE |
FY 2009 RECREATIONAL TRAILS APPORTIONMENT |
STATES OPTING-OUT OF THE RECREATIONAL TRAILS SET-ASIDE |
FY 2026 RECREATIONAL TRAILS SET-ASIDE |
1% REQUIRED TRANSFER FOR FHWA PROGRAM ADMIN PURSUANT TO 23 U.S.C. 133(h)(5)(B) |
FY 2026 RECREATIONAL TRAILS SET-ASIDE NET OF 1% REQUIRED TRANSFER |
7% LIMITING AMOUNT FOR STATE PROGRAM ADMIN PURSUANT TO 23 U.S.C. 206(d)(2)(H) |
5% LIMITING AMOUNT FOR EDUCATIONAL PROGRAMS PURSUANT TO 23 U.S.C. 206(d)(2)(G) |
|---|---|---|---|---|---|---|---|
| ALABAMA | 1,749,787 | - | 1,749,787 | 17,498 | 1,732,289 | 122,485 | 87,489 |
| ALASKA | 1,527,922 | - | 1,527,922 | 15,279 | 1,512,643 | 106,955 | 76,396 |
| ARIZONA | 1,934,863 | - | 1,934,863 | 19,349 | 1,915,514 | 135,440 | 96,743 |
| ARKANSAS | 1,493,969 | - | 1,493,969 | 14,940 | 1,479,029 | 104,578 | 74,698 |
| CALIFORNIA | 5,756,189 | - | 5,756,189 | 57,562 | 5,698,627 | 402,933 | 287,809 |
| COLORADO | 1,591,652 | - | 1,591,652 | 15,917 | 1,575,735 | 111,416 | 79,583 |
| CONNECTICUT | 962,216 | X | - | - | - | - | - |
| DELAWARE | 905,680 | - | 905,680 | 9,057 | 896,623 | 63,398 | 45,284 |
| DIST. OF COL. | 825,098 | - | 825,098 | 8,251 | 816,847 | 57,757 | 41,255 |
| FLORIDA | 2,602,532 | - | 2,602,532 | 26,025 | 2,576,507 | 182,177 | 130,127 |
| GEORGIA | 1,740,137 | - | 1,740,137 | 17,401 | 1,722,736 | 121,810 | 87,007 |
| HAWAII | 960,464 | - | 960,464 | 9,605 | 950,859 | 67,232 | 48,023 |
| IDAHO | 1,710,560 | - | 1,710,560 | 17,106 | 1,693,454 | 119,739 | 85,528 |
| ILLINOIS | 1,525,297 | - | 1,525,297 | 15,253 | 1,510,044 | 106,771 | 76,265 |
| INDIANA | 1,201,709 | X | - | - | - | - | - |
| IOWA | 1,374,817 | - | 1,374,817 | 13,748 | 1,361,069 | 96,237 | 68,741 |
| KANSAS | 1,384,250 | - | 1,384,250 | 13,843 | 1,370,407 | 96,898 | 69,213 |
| KENTUCKY | 1,424,395 | - | 1,424,395 | 14,244 | 1,410,151 | 99,708 | 71,220 |
| LOUISIANA | 1,517,643 | - | 1,517,643 | 15,176 | 1,502,467 | 106,235 | 75,882 |
| MAINE | 1,442,741 | - | 1,442,741 | 14,427 | 1,428,314 | 100,992 | 72,137 |
| MARYLAND | 1,123,620 | - | 1,123,620 | 11,236 | 1,112,384 | 78,653 | 56,181 |
| MASSACHUSETTS | 1,186,729 | - | 1,186,729 | 11,867 | 1,174,862 | 83,071 | 59,336 |
| MICHIGAN | 2,853,955 | - | 2,853,955 | 28,540 | 2,825,415 | 199,777 | 142,698 |
| MINNESOTA | 2,416,048 | - | 2,416,048 | 24,160 | 2,391,888 | 169,123 | 120,802 |
| MISSISSIPPI | 1,361,924 | - | 1,361,924 | 13,619 | 1,348,305 | 95,335 | 68,096 |
| MISSOURI | 1,663,399 | - | 1,663,399 | 16,634 | 1,646,765 | 116,438 | 83,170 |
| MONTANA | 1,606,705 | - | 1,606,705 | 16,067 | 1,590,638 | 112,469 | 80,335 |
| NEBRASKA | 1,217,387 | - | 1,217,387 | 12,174 | 1,205,213 | 85,217 | 60,869 |
| NEVADA | 1,357,950 | - | 1,357,950 | 13,580 | 1,344,370 | 95,057 | 67,898 |
| NEW HAMPSHIRE | 1,267,944 | - | 1,267,944 | 12,679 | 1,255,265 | 88,756 | 63,397 |
| NEW JERSEY | 1,226,757 | - | 1,226,757 | 12,268 | 1,214,489 | 85,873 | 61,338 |
| NEW MEXICO | 1,429,831 | - | 1,429,831 | 14,298 | 1,415,533 | 100,088 | 71,492 |
| NEW YORK | 2,204,556 | - | 2,204,556 | 22,046 | 2,182,510 | 154,319 | 110,228 |
| NORTH CAROLINA | 1,613,560 | - | 1,613,560 | 16,136 | 1,597,424 | 112,949 | 80,678 |
| NORTH DAKOTA | 1,131,881 | - | 1,131,881 | 11,319 | 1,120,562 | 79,232 | 56,594 |
| OHIO | 1,671,851 | - | 1,671,851 | 16,719 | 1,655,132 | 117,030 | 83,593 |
| OKLAHOMA | 1,787,083 | - | 1,787,083 | 17,871 | 1,769,212 | 125,096 | 89,354 |
| OREGON | 1,610,153 | - | 1,610,153 | 16,102 | 1,594,051 | 112,711 | 80,508 |
| PENNSYLVANIA | 1,991,266 | - | 1,991,266 | 19,913 | 1,971,353 | 139,389 | 99,563 |
| RHODE ISLAND | 865,034 | - | 865,034 | 8,650 | 856,384 | 60,552 | 43,252 |
| SOUTH CAROLINA | 1,211,220 | - | 1,211,220 | 12,112 | 1,199,108 | 84,785 | 60,561 |
| SOUTH DAKOTA | 1,137,193 | - | 1,137,193 | 11,372 | 1,125,821 | 79,604 | 56,860 |
| TENNESSEE | 1,640,613 | - | 1,640,613 | 16,406 | 1,624,207 | 114,843 | 82,031 |
| TEXAS | 3,994,822 | - | 3,994,822 | 39,948 | 3,954,874 | 279,638 | 199,741 |
| UTAH | 1,561,852 | - | 1,561,852 | 15,619 | 1,546,233 | 109,330 | 78,093 |
| VERMONT | 1,028,010 | - | 1,028,010 | 10,280 | 1,017,730 | 71,961 | 51,401 |
| VIRGINIA | 1,527,161 | - | 1,527,161 | 15,272 | 1,511,889 | 106,901 | 76,358 |
| WASHINGTON | 1,886,270 | - | 1,886,270 | 18,863 | 1,867,407 | 132,039 | 94,314 |
| WEST VIRGINIA | 1,311,075 | - | 1,311,075 | 13,111 | 1,297,964 | 91,775 | 65,554 |
| WISCONSIN | 2,167,754 | - | 2,167,754 | 21,678 | 2,146,076 | 151,743 | 108,388 |
| WYOMING | 1,474,476 | - | 1,474,476 | 14,745 | 1,459,731 | 103,213 | 73,724 |
| TOTAL | 84,160,000 | 81,996,075 | 819,965 | 81,176,110 | 5,739,728 | 4,099,807 |
| STATE | FY 2026 TA SET-ASIDE |
FY 2026 RECREATIONAL TRAILS SET-ASIDE |
FY 2026 TA SET-ASIDE AFTER FY 2025 RECREATIONAL TRAILS SET-ASIDE |
59% OF TA AVAILABLE FOR SUBALLOCATION |
41% OF TA AVAILABLE FOR ANY AREA OF THE STATE |
5% LIMITING AMOUNT FOR IMPROVING ACCESSIBILITY AND EFFICIENCY IN ANY AREA |
|---|---|---|---|---|---|---|
| ALABAMA | 31,103,601 | 1,749,787 | 29,353,814 | 17,318,750 | 12,035,064 | 601,753 |
| ALASKA | 11,951,376 | 1,527,922 | 10,423,454 | 6,149,838 | 4,273,616 | 213,681 |
| ARIZONA | 31,211,810 | 1,934,863 | 29,276,947 | 17,273,399 | 12,003,548 | 600,177 |
| ARKANSAS | 20,063,523 | 1,493,969 | 18,569,554 | 10,956,037 | 7,613,517 | 380,676 |
| CALIFORNIA | 133,900,750 | 5,756,189 | 128,144,561 | 75,605,291 | 52,539,270 | 2,626,964 |
| COLORADO | 21,662,093 | 1,591,652 | 20,070,441 | 11,841,560 | 8,228,881 | 411,444 |
| CONNECTICUT | 15,880,790 | - | 15,880,790 | 9,369,666 | 6,511,124 | 325,556 |
| DELAWARE | 6,631,034 | 905,680 | 5,725,354 | 3,377,959 | 2,347,395 | 117,370 |
| DIST. OF COL. | 5,792,140 | 825,098 | 4,967,042 | 2,930,555 | 2,036,487 | 101,824 |
| FLORIDA | 91,147,555 | 2,602,532 | 88,545,023 | 52,241,564 | 36,303,459 | 1,815,173 |
| GEORGIA | 60,380,887 | 1,740,137 | 58,640,750 | 34,598,042 | 24,042,708 | 1,202,135 |
| HAWAII | 6,649,553 | 960,464 | 5,689,089 | 3,356,563 | 2,332,526 | 116,626 |
| IDAHO | 10,036,335 | 1,710,560 | 8,325,775 | 4,912,207 | 3,413,568 | 170,678 |
| ILLINOIS | 52,478,906 | 1,525,297 | 50,953,609 | 30,062,629 | 20,890,980 | 1,044,549 |
| INDIANA | 41,019,106 | - 0 | 41,019,106 | 24,201,273 | 16,817,833 | 840,892 |
| IOWA | 18,965,157 | 1,374,817 | 17,590,340 | 10,378,301 | 7,212,039 | 360,602 |
| KANSAS | 19,069,931 | 1,384,250 | 17,685,681 | 10,434,552 | 7,251,129 | 362,556 |
| KENTUCKY | 23,853,991 | 1,424,395 | 22,429,596 | 13,233,462 | 9,196,134 | 459,807 |
| LOUISIANA | 21,791,807 | 1,517,643 | 20,274,164 | 11,961,757 | 8,312,407 | 415,620 |
| MAINE | 6,168,274 | 1,442,741 | 4,725,533 | 2,788,064 | 1,937,469 | 96,873 |
| MARYLAND | 22,108,526 | 1,123,620 | 20,984,906 | 12,381,095 | 8,603,811 | 430,191 |
| MASSACHUSETTS | 21,414,271 | 1,186,729 | 20,227,542 | 11,934,250 | 8,293,292 | 414,665 |
| MICHIGAN | 48,194,522 | 2,853,955 | 45,340,567 | 26,750,935 | 18,589,632 | 929,482 |
| MINNESOTA | 30,496,141 | 2,416,048 | 28,080,093 | 16,567,255 | 11,512,838 | 575,642 |
| MISSISSIPPI | 19,391,526 | 1,361,924 | 18,029,602 | 10,637,465 | 7,392,137 | 369,607 |
| MISSOURI | 35,765,326 | 1,663,399 | 34,101,927 | 20,120,137 | 13,981,790 | 699,090 |
| MONTANA | 10,761,937 | 1,606,705 | 9,155,232 | 5,401,587 | 3,753,645 | 187,682 |
| NEBRASKA | 12,364,660 | 1,217,387 | 11,147,273 | 6,576,891 | 4,570,382 | 228,519 |
| NEVADA | 11,410,964 | 1,357,950 | 10,053,014 | 5,931,278 | 4,121,736 | 206,087 |
| NEW HAMPSHIRE | 6,979,361 | 1,267,944 | 5,711,417 | 3,369,736 | 2,341,681 | 117,084 |
| NEW JERSEY | 32,510,915 | 1,226,757 | 31,284,158 | 18,457,653 | 12,826,505 | 641,325 |
| NEW MEXICO | 13,369,569 | 1,429,831 | 11,939,738 | 7,044,445 | 4,895,293 | 244,765 |
| NEW YORK | 51,970,116 | 2,204,556 | 49,765,560 | 29,361,680 | 20,403,880 | 1,020,194 |
| NORTH CAROLINA | 42,616,909 | 1,613,560 | 41,003,349 | 24,191,976 | 16,811,373 | 840,569 |
| NORTH DAKOTA | 7,843,221 | 1,131,881 | 6,711,340 | 3,959,691 | 2,751,649 | 137,582 |
| OHIO | 51,132,898 | 1,671,851 | 49,461,047 | 29,182,018 | 20,279,029 | 1,013,951 |
| OKLAHOMA | 26,088,656 | 1,787,083 | 24,301,573 | 14,337,928 | 9,963,645 | 498,182 |
| OREGON | 16,604,188 | 1,610,153 | 14,994,035 | 8,846,481 | 6,147,554 | 307,378 |
| PENNSYLVANIA | 50,305,079 | 1,991,266 | 48,313,813 | 28,505,150 | 19,808,663 | 990,433 |
| RHODE ISLAND | 5,798,477 | 865,034 | 4,933,443 | 2,910,731 | 2,022,712 | 101,136 |
| SOUTH CAROLINA | 28,838,947 | 1,211,220 | 27,627,727 | 16,300,359 | 11,327,368 | 566,368 |
| SOUTH DAKOTA | 9,727,167 | 1,137,193 | 8,589,974 | 5,068,085 | 3,521,889 | 176,094 |
| TENNESSEE | 33,552,321 | 1,640,613 | 31,911,708 | 18,827,908 | 13,083,800 | 654,190 |
| TEXAS | 144,153,158 | 3,994,822 | 140,158,336 | 82,693,418 | 57,464,918 | 2,873,246 |
| UTAH | 11,891,495 | 1,561,852 | 10,329,643 | 6,094,489 | 4,235,154 | 211,758 |
| VERMONT | 5,748,823 | 1,028,010 | 4,720,813 | 2,785,280 | 1,935,533 | 96,777 |
| VIRGINIA | 40,004,038 | 1,527,161 | 38,476,877 | 22,701,357 | 15,775,520 | 788,776 |
| WASHINGTON | 22,839,128 | 1,886,270 | 20,952,858 | 12,362,186 | 8,590,672 | 429,534 |
| WEST VIRGINIA | 12,678,498 | 1,311,075 | 11,367,423 | 6,706,780 | 4,660,643 | 233,032 |
| WISCONSIN | 34,622,755 | 2,167,754 | 32,455,001 | 19,148,451 | 13,306,550 | 665,328 |
| WYOMING | 6,646,451 | 1,474,476 | 5,171,975 | 3,051,465 | 2,120,510 | 106,026 |
| TOTAL | 1,497,588,662 | 81,996,075 | 1,415,592,587 | 835,199,629 | 580,392,958 | 29,019,649 |
STATE |
TA AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS OVER 200K |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS OVER 200K |
TA AVAILABLE FOR URBANIZED AREAS OVER 200K |
|---|---|---|---|---|---|
| ALABAMA | 17,318,750 | 1,754,809 | 5,024,279 | 34.9266% | 6,048,848 |
| ALASKA | 6,149,838 | 249,252 | 733,391 | 33.9862% | 2,090,098 |
| ARIZONA | 17,273,399 | 5,271,700 | 7,151,502 | 73.7146% | 12,733,014 |
| ARKANSAS | 10,956,037 | 874,839 | 3,011,524 | 29.0497% | 3,182,697 |
| CALIFORNIA | 75,605,291 | 31,814,501 | 39,538,223 | 80.4652% | 60,835,931 |
| COLORADO | 11,841,560 | 3,644,973 | 5,773,714 | 63.1305% | 7,475,633 |
| CONNECTICUT | 9,369,666 | 2,401,786 | 3,605,944 | 66.6063% | 6,240,788 |
| DELAWARE | 3,377,959 | 494,087 | 989,948 | 49.9104% | 1,685,953 |
| DIST. OF COL. | 2,930,555 | 689,545 | 689,545 | 100.0000% | 2,930,555 |
| FLORIDA | 52,241,564 | 17,347,911 | 21,538,187 | 80.5449% | 42,077,915 |
| GEORGIA | 34,598,042 | 6,014,846 | 10,711,908 | 56.1510% | 19,427,155 |
| HAWAII | 3,356,563 | 853,252 | 1,455,271 | 58.6318% | 1,968,014 |
| IDAHO | 4,912,207 | 433,180 | 1,839,106 | 23.5538% | 1,157,013 |
| ILLINOIS | 30,062,629 | 9,414,227 | 12,812,508 | 73.4768% | 22,089,072 |
| INDIANA | 24,201,273 | 3,166,091 | 6,785,528 | 46.6595% | 11,292,184 |
| IOWA | 10,378,301 | 762,410 | 3,190,369 | 23.8972% | 2,480,127 |
| KANSAS | 10,434,552 | 1,242,925 | 2,937,880 | 42.3069% | 4,414,532 |
| KENTUCKY | 13,233,462 | 1,578,481 | 4,505,836 | 35.0319% | 4,635,936 |
| LOUISIANA | 11,961,757 | 2,109,906 | 4,657,757 | 45.2988% | 5,418,527 |
| MAINE | 2,788,064 | 205,356 | 1,362,359 | 15.0736% | 420,260 |
| MARYLAND | 12,381,095 | 4,425,839 | 6,177,224 | 71.6477% | 8,870,770 |
| MASSACHUSETTS | 11,934,250 | 5,847,105 | 7,029,917 | 83.1746% | 9,926,264 |
| MICHIGAN | 26,750,935 | 5,579,184 | 10,077,331 | 55.3637% | 14,810,309 |
| MINNESOTA | 16,567,255 | 2,963,337 | 5,706,494 | 51.9292% | 8,603,244 |
| MISSISSIPPI | 10,637,465 | 728,765 | 2,961,279 | 24.6098% | 2,617,859 |
| MISSOURI | 20,120,137 | 3,014,851 | 6,154,913 | 48.9828% | 9,855,414 |
| MONTANA | 5,401,587 | - | 1,084,225 | 0.0000% | - |
| NEBRASKA | 6,576,891 | 1,042,278 | 1,961,504 | 53.1367% | 3,494,741 |
| NEVADA | 5,931,278 | 2,708,112 | 3,104,614 | 87.2286% | 5,173,772 |
| NEW HAMPSHIRE | 3,369,736 | 317,284 | 1,377,529 | 23.0328% | 776,146 |
| NEW JERSEY | 18,457,653 | 8,377,718 | 9,288,994 | 90.1897% | 16,646,906 |
| NEW MEXICO | 7,044,445 | 800,689 | 2,117,522 | 37.8125% | 2,663,684 |
| NEW YORK | 29,361,680 | 15,940,037 | 20,201,249 | 78.9062% | 23,168,185 |
| NORTH CAROLINA | 24,191,976 | 4,991,884 | 10,439,388 | 47.8178% | 11,568,067 |
| NORTH DAKOTA | 3,959,691 | 167,743 | 779,094 | 21.5305% | 852,542 |
| OHIO | 29,182,018 | 6,944,687 | 11,799,448 | 58.8560% | 17,175,378 |
| OKLAHOMA | 14,337,928 | 1,705,086 | 3,959,353 | 43.0648% | 6,174,595 |
| OREGON | 8,846,481 | 2,218,111 | 4,237,256 | 52.3478% | 4,630,940 |
| PENNSYLVANIA | 28,505,150 | 8,099,146 | 13,002,700 | 62.2882% | 17,755,341 |
| RHODE ISLAND | 2,910,731 | 971,711 | 1,097,379 | 88.5484% | 2,577,404 |
| SOUTH CAROLINA | 16,300,359 | 2,286,088 | 5,118,425 | 44.6639% | 7,280,375 |
| SOUTH DAKOTA | 5,068,085 | - | 886,667 | 0.0000% | - |
| TENNESSEE | 18,827,908 | 3,129,502 | 6,910,840 | 45.2840% | 8,526,022 |
| TEXAS | 82,693,418 | 20,076,980 | 29,145,505 | 68.8853% | 56,963,642 |
| UTAH | 6,094,489 | 2,375,999 | 3,271,616 | 72.6246% | 4,426,100 |
| VERMONT | 2,785,280 | - | 643,077 | 0.0000% | - |
| VIRGINIA | 22,701,357 | 5,254,893 | 8,631,393 | 60.8812% | 13,820,852 |
| WASHINGTON | 12,362,186 | 5,103,934 | 7,705,281 | 66.2394% | 8,188,641 |
| WEST VIRGINIA | 6,706,780 | 113,189 | 1,793,716 | 6.3103% | 423,218 |
| WISCONSIN | 19,148,451 | 2,225,597 | 5,893,718 | 37.7622% | 7,230,874 |
| WYOMING | 3,051,465 | - | 576,851 | 0.0000% | - |
| TOTAL | 835,199,629 | 207,733,826 | 331,449,281 | 492,805,537 |
| STATE | TA AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS FROM 50,000 TO 200,000 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS FROM 50,000 TO 200,000 |
TA AVAILABLE FOR URBANIZED AREAS FROM 50,000 TO 200,000 |
5% LIMITING AMOUNT FOR IMPROVING ACCESSIBILITY AND EFFICIENCY |
|---|---|---|---|---|---|---|
| ALABAMA | 17,318,750 | 682,182 | 5,024,279 | 13.5777% | 2,351,490 | 117,575 |
| ALASKA | 6,149,838 | 124,840 | 733,391 | 17.0223% | 1,046,844 | 52,342 |
| ARIZONA | 17,273,399 | 582,946 | 7,151,502 | 8.1514% | 1,408,020 | 70,401 |
| ARKANSAS | 10,956,037 | 349,133 | 3,011,524 | 11.5932% | 1,270,159 | 63,508 |
| CALIFORNIA | 75,605,291 | 3,510,872 | 39,538,223 | 8.8797% | 6,713,516 | 335,676 |
| COLORADO | 11,841,560 | 797,276 | 5,773,714 | 13.8087% | 1,635,168 | 81,758 |
| CONNECTICUT | 9,369,666 | 532,237 | 3,605,944 | 14.7600% | 1,382,962 | 69,148 |
| DELAWARE | 3,377,959 | 125,422 | 989,948 | 12.6696% | 427,972 | 21,399 |
| DIST. OF COL. | 2,930,555 | - | 689,545 | 0.0000% | - | - |
| FLORIDA | 52,241,564 | 1,767,178 | 21,538,187 | 8.2049% | 4,286,347 | 214,317 |
| GEORGIA | 34,598,042 | 1,104,180 | 10,711,908 | 10.3080% | 3,566,355 | 178,318 |
| HAWAII | 3,356,563 | 175,997 | 1,455,271 | 12.0938% | 405,935 | 20,297 |
| IDAHO | 4,912,207 | 569,674 | 1,839,106 | 30.9756% | 1,521,585 | 76,079 |
| ILLINOIS | 30,062,629 | 760,080 | 12,812,508 | 5.9323% | 1,783,414 | 89,171 |
| INDIANA | 24,201,273 | 901,139 | 6,785,528 | 13.2803% | 3,214,004 | 160,700 |
| IOWA | 10,378,301 | 656,764 | 3,190,369 | 20.5858% | 2,136,460 | 106,823 |
| KANSAS | 10,434,552 | 306,535 | 2,937,880 | 10.4339% | 1,088,729 | 54,436 |
| KENTUCKY | 13,233,462 | 300,770 | 4,505,836 | 6.6751% | 883,350 | 44,168 |
| LOUISIANA | 11,961,757 | 784,128 | 4,657,757 | 16.8349% | 2,013,748 | 100,687 |
| MAINE | 2,788,064 | 161,152 | 1,362,359 | 11.8289% | 329,797 | 16,490 |
| MARYLAND | 12,381,095 | 536,941 | 6,177,224 | 8.6923% | 1,076,198 | 53,810 |
| MASSACHUSETTS | 11,934,250 | 408,571 | 7,029,917 | 5.8119% | 693,605 | 34,680 |
| MICHIGAN | 26,750,935 | 1,079,181 | 10,077,331 | 10.7090% | 2,864,757 | 143,238 |
| MINNESOTA | 16,567,255 | 406,171 | 5,706,494 | 7.1177% | 1,179,207 | 58,960 |
| MISSISSIPPI | 10,637,465 | 132,275 | 2,961,279 | 4.4668% | 475,156 | 23,758 |
| MISSOURI | 20,120,137 | 501,691 | 6,154,913 | 8.1511% | 1,640,006 | 82,000 |
| MONTANA | 5,401,587 | 395,453 | 1,084,225 | 36.4733% | 1,970,139 | 98,507 |
| NEBRASKA | 6,576,891 | 72,234 | 1,961,504 | 3.6826% | 242,199 | 12,110 |
| NEVADA | 5,931,278 | 61,848 | 3,104,614 | 1.9921% | 118,159 | 5,908 |
| NEW HAMPSHIRE | 3,369,736 | 291,900 | 1,377,529 | 21.1901% | 714,051 | 35,703 |
| NEW JERSEY | 18,457,653 | 87,226 | 9,288,994 | 0.9390% | 173,322 | 8,666 |
| NEW MEXICO | 7,044,445 | 338,707 | 2,117,522 | 15.9954% | 1,126,790 | 56,340 |
| NEW YORK | 29,361,680 | 835,942 | 20,201,249 | 4.1381% | 1,215,007 | 60,750 |
| NORTH CAROLINA | 24,191,976 | 941,382 | 10,439,388 | 9.0176% | 2,181,535 | 109,077 |
| NORTH DAKOTA | 3,959,691 | 208,224 | 779,094 | 26.7264% | 1,058,284 | 52,914 |
| OHIO | 29,182,018 | 728,357 | 11,799,448 | 6.1728% | 1,801,349 | 90,067 |
| OKLAHOMA | 14,337,928 | 259,660 | 3,959,353 | 6.5581% | 940,302 | 47,015 |
| OREGON | 8,846,481 | 465,698 | 4,237,256 | 10.9906% | 972,277 | 48,614 |
| PENNSYLVANIA | 28,505,150 | 706,920 | 13,002,700 | 5.4367% | 1,549,744 | 77,487 |
| RHODE ISLAND | 2,910,731 | - | 1,097,379 | 0.0000% | - | - |
| SOUTH CAROLINA | 16,300,359 | 757,418 | 5,118,425 | 14.7979% | 2,412,106 | 120,605 |
| SOUTH DAKOTA | 5,068,085 | 287,038 | 886,667 | 32.3727% | 1,640,676 | 82,034 |
| TENNESSEE | 18,827,908 | 714,422 | 6,910,840 | 10.3377% | 1,946,373 | 97,319 |
| TEXAS | 82,693,418 | 2,199,241 | 29,145,505 | 7.5457% | 6,239,822 | 311,991 |
| UTAH | 6,094,489 | 248,036 | 3,271,616 | 7.5815% | 462,051 | 23,103 |
| VERMONT | 2,785,280 | 118,032 | 643,077 | 18.3543% | 511,217 | 25,561 |
| VIRGINIA | 22,701,357 | 809,438 | 8,631,393 | 9.3778% | 2,128,896 | 106,445 |
| WASHINGTON | 12,362,186 | 705,571 | 7,705,281 | 9.1570% | 1,132,003 | 56,600 |
| WEST VIRGINIA | 6,706,780 | 475,711 | 1,793,716 | 26.5210% | 1,778,704 | 88,935 |
| WISCONSIN | 19,148,451 | 885,915 | 5,893,718 | 15.0315% | 2,878,302 | 143,915 |
| WYOMING | 3,051,465 | 147,001 | 576,851 | 25.4834% | 777,616 | 38,881 |
| TOTAL | 835,199,629 | 29,998,709 | 331,449,281 | 81,365,708 | 4,068,286 |
| STATE | TA AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBAN AREAS FROM 5,000 TO 49,999 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBAN AREAS FROM 5,000 TO 49,999 |
TA AVAILABLE FOR URBAN AREAS FROM 5,000 TO 49,999 |
5% LIMITING AMOUNT FOR IMPROVING ACCESSIBILITY AND EFFICIENCY |
|---|---|---|---|---|---|---|
| ALABAMA | 17,318,750 | 457,414 | 5,024,279 | 9.1041% | 1,576,712 | 78,836 |
| ALASKA | 6,149,838 | 97,229 | 733,391 | 13.2575% | 815,312 | 40,766 |
| ARIZONA | 17,273,399 | 505,884 | 7,151,502 | 7.0738% | 1,221,888 | 61,094 |
| ARKANSAS | 10,956,037 | 437,687 | 3,011,524 | 14.5337% | 1,592,322 | 79,616 |
