California Projects
In Development
Project # | Project Name | Location |
---|---|---|
CA FLAP MAD CR26(1) | Avenue 26 and Road 29 | Madera County |
CA FLAP MOD 258(1) | Blue Lake Road | Modoc County |
CA FTNP MOJA 12(1) Cima Road | Cima Road | San Bernardino County |
CA FTNP REDW 100(1) Cushing Creek Box Culvert | Cushing Creek Box Culvert | Del Norte County |
CA FLAP CR 393400(1) | Evergreen Road | Tuolumne County |
CA FLAP SR89(4) Fanny Bridge | Fanny Bridge | Placer County |
CA FTFS 007(1) Fibreboard Road | Fibreboard Road | Placer County |
CA PRA YOSE 15(1) | Glacier Point Road | Mariposa County |
CA FLAP ED CR147(2) | Ice House Road | El Dorado County |
CA FLAP DN 511(1) | Klamath Beach Road | Del Norte County |
CA FLAP SR89(3) | Lassen Highway | Tehama County |
CA FTNP FOPO 110(1) & GOGA 205(1) | Long Avenue and Stinson Beach Parking | Marin County |
CA FTNP SEKI 13(2) | Mineral King Road | Tulare County |
CA FTFW MODO Various Routes, Routes 010, 900, 901, 300 | Modoc National Wildlife Refuge Various Routes | Modoc County |
CA FLAP SCR T5(2), Monterey Bay Sanctuary Scenic Trail | Monterey Bay Sanctuary Scenic Trail | Santa Cruz County |
CA FTBR Mountain Quarry Bridge (1) | Mountain Quarry Bridge | Placer County |
CA FLAP MRN CR107(1) | Muir Woods Road | Marin County |
CA FLAP SCR T5(1), Monterey Bay Sanctuary Scenic Trail | North Coast Rail Trail | Santa Cruz County |
CA NPS PP LAVO 2019(2) | Pavement Preservation Lassen | Shasta county |
CA FLAP MAR 223(1) | Pierce Point Road | Marin County |
CA FTBR Ponderosa Bridge (1) | Ponderosa Way Bridge Replacement | Placer County |
CA FLAP PLU 406(1) | Quincy Junction Road | Plumas County |
CA FLAP 03S11(1) | Reds Meadow Road | Madera County |
CA FTNP SEKI 11(1) Upper and Lower Kings River Bridges | Replacement of Upper and Lower Kings River Bridges | Tulare County |
CA FLAP TRI CR502(1) & 511(1) | Ruth-Zenia Road and Van Duzen Road | Trinity County |
CA ERFO S BERNARDINO 1N45(2) Santa Ana River Road | Santa Ana River Road | San Bernardino County |
CA FLAP LA CR2N40(1) | Santa Anita Canyon Road | Los Angeles County |
CA FLAP SFTR95(1) | South Ocean Beach Trail | San Francisco County |
CA FLAP SH20(1) | State Highway 20/O'Hair Road Intersection | Colusa County |
CA ER 511(1) | Trinity County Emergency Repairs | Trinity County |
CA FLAP MER CR337(1) | Wolfsen Road | Merced County |
Under Construction
Project # | Project Name | Location |
---|---|---|
CA FLAP NEV 40(1) | Donner Pass Road Improvements | Nevada County |
CA ERFO S BERNARDINO 1N45(1) | Santa Ana River Road | San Bernardino County |
CA FTBR Senator Wash (1) Ferguson Road to Imperial Dam | Senator Wash Road | Imperial County |
CA FLAP CR 109(1) | Sir Francis Drake Boulevard and Point Reyes Roads | Marin County |
CA FLAP SR36(13) | State Route 36, Humboldt County | Humboldt County |
CA FTNP/NPS YOSE 17(4) & 941(1) | Tioga Road and Tuolumne Meadows and Tenaya Lake Parking | Tuolumne County |
Completed
Project # | Project Name | Location |
---|---|---|
CA ERFO DEVA 11(1) | Bonnie Clare Road | Inyo County |
CA FLAP SD SR94(1) | Campo Road | San Diego County |
CA FTBR FSTR(2) | Folsom South Trail Improvements Phase II | Sacramento County |
CA FTNP SEKI 10(12) Generals Highway | Generals Highway | Tulare County |
CA FLAP SR89(2) Meeks Bay | Meeks Bay | El Dorado County |
CA FTFW MERC 915(1), Trail(1) Parking Area and Trails | Merced National Wildlife Refuge Parking Area and Trails Rehabilitation | Merced County |
CA NPS PP MANZ 2019(1) | Pavement Preservation Manzanar | Lone Pine |
CA ERFO ANGELES NF 3N17(2) | Santa Clara Divide Road | Los Angeles County |
CA FLAP INY CR2022(1) | South Lake Road | Inyo County |
CA FS TRINITY ALPS TRANSPORTATION STUDY | Trinity Alps Wilderness Study | Trinity County |
CA FLAP SR89(1) Truckee River Bridge | Truckee River Bridge | Placer County |
CA NPS BP LAVO 2019(1) | West Fork Sulphur Creek Bridge Preservation | Shasta County |