N 4550.10
Notice | ||
---|---|---|
Subject | ||
STATE UNOBLIGATED BALANCE FLEXIBILITY - SECTION 204 OF THE NATIONAL HIGHWAY SYSTEM DESIGNATION ACT OF 1995 | ||
Classification Code | Date | |
N 4550.10 | March 14, 1996 |
September 30, 1999
- PURPOSE. To notify the States of the amounts approved for transfer under the provisions of Section 204 of the National Highway System Designation Act of 1995 (Public Law 104-59).
- BACKGROUND
- FHWA Notice N4550.9 dated December 27, 1995, provided guidance under which States may elect to transfer unobligated balances to a Flexible Account to carry out projects eligible for assistance under Chapter 1 of title 23, United States Code.
- Thirty-four States requested a total of $1,077,786,935 to be transferred to the Flexible Account. Approvals of the requests total $1,038,378,984 and are shown by State on the attachment.
- AVAILABILITY
- Funds transferred to the Flexible Account under these provisions are available for obligation in the same manner as if such funds were apportioned under Chapter 1 of title 23, United States Code.
- Amounts transferred to the Flexible Account under these provisions shall be available for obligation for the same period for which such amounts were originally made available for obligation.
- The Federal share for obligations from the Flexible Account shall be determined by and consistent with the type of project for which the obligations are made.
- Appropriation code 31K should be used when obligating Flexible Account funds.
- ACTION. Division Administrators should ensure copies of this Notice are provided to the State transportation agencies.
Anthony R. Kane
Executive Director
FEDERAL HIGHWAY ADMINISTRATION
AMOUNTS APPROVED UNDER SECTION 204
OF PUBLIC LAW 104-59
STATE | FLEXIBLE ACCOUNT |
|
ALABAMA | 31,662,415 | |
ALASKA | 18,481,330 | |
ARIZONA | 0 | |
ARKANSAS | 0 | |
CALIFORNIA | 164,879,871 | |
COLORADO | 22,500,000 | |
CONNECTICUT | 43,155,724 | |
DELAWARE | 9,444,603 | |
DIST. OF COL. | 632,184 | |
FLORIDA | 5,754,455 | |
GEORGIA | 46,488,781 | |
HAWAII | 0 | |
IDAHO | 12,382,013 | |
ILLINOIS | 0 | |
INDIANA | 0 | |
IOWA | 0 | |
KANSAS | 0 | |
KENTUCKY | 1,965,625 | |
LOUISIANA | 2,468,000 | |
MAINE | 9,858,472 | |
MARYLAND | 31,278,264 | |
MASSACHUSETTS | 81,712,592 | |
MICHIGAN | 0 | |
MINNESOTA | 23,475,023 | |
MISSISSIPPI | 0 | |
MISSOURI | 0 | |
MONTANA | 8,963,080 | |
NEBRASKA | 0 | |
NEVADA | 0 | |
NEW HAMPSHIRE | 10,285,809 | |
NEW JERSEY | 8,000,000 | |
NEW MEXICO | 13,395,770 | |
NEW YORK | 119,942,691 | |
NORTH CAROLINA | 13,480,000 | |
NORTH DAKOTA | 7,590,000 | |
OHIO | 70,407,000 | |
OKLAHOMA | 0 | |
OREGON | 24,049,523 | |
PENNSYLVANIA | 75,563,138 | |
RHODE ISLAND | 10,068,437 | |
SOUTH CAROLINA | 0 | |
SOUTH DAKOTA | 13,196,992 | |
TENNESSEE | 0 | |
TEXAS | 100,000,000 | |
UTAH | 0 | |
VERMONT | 6,000,000 | |
VIRGINIA | 39,873,734 | |
WASHINGTON | 2,359,045 | |
WEST VIRGINIA | 0 | |
WISCONSIN | 0 | |
WYOMING | 0 | |
PUERTO RICO | 9,064,413 | |
TOTAL | 1,038,378,984 |
Last updated: Thursday, March 14, 1996