N 4520.134
Notice | ||
---|---|---|
Subject | ||
FISCAL YEAR (FY) 1995 LIMITATION ON OBLIGATIONS - USE OF SAFETY BELTS AND MOTORCYCLE HELMETS UNDER 23 U.S.C. SECTION 153 | ||
Classification Code | Date | |
N 4520.134 | November 7, 1994 |
- PURPOSE. To provide a limitation on obligations during
FY 1995 of $51,422,069. The pro rata share is 90.7 percent of the amount authorized to be transferred under Section 153(h) of Title 23, U.S.C., and enacted by Section 1031 of the Intermodal Surface Transportation Efficiency Act of 1991.
- LIMITATION - LEGISLATIVE PROVISIONS.
- Section 153 provides that a State that fails to adopt and put into effect motorcycle and safety belt use laws by October 1, 1993 is subject to having the Secretary of Transportation transfer funds apportioned under the State's Federal-aid Highway Programs, subsection (b)(1), (b)(2) and (b)(3) of Section 104 of Title 23, U.S.C., to its apportionment under the Section 402 Highway Safety Program.
- The Secretary has determined that States identified in the attachment have not met the criteria set forth in Section 153 and therefore, has transferred funds to the Section 402 Highway Safety Program. The amounts transferred are computed by following the formula set forth in 23 CFR Part 1215.7, Transfer of Funds.
- ACCOUNTABILITY. The National Highway Traffic Safety Administration (NHTSA) Office of Financial Management will account for the transferred funds in a special account, recording obligations and payments as approved by the designated regional administrators.
- USE OF TRANSFERRED FUNDS:
- The funds may be used for approved projects in any Section 402 program area.
- The funds are not subject to Federal earmarking of any amounts or percentages for specific program activity.
- The Federal share of the cost of any project carried out under Section 402 transferred funds shall be 100 percent.
- The 40 percent political subdivision participation in State Highway Safety programs and the 10 percent limitation on the Federal contribution for Planning and Administration activities carried out under Section 402 shall be based upon the sum of the funds transferred and amounts otherwise available for expenditure under Section 402.
- Additional guidance is provided in a joint memo, entitled "NHTSA/FHWA Guidance: Section 153 Transfer Funds", and dated July 19, 1994.
- AVAILABILITY:
- The funds resulting from this notice are available under FHWA Notices 4510.323 - National Highway System, 4510.327 - Congestion Mitigation and Air Quality Improvement Program, 4510.325 - Surface Transportation Program and N4510.332 - Hold Harmless Apportionment.
- The funds resulting from this notice are available for obligation immediately subject to the restrictions as outlined in paragraph 4 above.
- The limitation resulting from this notice is governed by FHWA Notice 4520.133 - Federal-Aid Highway Program Obligations - FY 1995.
- The limitation resulting from this notice is available for obligation through September 30, 1995.
- States failing to program all of a portion of these funds in an acceptable Highway Safety Plan must notify NHTSA by July 1, 1995.
- By July 15, 1995, the obligation limitation for any remaining transferred funds will be withdrawn and offered to other penalty States on a prorated basis if these States are able to program these funds before the end of the fiscal year. Redistributed obligation limitation will not exceed a State's total transferred funds apportionment.
- Obligation Limitation remaining after July 15, 1995, will be returned to the Federal Highway Administration and distributed as part of their August redistribution process.
- ACTION: Copies of this notice should be distributed to the National Highway Traffic Safety Administration Administrator to serve as the source document for authority to obligate the funds available within the guidelines of this notice.
Rodney E. Slater
Federal Highway Administrator
FEDERAL HIGHWAY ADMINISTRATION
FUNDS TRANSFERRED TO THE SECTION 402
HIGHWAY SAFETY PROGRAM PURSUANT TO
SECTION 153 OF TITLE 23 U.S.C.
STATE | NATIONAL HIGHWAY SYSTEM |
CONGESTION MITIGATION AIR QUALITY |
SURFACE TRANSPORTATION PROGRAM |
HOLD HARMLESS |
TOTAL | FY 1995 OBLIGATION LIMITATION |
||||||
ALABAMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
ALASKA | 789,623 | 73,466 | 1,720,866 | 428,835 | 3,012,790 | 2,732,601 | ||||||
ARIZONA | 669,680 | 200,052 | 854,485 | 300,861 | 2,025,078 | 1,836,746 | ||||||
ARKANSAS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
CALIFORNIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
COLORADO | 784,625 | 73,466 | 1,021,600 | 0 | 1,879,691 | 1,704,880 | ||||||
CONNECTICUT | 849,594 | 350,544 | 1,527,783 | 0 | 2,727,921 | 2,474,224 | ||||||
DELAWARE | 254,878 | 73,46 6 | 395,627 | 77, 318 | 801,289 | 726,769 | ||||||
DIST. OF COL. | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
FLORIDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
HAWAII | 259,875 | 73,466 | 969,534 | 0 | 1,302,875 | 1,181,708 | ||||||
IDAHO | 389,813 | 73,466 | 584,184 | 363,090 | 1,410,553 | 1,279,372 | ||||||
ILLINOIS | 1,939,074 | 729,999 | 2,506,340 | 1,573,563 | 6,748,976 | 6,121,321 | ||||||
INDIANA | 1,089,480 | 167,881 | 1,546,115 | 0 | 2,803,476 | 2,542,753 | ||||||
IOWA | 784,625 | 73,466 | 987,034 | 266,074 | 2,111,199 | 1,914,858 | ||||||
KANSAS | 714,658 | 73,466 | 776,369 | 329,361 | 1,893,854 | 1,717,726 | ||||||
KENTUCKY | 824,606 | 109,554 | 1,048,803 | 0 | 1,982,963 | 1,798,547 | ||||||
LOUISIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
MAINE | 314,849 | 73,466 | 395,949 | 90,399 | 874,663 | 793,319 | ||||||
MARYLAND | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
MASSACHUSETTS | 949,546 | 613,561 | 232,519 | 359,435 | 2,155,061 | 1,954,640 | ||||||
MICHIGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
MINNESOTA | 869,584 | 73,466 | 1,206,287 | 972,077 | 3,121,414 | 2,831,123 | ||||||
MISSISSIPPI | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
MISSOURI | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
MONTANA | 549,737 | 73,466 | 690,742 | 484,536 | 1,798,481 | 1,631,222 | ||||||
NEBRASKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
NEVADA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
NEW HAMPSHIRE | 304,854 | 73,466 | 434,293 | 60,158 | 872,771 | 791,603 | ||||||
NEW JERSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
NEW MEXICO | 534,744 | 73,466 | 678,941 | 776,837 | 2,063,988 | 1,872,037 | ||||||
NEW YORK | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
NORTH CAROLINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
NORTH DAKOTA | 374,821 | 73,466 | 15,227 | 195,240 | 1,258,754 | 1,141,690 | ||||||
OHIO | 1,809,136 | 608,996 | 1,875,929 | 368,078 | 4,662,139 | 4,228,560 | ||||||
OKLAHOMA | 764,635 | 73,466 | 931,225 | 285,519 | 2,054,845 | 1,863,744 | ||||||
OREGON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
RHODE ISLAND | 259,875 | 87,237 | 325,168 | 0 | 672,280 | 609,758 | ||||||
SOUTH CAROLINA | 739,646 | 73,466 | 883,260 | 0 | 1,696,372 | 1,538,609 | ||||||
SOUTH DAKOTA | 414,802 | 73,466 | 611,431 | 267,310 | 1,367,009 | 1,239,877 | ||||||
TENNESSEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
TEXAS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
UTAH | 474,773 | 73,466 | 443,828 | 144,977 | 1,137,044 | 1,031,299 | ||||||
VERMONT | 274,868 | 73,466 | 338,037 | 81,303 | 767,674 | 696,280 | ||||||
VIRGINIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
WASHINGTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
WEST VIRGINIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
WISCONSIN | 839,599 | 186,937 | 1,284,411 | 58,840 | 2,369,787 | 2,149,397 | ||||||
WYOMING | 414,802 | 73,466 | 531,167 | 102,292 | 1,121,727 | 1,017,406 | ||||||
PUERTO RICO | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 19,240,802 | 4,450,615 | 25,417,154 | 7,586,103 | 56,694,674 | 51,422,069 | ||||||
Last updated: Monday, November 7, 1994