N 4510.900
Notice | ||
---|---|---|
Subject | ||
FISCAL YEAR (FY) 2025 REDISTRIBUTION OF TRANSPORTATION INFRASTRUCTURE FINANCE AND INNOVATION ACT PROGRAM (TIFIA) FUNDS | ||
Classification Code | Date | Office of Primary Interest |
N 4510.900 | March 10, 2025 | HCFB-10 |
-
What is the purpose of this Notice? This Notice transmits the redistribution of Transportation Infrastructure Finance and Innovation Act Program (TIFIA) funds pursuant to the Fiscally Responsible Highway Funding Act of 2024 (FRHFA), Title I of Division B, Public Law (Pub. L.) 118-272. This notice reflects a total of $1,800,000,000 redistributed to the States. The distribution of these funds is shown in the attached tables.
-
What is the background information?
-
Pursuant to Section 2103 of the FRHFA, the Secretary shall distribute to the States $1,800,000,000 in unobligated amounts of contract authority made available for credit assistance under: (1) the Transportation Infrastructure Finance and Innovation Program under Subchapter II of Chapter 1 of Title 23, United States Code (U.S.C.) as in effect before the date of enactment of SAFETEA-LU (Pub. L. 109-59; 119 Stat. 1144); and (2) the TIFIA Program under Chapter 6 of Title 23, U.S.C.
-
The amount under subparagraph (a) is distributed to the States in the same proportion as the distribution of Federal-aid highway program apportionments for fiscal year 2025 under Section 104(b) of Title 23, U.S.C.
-
-
What is the availability of these redistributed funds?
-
The funds are available for obligation until September 30, 2028. Any amounts not obligated by the State on or before that date shall lapse.
-
The funds resulting from this distribution are available immediately and shall be subject to obligation controls in force at the time of obligation. These funds are subject to the formula obligation limitation for Federal-aid highway and highway safety construction programs. No new obligation authority is distributed with these funds.
-
The funds shall be in addition to any other funding apportioned to the States under Section 104(b) of Title 23, U.S.C.
-
Except as otherwise provided in Section 2103 of the FRHFA, the funds shall be administered as if apportioned under Chapter 1 of Title 23, U.S.C.
-
The funds are available for any purpose described in Section 133(b) of Title 23, U.S.C., and are subject to the set-aside under Section 133(h) of such Title.
-
The funds shall be suballocated in the same manner as described in Section 133(d) of Title 23, U.S.C.
-
The funds shall be subject to the requirements of Section 11101(e) of the Infrastructure Investment and Jobs Act, Pub. L. 117-58.
-
The Federal share payable shall be in accordance with Section 120 of Title 23, U.S.C., except as provided by another provision of law. Section 133(h)(7) of Title 23, U.S.C., applies to funds set aside under Section 133(h) of such Title.
-
The funds set aside under Section 133(h) of Title 23, U.S.C., shall be included in the annual report required under Section 133(h)(8) of such Title.
-
The funds are not transferable under Section 126 of Title 23, U.S.C.
-
The program codes to be used when obligating these funds are as follows:
Program Code Program Description Assistance Listing Number Y040 and Y050 FRHFA - Surface Transportation Block Grant eligible projects in any area* 20.205 Y041 FRHFA - Surface Transportation Block Grant eligible projects in urbanized areas with population over 200,000 20.205 Y042 FRHFA - Surface Transportation Block Grant eligible projects in urbanized areas with population 50,000 to 200,000 20.205 Y043 FRHFA - Surface Transportation Block Grant eligible projects in urban areas with population 5,000 to less than 50,000 20.205 Y044 FRHFA - Surface Transportation Block Grant eligible projects in areas with population less than 5,000 20.205 Y045 FRHFA - Transportation Alternatives eligible projects in any area 20.205 Y046 FRHFA - Transportation Alternatives eligible projects in urbanized areas with population over 200,000 20.205 Y047 FRHFA - Transportation Alternatives eligible projects in urbanized areas with population 50,000 to 200,000 20.205 Y048 FRHFA - Transportation Alternatives eligible projects in urban areas with population 5,000 to less than 50,000 20.205 Y049 FRHFA - Transportation Alternatives eligible projects in areas with population less than 5,000 20.205
-
-
What other provisions apply that are related to this redistribution?
-
Pursuant to Section 2104 of the FRHFA, on April 1, 2025, the Secretary shall distribute to the States 75 percent of the contract authority made available for fiscal year 2025 under the TIFIA program pursuant to Section 11101(a)(2) of the Infrastructure Investment and Jobs Act, Pub. L. 117-58, that is estimated to remain unobligated in such fiscal year. This redistribution will be provided via a separate Notice on April 1, 2025.
-
Pursuant to Section 2105 of the FRHFA, on April 1, 2026, the Secretary shall distribute to the States 75 percent of the contract authority made available for fiscal year 2026 under the TIFIA program pursuant to Section 11101(a)(2) of the Infrastructure Investment and Jobs Act, Pub. L. 117-58, that is estimated to remain unobligated in such fiscal year. This redistribution will be provided via a separate Notice on April 1, 2026.
-
-
What action is required? Division Administrators should ensure that copies of this Notice are provided to the State departments of transportation.
* Requires two program codes due to the redistributed funding originating in two different fund values in the accounting system that cannot be combined. Both program codes function in the same manner; the only difference is the underlying fund value attached to each program code in the accounting system. Each State's funding for this program will be split accordingly among the two program codes in the Fiscal Management Information System.
![]() James O. Payne, III |
Attachments
Table 1 - Redistribution of Transportation Infrastructure Finance and Innovation Act Program Funds Pursuant to Section 2103 of the Fiscally Responsible Highway Funding Act of 2024, Title I of Division B, Public Law 118-272
Table 2, Page 1 - Redistribution of Transportation Infrastructure Finance and Innovation Act Program Funds to Urbanized Areas Within A State With Population Greater Than 200,000 for Surface Transportation Block Grant Eligible Projects Pursuant to Section 2103 of the Fiscally Responsible Highway Funding Act of 2024, Title I of Division B, Public Law 118-272
Table 2, Page 2 - Redistribution of Transportation Infrastructure Finance and Innovation Act Program Funds to Urbanized Areas Within A State With Population Greater Than 200,000 for Surface Transportation Block Grant Eligible Projects Pursuant to Section 2103 of the Fiscally Responsible Highway Funding Act of 2024, Title I of Division B, Public Law 118-272
Table 2, Page 3 - Redistribution of Transportation Infrastructure Finance and Innovation Act Program Funds to Urbanized Areas Within A State With Population Greater Than 200,000 for Surface Transportation Block Grant Eligible Projects Pursuant to Section 2103 of the Fiscally Responsible Highway Funding Act of 2024, Title I of Division B, Public Law 118-272
Table 2, Page 4 - Redistribution of Transportation Infrastructure Finance and Innovation Act Program Funds to Urbanized Areas Within A State With Population Greater Than 200,000 for Surface Transportation Block Grant Eligible Projects Pursuant to Section 2103 of the Fiscally Responsible Highway Funding Act of 2024, Title I of Division B, Public Law 118-272
Table 3, Page 1 - Redistribution of Transportation Infrastructure Finance and Innovation Act Program Funds to Urbanized Areas Within A State With Population Greater Than 200,000 for Transportation Alternatives Eligible Projects Pursuant to Section 2103 of the Fiscally Responsible Highway Funding Act of 2024, Title I of Division B, Public Law 118-272
Table 3, Page 2 - Redistribution of Transportation Infrastructure Finance and Innovation Act Program Funds to Urbanized Areas Within A State With Population Greater Than 200,000 for Transportation Alternatives Eligible Projects Pursuant to Section 2103 of the Fiscally Responsible Highway Funding Act of 2024, Title I of Division B, Public Law 118-272
Table 3, Page 3 - Redistribution of Transportation Infrastructure Finance and Innovation Act Program Funds to Urbanized Areas Within A State With Population Greater Than 200,000 for Transportation Alternatives Eligible Projects Pursuant to Section 2103 of the Fiscally Responsible Highway Funding Act of 2024, Title I of Division B, Public Law 118-272
Table 3, Page 4 - Redistribution of Transportation Infrastructure Finance and Innovation Act Program Funds to Urbanized Areas Within A State With Population Greater Than 200,000 for Transportation Alternatives Eligible Projects Pursuant to Section 2103 of the Fiscally Responsible Highway Funding Act of 2024, Title I of Division B, Public Law 118-272
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
State | Surface Transportation Block Grant Eligible Projects | Transportation Alternatives Eligible Projects | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Any Area | Urbanized Areas With Population Over 200,000 | Areas with Population 50,000 to 200,000 | Areas with Population 5,000 to less than 50,000 | Areas with Population less than 5,000 | Subtotal | Any Area | Urbanized Areas With Population Over 200,000 | Areas with Population 50,000 to 200,000 | Areas with Population 5,000 to less than 50,000 | Areas with Population less than 5,000 | Subtotal | ||
Alabama | 13,829,480 | 5,903,535 | 2,294,999 | 1,538,834 | 7,165,330 | 30,732,178 | 1,532,761 | 770,369 | 299,481 | 200,807 | 935,024 | 3,738,442 | 34,470,620 |
Alaska | 9,605,433 | 3,989,975 | 1,998,413 | 1,556,422 | 4,195,163 | 21,345,406 | 588,954 | 288,040 | 144,267 | 112,360 | 302,853 | 1,436,474 | 22,781,880 |
Arizona | 13,271,277 | 11,956,837 | 1,322,190 | 1,147,405 | 1,794,017 | 29,491,726 | 1,538,094 | 1,631,565 | 180,419 | 156,569 | 244,801 | 3,751,448 | 33,243,174 |
Arkansas | 9,500,454 | 3,373,156 | 1,346,168 | 1,687,609 | 5,204,734 | 21,112,121 | 988,715 | 413,315 | 164,947 | 206,784 | 637,738 | 2,411,499 | 23,523,620 |
California | 67,800,374 | 66,679,177 | 7,358,344 | 3,992,518 | 4,837,084 | 150,667,497 | 6,598,524 | 7,640,521 | 843,166 | 457,488 | 554,263 | 16,093,962 | 166,761,459 |
Colorado | 9,886,339 | 7,628,247 | 1,668,550 | 1,056,301 | 1,730,206 | 21,969,643 | 1,067,491 | 969,776 | 212,122 | 134,287 | 219,961 | 2,603,637 | 24,573,280 |
Connecticut | 9,410,238 | 7,660,659 | 1,697,606 | 546,768 | 1,596,370 | 20,911,641 | 782,593 | 750,100 | 166,223 | 53,537 | 156,310 | 1,908,763 | 22,820,404 |
Delaware | 3,099,940 | 1,891,013 | 480,026 | 740,063 | 677,713 | 6,888,755 | 326,772 | 234,695 | 59,576 | 91,850 | 84,112 | 797,005 | 7,685,760 |
Dist. of Col. | 2,949,039 | 3,604,382 | - | - | - | 6,553,421 | 285,432 | 410,744 | - | - | - | 696,176 | 7,249,597 |
Florida | 33,807,850 | 33,281,721 | 3,390,306 | 1,106,264 | 3,542,415 | 75,128,556 | 4,491,680 | 5,206,131 | 530,332 | 173,049 | 554,126 | 10,955,318 | 86,083,874 |
Georgia | 23,133,839 | 15,876,528 | 2,914,546 | 2,078,873 | 7,404,744 | 51,408,530 | 2,975,523 | 2,404,303 | 441,372 | 314,819 | 1,121,356 | 7,257,373 | 58,665,903 |
Hawaii | 3,098,430 | 2,220,370 | 457,987 | 574,203 | 534,411 | 6,885,401 | 327,685 | 276,476 | 57,028 | 71,499 | 66,543 | 799,231 | 7,684,632 |
Idaho | 5,305,094 | 1,527,231 | 2,008,458 | 940,948 | 2,007,366 | 11,789,097 | 494,583 | 167,636 | 220,458 | 103,283 | 220,339 | 1,206,299 | 12,995,396 |
Illinois | 26,230,325 | 23,556,153 | 1,901,862 | 2,268,708 | 4,332,563 | 58,289,611 | 2,586,120 | 2,734,433 | 220,771 | 263,355 | 502,930 | 6,307,609 | 64,597,220 |
Indiana | 17,263,166 | 9,844,879 | 2,802,069 | 2,329,220 | 6,123,258 | 38,362,592 | 2,021,389 | 1,357,244 | 386,301 | 321,113 | 844,171 | 4,930,218 | 43,292,810 |
Iowa | 9,022,467 | 2,635,258 | 2,270,094 | 1,975,982 | 4,146,125 | 20,049,926 | 934,588 | 321,393 | 276,858 | 240,988 | 505,656 | 2,279,483 | 22,329,409 |
Kansas | 6,694,938 | 3,461,845 | 853,774 | 1,541,157 | 2,325,926 | 14,877,640 | 939,751 | 572,126 | 141,100 | 254,701 | 384,398 | 2,292,076 | 17,169,716 |
Kentucky | 12,294,539 | 5,264,128 | 1,003,048 | 2,473,673 | 6,285,810 | 27,321,198 | 1,175,506 | 592,594 | 112,915 | 278,466 | 707,607 | 2,867,088 | 30,188,286 |
Louisiana | 13,171,227 | 7,292,269 | 2,710,108 | 1,482,284 | 4,613,506 | 29,269,394 | 1,073,883 | 700,022 | 260,157 | 142,292 | 442,873 | 2,619,227 | 31,888,621 |
Maine | 3,440,545 | 633,860 | 497,418 | 404,538 | 2,669,294 | 7,645,655 | 303,968 | 65,934 | 51,742 | 42,080 | 277,661 | 741,385 | 8,387,040 |
Maryland | 11,090,858 | 9,712,200 | 1,178,280 | 697,660 | 1,967,354 | 24,646,352 | 1,089,491 | 1,123,296 | 136,278 | 80,690 | 227,540 | 2,657,295 | 27,303,647 |
Massachusetts | 11,259,452 | 11,446,115 | 799,806 | 306,072 | 1,209,559 | 25,021,004 | 1,055,279 | 1,263,065 | 88,258 | 33,775 | 133,473 | 2,573,850 | 27,594,854 |
Michigan | 18,920,173 | 12,802,667 | 2,476,419 | 1,607,484 | 6,238,086 | 42,044,829 | 2,374,989 | 1,892,147 | 365,998 | 237,575 | 921,946 | 5,792,655 | 47,837,484 |
Minnesota | 11,682,851 | 7,414,993 | 1,016,339 | 1,731,195 | 4,116,514 | 25,961,892 | 1,502,826 | 1,123,023 | 153,928 | 262,195 | 623,457 | 3,665,429 | 29,627,321 |
Mississippi | 8,839,648 | 2,658,847 | 482,596 | 1,859,786 | 5,802,785 | 19,643,662 | 955,599 | 338,417 | 61,425 | 236,713 | 738,576 | 2,330,730 | 21,974,392 |
Missouri | 17,421,233 | 10,429,729 | 1,735,575 | 2,483,522 | 6,643,793 | 38,713,852 | 1,762,488 | 1,242,333 | 206,732 | 295,824 | 791,373 | 4,298,750 | 43,012,602 |
Montana | 7,806,708 | - | 3,480,115 | 1,539,652 | 4,521,765 | 17,348,240 | 530,340 | - | 278,354 | 123,148 | 361,670 | 1,293,512 | 18,641,752 |
Nebraska | 5,240,911 | 3,403,701 | 235,890 | 963,082 | 1,802,885 | 11,646,469 | 609,321 | 465,917 | 32,290 | 131,832 | 246,788 | 1,486,148 | 13,132,617 |
Nevada | 6,807,083 | 7,257,219 | 165,741 | 393,364 | 503,444 | 15,126,851 | 562,323 | 705,851 | 16,120 | 38,259 | 48,967 | 1,371,520 | 16,498,371 |
New Hampshire | 3,000,638 | 844,717 | 777,136 | 500,243 | 1,545,351 | 6,668,085 | 343,938 | 113,997 | 104,877 | 67,509 | 208,551 | 838,872 | 7,506,957 |
New Jersey | 18,655,897 | 20,564,746 | 214,113 | 588,037 | 1,434,755 | 41,457,548 | 1,602,113 | 2,079,305 | 21,649 | 59,457 | 145,068 | 3,907,592 | 45,365,140 |
New Mexico | 6,785,114 | 3,135,763 | 1,326,489 | 1,700,396 | 2,130,269 | 15,078,031 | 658,842 | 358,497 | 151,651 | 194,398 | 243,544 | 1,606,932 | 16,684,963 |
New York | 31,508,514 | 30,387,097 | 1,593,588 | 1,579,069 | 4,950,653 | 70,018,921 | 2,561,047 | 2,908,015 | 152,505 | 151,115 | 473,773 | 6,246,455 | 76,265,376 |
North Carolina | 19,018,891 | 11,115,393 | 2,096,169 | 2,220,861 | 7,812,888 | 42,264,202 | 2,100,128 | 1,445,118 | 272,524 | 288,735 | 1,015,758 | 5,122,263 | 47,386,465 |
North Dakota | 4,651,797 | 1,224,124 | 1,519,539 | 722,625 | 2,219,242 | 10,337,327 | 386,508 | 119,751 | 148,651 | 70,692 | 217,100 | 942,702 | 11,280,029 |
Ohio | 24,640,340 | 17,725,066 | 1,859,000 | 3,282,868 | 7,249,037 | 54,756,311 | 2,519,789 | 2,134,143 | 223,828 | 395,266 | 872,802 | 6,145,828 | 60,902,139 |
Oklahoma | 11,555,864 | 6,082,396 | 926,261 | 2,035,488 | 5,079,689 | 25,679,698 | 1,285,629 | 796,720 | 121,329 | 266,624 | 665,378 | 3,135,680 | 28,815,378 |
Oregon | 9,321,313 | 5,963,838 | 1,252,123 | 1,886,904 | 2,289,851 | 20,714,029 | 818,242 | 616,379 | 129,410 | 195,017 | 236,663 | 1,995,711 | 22,709,740 |
Pennsylvania | 30,825,422 | 23,467,395 | 2,048,311 | 3,155,860 | 9,003,949 | 68,500,937 | 2,478,995 | 2,222,028 | 193,946 | 298,815 | 852,545 | 6,046,329 | 74,547,266 |
Rhode Island | 4,157,823 | 4,499,836 | - | 107,121 | 474,827 | 9,239,607 | 285,745 | 364,105 | - | 8,668 | 38,420 | 696,938 | 9,936,545 |
South Carolina | 12,131,140 | 6,622,293 | 2,194,073 | 1,170,438 | 4,840,144 | 26,958,088 | 1,421,161 | 913,415 | 302,629 | 161,439 | 667,602 | 3,466,246 | 30,424,334 |
South Dakota | 5,239,824 | - | 2,073,221 | 1,561,478 | 2,769,530 | 11,644,053 | 479,347 | - | 223,305 | 168,185 | 298,303 | 1,169,140 | 12,813,193 |
Tennessee | 15,462,581 | 8,558,085 | 1,953,692 | 1,967,855 | 6,419,079 | 34,361,292 | 1,653,432 | 1,077,454 | 245,968 | 247,751 | 808,156 | 4,032,761 | 38,394,053 |
Texas | 71,959,349 | 60,584,873 | 6,636,493 | 6,329,733 | 14,399,216 | 159,909,664 | 7,103,755 | 7,041,788 | 771,360 | 735,706 | 1,673,623 | 17,326,232 | 177,235,896 |
Utah | 6,456,422 | 5,730,942 | 598,266 | 755,607 | 806,367 | 14,347,604 | 586,004 | 612,424 | 63,932 | 80,746 | 86,171 | 1,429,277 | 15,776,881 |
Vermont | 3,838,632 | - | 861,119 | 728,696 | 3,101,846 | 8,530,293 | 283,298 | - | 74,825 | 63,319 | 269,528 | 690,970 | 9,221,263 |
Virginia | 18,642,290 | 13,871,787 | 2,136,742 | 1,156,165 | 5,620,326 | 41,427,310 | 1,971,368 | 1,727,105 | 266,035 | 143,948 | 699,758 | 4,808,214 | 46,235,524 |
Washington | 12,625,162 | 10,221,243 | 1,412,991 | 1,206,977 | 2,589,543 | 28,055,916 | 1,125,494 | 1,072,823 | 148,308 | 126,685 | 271,798 | 2,745,108 | 30,801,024 |
West Virginia | 8,249,364 | 636,240 | 2,673,992 | 1,111,095 | 5,661,228 | 18,331,919 | 624,787 | 56,735 | 238,446 | 99,079 | 504,823 | 1,523,870 | 19,855,789 |
Wisconsin | 13,511,327 | 6,235,990 | 2,482,281 | 2,270,846 | 5,524,728 | 30,025,172 | 1,706,182 | 927,152 | 369,059 | 337,624 | 821,403 | 4,161,420 | 34,186,592 |
Wyoming | 4,878,384 | - | 1,519,438 | 2,081,140 | 2,361,892 | 10,840,854 | 327,532 | - | 120,110 | 164,512 | 186,704 | 798,858 | 11,639,712 |
Total | 728,999,999 | 520,878,518 | 88,701,764 | 79,143,089 | 202,276,630 | 1,620,000,000 | 73,800,004 | 62,248,420 | 10,452,965 | 9,384,628 | 24,113,983 | 180,000,000 | 1,80 |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
STATE | URBANIZED AREA | POPULATION | SURFACE TRANSPORTATION BLOCK GRANT ELIGIBLE PROJECTS SUBALLOCATION |
---|---|---|---|
Alabama | Birmingham | 774,956 | 2,607,110 |
Columbus | 62,719 | 211,000 | |
Huntsville | 329,066 | 1,107,045 | |
Mobile | 321,907 | 1,082,961 | |
Montgomery | 254,348 | 855,678 | |
Pensacola | 11,813 | 39,741 | |
Total | 1,754,809 | 5,903,535 | |
Alaska | Anchorage | 249,252 | 3,989,975 |
Total | 249,252 | 3,989,975 | |
Arizona | Phoenix--Mesa--Scottsdale | 3,976,313 | 9,018,747 |
Phoenix West--Goodyear--Avondale | 419,946 | 952,487 | |
Tucson | 875,441 | 1,985,603 | |
Total | 5,271,700 | 11,956,837 | |
Arkansas | Fayetteville--Springdale--Rogers | 373,662 | 1,440,745 |
Little Rock | 461,864 | 1,780,830 | |
Memphis | 39,313 | 151,581 | |
Total | 874,839 | 3,373,156 | |
California | Antioch | 326,205 | 683,684 |
Bakersfield | 570,235 | 1,195,141 | |
Concord--Walnut Creek | 538,583 | 1,128,802 | |
Fresno | 717,589 | 1,503,976 | |
Indio--Palm Desert--Palm Springs | 361,075 | 756,768 | |
Lake Tahoe (Bi-State MPO) | 145,000 | 303,902 | |
Livermore--Pleasanton--Dublin | 240,381 | 503,808 | |
Los Angeles--Long Beach--Anaheim | 12,237,376 | 25,647,995 | |
Mission Viejo--Lake Forest--Laguna Niguel | 646,843 | 1,355,701 | |
Modesto | 357,301 | 748,858 | |
Oxnard--San Buenaventura (Ventura) | 376,117 | 788,294 | |
Palmdale--Lancaster | 359,559 | 753,590 | |
Reno | 40 | 84 | |
Riverside--San Bernardino | 2,276,703 | 4,771,682 | |
Sacramento | 1,946,618 | 4,079,865 | |
San Diego | 3,070,300 | 6,434,961 | |
San Francisco--Oakland | 3,515,933 | 7,368,952 | |
San Jose | 1,837,446 | 3,851,055 | |
Santa Barbara | 202,197 | 423,779 | |
Santa Clarita | 278,031 | 582,718 | |
Santa Rosa | 297,329 | 623,164 | |
Stockton | 414,847 | 869,467 | |
Temecula--Murrieta--Menifee | 528,991 | 1,108,698 | |
Thousand Oaks | 213,986 | 448,488 | |
Victorville--Hesperia--Apple Valley | 355,816 | 745,745 | |
Total | 31,814,501 | 66,679,177 | |
Colorado | Colorado Springs | 632,494 | 1,323,692 |
Denver--Aurora | 2,686,147 | 5,621,603 | |
Fort Collins | 326,332 | 682,952 | |
Total | 3,644,973 | 7,628,247 | |
Connecticut | Bridgeport--Stamford | 860,974 | 2,746,135 |
Hartford | 977,158 | 3,116,711 | |
New Haven | 561,456 | 1,790,802 | |
Springfield | 943 | 3,008 | |
Worcester | 1,255 | 4,003 | |
Total | 2,401,786 | 7,660,659 | |
Delaware | Philadelphia | 494,087 | 1,891,013 |
Total | 494,087 | 1,891,013 | |
District of Columbia | Washington--Arlington | 689,545 | 3,604,382 |
Total | 689,545 | 3,604,382 | |
Florida | Bonita Springs--Estero | 425,675 | 816,652 |
Bradenton--Sarasota--Venice | 779,075 | 1,494,644 | |
Cape Coral | 599,242 | 1,149,637 | |
Daytona Beach--Palm Coast--Port Orange | 402,126 | 771,473 | |
Deltona | 210,712 | 404,248 | |
Gainesville | 213,748 | 410,073 | |
Jacksonville | 1,247,374 | 2,393,069 | |
Kissimmee--St. Cloud | 418,404 | 802,702 | |
Lakeland | 277,915 | 533,176 | |
Miami--Fort Lauderdale | 6,077,522 | 11,659,640 | |
Navarre--Miramar Beach--Destin | 226,213 | 433,986 | |
Orlando | 1,853,896 | 3,556,673 | |
Palm Bay--Melbourne | 510,675 | 979,723 | |
Pensacola | 378,359 | 725,876 | |
Port St. Lucie | 437,745 | 839,808 | |
Tallahassee | 252,934 | 485,250 | |
Tampa--St. Petersburg | 2,783,045 | 5,339,232 | |
Winter Haven | 253,251 | 485,859 | |
Total | 17,347,911 | 33,281,721 |
STATE | URBANIZED AREA | POPULATION | SURFACE TRANSPORTATION BLOCK GRANT ELIGIBLE PROJECTS SUBALLOCATION |
---|---|---|---|
Georgia | Atlanta | 5,100,112 | 13,462,036 |
Augusta-Richmond County | 322,081 | 850,151 | |
Chattanooga | 78,160 | 206,308 | |
Columbus | 205,027 | 541,180 | |
Savannah | 309,466 | 816,853 | |
Total | 6,014,846 | 15,876,528 | |
Hawaii | Honolulu | 853,252 | 2,220,370 |
Total | 853,252 | 2,220,370 | |
Idaho | Boise City | 433,180 | 1,527,231 |
Total | 433,180 | 1,527,231 | |
Illinois | Chicago | 8,140,136 | 20,368,139 |
Davenport | 133,734 | 334,627 | |
Peoria | 259,781 | 650,021 | |
Rockford | 276,443 | 691,712 | |
Round Lake Beach--McHenry--Grayslake | 248,461 | 621,696 | |
St. Louis | 355,672 | 889,958 | |
Total | 9,414,227 | 23,556,153 | |
Indiana | Chicago | 531,610 | 1,653,028 |
Evansville | 206,855 | 643,210 | |
Fort Wayne | 335,934 | 1,044,578 | |
Indianapolis | 1,699,881 | 5,285,736 | |
Louisville/Jefferson County | 141,645 | 440,442 | |
South Bend | 250,166 | 777,885 | |
Total | 3,166,091 | 9,844,879 | |
Iowa | Davenport | 151,477 | 523,578 |
Des Moines | 542,486 | 1,875,094 | |
Omaha | 68,447 | 236,586 | |
Total | 762,410 | 2,635,258 | |
Kansas | Kansas City | 742,694 | 2,068,581 |
Wichita | 500,231 | 1,393,264 | |
Total | 1,242,925 | 3,461,845 | |
Kentucky | Cincinnati | 355,231 | 1,184,671 |
Clarksville | 19,902 | 66,372 | |
Huntington | 54,965 | 183,305 | |
Lexington-Fayette | 315,631 | 1,052,608 | |
Louisville/Jefferson County | 832,752 | 2,777,172 | |
Total | 1,578,481 | 5,264,128 | |
Louisiana | Baton Rouge | 631,326 | 2,181,992 |
Lafayette | 227,316 | 785,651 | |
New Orleans | 963,212 | 3,329,059 | |
Shreveport | 288,052 | 995,567 | |
Total | 2,109,906 | 7,292,269 | |
Maine | Portland | 205,356 | 633,860 |
Total | 205,356 | 633,860 | |
Maryland | Baltimore | 2,212,038 | 4,854,166 |
Bel Air--Aberdeen | 214,647 | 471,028 | |
Philadelphia | 40,793 | 89,517 | |
Washington--Arlington | 1,958,361 | 4,297,489 | |
Total | 4,425,839 | 9,712,200 | |
Massachusetts | Barnstable Town | 303,269 | 593,670 |
Boston | 4,307,284 | 8,431,808 | |
Nashua | 425 | 832 | |
Providence | 314,095 | 614,863 | |
Springfield | 441,202 | 863,684 | |
Worcester | 480,830 | 941,258 | |
Total | 5,847,105 | 11,446,115 | |
Michigan | Ann Arbor | 317,689 | 729,007 |
Detroit | 3,776,890 | 8,666,906 | |
Flint | 298,964 | 686,039 | |
Grand Rapids | 605,666 | 1,389,834 | |
Kalamazoo | 204,562 | 469,413 | |
Lansing | 318,300 | 730,409 | |
South Bend | 28,755 | 65,985 | |
Toledo | 28,358 | 65,074 | |
Total | 5,579,184 | 12,802,667 |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
STATE | URBANIZED AREA | POPULATION | SURFACE TRANSPORTATION BLOCK GRANT ELIGIBLE PROJECTS SUBALLOCATION |
---|---|---|---|
Minnesota | Fargo | 48,471 | 121,286 |
Minneapolis--St. Paul | 2,914,866 | 7,293,707 | |
Total | 2,963,337 | 7,414,993 | |
Mississippi | Gulfport--Biloxi | 236,344 | 862,284 |
Jackson | 347,693 | 1,268,533 | |
Memphis | 144,728 | 528,030 | |
Total | 728,765 | 2,658,847 | |
Missouri | Fayetteville--Springdale--Rogers | 25 | 86 |
Kansas City | 931,524 | 3,222,562 | |
St. Louis | 1,800,651 | 6,229,264 | |
Springfield | 282,651 | 977,817 | |
Total | 3,014,851 | 10,429,729 | |
Nebraska | Lincoln | 291,217 | 951,009 |
Omaha | 751,061 | 2,452,692 | |
Total | 1,042,278 | 3,403,701 | |
Nevada | Lake Tahoe (Bi-State MPO) | 65,000 | 174,187 |
Las Vegas--Henderson--Paradise | 2,196,623 | 5,886,527 | |
Reno | 446,489 | 1,196,505 | |
Total | 2,708,112 | 7,257,219 | |
New Hampshire | Boston | 74,725 | 198,943 |
Nashua | 242,559 | 645,774 | |
Total | 317,284 | 844,717 | |
New Jersey | Allentown--Bethlehem | 31,133 | 76,422 |
Atlantic City--Ocean City--Villas | 294,921 | 723,941 | |
New York--Jersey City--Newark | 6,516,605 | 15,996,281 | |
Philadelphia | 1,164,637 | 2,858,829 | |
Trenton | 370,422 | 909,273 | |
Total | 8,377,718 | 20,564,746 | |
New Mexico | Albuquerque | 769,837 | 3,014,936 |
El Paso | 30,852 | 120,827 | |
Total | 800,689 | 3,135,763 | |
New York | Albany--Schenectady | 593,142 | 1,130,729 |
Bridgeport--Stamford | 55,434 | 105,676 | |
Buffalo | 948,864 | 1,808,856 | |
New York--Jersey City--Newark | 12,909,844 | 24,610,525 | |
Poughkeepsie--Newburgh | 314,766 | 600,050 | |
Rochester | 704,327 | 1,342,685 | |
Syracuse | 413,660 | 788,576 | |
