N 4510.845
Notice | ||
---|---|---|
Subject | ||
Revised Fiscal Year (FY) 2020 Supplementary Tables - Apportionments Pursuant to the Fixing America's Surface Transportation Act | ||
Classification Code | Date | Office of Primary Interest |
N 4510.845 | July 1, 2020 | HCFB-10 |
-
What is the purpose of this Notice? This Notice is to provide supplementary tables related to the following FY 2020 apportionments pursuant to the Fixing America’s Surface Transportation (FAST) Act, Public Law (Pub. L.) 114-94:
National Highway Performance Program
Surface Transportation Block Grant Program
Highway Safety Improvement Program
Railway-Highway Crossings Program
Congestion Mitigation and Air Quality Improvement Program
Metropolitan Planning Program
National Highway Freight Program -
Does this Notice cancel FHWA Notice 4510.843? Yes, this Notice cancels FHWA Notice 4510.843, Fiscal Year 2020 Supplementary Tables - Apportionments Pursuant to the Fixing America’s Surface Transportation Act, dated March 4, 2020. This Notice reflects the revised FY 2020 supplementary tables that are based on the revised apportionments contained in FHWA Notice 4510.844. The revision to the supplementary tables is required due to the final outcome determination of States that were subject to penalties under section 164 of title 23, United States Code.
-
What do the attached tables show?
-
The first attachment is the Table of Contents for the supplementary tables, which provides information on where to find specific program data.
-
Tables 1 through 17 show the funding breakdowns, including set-asides, suballocations, and limiting amounts by program. The tables also identify the Fiscal Management Information System program codes and associated statutory references.
-
Table shows the not to exceed 50 percent transfer limit for the apportioned programs and the apportioned funding program codes that are eligible for transfer.
-
-
What action is required? Division Administrators should ensure that copies of this Notice are provided to the State departments of transportation.
![]() Brian R. Bezio |
Attachments
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
FY 2020 SUPPLEMENTARY TABLES - TABLE OF CONTENTS
Table 1 | Official Apportionments (FHWA Notice 4510.4510.844) |
---|---|
Table 2 | Transportation Alternatives (TA) Set-aside, including Suballocations (Z300, Z301, Z302, Z303) |
Table 3 | Transportation Alternatives (TA) Set-aside - Urbanized Areas with Populations over 200,000 (Z301, Z304) |
Table 4 | Recreational Trails Program (Z940, Z941, ZR10, ZR20) |
Table 5 | State Planning and Research (Z550, Z560) |
Table 6 | Section 154 and 164 Penalties (ZS31, ZS32); Section 159 Penalty |
Table 7 | Official Apportionments after Transportation Alternatives (TA) Set-aside, State Planning and Research Set-asides, and Penalties (Z450) |
Table 8 | National Highway Performance Program (Z001, Z002, Z510, Z530) |
Table 9 | Surface Transportation Block Grant Program, including Suballocations (Z230, Z231, Z232, Z233, Z240, Z500, Z530) |
Table 10 | Surface Transportation Block Grant Program - Urbanized Areas with Populations over 200,000 (Z230) |
Table 11 | Surface Transportation Block Grant Program - Limiting Amounts (Z234, Z290, ZT30, ZW10) |
Table 12 | Highway Safety Improvement Program (ZS30, ZS60) |
Table 13 | Railway-Highway Crossings Program (ZS40, ZS50) |
Table 14 | Congestion Mitigation and Air Quality Improvement Program (Z003, Z400, Z401) |
Table 15 | National Highway Freight Program (Z460, Z470) |
Table 16 | Limiting Amount for Certain Safety Projects (GRC0) |
Table 17 | Limiting Amount for Innovative Project Delivery |
Table 18 | Transferability of Apportioned Program Funding (Transfer Limits and Program Codes Eligible for Transfer) |
Tables 1-18 in Excel format [ZIP Archive] (136 KB) |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
FISCAL YEAR 2020 FEDERAL-AID HIGHWAY PROGRAM APPORTIONMENTS UNDER THE FIXING AMERICA'S SURFACE TRANSPORTATION (FAST) ACT
(before post-apportionment set-asides; before penalties; before sequestration)
STATE | NATIONAL HIGHWAY PERFORMANCE PROGRAM | SURFACE TRANSPORTATION BLOCK GRANT PROGRAM | HIGHWAY SAFETY IMPROVEMENT PROGRAM | RAILWAY- HIGHWAY CROSSINGS PROGRAM | CONGESTION MITIGATION & AIR QUALITY IMPROVEMENT PROGRAM |
METROPOLITAN PLANNING PROGRAM | NATIONAL HIGHWAY FREIGHT PROGRAM | TOTAL |
---|---|---|---|---|---|---|---|---|
ALABAMA | 492,134,217 | 245,432,298 | 48,837,668 | 5,030,652 | 12,233,496 | 3,316,382 | 28,788,785 | 835,773,498 |
ALASKA | 311,449,135 | 155,857,612 | 32,861,826 | 1,225,000 | 29,510,597 | 2,445,667 | 19,017,598 | 552,367,435 |
ARIZONA | 444,770,886 | 222,967,580 | 45,708,482 | 2,966,959 | 55,631,678 | 6,311,543 | 27,652,981 | 806,010,109 |
ARKANSAS | 333,002,634 | 166,181,866 | 32,309,619 | 4,139,566 | 13,205,084 | 1,853,154 | 19,660,713 | 570,352,636 |
CALIFORNIA | 2,078,188,513 | 1,048,137,089 | 210,661,318 | 16,727,512 | 497,658,600 | 53,965,333 | 137,926,316 | 4,043,264,681 |
COLORADO | 321,396,882 | 161,270,563 | 31,505,959 | 3,666,390 | 45,357,082 | 5,704,498 | 20,171,449 | 589,072,823 |
CONNECTICUT | 299,029,572 | 150,166,240 | 31,340,232 | 1,383,449 | 47,442,976 | 4,977,836 | 18,959,974 | 553,300,279 |
DELAWARE | 102,772,834 | 51,523,301 | 10,022,376 | 1,225,000 | 12,505,645 | 1,921,968 | 6,376,902 | 186,348,026 |
DIST. OF COL. | 97,491,778 | 48,852,942 | 9,444,590 | 1,225,000 | 10,832,815 | 1,914,382 | 6,011,421 | 175,772,928 |
FLORIDA | 1,230,552,474 | 613,629,270 | 125,049,915 | 9,645,070 | 14,581,543 | 22,332,190 | 71,396,176 | 2,087,186,638 |
GEORGIA | 802,729,658 | 401,678,890 | 79,023,613 | 8,832,059 | 72,865,342 | 8,380,145 | 48,898,593 | 1,422,408,300 |
HAWAII | 103,668,547 | 51,934,683 | 10,120,681 | 1,225,000 | 11,108,307 | 1,886,318 | 6,377,228 | 186,320,764 |
IDAHO | 179,413,341 | 89,712,341 | 17,695,492 | 1,941,086 | 13,741,061 | 1,746,334 | 10,835,702 | 315,085,357 |
ILLINOIS | 854,148,369 | 428,610,365 | 82,096,255 | 11,378,101 | 118,061,702 | 18,404,231 | 53,516,633 | 1,566,215,656 |
INDIANA | 594,777,804 | 297,524,632 | 57,135,272 | 7,961,587 | 50,525,029 | 5,645,449 | 36,104,102 | 1,049,673,875 |
IOWA | 316,132,458 | 157,761,587 | 28,906,320 | 5,696,331 | 12,112,591 | 2,139,447 | 18,649,117 | 541,397,851 |
KANSAS | 242,235,322 | 120,917,351 | 20,004,259 | 6,509,648 | 10,204,923 | 2,100,918 | 14,323,658 | 416,296,079 |
KENTUCKY | 428,567,666 | 213,825,070 | 42,886,877 | 4,022,841 | 14,690,724 | 2,732,368 | 25,218,395 | 731,943,941 |
LOUISIANA | 453,696,920 | 226,324,212 | 45,222,096 | 4,438,479 | 12,274,696 | 4,637,158 | 26,576,703 | 773,170,264 |
MAINE | 113,877,380 | 57,018,934 | 11,152,460 | 1,310,716 | 11,042,240 | 1,986,927 | 6,962,687 | 203,351,344 |
MARYLAND | 356,318,933 | 178,997,233 | 36,489,672 | 2,502,896 | 57,581,191 | 7,479,531 | 22,630,742 | 662,000,198 |
MASSACHUSETTS | 352,553,814 | 177,426,422 | 35,923,007 | 2,655,165 | 68,009,774 | 9,695,577 | 22,796,269 | 669,060,028 |
MICHIGAN | 639,192,348 | 320,467,515 | 61,753,764 | 8,198,781 | 79,361,076 | 11,169,405 | 39,719,065 | 1,159,861,954 |
MINNESOTA | 406,390,112 | 203,313,740 | 37,920,917 | 6,557,215 | 34,557,941 | 4,931,718 | 24,669,848 | 718,341,491 |
MISSISSIPPI | 311,202,267 | 155,297,492 | 30,354,640 | 3,708,399 | 12,030,939 | 1,834,157 | 18,362,236 | 532,790,130 |
MISSOURI | 606,806,615 | 302,902,609 | 60,376,693 | 6,041,419 | 25,277,065 | 5,606,369 | 35,870,641 | 1,042,881,411 |
MONTANA | 260,101,310 | 129,949,324 | 26,410,791 | 2,057,799 | 15,964,596 | 1,939,123 | 15,563,794 | 451,986,737 |
NEBRASKA | 183,111,794 | 91,489,420 | 16,141,946 | 3,899,958 | 11,032,465 | 1,787,676 | 10,949,321 | 318,412,580 |
NEVADA | 215,824,563 | 108,397,813 | 22,372,849 | 1,245,351 | 34,926,363 | 3,540,715 | 13,709,470 | 400,017,124 |
NEW HAMPSHIRE | 101,199,080 | 50,700,532 | 9,850,396 | 1,225,000 | 11,098,102 | 1,705,104 | 6,234,662 | 182,012,876 |
NEW JERSEY | 581,246,558 | 292,446,674 | 59,618,357 | 3,985,031 | 111,625,812 | 13,427,554 | 37,565,516 | 1,099,915,502 |
NEW MEXICO | 234,104,595 | 116,909,344 | 23,782,027 | 1,841,556 | 12,238,985 | 1,736,084 | 13,930,085 | 404,542,676 |
NEW YORK | 968,878,443 | 487,836,077 | 99,317,842 | 6,699,842 | 196,450,213 | 26,935,869 | 62,998,269 | 1,849,116,555 |
NORTH CAROLINA | 651,177,859 | 325,731,113 | 64,091,626 | 7,178,118 | 54,960,959 | 6,273,979 | 39,514,654 | 1,148,928,308 |
NORTH DAKOTA | 155,961,136 | 77,976,284 | 13,130,490 | 3,939,339 | 11,281,607 | 1,810,940 | 9,394,944 | 273,494,740 |
OHIO | 813,767,125 | 407,992,546 | 79,622,819 | 9,435,011 | 102,686,164 | 12,494,647 | 50,627,736 | 1,476,626,048 |
OKLAHOMA | 409,868,698 | 204,464,769 | 39,128,799 | 5,734,415 | 12,605,902 | 2,788,852 | 24,065,103 | 698,656,538 |
OREGON | 315,048,840 | 157,473,486 | 30,670,517 | 3,811,656 | 20,804,470 | 3,904,366 | 18,905,395 | 550,618,730 |
PENNSYLVANIA | 1,005,576,239 | 503,765,944 | 102,849,149 | 7,202,976 | 112,063,118 | 13,990,442 | 62,017,204 | 1,807,465,072 |
RHODE ISLAND | 136,340,569 | 68,208,344 | 13,697,064 | 1,225,000 | 11,185,141 | 2,002,995 | 8,261,506 | 240,920,619 |
SOUTH CAROLINA | 432,006,055 | 215,537,181 | 42,522,566 | 4,763,532 | 14,047,633 | 3,397,425 | 25,392,750 | 737,667,142 |
SOUTH DAKOTA | 177,035,582 | 88,517,870 | 16,645,755 | 2,730,620 | 13,154,614 | 1,906,023 | 10,677,248 | 310,667,712 |
TENNESSEE | 530,606,460 | 265,298,313 | 52,780,497 | 5,293,911 | 39,722,613 | 5,185,028 | 32,012,474 | 930,899,296 |
TEXAS | 2,284,681,927 | 1,142,841,937 | 229,571,159 | 20,481,394 | 187,158,067 | 27,986,441 | 138,429,943 | 4,031,150,868 |
UTAH | 218,770,623 | 109,353,917 | 22,095,746 | 1,848,723 | 13,854,695 | 3,495,247 | 13,106,163 | 382,525,114 |
VERMONT | 124,798,788 | 62,503,850 | 12,433,336 | 1,225,000 | 12,703,195 | 2,261,098 | 7,652,518 | 223,577,785 |
VIRGINIA | 630,756,761 | 315,701,430 | 64,143,588 | 4,889,748 | 58,893,491 | 8,154,467 | 38,482,756 | 1,121,022,241 |
WASHINGTON | 418,430,054 | 209,500,895 | 41,303,106 | 4,491,549 | 39,626,396 | 7,897,746 | 25,548,842 | 746,798,588 |
WEST VIRGINIA | 278,229,316 | 138,959,136 | 28,350,728 | 2,102,357 | 15,359,219 | 1,836,025 | 16,585,526 | 481,422,307 |
WISCONSIN | 476,081,816 | 237,891,534 | 45,855,013 | 6,252,793 | 29,380,173 | 4,931,298 | 28,493,221 | 828,885,848 |
WYOMING | 161,332,135 | 80,645,720 | 16,432,799 | 1,225,000 | 11,174,403 | 1,705,234 | 9,700,318 | 282,215,609 |
TOTAL | 24,237,436,805 | 12,137,825,290 | 2,407,622,968 | 245,000,000 | 2,496,402,513 | 358,213,383 | 1,487,293,352 | 43,369,794,311 |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
DISTRIBUTION OF FISCAL YEAR 2020 TRANSPORTATION ALTERNATIVES (TA) SET-ASIDE FUNDS
STATE | TOTAL RESERVED FOR TA SET-ASIDE |
RECREATIONAL TRAILS PROGRAM SET-ASIDE |
TOTAL RESERVED FOR TA NET REC TRAILS SET-ASIDE |
TA SUBALLOCATED APPORTIONMENT | TA AVAILABLE FOR ANY AREA |
||
---|---|---|---|---|---|---|---|
AREAS OVER 200K | 5K < AREAS ≤ 200K | AREAS ≤ 5K | |||||
ALABAMA | 17,653,753 | 1,749,787 | 15,903,966 | 2,817,964 | 1,732,978 | 3,401,041 | 7,951,983 |
ALASKA | 6,783,351 | 1,527,922 | 5,255,429 | 929,549 | 721,809 | 976,356 | 2,627,715 |
ARIZONA | 17,715,171 | 1,934,863 | 15,780,308 | 5,520,479 | 1,473,313 | 896,362 | 7,890,154 |
ARKANSAS | 11,387,636 | 1,493,969 | 9,893,667 | 1,300,767 | 1,320,741 | 2,325,325 | 4,946,834 |
CALIFORNIA | 75,999,265 | 5,756,189 | 70,243,076 | 28,343,726 | 4,885,251 | 1,892,561 | 35,121,538 |
COLORADO | 12,294,951 | 1,591,652 | 10,703,299 | 3,403,126 | 1,148,225 | 800,298 | 5,351,650 |
CONNECTICUT * | 9,013,604 | - | 9,013,604 | 3,374,489 | 584,493 | 547,820 | 4,506,802 |
DELAWARE | 3,763,637 | 905,680 | 2,857,957 | 766,461 | 407,363 | 255,154 | 1,428,979 |
DIST. OF COL. | 3,287,497 | 825,098 | 2,462,399 | 1,231,199 | - | - | 1,231,200 |
FLORIDA | 51,733,446 | 2,602,532 | 49,130,914 | 18,989,361 | 3,277,798 | 2,298,298 | 24,565,457 |
GEORGIA | 34,270,928 | 1,740,137 | 32,530,791 | 8,949,110 | 2,947,092 | 4,369,193 | 16,265,396 |
HAWAII | 3,774,147 | 960,464 | 2,813,683 | 829,914 | 439,718 | 137,209 | 1,406,842 |
IDAHO | 5,696,414 | 1,710,560 | 3,985,854 | 444,567 | 880,295 | 668,065 | 1,992,927 |
ILLINOIS | 29,785,929 | 1,525,297 | 28,260,632 | 10,299,707 | 1,962,273 | 1,868,336 | 14,130,316 |
INDIANA | 23,281,586 | 1,201,709 | 22,079,877 | 5,080,008 | 2,706,594 | 3,253,336 | 11,039,939 |
IOWA | 10,764,227 | 1,374,817 | 9,389,410 | 1,019,457 | 1,791,498 | 1,883,750 | 4,694,705 |
KANSAS | 10,823,694 | 1,384,250 | 9,439,444 | 1,879,834 | 1,412,177 | 1,427,711 | 4,719,722 |
KENTUCKY | 13,539,026 | 1,424,395 | 12,114,631 | 2,143,913 | 1,285,406 | 2,627,996 | 6,057,316 |
LOUISIANA | 12,368,574 | 1,517,643 | 10,850,931 | 2,447,481 | 1,420,965 | 1,557,019 | 5,425,466 |
MAINE | 3,500,983 | 1,442,741 | 2,058,242 | 157,978 | 200,181 | 670,962 | 1,029,121 |
MARYLAND | 12,548,337 | 1,123,620 | 11,424,717 | 4,170,589 | 760,462 | 781,307 | 5,712,359 |
MASSACHUSETTS | 12,154,292 | 1,186,729 | 10,967,563 | 4,679,378 | 357,700 | 446,703 | 5,483,782 |
MICHIGAN | 27,354,203 | 2,853,955 | 24,500,248 | 6,884,136 | 2,078,782 | 3,287,206 | 12,250,124 |
MINNESOTA | 17,308,972 | 2,416,048 | 14,892,924 | 3,721,338 | 1,475,899 | 2,249,225 | 7,446,462 |
MISSISSIPPI | 11,006,225 | 1,361,924 | 9,644,301 | 1,119,264 | 1,069,843 | 2,633,043 | 4,822,151 |
MISSOURI | 20,299,651 | 1,663,399 | 18,636,252 | 4,523,673 | 1,768,538 | 3,025,915 | 9,318,126 |
MONTANA | 6,108,251 | 1,606,705 | 4,501,546 | - | 1,148,496 | 1,102,277 | 2,250,773 |
NEBRASKA | 7,017,923 | 1,217,387 | 5,800,536 | 1,453,327 | 572,960 | 873,981 | 2,900,268 |
NEVADA | 6,476,624 | 1,357,950 | 5,118,674 | 2,220,618 | 167,271 | 171,448 | 2,559,337 |
NEW HAMPSHIRE | 3,961,339 | 1,267,944 | 2,693,395 | 319,286 | 456,348 | 571,063 | 1,346,698 |
NEW JERSEY | 18,452,515 | 1,226,757 | 17,225,758 | 7,738,236 | 393,239 | 481,404 | 8,612,879 |
NEW MEXICO | 7,588,288 | 1,429,831 | 6,158,457 | 1,154,468 | 1,176,103 | 748,657 | 3,079,229 |
NEW YORK | 29,497,151 | 2,204,556 | 27,292,595 | 10,783,948 | 1,093,229 | 1,769,120 | 13,646,298 |
NORTH CAROLINA | 24,188,466 | 1,613,560 | 22,574,906 | 5,177,705 | 2,115,037 | 3,994,711 | 11,287,453 |
NORTH DAKOTA | 4,451,648 | 1,131,881 | 3,319,767 | - | 955,546 | 704,337 | 1,659,884 |
OHIO | 29,021,963 | 1,671,851 | 27,350,112 | 8,142,461 | 2,285,026 | 3,247,569 | 13,675,056 |
OKLAHOMA | 14,807,375 | 1,787,083 | 13,020,292 | 2,632,595 | 1,479,884 | 2,397,667 | 6,510,146 |
OREGON | 9,424,190 | 1,610,153 | 7,814,037 | 2,013,528 | 1,081,911 | 811,579 | 3,907,019 |
PENNSYLVANIA | 28,552,110 | 1,991,266 | 26,560,844 | 8,251,352 | 2,021,114 | 3,007,956 | 13,280,422 |
RHODE ISLAND | 3,291,094 | 865,034 | 2,426,060 | 1,097,248 | - | 115,782 | 1,213,030 |
SOUTH CAROLINA | 16,368,383 | 1,211,220 | 15,157,163 | 3,057,672 | 1,870,230 | 2,650,679 | 7,578,582 |
SOUTH DAKOTA | 5,520,937 | 1,137,193 | 4,383,744 | - | 1,146,351 | 1,045,521 | 2,191,872 |
TENNESSEE | 19,043,596 | 1,640,613 | 17,402,983 | 3,732,985 | 1,901,898 | 3,066,608 | 8,701,492 |
TEXAS | 81,818,317 | 3,994,822 | 77,823,495 | 25,567,954 | 6,725,301 | 6,618,492 | 38,911,748 |
UTAH | 6,749,364 | 1,561,852 | 5,187,512 | 1,923,896 | 392,862 | 276,998 | 2,593,756 |
VERMONT | 3,262,912 | 1,028,010 | 2,234,902 | - | 378,323 | 739,128 | 1,117,451 |
VIRGINIA | 22,705,455 | 1,527,161 | 21,178,294 | 6,404,578 | 1,469,055 | 2,715,514 | 10,589,147 |
WASHINGTON | 12,963,012 | 1,886,270 | 11,076,742 | 3,309,065 | 1,253,809 | 975,497 | 5,538,371 |
WEST VIRGINIA | 7,196,050 | 1,311,075 | 5,884,975 | 178,277 | 1,141,058 | 1,623,152 | 2,942,488 |
WISCONSIN | 19,651,151 | 2,167,754 | 17,483,397 | 3,430,359 | 2,453,241 | 2,858,098 | 8,741,699 |
WYOMING | 3,772,387 | 1,474,476 | 2,297,911 | - | 708,055 | 440,900 | 1,148,956 |
TOTAL | 850,000,000 | 83,197,784 | 766,802,216 | 223,617,026 | 72,495,741 | 87,288,329 | 383,401,120 |
PROGRAM CODE | Z301 | Z302 | Z303 | Z300 | |||
STATUTORY REFERENCE | 23 U.S.C. 133(h)(2) | 23 U.S.C. 133(h)(2) | 23 U.S.C. 133(h)(2) | 23 U.S.C. 133(h)(2) |
* Opted out of the Recreational Trails Program set-aside per provision 23 U.S.C. 133(h)(6)(A).
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
DISTRIBUTION OF TRANSPORTATION ALTERNATIVES SET-ASIDE FUNDS RESERVED FOR FISCAL YEAR 2020
TO URBANIZED AREAS WITHIN A STATE WITH POPULATION GREATER THAN 200,000
STATE | URBANIZED AREA | POPULATION | TRANSPORTATION ALTERNATIVES SET-ASIDE SUBALLOCATION |
50% LIMITING AMOUNT THAT MAY BE OBLIGATED ON SURFACE TRANSPORTATION BLOCK GRANT PROGRAM ELIGIBLE PROJECTS |
---|---|---|---|---|
Alabama | Birmingham | 749,495 | 1,246,925 | 623,463 |
Columbus | 61,264 | 101,924 | 50,962 | |
Huntsville | 286,692 | 476,966 | 238,483 | |
Mobile | 326,183 | 542,666 | 271,333 | |
Montgomery | 263,907 | 439,058 | 219,529 | |
Pensacola | 6,266 | 10,425 | 5,213 | |
Total | 1,693,807 | 2,817,964 | 1,408,983 | |
Alaska | Anchorage | 251,243 | 929,549 | 464,775 |
Total | 251,243 | 929,549 | 464,775 | |
Arizona | Phoenix--Mesa | 3,629,114 | 4,479,692 | 2,239,846 |
Tucson | 843,168 | 1,040,787 | 520,394 | |
Total | 4,472,282 | 5,520,479 | 2,760,240 | |
Arkansas | Fayetteville--Springdale--Rogers | 295,081 | 500,603 | 250,302 |
Little Rock | 431,388 | 731,846 | 365,923 | |
Memphis | 40,270 | 68,318 | 34,159 | |
Total | 766,739 | 1,300,767 | 650,384 | |
California | Antioch | 277,634 | 261,742 | 130,871 |
Bakersfield | 523,994 | 494,001 | 247,001 | |
Concord | 615,968 | 580,710 | 290,355 | |
Fresno | 654,628 | 617,157 | 308,579 | |
Indio--Cathedral City | 345,580 | 325,799 | 162,900 | |
Lake Tahoe (Bi-State MPO) | 145,000 | 136,700 | 68,350 | |
Lancaster--Palmdale | 341,219 | 321,688 | 160,844 | |
Los Angeles--Long Beach--Anaheim | 12,150,996 | 11,455,472 | 5,727,736 | |
Mission Viejo--Lake Forest--San Clemente | 583,681 | 550,271 | 275,136 | |
Modesto | 358,172 | 337,670 | 168,835 | |
Murrieta--Temecula--Menifee | 441,546 | 416,272 | 208,136 | |
Oxnard | 367,260 | 346,238 | 173,119 | |
Reno | 9 | 9 | 5 | |
Riverside--San Bernardino | 1,932,666 | 1,822,040 | 911,020 | |
Sacramento | 1,723,634 | 1,624,973 | 812,487 | |
San Diego | 2,956,746 | 2,787,502 | 1,393,751 | |
San Francisco--Oakland | 3,281,212 | 3,093,395 | 1,546,698 | |
San Jose | 1,664,496 | 1,569,220 | 784,610 | |
Santa Clarita | 258,653 | 243,848 | 121,924 | |
Santa Rosa | 308,231 | 290,588 | 145,294 | |
Stockton | 370,583 | 349,371 | 174,686 | |
Thousand Oaks | 214,811 | 202,515 | 101,258 | |
Victorville--Hesperia | 328,454 | 309,653 | 154,827 | |
Visalia | 219,454 | 206,892 | 103,446 | |
Total | 30,064,627 | 28,343,726 | 14,171,868 | |
Colorado | Colorado Springs | 559,409 | 595,276 | 297,638 |
Denver--Aurora | 2,374,203 | 2,526,428 | 1,263,214 | |
Fort Collins | 264,465 | 281,422 | 140,711 | |
Total | 3,198,077 | 3,403,126 | 1,701,563 | |
Connecticut | Bridgeport--Stamford | 877,630 | 1,106,658 | 553,329 |
Hartford | 924,859 | 1,166,212 | 583,106 | |
New Haven | 562,839 | 709,719 | 354,860 | |
New York--Newark | 114 | 144 | 72 | |
Norwich--New London | 188,041 | 237,113 | 118,557 | |
Springfield | 89,711 | 113,122 | 56,561 | |
Worcester | 32,928 | 41,521 | 20,761 | |
Total | 2,676,122 | 3,374,489 | 1,687,246 | |
Delaware | Philadelphia | 481,625 | 766,461 | 383,231 |
Total | 481,625 | 766,461 | 383,231 | |
District of Columbia | Washington, DC | 601,723 | 1,231,199 | 615,600 |
Total | 601,723 | 1,231,199 | 615,600 | |
Florida | Bonita Springs | 310,298 | 405,430 | 202,715 |
Cape Coral | 530,290 | 692,868 | 346,434 | |
Jacksonville | 1,065,219 | 1,391,796 | 695,898 | |
Kissimmee | 314,071 | 410,360 | 205,180 | |
Lakeland | 262,596 | 343,103 | 171,552 | |
Miami | 5,502,379 | 7,189,310 | 3,594,655 | |
Orlando | 1,510,516 | 1,973,613 | 986,807 | |
Palm Bay--Melbourne | 452,791 | 591,609 | 295,805 | |
Palm Coast--Daytona Beach--Port Orange | 349,064 | 456,081 | 228,041 | |
Pensacola | 333,801 | 436,138 | 218,069 | |
Port St. Lucie | 376,047 | 491,336 | 245,668 | |
Sarasota--Bradenton | 643,260 | 840,472 | 420,236 | |
Tallahassee | 240,223 | 313,871 | 156,936 | |
Tampa--St. Petersburg | 2,441,770 | 3,190,373 | 1,595,187 | |
Winter Haven | 201,289 | 263,001 | 131,501 | |
Total | 14,533,614 | 18,989,361 | 9,494,684 | |
Georgia | Atlanta | 4,515,419 | 7,581,307 | 3,790,654 |
Augusta-Richmond County | 283,283 | 475,627 | 237,814 | |
Chattanooga | 78,364 | 131,572 | 65,786 | |
Columbus | 192,338 | 322,932 | 161,466 | |
Savannah | 260,677 | 437,672 | 218,836 | |
Total | 5,330,081 | 8,949,110 | 4,474,556 | |
Hawaii | Honolulu | 802,459 | 829,914 | 414,957 |
Total | 802,459 | 829,914 | 414,957 | |
Idaho | Boise City | 349,684 | 444,567 | 222,284 |
Total | 349,684 | 444,567 | 222,284 | |
Illinois | Chicago | 8,018,716 | 8,830,975 | 4,415,488 |
Davenport | 137,150 | 151,043 | 75,522 | |
Peoria | 266,921 | 293,959 | 146,980 | |
Rockford | 296,863 | 326,934 | 163,467 | |
Round Lake Beach--McHenry--Grayslake | 259,811 | 286,129 | 143,065 | |
St. Louis | 372,895 | 410,667 | 205,334 | |
Total | 9,352,356 | 10,299,707 | 5,149,856 | |
Indiana | Chicago | 589,492 | 1,003,725 | 501,863 |
Cincinnati | 10,225 | 17,410 | 8,705 | |
Evansville | 200,768 | 341,847 | 170,924 | |
Fort Wayne | 313,492 | 533,781 | 266,891 | |
Indianapolis | 1,487,483 | 2,532,730 | 1,266,365 | |
Louisville/Jefferson County | 140,180 | 238,684 | 119,342 | |
South Bend | 241,870 | 411,831 | 205,916 | |
Total | 2,983,510 | 5,080,008 | 2,540,006 | |
Iowa | Davenport | 142,901 | 220,223 | 110,112 |
Des Moines | 450,070 | 693,598 | 346,799 | |
Omaha | 68,546 | 105,636 | 52,818 | |
Total | 661,517 | 1,019,457 | 509,729 | |
Kansas | Kansas City | 663,508 | 1,097,597 | 548,799 |
Wichita | 472,870 | 782,237 | 391,119 | |
Total | 1,136,378 | 1,879,834 | 939,918 | |
Kentucky | Cincinnati | 328,060 | 457,938 | 228,969 |
Evansville | 28,583 | 39,899 | 19,950 | |
Huntington | 56,594 | 79,000 | 39,500 | |
Lexington-Fayette | 290,263 | 405,178 | 202,589 | |
Louisville/Jefferson County | 832,366 | 1,161,898 | 580,949 | |
Total | 1,535,866 | 2,143,913 | 1,071,957 | |
Louisiana | Baton Rouge | 594,309 | 711,259 | 355,630 |
Lafayette | 252,720 | 302,451 | 151,226 | |
New Orleans | 899,703 | 1,076,750 | 538,375 | |
Shreveport | 298,317 | 357,021 | 178,511 | |
Total | 2,045,049 | 2,447,481 | 1,223,742 | |
Maine | Portland | 203,914 | 157,978 | 78,989 |
Total | 203,914 | 157,978 | 78,989 | |
Maryland | Aberdeen--Bel Air South--Bel Air North | 213,751 | 211,485 | 105,743 |
Baltimore | 2,203,663 | 2,180,306 | 1,090,153 | |
Philadelphia | 48,690 | 48,174 | 24,087 | |
Washington, DC | 1,749,163 | 1,730,624 | 865,312 | |
Total | 4,215,267 | 4,170,589 | 2,085,295 | |
Massachusetts | Barnstable Town | 246,695 | 206,612 | 103,306 |
Boston | 4,087,709 | 3,423,545 | 1,711,773 | |
Nashua | 7,318 | 6,129 | 3,065 | |
Providence | 260,276 | 217,987 | 108,994 | |
Springfield | 531,589 | 445,217 | 222,609 | |
Worcester | 453,586 | 379,888 | 189,944 | |
Total | 5,587,173 | 4,679,378 | 2,339,691 | |
Michigan | Ann Arbor | 306,022 | 379,294 | 189,647 |
Detroit | 3,734,090 | 4,628,160 | 2,314,080 | |
Flint | 356,218 | 441,509 | 220,755 | |
Grand Rapids | 569,935 | 706,397 | 353,199 | |
Kalamazoo | 209,703 | 259,913 | 129,957 | |
Lansing | 313,532 | 388,602 | 194,301 | |
