N 4510.792
Notice | ||
---|---|---|
Subject | ||
Fiscal Year (FY) 2015 Supplementary Tables – Apportionments Pursuant to the Highway and Transportation Funding Act of 2014, as Amended | ||
Classification Code | Date | Office of Primary Interest |
N 4510.792 | August 31, 2015 | HCFB-10 |
National Highway Performance Program
Surface Transportation Program
Highway Safety Improvement Program
Railway-Highway Crossings Program
Congestion Mitigation and Air Quality Improvement Program
Metropolitan Planning Program
-
What is the purpose of this Notice? This Notice is to provide supplementary tables related to the following FY 2015 apportionments pursuant to the Highway and Transportation Funding Act of 2014, Public Law (Pub. L.) 113-159, as amended by the Highway and Transportation Funding Act of 2015, Pub. L. 114-21, and the Surface Transportation and Veterans Health Care Choice Improvement Act of 2015, Pub. L. 114-41:
-
Does this Notice cancel FHWA Notice 4510.781? Yes, this Notice cancels FHWA Notice 4510.781, Supplementary Tables for the Period Beginning on October 1, 2015, and Ending on May 31, 2015 - Apportionments Pursuant to the Highway and Transportation Funding Act of 2014, dated January 9, 2015. This Notice reflects the FY 2015 supplementary tables that are based on the apportionments contained in FHWA Notice 4510.788.
-
What do the attached tables show?
-
The first attachment is the Table of Contents for the supplementary tables, which provides information on where to find specific program data.
-
Tables 1 through 16 show the funding breakdowns, including set-asides, suballocations, and limiting amounts by program. The tables also identify the Fiscal Management Information System (FMIS) program codes and associated statutory references.
-
Table 17 shows the not to exceed 50 percent transfer limit for the apportioned programs and the apportioned funding program codes that are eligible for transfer.
-
-
What action is required? Division Administrators should ensure that copies of this Notice are provided to the State departments of transportation.
![]() Brian R. Bezio |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
FISCAL YEAR 2015 FEDERAL-AID HIGHWAY PROGRAM APPORTIONMENTS UNDER THE HIGHWAY AND TRANSPORTATION FUNDING ACT OF 2014, AS AMENDED
(before post-apportionment set-asides; before penalties; before sequestration)
STATE | NATIONAL HIGHWAY PERFORMANCE PROGRAM | SURFACE TRANSPORTATION PROGRAM | HIGHWAY SAFETY IMPROVEMENT PROGRAM | RAILWAY- HIGHWAY CROSSINGS PROGRAM | CONGESTION MITIGATION & AIR QUALITY IMPROVEMENT PROGRAM | METROPOLITAN PLANNING PROGRAM | TOTAL |
---|---|---|---|---|---|---|---|
ALABAMA | 457,293,242 | 210,340,534 | 45,720,399 | 4,531,606 | 11,397,192 | 2,980,070 | 732,263,043 |
ALASKA | 289,366,285 | 133,099,405 | 30,698,493 | 1,100,000 | 27,493,201 | 2,197,655 | 483,955,039 |
ARIZONA | 413,210,414 | 190,063,817 | 42,731,428 | 2,676,310 | 51,828,599 | 5,671,495 | 706,182,063 |
ARKANSAS | 309,420,570 | 142,323,747 | 30,241,707 | 3,760,553 | 12,302,362 | 1,665,227 | 499,714,166 |
CALIFORNIA | 1,930,325,220 | 887,888,994 | 196,843,319 | 15,280,331 | 463,637,790 | 48,492,758 | 3,542,468,412 |
COLORADO | 298,581,383 | 137,338,062 | 29,641,660 | 3,169,481 | 42,256,393 | 5,126,010 | 516,112,989 |
CONNECTICUT | 277,794,410 | 127,776,706 | 29,221,153 | 1,305,705 | 44,199,692 | 4,473,039 | 484,770,705 |
DELAWARE | 95,480,033 | 43,917,817 | 9,392,311 | 1,100,000 | 11,650,737 | 1,727,063 | 163,267,961 |
DIST. OF COL. | 90,575,156 | 41,661,728 | 8,853,314 | 1,100,000 | 10,092,264 | 1,720,246 | 154,002,708 |
FLORIDA | 1,143,438,426 | 525,945,775 | 117,188,758 | 8,463,816 | 13,584,723 | 20,067,504 | 1,828,689,002 |
GEORGIA | 745,815,085 | 343,051,523 | 74,082,553 | 7,875,149 | 67,884,140 | 7,530,322 | 1,246,238,772 |
HAWAII | 96,314,552 | 44,301,670 | 9,484,017 | 1,100,000 | 10,348,924 | 1,695,029 | 163,244,192 |
IDAHO | 166,696,757 | 76,675,274 | 16,541,631 | 1,776,694 | 12,801,698 | 1,569,240 | 276,061,294 |
ILLINOIS | 793,512,627 | 364,990,894 | 76,854,409 | 10,344,781 | 109,990,798 | 16,537,875 | 1,372,231,384 |
INDIANA | 552,613,379 | 254,184,804 | 53,354,561 | 7,372,184 | 47,071,049 | 5,072,949 | 919,668,926 |
IOWA | 293,745,166 | 135,113,554 | 27,054,665 | 5,225,024 | 11,284,553 | 1,922,488 | 474,345,450 |
KANSAS | 225,079,062 | 103,529,302 | 18,847,102 | 5,886,861 | 9,507,296 | 1,887,866 | 364,737,489 |
KENTUCKY | 398,221,019 | 183,169,166 | 40,107,694 | 3,652,857 | 13,686,440 | 2,455,282 | 641,292,458 |
LOUISIANA | 421,573,308 | 193,910,485 | 42,305,455 | 4,021,282 | 11,435,577 | 4,166,907 | 677,413,014 |
MAINE | 105,801,083 | 48,665,176 | 10,400,865 | 1,225,628 | 10,287,373 | 1,785,435 | 178,165,560 |
MARYLAND | 331,011,585 | 152,254,936 | 34,083,995 | 2,290,904 | 53,644,841 | 6,721,039 | 580,007,300 |
MASSACHUSETTS | 327,493,739 | 150,636,838 | 33,563,437 | 2,424,886 | 63,360,507 | 8,712,358 | 586,191,765 |
MICHIGAN | 593,833,751 | 273,144,880 | 57,856,114 | 7,400,342 | 73,935,815 | 10,036,726 | 1,016,207,628 |
MINNESOTA | 377,579,058 | 173,674,512 | 35,536,982 | 5,955,222 | 32,195,500 | 4,431,598 | 629,372,872 |
MISSISSIPPI | 289,164,349 | 133,006,522 | 28,397,899 | 3,378,403 | 11,208,483 | 1,648,156 | 466,803,812 |
MISSOURI | 563,829,611 | 259,343,919 | 56,450,758 | 5,508,540 | 23,549,081 | 5,037,832 | 913,719,741 |
MONTANA | 241,672,550 | 111,161,785 | 24,713,762 | 1,843,661 | 14,873,228 | 1,742,478 | 396,007,464 |
NEBRASKA | 170,137,608 | 78,257,958 | 15,132,980 | 3,563,460 | 10,278,266 | 1,606,390 | 278,976,662 |
NEVADA | 200,497,123 | 92,222,381 | 20,932,651 | 1,100,000 | 32,538,736 | 3,181,655 | 350,472,546 |
NEW HAMPSHIRE | 94,020,076 | 43,246,283 | 9,231,877 | 1,100,000 | 10,339,416 | 1,532,191 | 159,469,843 |
NEW JERSEY | 539,935,156 | 248,353,219 | 55,705,052 | 3,628,482 | 103,994,877 | 12,065,878 | 963,682,664 |
NEW MEXICO | 217,521,011 | 100,052,835 | 22,289,018 | 1,614,390 | 11,402,307 | 1,560,029 | 354,439,590 |
NEW YORK | 899,994,113 | 413,969,035 | 92,733,546 | 6,166,906 | 183,020,533 | 24,204,327 | 1,620,088,460 |
NORTH CAROLINA | 605,015,579 | 278,288,170 | 60,040,175 | 6,445,053 | 51,203,732 | 5,637,741 | 1,006,630,450 |
NORTH DAKOTA | 144,907,391 | 66,652,850 | 12,298,708 | 3,625,181 | 10,510,377 | 1,627,295 | 239,621,802 |
OHIO | 756,020,312 | 347,745,606 | 74,490,252 | 8,588,903 | 95,666,359 | 11,227,576 | 1,293,739,008 |
OKLAHOMA | 380,848,052 | 175,178,146 | 36,668,399 | 5,183,035 | 11,744,140 | 2,506,038 | 612,127,810 |
OREGON | 292,722,412 | 134,643,119 | 29,278,564 | 2,888,734 | 19,382,241 | 3,508,427 | 482,423,497 |
PENNSYLVANIA | 934,242,866 | 429,722,386 | 96,083,774 | 6,580,277 | 104,402,288 | 12,571,684 | 1,583,603,275 |
RHODE ISLAND | 126,674,807 | 58,266,434 | 12,820,308 | 1,100,000 | 10,420,505 | 1,799,873 | 211,081,927 |
SOUTH CAROLINA | 401,416,151 | 184,638,826 | 39,889,354 | 4,222,311 | 13,087,312 | 3,052,896 | 646,306,850 |
SOUTH DAKOTA | 164,487,876 | 75,659,258 | 15,753,771 | 2,321,820 | 12,255,342 | 1,712,735 | 272,190,802 |
TENNESSEE | 492,999,125 | 226,764,119 | 49,463,775 | 4,711,953 | 37,007,106 | 4,659,219 | 815,605,297 |
TEXAS | 2,002,344,975 | 921,015,821 | 202,536,637 | 17,501,272 | 164,475,841 | 23,722,254 | 3,331,596,800 |
UTAH | 203,266,852 | 93,496,370 | 20,769,136 | 1,567,881 | 12,907,564 | 3,140,797 | 335,148,600 |
VERMONT | 115,946,898 | 53,331,932 | 11,641,417 | 1,100,000 | 11,834,783 | 2,031,802 | 195,886,832 |
VIRGINIA | 586,030,497 | 269,555,629 | 59,937,031 | 4,461,924 | 54,867,429 | 7,327,530 | 982,180,040 |
WASHINGTON | 388,755,146 | 178,815,162 | 38,657,003 | 4,063,343 | 36,917,466 | 7,096,843 | 654,304,963 |
WEST VIRGINIA | 258,519,106 | 118,910,672 | 26,423,436 | 1,985,257 | 14,309,236 | 1,649,835 | 421,797,542 |
WISCONSIN | 442,348,084 | 203,466,230 | 43,000,082 | 5,609,598 | 27,371,694 | 4,431,220 | 726,226,908 |
WYOMING | 149,898,722 | 68,948,706 | 15,372,387 | 1,100,000 | 10,410,501 | 1,532,307 | 247,262,623 |
TOTAL | 22,397,991,758 | 10,302,372,972 | 2,241,317,774 | 220,000,000 | 2,315,856,307 | 320,461,189 | 37,798,000,000 |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
DISTRIBUTION OF FISCAL YEAR 2015 TRANSPORTATION ALTERNATIVES PROGRAM (TAP) FUNDS
STATE | TOTAL RESERVED FOR TAP |
RECREATIONAL TRAILS PROGRAM SET-ASIDE |
TOTAL RESERVED FOR TAP NET REC TRAILS SET-ASIDE |
TAP SUB-ALLOCATED APPORTIONMENT | TAP AVAILABLE FOR ANY AREA |
||
---|---|---|---|---|---|---|---|
AREAS OVER 200K | 5K < AREAS ≤ 200K | AREAS ≤ 5K | |||||
ALABAMA | 17,028,603 | 1,749,787 | 15,278,816 | 2,707,196 | 1,664,858 | 3,267,354 | 7,639,408 |
ALASKA | 6,543,141 | 1,527,922 | 5,015,219 | 887,062 | 688,817 | 931,730 | 2,507,610 |
ARIZONA | 17,087,845 | 1,934,863 | 15,152,982 | 5,301,019 | 1,414,744 | 860,728 | 7,576,491 |
ARKANSAS | 10,984,380 | 1,493,969 | 9,490,411 | 1,247,749 | 1,266,909 | 2,230,547 | 4,745,206 |
CALIFORNIA | 73,307,997 | 5,756,189 | 67,551,808 | 27,126,312 | 4,829,542 | 1,820,050 | 33,775,904 |
COLORADO | 11,859,565 | 1,591,652 | 10,267,913 | 3,264,694 | 1,101,518 | 767,744 | 5,133,957 |
CONNECTICUT | 8,694,417 | 962,216 | 7,732,201 | 2,894,761 | 501,399 | 469,940 | 3,866,101 |
DELAWARE | 3,630,359 | 905,680 | 2,724,679 | 730,718 | 388,366 | 243,255 | 1,362,340 |
DIST. OF COL. | 3,171,081 | 825,098 | 2,345,983 | 1,172,991 | 0 | 0 | 1,172,992 |
FLORIDA * | 49,901,473 | - | 49,901,473 | 19,287,186 | 3,329,206 | 2,334,344 | 24,950,737 |
GEORGIA | 33,057,334 | 1,740,137 | 31,317,197 | 8,615,254 | 2,837,148 | 4,206,196 | 15,658,599 |
HAWAII | 3,640,498 | 960,464 | 2,680,034 | 790,493 | 418,832 | 130,692 | 1,340,017 |
IDAHO | 5,494,694 | 1,710,560 | 3,784,134 | 422,068 | 835,744 | 634,255 | 1,892,067 |
ILLINOIS | 28,731,157 | 1,525,297 | 27,205,860 | 9,915,291 | 1,889,035 | 1,798,604 | 13,602,930 |
INDIANA | 22,457,144 | 1,201,709 | 21,255,435 | 4,890,325 | 2,605,532 | 3,131,860 | 10,627,718 |
IOWA | 10,383,046 | 1,374,817 | 9,008,229 | 978,070 | 1,718,768 | 1,807,276 | 4,504,115 |
KANSAS | 10,440,408 | 1,384,250 | 9,056,158 | 1,803,504 | 1,354,836 | 1,369,739 | 4,528,079 |
KENTUCKY | 13,059,586 | 1,424,395 | 11,635,191 | 2,059,067 | 1,234,536 | 2,523,992 | 5,817,596 |
LOUISIANA | 11,930,581 | 1,517,643 | 10,412,938 | 2,348,690 | 1,363,609 | 1,494,170 | 5,206,469 |
MAINE | 3,377,007 | 1,442,741 | 1,934,266 | 148,463 | 188,123 | 630,547 | 967,133 |
MARYLAND | 12,103,978 | 1,123,620 | 10,980,358 | 4,008,377 | 730,884 | 750,918 | 5,490,179 |
MASSACHUSETTS | 11,723,887 | 1,186,729 | 10,537,158 | 4,495,744 | 343,662 | 429,173 | 5,268,579 |
MICHIGAN | 26,385,542 | 2,853,955 | 23,531,587 | 6,611,959 | 1,996,594 | 3,157,240 | 11,765,794 |
MINNESOTA | 16,696,030 | 2,416,048 | 14,279,982 | 3,568,180 | 1,415,156 | 2,156,655 | 7,139,991 |
MISSISSIPPI | 10,616,475 | 1,361,924 | 9,254,551 | 1,074,032 | 1,026,608 | 2,526,635 | 4,627,276 |
MISSOURI | 19,580,805 | 1,663,399 | 17,917,406 | 4,349,184 | 1,700,321 | 2,909,198 | 8,958,703 |
MONTANA | 5,891,947 | 1,606,705 | 4,285,242 | 0 | 1,093,309 | 1,049,312 | 2,142,621 |
NEBRASKA | 6,769,405 | 1,217,387 | 5,552,018 | 1,391,060 | 548,412 | 836,537 | 2,776,009 |
NEVADA | 6,247,276 | 1,357,950 | 4,889,326 | 2,062,280 | 218,617 | 163,766 | 2,444,663 |
NEW HAMPSHIRE | 3,821,061 | 1,267,944 | 2,553,117 | 302,657 | 432,580 | 541,321 | 1,276,559 |
NEW JERSEY | 17,799,079 | 1,226,757 | 16,572,322 | 7,444,696 | 378,322 | 463,143 | 8,286,161 |
NEW MEXICO | 7,319,573 | 1,429,831 | 5,889,742 | 1,104,095 | 1,124,786 | 715,990 | 2,944,871 |
NEW YORK | 28,452,605 | 2,204,556 | 26,248,049 | 10,371,223 | 1,051,389 | 1,701,412 | 13,124,025 |
NORTH CAROLINA | 23,331,910 | 1,613,560 | 21,718,350 | 4,981,248 | 2,034,787 | 3,843,140 | 10,859,175 |
NORTH DAKOTA | 4,294,008 | 1,131,881 | 3,162,127 | 0 | 910,172 | 670,891 | 1,581,064 |
OHIO | 27,994,244 | 1,671,851 | 26,322,393 | 7,836,496 | 2,199,163 | 3,125,537 | 13,161,197 |
OKLAHOMA | 14,283,020 | 1,787,083 | 12,495,937 | 2,526,574 | 1,420,286 | 2,301,108 | 6,247,969 |
OREGON | 9,090,462 | 1,610,153 | 7,480,309 | 1,927,532 | 1,035,704 | 776,918 | 3,740,155 |
PENNSYLVANIA | 27,541,030 | 1,991,266 | 25,549,764 | 7,937,251 | 1,944,177 | 2,893,454 | 12,774,882 |
RHODE ISLAND | 3,174,551 | 865,034 | 2,309,517 | 1,044,538 | 0 | 110,220 | 1,154,759 |
SOUTH CAROLINA | 15,788,750 | 1,211,220 | 14,577,530 | 2,940,742 | 1,798,710 | 2,549,313 | 7,288,765 |
SOUTH DAKOTA | 5,325,431 | 1,137,193 | 4,188,238 | 0 | 1,095,226 | 998,893 | 2,094,119 |
TENNESSEE | 18,369,228 | 1,640,613 | 16,728,615 | 3,588,331 | 1,828,200 | 2,947,776 | 8,364,308 |
TEXAS | 78,920,986 | 3,994,822 | 74,926,164 | 24,616,072 | 6,474,921 | 6,372,089 | 37,463,082 |
UTAH | 6,510,357 | 1,561,852 | 4,948,505 | 1,835,255 | 374,761 | 264,236 | 2,474,253 |
VERMONT | 3,147,366 | 1,028,010 | 2,119,356 | 0 | 358,763 | 700,915 | 1,059,678 |
VIRGINIA | 21,901,415 | 1,527,161 | 20,374,254 | 6,161,426 | 1,413,282 | 2,612,419 | 10,187,127 |
WASHINGTON | 12,503,968 | 1,886,270 | 10,617,698 | 3,171,930 | 1,201,849 | 935,070 | 5,308,849 |
WEST VIRGINIA | 6,941,226 | 1,311,075 | 5,630,151 | 170,558 | 1,091,650 | 1,552,867 | 2,815,076 |
WISCONSIN | 18,955,269 | 2,167,754 | 16,787,515 | 3,293,822 | 2,355,596 | 2,744,339 | 8,393,758 |
WYOMING | 3,638,800 | 1,474,476 | 2,164,324 | 0 | 666,893 | 415,269 | 1,082,162 |
TOTAL | 819,900,000 | 81,557,468 | 738,342,532 | 215,406,175 | 69,896,302 | 83,868,777 | 369,171,278 |
PROGRAM CODE | M3E1 | M3E2 | M3E3 | M30E | |||
STATUTORY REFERENCE | 23 U.S.C. 213(c)(1)(A)(i) | 23 U.S.C. 213(c)(1)(A)(iii) | 23 U.S.C. 213(c)(1)(A)(ii) | 23 U.S.C. 213(c)(1)(B) |
* Opted out of the Recreational Trails Program set-aside per provision 23 U.S.C. 213(g).
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
DISTRIBUTION OF TRANSPORTATION ALTERNATIVES PROGRAM FUNDS RESERVED FOR FISCAL YEAR 2015
TO URBANIZED AREAS WITHIN A STATE WITH POPULATION GREATER THAN 200,000
STATE | URBANIZED AREA | POPULATION | TRANSPORTATION ALTERNATIVES SUB-ALLOCATION |
---|---|---|---|
Alabama | Birmingham | 749,495 | 1,197,911 |
Columbus | 61,264 | 97,918 | |
Huntsville | 286,692 | 458,217 | |
Mobile | 326,183 | 521,335 | |
Montgomery | 263,907 | 421,800 | |
Pensacola | 6,266 | 10,015 | |
Total | 1,693,807 | 2,707,196 | |
Alaska | Anchorage | 251,243 | 887,062 |
Total | 251,243 | 887,062 | |
Arizona | Phoenix--Mesa | 3,629,114 | 4,301,608 |
Tucson | 843,168 | 999,411 | |
Total | 4,472,282 | 5,301,019 | |
Arkansas | Fayetteville--Springdale--Rogers | 295,081 | 480,199 |
Little Rock | 431,388 | 702,017 | |
Memphis | 40,270 | 65,533 | |
Total | 766,739 | 1,247,749 | |
California | Antioch | 277,634 | 251,714 |
Bakersfield | 523,994 | 475,074 | |
Concord | 615,968 | 558,461 | |
Fresno | 654,628 | 593,512 | |
Indio--Cathedral City | 345,580 | 313,316 | |
Lancaster--Palmdale | 341,219 | 309,363 | |
Los Angeles--Long Beach--Anaheim | 12,150,996 | 11,016,571 | |
Mission Viejo--Lake Forest--San Clemente | 583,681 | 529,188 | |
Modesto | 358,172 | 324,733 | |
Murrieta--Temecula--Menifee | 441,546 | 400,323 | |
Oxnard | 367,260 | 332,972 | |
Reno | 9 | 8 | |
Riverside--San Bernardino | 1,932,666 | 1,752,231 | |
Sacramento | 1,723,634 | 1,562,715 | |
San Diego | 2,956,746 | 2,680,702 | |
San Francisco--Oakland | 3,281,212 | 2,974,876 | |
San Jose | 1,664,496 | 1,509,098 | |
Santa Clarita | 258,653 | 234,505 | |
Santa Rosa | 308,231 | 279,454 | |
Stockton | 370,583 | 335,985 | |
Thousand Oaks | 214,811 | 194,756 | |
Victorville--Hesperia | 328,454 | 297,789 | |
Visalia | 219,454 | 198,966 | |
Total | 29,919,627 | 27,126,312 | |
Colorado | Colorado Springs | 559,409 | 571,062 |
Denver--Aurora | 2,374,203 | 2,423,658 | |
Fort Collins | 264,465 | 269,974 | |
Total | 3,198,077 | 3,264,694 | |
Connecticut | Bridgeport--Stamford | 877,630 | 949,332 |
Hartford | 924,859 | 1,000,420 | |
New Haven | 562,839 | 608,823 | |
New York--Newark | 114 | 123 | |
Norwich--New London | 188,041 | 203,404 | |
Springfield | 89,711 | 97,041 | |
Worcester | 32,928 | 35,618 | |
Total | 2,676,122 | 2,894,761 | |
Delaware | Philadelphia | 481,625 | 730,718 |
Total | 481,625 | 730,718 | |
District of Columbia | Washington, DC | 601,723 | 1,172,991 |
Total | 601,723 | 1,172,991 | |
Florida | Bonita Springs | 310,298 | 411,789 |
Cape Coral | 530,290 | 703,734 | |
Jacksonville | 1,065,219 | 1,413,625 | |
Kissimmee | 314,071 | 416,796 | |
Lakeland | 262,596 | 348,484 | |
Miami | 5,502,379 | 7,302,066 | |
Orlando | 1,510,516 | 2,004,567 | |
Palm Bay--Melbourne | 452,791 | 600,887 | |
Palm Coast--Daytona Beach--Port Orange | 349,064 | 463,234 | |
Pensacola | 333,801 | 442,979 | |
Port St. Lucie | 376,047 | 499,042 | |
Sarasota--Bradenton | 643,260 | 853,654 | |
Tallahassee | 240,223 | 318,794 | |
Tampa--St. Petersburg | 2,441,770 | 3,240,410 | |
Winter Haven | 201,289 | 267,125 | |
Total | 14,533,614 | 19,287,186 | |
Georgia | Atlanta | 4,515,419 | 7,298,479 |
Augusta-Richmond County | 283,283 | 457,883 | |
Chattanooga | 78,364 | 126,663 | |
Columbus | 192,338 | 310,885 | |
Savannah | 260,677 | 421,344 | |
Total | 5,330,081 | 8,615,254 | |
Hawaii | Honolulu | 802,459 | 790,493 |
Total | 802,459 | 790,493 | |
Idaho | Boise City | 349,684 | 422,068 |
Total | 349,684 | 422,068 | |
Illinois | Chicago | 8,018,716 | 8,501,377 |
Davenport | 137,150 | 145,405 | |
Peoria | 266,921 | 282,987 | |
Rockford | 296,863 | 314,732 | |
Round Lake Beach--McHenry--Grayslake | 259,811 | 275,450 | |
St. Louis | 372,895 | 395,340 | |
Total | 9,352,356 | 9,915,291 | |
Indiana | Chicago | 589,492 | 966,247 |
Cincinnati | 10,225 | 16,760 | |
Evansville | 200,768 | 329,082 | |
Fort Wayne | 313,492 | 513,850 | |
Indianapolis | 1,487,483 | 2,438,160 | |
Louisville/Jefferson County | 140,180 | 229,772 | |
South Bend | 241,870 | 396,454 | |
Total | 2,983,510 | 4,890,325 | |
Iowa | Davenport | 142,901 | 211,283 |
Des Moines | 450,070 | 665,440 | |
Omaha | 68,546 | 101,347 | |
Total | 661,517 | 978,070 | |
Kansas | Kansas City | 663,508 | 1,053,029 |
Wichita | 472,870 | 750,475 | |
Total | 1,136,378 | 1,803,504 | |
Kentucky | Cincinnati | 328,060 | 439,815 |
Evansville | 28,583 | 38,320 | |
Huntington | 56,594 | 75,873 | |
Lexington-Fayette | 290,263 | 389,143 | |
Louisville/Jefferson County | 832,366 | 1,115,916 | |
Total | 1,535,866 | 2,059,067 | |
Louisiana | Baton Rouge | 594,309 | 682,550 |
Lafayette | 252,720 | 290,243 | |
New Orleans | 899,703 | 1,033,287 | |
Shreveport | 298,317 | 342,610 | |
Total | 2,045,049 | 2,348,690 | |
Maine | Portland | 203,914 | 148,463 |
Total | 203,914 | 148,463 | |
Maryland | Aberdeen--Bel Air South--Bel Air North | 213,751 | 203,260 |
Baltimore | 2,203,663 | 2,095,505 | |
Philadelphia | 48,690 | 46,300 | |
Washington, DC | 1,749,163 | 1,663,312 | |
Total | 4,215,267 | 4,008,377 | |
Massachusetts | Barnstable Town | 246,695 | 198,504 |
Boston | 4,087,709 | 3,289,194 | |
Nashua | 7,318 | 5,888 | |
Providence | 260,276 | 209,432 | |
Springfield | 531,589 | 427,746 | |
Worcester | 453,586 | 364,980 | |
Total | 5,587,173 | 4,495,744 | |
Michigan | Ann Arbor | 306,022 | 364,298 |
Detroit | 3,734,090 | 4,445,177 | |
Flint | 356,218 | 424,053 | |
Grand Rapids | 569,935 | 678,468 | |
Kalamazoo | 209,703 | 249,637 | |
Lansing | 313,532 | 373,238 | |
South Bend | 36,295 | 43,207 | |
Toledo | 28,461 | 33,881 | |
Total | 5,554,256 | 6,611,959 | |
Minnesota | Minneapolis—St. Paul | 2,650,614 | 3,568,180 |
Total | 2,650,614 | 3,568,180 | |
Mississippi | Gulfport | 208,948 | 325,839 |
Jackson | 351,478 | 548,103 | |
Memphis | 128,310 | 200,090 | |
Total | 688,736 | 1,074,032 | |
Missouri | Fayetteville--Springdale--Rogers | 2 | 3 |
Kansas City | 855,909 | 1,280,335 | |
St. Louis | 1,777,811 | 2,659,388 | |
Springfield | 273,724 | 409,458 | |
Total | 2,907,446 | 4,349,184 | |
Nebraska | Lincoln | 258,719 | 393,249 |
Omaha | 656,462 | 997,811 | |
Total | 915,181 | 1,391,060 | |
Nevada | Las Vegas--Henderson | 1,886,011 | 1,707,304 |
Reno | 392,132 | 354,976 | |
Total | 2,278,143 | 2,062,280 | |
New Hampshire | Boston | 93,038 | 90,217 |
Nashua | 219,082 | 212,440 | |
Total | 312,120 | 302,657 | |
New Jersey | Allentown | 32,443 | 30,577 |
Atlantic City | 248,402 | 234,113 | |
New York--Newark | 6,159,466 | 5,805,157 | |
Philadelphia | 1,150,865 | 1,084,664 | |
Poughkeepsie--Newburgh | 11,228 | 10,582 | |
Trenton | 296,668 | 279,603 | |
Total | 7,899,072 | 7,444,696 | |
New Mexico | Albuquerque | 741,318 | 1,060,173 |
El Paso | 30,712 | 43,922 | |
Total | 772,030 | 1,104,095 | |
New York | Albany--Schenectady | 594,962 | 402,944 |
Bridgeport--Stamford | 45,681 | 30,938 | |
Buffalo | 935,906 | 633,852 | |
New York--Newark | 12,191,715 | 8,256,968 | |
Poughkeepsie--Newburgh | 412,338 | 279,260 | |
Rochester | 720,572 | 488,015 | |
Syracuse | 412,317 | 279,246 | |
Total | 15,313,491 | 10,371,223 | |
North Carolina | Asheville | 280,648 | 319,607 |
Charlotte | 1,180,484 | 1,344,356 | |
Concord | 214,881 | 244,710 | |
Durham | 347,602 | 395,855 | |
Fayetteville | 310,282 | 353,355 | |
Greensboro | 311,810 | 355,095 | |
Hickory | 212,195 | 241,651 | |
Myrtle Beach--Socastee | 20,279 | 23,094 | |
Raleigh | 884,891 | 1,007,729 | |
Wilmington | 219,957 | 250,491 | |
Winston-Salem | 391,024 | 445,305 | |
Total | 4,374,053 | 4,981,248 | |
Ohio | Akron | 569,499 | 649,702 |
Canton | 279,245 | 318,571 | |
Cincinnati | 1,286,542 | 1,467,726 | |
Cleveland | 1,780,673 | 2,031,446 | |
Columbus | 1,368,035 | 1,560,696 | |
Dayton | 724,091 | 826,065 | |
Huntington | 33,775 | 38,532 | |
Toledo | 479,182 | 546,666 | |
Youngstown | 348,073 | 397,092 | |
Total | 6,869,115 | 7,836,496 | |
Oklahoma | Oklahoma City | 861,505 | 1,434,858 |
Tulsa | 655,479 | 1,091,716 | |
Total | 1,516,984 | 2,526,574 | |
Oregon | Eugene | 247,421 | 241,549 |
Portland | 1,490,336 | 1,454,967 | |
Salem | 236,632 | 231,016 | |
Total | 1,974,389 | 1,927,532 | |
Pennsylvania | Allentown | 632,208 | 635,817 |
Harrisburg | 444,474 | 447,011 | |
Lancaster | 402,004 | 404,299 | |
Philadelphia | 3,760,387 | 3,781,850 | |
Pittsburgh | 1,733,853 | 1,743,749 | |
Reading | 266,254 | 267,774 | |
Scranton | 381,502 | 383,680 | |
York | 232,045 | 233,369 | |
Youngstown | 39,477 | 39,702 | |
Total | 7,892,204 | 7,937,251 | |
Rhode Island | Boston | 272 | 299 |
Norwich--New London | 21,149 | 23,202 | |
Providence | 930,680 | 1,021,037 | |
Total | 952,101 | 1,044,538 | |
South Carolina | Augusta-Richmond County | 103,504 | 163,104 |
Charleston--North Charleston | 548,404 | 864,189 | |
Charlotte | 68,958 | 108,666 | |
Columbia | 549,777 | 866,353 | |
Greenville | 400,492 | 631,105 | |
Myrtle Beach--Socastee | 195,025 | 307,325 | |
Total | 1,866,160 | 2,940,742 | |
Tennessee | Chattanooga | 302,748 | 399,028 |
Knoxville | 558,696 | 736,374 | |
Memphis | 891,481 | 1,174,992 | |
Nashville-Davidson | 969,587 | 1,277,937 | |
