N 4510.728
Notice | ||
---|---|---|
Subject | ||
Advance Notification of Federal-Aid Highway Funds to be Apportioned on October 1, 2010 | ||
Classification Code | Date | Office of Primary Interest |
N 4510.728 | July 1, 2010 | HCFB-1 |
-
What is the purpose of this Notice? This Notice is to notify States, as required by section 104(e) of title 23, United States Code (U.S.C.), of the anticipated amounts of funds to be apportioned for the Federal-aid highways program pursuant to the Surface Transportation Extension Act of 2010, title IV of Public Law 111-147 for the period beginning on October 1, 2010, and ending on December 31, 2010. It should be noted that the anticipated apportionment amounts are subject to change before issuing the certificate of apportionment, which will be effective on October 1, 2010.
-
Are certain States subject to potential withholdings and/or transfers? Yes. Currently, the States that are listed under the following five requirements are subject to potential withholdings of apportionments and/or transfers of funds on
October 1, 2010.-
Use of Safety Belts and Motorcycle Helmets – 23 U.S.C. 153
Funds subject to three percent transfer to the State’s Safety Program under 23 U.S.C. 402: National Highway System Program, Congestion Mitigation and Air Quality Improvement Program, and Surface Transportation Program.
New Hampshire
-
Open Container Requirements – 23 U.S.C. 154
Funds subject to three percent transfer to the State’s Safety Program under 23 U.S.C. 402: National Highway System Program, Surface Transportation Program, and Interstate Maintenance Program.
Alaska, Arkansas, Connecticut, Delaware, Louisiana, Mississippi, Missouri, Puerto Rico*, Tennessee, Virginia, West Virginia, and Wyoming
Note: To avoid a transfer on October 1, 2010, the National Highway Traffic Safety Administration (NHTSA) must receive from the State by September 30, 2010, a certificate and laws that conform with 23 U.S.C. 154 programs implementing regulations.
-
National Minimum Drinking Age – 23 U.S.C. 158
Funds subject to ten percent withholding: National Highway System Program, Surface Transportation Program, and Interstate Maintenance Program.
Puerto Rico*
-
Operation of Motor Vehicles by Intoxicated Minors – 23 U.S.C. 161
Funds subject to ten percent withholding: National Highway System Program, Surface Transportation Program, and Interstate Maintenance Program.
Puerto Rico*
-
Repeat Offenders – 23 U.S.C. 164
Funds subject to three percent transfer to the State’s Safety Program under 23 U.S.C. 402: National Highway System Program, Surface Transportation Program, and Interstate Maintenance Program.
Alaska, California, Louisiana, Minnesota, Montana, New Mexico, Ohio, Oregon, Puerto Rico*, Rhode Island, South Dakota, Vermont, Washington, and Wyoming
Note: To avoid a transfer on October 1, 2010, NHTSA must receive from the State by September 30, 2010, a certificate and laws that conform with 23 U.S.C. 164 programs implementing regulations.
-
-
Are there obligation controls? Yes. The obligation limitation associated with the funds withheld and transferred from a State’s apportionment pursuant to Use of Safety Belts and Motorcycle Helmets, 23 U.S.C. 153; Open Container Requirements, 23 U.S.C. 154; and Repeat Offenders, 23 U.S.C. 164 is subject to obligation controls in force at the time of the withholding and/or transfer.
-
What are the anticipated Fiscal Year (FY) 2011 apportionments? The following tables show the FY 2011 anticipated apportionment amounts effective on October 1, 2010, for the period beginning on October 1, 2010, and ending on December 31, 2010.
-
Table 1 shows the anticipated apportionments for the Interstate Maintenance Program, the National Highway System Program, the Surface Transportation Program, the Highway Bridge Replacement and Rehabilitation Program, the Congestion Mitigation and Air Quality Improvement Program, the Appalachian Development Highway System Program, the Recreational Trails Program, the Metropolitan Planning Program, the Highway Safety Improvement Program, the Railway-Highway Crossings Program, the Coordinated Border Infrastructure Program, the Safe Routes to School Program, and the Equity Bonus Program before assessment of penalties.
-
Table 2 shows the programmatic distribution of Equity Bonus before assessment of penalties.
-
Tables 3, 4, and 5 reflect the anticipated penalty amounts to be withheld and transferred to comply with 23 U.S.C. 153, 154, and 164 from the Interstate Maintenance Program, the National Highway System Program, the Surface Transportation Program, and the Congestion Mitigation and Air Quality Improvement Program.
-
Table 6 shows the anticipated amount of apportionments for the Interstate Maintenance Program, the National Highway System Program, the Surface Transportation Program, the Highway Bridge Replacement and Rehabilitation Program, the Congestion Mitigation and Air Quality Improvement Program, the Appalachian Development Highway System Program, the Recreational Trails Program, the Metropolitan Planning Program, Highway Safety Improvement Program, the Railway-Highway Crossings Program, the Coordinated Border Infrastructure Program, the Safe Routes to School Program, and the Equity Bonus Program; including programmatic distribution of Equity Bonus and after the assessment of penalties.
-
-
What action is required? Division Administrators should ensure that this Notice is provided to State departments of transportation.
* Highway program funds for Puerto Rico are no longer apportioned through 23 U.S.C. 104(b); however, Section 1120 of the SAFETEA-LU, as amended, states that such funds will be treated as being apportioned under 23 U.S.C. 104(b) and 144 (in the same proportions that they were apportioned in FY 1997), for purposes of any penalty provision in 23 U.S.C. or 49 U.S.C.
Attachment
![]() Victor M. Mendez |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
ADVANCE NOTICE OF ANTICIPATED FEDERAL-AID HIGHWAY PROGRAM APPORTIONMENTS FOR FY 2011
(October 1, 2010 through December 31, 2010)
(Before Penalty/Before Programmatic Distribution of Equity Bonus)
STATE | INTERSTATE MAINTENANCE |
NATIONAL HIGHWAY SYSTEM |
SURFACE TRANSPORTATION PROGRAM |
BRIDGE | CONGESTION MITIGATION & AIR QUALITY |
APPALACHIAN DEVELOPMENT HIGHWAY SYSTEM |
RECREATIONAL TRAILS |
METROPOLITAN PLANNING |
HIGHWAY SAFETY IMPROVEMENT |
RAIL-HWY CROSSINGS |
COORDINATED BORDER INFRASTRUCTURE PROGRAM |
SAFE ROUTES TO SCHOOL |
EQUITY BONUS |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALABAMA | 27,754,564 | 31,285,973 | 36,215,405 | 18,182,843 | 2,534,477 | 29,375,000 | 372,423 | 732,667 | 7,122,151 | 1,092,166 | 0 | 684,704 | 41,456,433 | 196,808,806 |
ALASKA | 17,861,884 | 21,062,406 | 18,160,436 | 7,274,537 | 4,922,854 | 0 | 482,788 | 379,958 | 3,018,288 | 275,000 | 355,299 | 250,000 | 49,782,782 | 123,826,232 |
ARIZONA | 28,250,163 | 34,189,371 | 32,505,929 | 5,140,338 | 9,888,220 | 0 | 403,685 | 1,475,051 | 6,444,297 | 667,856 | 2,539,277 | 903,096 | 67,390,390 | 189,797,673 |
ARKANSAS | 21,427,558 | 26,749,547 | 27,654,351 | 17,474,619 | 2,738,121 | 0 | 349,739 | 379,958 | 5,127,128 | 946,942 | 0 | 405,612 | 31,054,622 | 134,308,197 |
CALIFORNIA | 134,262,227 | 169,938,126 | 186,844,686 | 128,022,323 | 108,860,694 | 0 | 1,170,120 | 11,330,259 | 31,248,429 | 3,904,419 | 6,640,085 | 5,645,069 | 162,676,642 | 950,543,079 |
COLORADO | 24,314,662 | 32,607,994 | 30,648,464 | 9,537,721 | 9,962,276 | 0 | 427,538 | 1,212,667 | 4,948,626 | 781,518 | 0 | 664,958 | 23,608,797 | 138,715,221 |
CONNECTICUT | 14,842,927 | 13,686,248 | 17,466,910 | 37,298,627 | 9,613,941 | 0 | 259,136 | 1,075,103 | 2,618,889 | 325,254 | 0 | 504,355 | 32,592,500 | 130,283,890 |
DELAWARE | 2,549,375 | 15,330,697 | 10,352,696 | 3,439,100 | 2,806,365 | 0 | 221,192 | 379,958 | 1,720,632 | 275,000 | 0 | 250,000 | 6,556,768 | 43,881,783 |
DIST. OF COL. | 752,833 | 16,400,548 | 9,931,922 | 8,037,203 | 2,692,303 | 0 | 206,275 | 379,958 | 1,650,698 | 275,000 | 0 | 250,000 | 814,667 | 41,391,407 |
FLORIDA | 59,850,052 | 85,646,587 | 91,507,971 | 25,377,421 | 2,433,729 | 0 | 510,256 | 5,083,996 | 15,659,417 | 2,158,089 | 0 | 2,431,340 | 200,832,238 | 491,491,096 |
GEORGIA | 52,500,463 | 48,260,522 | 61,745,518 | 15,971,963 | 12,773,036 | 2,962,222 | 424,449 | 1,890,959 | 10,543,666 | 2,006,093 | 0 | 1,407,766 | 124,461,347 | 334,948,004 |
HAWAII | 2,875,685 | 14,174,737 | 9,872,326 | 8,773,951 | 2,676,148 | 0 | 213,288 | 379,958 | 1,640,793 | 275,000 | 0 | 250,000 | 2,740,993 | 43,872,879 |
IDAHO | 11,334,146 | 15,124,310 | 11,859,944 | 5,357,871 | 2,579,985 | 0 | 426,840 | 379,958 | 2,275,728 | 422,407 | 370,249 | 250,000 | 23,815,174 | 74,196,612 |
ILLINOIS | 68,223,455 | 58,171,961 | 75,320,237 | 37,638,513 | 24,710,400 | 0 | 442,262 | 3,675,196 | 11,724,522 | 2,539,208 | 0 | 1,888,463 | 84,230,953 | 368,565,170 |
INDIANA | 36,974,537 | 37,395,794 | 42,404,419 | 15,978,764 | 8,698,039 | 0 | 352,362 | 1,287,382 | 5,780,573 | 1,815,958 | 0 | 951,600 | 95,537,075 | 247,176,503 |
IOWA | 21,297,310 | 30,956,223 | 29,694,076 | 17,415,263 | 2,723,686 | 0 | 327,015 | 420,753 | 4,957,477 | 1,261,352 | 0 | 423,404 | 15,348,435 | 124,824,994 |
KANSAS | 17,668,997 | 24,665,326 | 27,657,669 | 12,128,985 | 2,461,831 | 0 | 286,910 | 455,870 | 5,283,053 | 1,539,643 | 0 | 411,658 | 5,464,521 | 98,024,463 |
KENTUCKY | 28,294,127 | 32,229,790 | 30,386,154 | 17,738,609 | 2,957,578 | 9,770,207 | 362,886 | 591,339 | 5,073,508 | 900,098 | 0 | 589,055 | 43,465,911 | 172,359,262 |
LOUISIANA | 28,100,996 | 26,233,114 | 31,781,733 | 52,386,407 | 2,671,054 | 0 | 361,840 | 957,012 | 5,613,886 | 1,062,905 | 0 | 647,093 | 32,251,997 | 182,068,037 |
MAINE | 8,980,538 | 9,843,274 | 10,607,021 | 9,407,542 | 2,841,566 | 0 | 454,133 | 379,958 | 1,742,214 | 301,385 | 3,169,220 | 250,000 | 0 | 47,976,851 |
MARYLAND | 23,804,330 | 26,844,958 | 29,288,496 | 29,892,473 | 12,948,522 | 3,424,115 | 289,655 | 1,622,980 | 4,518,662 | 565,607 | 0 | 786,908 | 21,466,871 | 155,453,577 |
MASSACHUSETTS | 22,011,406 | 22,305,896 | 27,856,653 | 50,793,601 | 16,233,821 | 0 | 309,463 | 2,126,856 | 3,771,946 | 586,760 | 0 | 863,910 | 10,680,511 | 157,540,823 |
MICHIGAN | 38,250,911 | 47,868,768 | 60,780,454 | 28,453,098 | 16,659,067 | 0 | 976,967 | 2,482,940 | 9,780,129 | 1,880,557 | 7,074,539 | 1,498,111 | 57,402,842 | 273,108,383 |
MINNESOTA | 26,954,996 | 33,335,111 | 41,765,756 | 9,551,414 | 7,127,721 | 0 | 787,764 | 1,023,491 | 6,547,795 | 1,499,982 | 1,045,224 | 726,719 | 36,977,928 | 167,343,901 |
MISSISSIPPI | 19,974,641 | 29,207,462 | 28,421,546 | 15,451,325 | 2,655,346 | 1,254,818 | 327,830 | 379,958 | 5,931,758 | 852,315 | 0 | 461,930 | 20,543,885 | 125,462,814 |
MISSOURI | 39,551,848 | 44,323,592 | 47,781,543 | 33,716,941 | 5,094,890 | 0 | 386,220 | 1,166,496 | 8,483,304 | 1,451,767 | 0 | 829,441 | 61,231,337 | 244,017,379 |
MONTANA | 18,144,807 | 24,137,363 | 13,616,981 | 4,065,569 | 2,890,413 | 0 | 380,258 | 379,958 | 2,736,534 | 446,695 | 1,940,701 | 250,000 | 33,279,278 | 102,268,557 |
NEBRASKA | 12,330,103 | 21,420,711 | 18,362,340 | 6,719,559 | 2,543,000 | 0 | 262,648 | 379,958 | 3,251,575 | 862,964 | 0 | 255,983 | 8,591,547 | 74,980,388 |
NEVADA | 18,179,514 | 20,196,067 | 18,722,819 | 4,066,465 | 7,477,917 | 0 | 326,940 | 632,686 | 3,363,307 | 275,000 | 0 | 364,101 | 20,592,814 | 94,197,630 |
NEW HAMPSHIRE | 5,164,812 | 10,279,012 | 8,942,114 | 5,905,229 | 2,423,990 | 0 | 365,065 | 379,958 | 1,486,191 | 275,000 | 83,189 | 250,000 | 7,303,350 | 42,857,910 |
NEW JERSEY | 28,093,728 | 40,797,501 | 41,218,129 | 49,354,067 | 22,524,554 | 0 | 319,934 | 2,926,499 | 5,700,346 | 911,030 | 0 | 1,266,579 | 64,644,874 | 257,757,241 |
NEW MEXICO | 20,130,048 | 24,211,469 | 17,230,319 | 3,557,589 | 2,504,959 | 0 | 291,719 | 379,958 | 3,220,856 | 397,199 | 469,901 | 280,569 | 22,587,542 | 95,262,128 |
NEW YORK | 51,406,792 | 58,340,272 | 69,346,308 | 122,321,163 | 44,383,278 | 2,349,671 | 722,041 | 5,851,879 | 10,525,170 | 1,585,390 | 6,884,090 | 2,580,503 | 59,107,745 | 435,404,302 |
NORTH CAROLINA | 36,813,907 | 43,203,056 | 49,336,599 | 30,431,207 | 10,512,407 | 8,230,487 | 429,810 | 1,419,459 | 7,773,904 | 1,549,886 | 0 | 1,258,594 | 79,088,219 | 270,047,535 |
NORTH DAKOTA | 8,683,426 | 24,107,428 | 11,741,502 | 3,196,654 | 2,608,525 | 0 | 279,984 | 379,958 | 2,234,919 | 869,789 | 2,623,823 | 250,000 | 7,427,045 | 64,403,053 |
OHIO | 58,159,890 | 50,974,564 | 63,773,873 | 42,898,369 | 20,511,187 | 5,675,826 | 470,094 | 2,759,488 | 9,358,103 | 2,141,484 | 0 | 1,644,297 | 89,348,300 | 347,715,475 |
OKLAHOMA | 27,015,383 | 35,020,469 | 38,710,899 | 22,030,064 | 2,767,686 | 0 | 340,566 | 559,967 | 7,162,530 | 1,280,330 | 0 | 524,146 | 29,109,571 | 164,521,611 |
OREGON | 22,227,781 | 28,272,779 | 27,777,682 | 25,369,740 | 4,839,777 | 0 | 387,052 | 745,845 | 4,783,629 | 772,852 | 0 | 490,776 | 13,993,977 | 129,661,890 |
PENNSYLVANIA | 51,719,194 | 54,582,522 | 61,717,708 | 120,456,453 | 24,701,116 | 27,942,017 | 552,829 | 3,099,057 | 9,654,121 | 1,766,987 | 0 | 1,680,088 | 67,725,528 | 425,597,620 |
RHODE ISLAND | 3,351,660 | 14,504,457 | 10,338,832 | 22,879,397 | 2,816,104 | 0 | 218,672 | 379,958 | 1,718,327 | 275,000 | 0 | 250,000 | 0 | 56,732,407 |
SOUTH CAROLINA | 25,618,869 | 25,732,534 | 33,667,082 | 13,429,887 | 2,493,002 | 1,793,567 | 305,567 | 707,233 | 6,823,133 | 1,040,102 | 0 | 608,451 | 50,642,963 | 162,862,390 |
SOUTH DAKOTA | 11,433,895 | 22,094,151 | 14,406,014 | 3,455,253 | 2,819,546 | 0 | 264,072 | 379,958 | 2,914,033 | 576,532 | 0 | 250,000 | 14,563,565 | 73,157,019 |
TENNESSEE | 38,406,854 | 39,142,018 | 42,049,600 | 14,290,478 | 7,784,130 | 6,164,591 | 379,032 | 1,118,970 | 7,489,216 | 1,153,847 | 0 | 851,211 | 60,379,139 | 219,209,086 |
TEXAS | 111,446,566 | 140,518,030 | 149,172,028 | 36,544,370 | 28,221,469 | 0 | 749,317 | 5,584,375 | 23,371,037 | 4,243,865 | 13,964,873 | 3,804,872 | 300,996,391 | 818,617,193 |
UTAH | 23,036,865 | 15,871,306 | 17,118,496 | 3,369,189 | 2,749,317 | 0 | 397,825 | 659,775 | 2,493,491 | 383,340 | 0 | 429,555 | 17,066,282 | 83,575,441 |
VERMONT | 6,183,169 | 14,563,137 | 12,012,294 | 10,863,471 | 3,256,242 | 0 | 291,608 | 379,958 | 1,996,459 | 275,000 | 2,121,168 | 250,000 | 456,904 | 52,649,410 |
VIRGINIA | 41,735,223 | 40,812,785 | 49,990,797 | 28,059,228 | 11,636,587 | 9,522,717 | 353,669 | 1,778,933 | 7,750,090 | 1,121,756 | 0 | 1,072,741 | 70,143,978 | 263,978,504 |
WASHINGTON | 28,175,259 | 32,223,429 | 36,140,226 | 43,464,716 | 9,418,036 | 0 | 455,911 | 1,624,376 | 5,584,658 | 1,005,688 | 3,218,364 | 894,244 | 12,402,452 | 174,607,359 |
WEST VIRGINIA | 14,574,906 | 14,691,007 | 15,897,194 | 16,336,214 | 2,881,141 | 9,034,763 | 319,994 | 379,958 | 3,162,616 | 493,738 | 0 | 250,000 | 35,344,899 | 113,366,430 |
WISCONSIN | 23,499,029 | 40,056,852 | 38,336,689 | 5,338,383 | 5,168,457 | 0 | 698,029 | 1,072,837 | 6,488,307 | 1,359,249 | 0 | 768,103 | 69,838,324 | 192,624,259 |
WYOMING | 14,014,647 | 23,883,465 | 8,930,784 | 2,966,750 | 2,420,919 | 0 | 344,332 | 379,958 | 1,497,202 | 275,000 | 0 | 250,000 | 11,493,181 | 66,456,238 |
TOTAL | 1,478,210,958 | 1,807,474,719 | 1,897,069,624 | 1,261,810,916 | 514,619,429 | 117,500,001 | 21,040,004 | 75,991,640 | 315,767,323 | 55,000,004 | 52,500,002 | 45,000,005 | 2,398,513,487 | 10,040,498,112 |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
ADVANCE NOTICE OF ANTICIPATED PROGRAMMATIC DISTRIBUTION OF EQUITY BONUS FUNDS FOR FY 2011
(October 1, 2010 through December 31, 2010)
(Before Penalty)
STATE | INTERSTATE MAINTENANCE |
NATIONAL HIGHWAY SYSTEM |
SURFACE TRANSPORTATION PROGRAM |
BRIDGE | HIGHWAY SAFETY IMPROVEMENT |
CONGESTION MITIGATION & AIR QUALITY |
TOTAL DISTRIBUTED TO CORE PROGRAMS |
---|---|---|---|---|---|---|---|
ALABAMA | 6,723,675 | 7,579,176 | 8,773,354 | 4,404,880 | 1,725,375 | 613,989 | 29,820,449 |
ALASKA | 8,729,571 | 10,293,750 | 8,875,481 | 3,782,188 | 1,569,273 | 2,559,498 | 35,809,761 |
ARIZONA | 11,763,048 | 14,236,067 | 13,535,101 | 2,140,378 | 2,683,332 | 4,117,343 | 48,475,269 |
ARKANSAS | 4,694,751 | 5,860,792 | 6,059,033 | 3,947,079 | 1,158,090 | 618,473 | 22,338,218 |
CALIFORNIA | 20,471,061 | 25,910,591 | 28,488,347 | 20,123,358 | 4,911,826 | 17,111,413 | 117,016,596 |
COLORADO | 3,686,123 | 4,943,399 | 4,646,332 | 1,445,926 | 750,216 | 1,510,289 | 16,982,285 |
CONNECTICUT | 3,585,269 | 3,305,876 | 4,219,085 | 9,288,023 | 652,150 | 2,394,043 | 23,444,446 |
DELAWARE | 329,917 | 1,983,961 | 1,339,753 | 458,822 | 229,556 | 374,407 | 4,716,416 |
DIST. OF COL. | 11,179 | 243,525 | 147,475 | 119,341 | 24,511 | 39,977 | 586,008 |
FLORIDA | 30,826,611 | 44,113,480 | 47,132,468 | 13,070,998 | 8,065,603 | 1,253,527 | 144,462,687 |
GEORGIA | 23,292,126 | 21,411,052 | 27,393,747 | 7,086,051 | 4,677,757 | 5,666,829 | 89,527,562 |
HAWAII | 141,698 | 698,453 | 486,454 | 432,332 | 80,849 | 131,866 | 1,971,652 |
IDAHO | 4,000,708 | 5,338,553 | 4,186,303 | 1,891,212 | 803,283 | 910,679 | 17,130,738 |
ILLINOIS | 14,988,239 | 12,779,992 | 16,547,355 | 8,268,931 | 2,575,800 | 5,428,710 | 60,589,027 |
INDIANA | 17,258,155 | 17,454,780 | 19,792,595 | 7,458,213 | 2,698,128 | 4,059,878 | 68,721,749 |
IOWA | 2,196,588 | 3,192,801 | 3,062,624 | 1,796,197 | 511,310 | 280,919 | 11,040,439 |
KANSAS | 772,843 | 1,078,864 | 1,209,749 | 530,523 | 231,081 | 107,681 | 3,930,741 |
KENTUCKY | 7,581,791 | 8,636,404 | 8,142,377 | 4,753,298 | 1,359,515 | 792,523 | 31,265,908 |
LOUISIANA | 4,327,162 | 4,039,534 | 4,893,944 | 8,581,677 | 919,639 | 437,559 | 23,199,515 |
MAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARYLAND | 2,887,535 | 3,256,372 | 3,552,781 | 3,626,045 | 548,127 | 1,570,694 | 15,441,554 |
MASSACHUSETTS | 1,182,788 | 1,198,613 | 1,496,884 | 2,729,407 | 202,687 | 872,329 | 7,682,708 |
MICHIGAN | 7,826,950 | 9,794,968 | 12,436,974 | 5,822,109 | 2,001,222 | 3,408,800 | 41,291,023 |
MINNESOTA | 5,690,227 | 7,037,076 | 8,816,793 | 2,078,673 | 1,424,996 | 1,551,205 | 26,598,970 |
MISSISSIPPI | 2,883,004 | 4,215,607 | 4,102,173 | 2,299,113 | 882,629 | 395,108 | 14,777,634 |
MISSOURI | 9,655,850 | 10,820,782 | 11,664,977 | 8,485,944 | 2,135,094 | 1,282,292 | 44,044,939 |
MONTANA | 6,592,036 | 8,769,140 | 4,947,070 | 1,522,709 | 1,024,935 | 1,082,568 | 23,938,458 |
NEBRASKA | 1,179,083 | 2,048,385 | 1,755,924 | 642,567 | 310,936 | 243,178 | 6,180,073 |
NEVADA | 3,739,823 | 4,154,661 | 3,851,590 | 836,538 | 691,887 | 1,538,330 | 14,812,829 |
NEW HAMPSHIRE | 808,687 | 1,561,166 | 1,358,120 | 924,619 | 232,702 | 368,153 | 5,253,447 |
NEW JERSEY | 6,960,308 | 10,107,707 | 10,211,919 | 12,227,623 | 1,412,278 | 5,580,528 | 46,500,363 |
NEW MEXICO | 4,597,353 | 5,529,478 | 3,935,105 | 837,620 | 758,338 | 589,783 | 16,247,677 |
NEW YORK | 6,133,994 | 6,961,315 | 8,274,584 | 14,595,683 | 1,255,891 | 5,295,930 | 42,517,397 |
NORTH CAROLINA | 11,761,225 | 13,802,417 | 15,761,947 | 9,722,095 | 2,483,590 | 3,358,481 | 56,889,755 |
NORTH DAKOTA | 882,412 | 2,449,802 | 1,193,174 | 324,845 | 227,113 | 265,079 | 5,342,425 |
OHIO | 15,076,798 | 13,214,145 | 16,532,112 | 11,464,486 | 2,500,931 | 5,481,565 | 64,270,037 |
OKLAHOMA | 4,262,607 | 5,525,685 | 6,107,977 | 3,476,001 | 1,130,136 | 436,698 | 20,939,104 |
OREGON | 1,956,634 | 2,488,754 | 2,445,172 | 2,302,278 | 434,109 | 439,205 | 10,066,152 |
PENNSYLVANIA | 7,804,607 | 8,236,693 | 9,313,417 | 18,177,299 | 1,456,841 | 3,727,485 | 48,716,342 |
RHODE ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTH CAROLINA | 8,660,153 | 8,698,576 | 11,380,756 | 4,539,813 | 2,306,479 | 842,730 | 36,428,507 |
SOUTH DAKOTA | 2,086,502 | 4,031,826 | 2,628,865 | 650,029 | 548,210 | 530,435 | 10,475,867 |
TENNESSEE | 11,114,881 | 11,327,636 | 12,169,086 | 4,263,547 | 2,234,399 | 2,322,386 | 43,431,935 |
TEXAS | 49,317,215 | 62,181,888 | 66,011,446 | 16,171,575 | 10,342,126 | 12,488,534 | 216,512,784 |
UTAH | 4,375,142 | 3,014,265 | 3,251,131 | 639,874 | 473,562 | 522,148 | 12,276,122 |
VERMONT | 41,159 | 96,942 | 79,962 | 74,551 | 13,701 | 22,346 | 328,661 |
VIRGINIA | 11,605,220 | 11,348,720 | 13,900,829 | 8,043,677 | 2,221,701 | 3,335,835 | 50,455,982 |
WASHINGTON | 1,602,918 | 1,833,222 | 2,056,053 | 2,549,227 | 327,543 | 552,372 | 8,921,335 |
WEST VIRGINIA | 5,430,578 | 5,473,837 | 5,923,259 | 6,275,090 | 1,214,829 | 1,106,708 | 25,424,301 |
WISCONSIN | 9,929,537 | 16,926,061 | 16,199,204 | 2,255,739 | 2,741,640 | 2,183,936 | 50,236,117 |
WYOMING | 2,139,540 | 3,646,158 | 1,363,414 | 481,827 | 243,159 | 393,179 | 8,267,277 |
TOTAL | 373,565,281 | 442,852,947 | 471,654,275 | 247,620,030 | 79,409,085 | 110,197,623 | 1,725,299,241 |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
ADVANCE NOTICE OF ANTICIPATED PENALTIES ASSESSED PURSUANT TO 23 U.S.C. 153
(Use of Safety Belts) FOR FY 2011 (October 1, 2010 through December 31, 2010)
ON THE CONGESTION MITIGATION AND AIR QUALITY IMPROVEMENT, NATIONAL HIGHWAY SYSTEM,
AND SURFACE TRANSPORTATION PROGRAM APPORTIONMENTS
State | TRANSFERS ASSESSED ON APPORTIONMENTS (3%) | TOTAL TRANSFERS ASSESSED | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
PURSUANT TO 23 U.S.C. 104(b) | PURSUANT TO 23 U.S.C. 105(d) | PURSUANT TO 23 U.S.C. 153 | ||||||||
Congestion Mitigation and Air Quality Improvement |
National Highway System |
Surface Transportation Program |
Congestion Mitigation and Air Quality Improvement |
National Highway System |
Surface Transportation Program |
Congestion Mitigation and Air Quality Improvement |
National Highway System |
Surface Transportation Program |
||
Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dist. of Col. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
