N 4510.724
Notice | ||
---|---|---|
Subject | ||
Restoration of Rescinded Contract Authority Pursuant to Section 413 of the Surface Transportation Extension Act of 2010, Title IV of Public Law 111-147 | ||
Classification Code | Date | Office of Primary Interest |
N 4510.724 | April 20, 2010 | HCFB-1 |
-
What is the purpose of this Notice? This Notice informs the States of the restoration of contract authority rescinded on September 30, 2009, under section 10212 of the Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (SAFETEA-LU), Public Law (Pub. L.) 109-59. The funds are being restored pursuant to section 413 of the Surface Transportation Extension Act of 2010 (Extension Act), title IV of Pub. L. 111-147.
-
What is the background information? Section 413(c) of the Extension Act authorizes to be appropriated from the Highway Trust Fund (other than the Mass Transit Account) for Fiscal Year (FY) 2010 an amount equal to the amount of funds rescinded under section 10212 of the SAFETEA-LU. The amount of funds rescinded under section 10212 of the SAFETEA-LU was $8,708,000,000.
-
How will the funds be restored to the States, urbanized areas, and programs? The funds will be restored to the States (in the case of sub-allocated funds, to the urbanized areas) and to the programs from which the funds were rescinded. Table 1 shows the State-by-State and program-by-program amounts of restored funds. Table 2 shows the amount of funds restored to each urbanized area.
-
What is the availability of these funds?
-
The funds resulting from the restoration are available for obligation immediately. Amounts distributed under this Notice are FY 2010 funds and are available for the same period as other funds made available for the programs to which the funds are restored.
-
The program codes to be used when obligating these funds will be provided in a separate memorandum.
-
The restored funds shall be available for obligation in the same manner as if the funds were apportioned under chapter 1 of title 23, United States Code, except that the funds shall retain the characteristics of the funds originally rescinded.
-
The restored funds shall be administered in the same manner as the funds originally rescinded, except that the restored funds may only be used with an obligation limitation provided in an Act making appropriations for Federal-aid highways and highway safety construction programs enacted after implementation of the rescission under section 10212 of the SAFETEA-LU.
-
The restored funds are subject to the limitation on obligations for Federal-aid highways and highway safety construction programs included in the Department of Transportation Appropriations Act, 2010, division A, title I of Pub. L. 111-117.
-
-
What action is required? Division Administrators should ensure that copies of this Notice are provided to the State departments of transportation.
![]() Victor M. Mendez |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
AMOUNTS OF FUNDS RESTORED PURSUANT TO SECTION 413 OF THE SURFACE TRANSPORTATION EXTENSION ACT OF 2010, TITLE IV OF PUBLIC LAW 111-147
State | Interstate Maintenance |
National Highway System |
Surface Transportation Program | Highway Bridge Program | Congestion Mitigation & Air Quality Improvement |
Highway Safety Improvement Program 2 |
Railway-Highway Crossings | High Risk Rural Roads |
Recreational Trails |
Metro Planning |
Equity Bonus 5 |
Safe Routes to School Program | Coordinated Border Infrastructure Program |
Appalachian Development Highway System |
Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transportation Enhancements |
Areas > 200K |
Areas < 200K |
Areas < 5K |
Available for Any Area |
15% Mandatory Off-System |
85% Optional On/Off-System 1 |
Protective Devices 3 |
Elimination of Hazards 4 |
10% Minimum for Non-Infrastructure |
70% Minimum for Intrastructure |
20% for Infrastructure or Non-Infrastructure |
||||||||||||
Alabama | 62,149,467.68 | 7,577,646.56 | 843,236.78 | 15,200,387.09 | 12,923,591.54 | 1,952,099.38 | 32,568,386.94 | 7,351,111.92 | 1,172,235.66 | 99,394.76 | 8,406,045.20 | 1,357,875.43 | 1,357,875.43 | 1,282,133.04 | 0.00 | 1,821,829.10 | 6,788,901.48 | 8,740.02 | 363,145.76 | 29,126.22 | 0.00 | 12,837,764.00 | 176,090,993.99 |
Alaska | 17,317,262.00 | 20,420,199.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13,885,842.98 | 1,163,048.00 | 3,009,363.38 | 4,770,074.00 | 3,090,235.00 | 65,471.97 | 155,030.00 | 126,842.00 | 494,301.68 | 428,398.00 | 15,544,451.17 | 0.00 | 0.00 | 0.00 | 468,932.00 | 0.00 | 80,939,451.18 |
Arizona | 35,925,808.61 | 43,700,914.03 | 4,990,004.27 | 16,502,679.73 | 4,318,570.11 | 2,812,248.01 | 9,954,165.88 | 1,085,589.37 | 6,151,674.09 | 12,613,214.20 | 9,304,933.17 | 351,769.44 | 351,769.44 | 539,054.30 | 425,253.83 | 0.03 | 19,527,219.86 | 21,009.63 | 412,160.22 | 69,028.15 | 1,788,421.00 | 0.00 | 170,845,487.37 |
Arkansas | 23,472,015.21 | 26,836,628.40 | 3,074,804.72 | 2,545,148.70 | 5,905,461.34 | 3,286,405.74 | 10,250,068.47 | 2,901,398.65 | 16,441,257.71 | 3,030,826.83 | 5,296,765.95 | 257,926.00 | 521,523.15 | 378,451.20 | 385,232.94 | 117,478.00 | 4,431,949.65 | 27,788.00 | 118,090.00 | 118,082.00 | 0.00 | 0.00 | 109,397,302.66 |
California | 89,177,819.16 | 10,394,666.23 | 42,352,426.98 | 182,942,848.83 | 8,221,070.56 | 2,844,204.31 | 138,768,701.50 | 42,587,243.09 | 4,160,973.70 | 175,552,102.53 | 64,308,727.42 | 3,159,142.30 | 4,438,040.07 | 4,990,875.56 | 2,660,083.36 | 11,339,587.00 | 0.56 | 1,763.50 | 2,725,783.25 | 274,320.25 | 4,719,214.00 | 0.00 | 795,619,594.16 |
Colorado | 0.00 | 0.92 | 13,996,152.37 | 48,646,595.12 | 0.97 | 0.86 | 1.00 | 0.00 | 0.00 | 45,494,456.55 | 2,305,194.25 | 1,799,728.87 | 1,814,854.16 | 0.00 | 541,609.86 | 0.00 | 0.00 | 566.00 | 334,887.00 | 51,951.00 | 0.00 | 0.00 | 114,985,998.93 |
Connecticut | 0.00 | 622,636.83 | 4,113,277.55 | 12,387,968.20 | 1,217,667.54 | 2,071,158.35 | 3,716,579.88 | 9,887,925.93 | 63,905,974.01 | 15,587,830.77 | 4,929,218.19 | 302,745.51 | 302,745.51 | 349,721.34 | 0.00 | 0.74 | 0.00 | 13,848.00 | 269,131.00 | 26,715.00 | 0.00 | 0.00 | 119,705,144.35 |
Delaware | 1,681,581.85 | 14,504,987.35 | 929,872.48 | 3,410,125.33 | 1,455,583.85 | 806,097.03 | 823,389.13 | 511,801.43 | 2,900,206.41 | 2,784,257.34 | 1,582,402.99 | 152,379.44 | 152,379.44 | 124,674.00 | 245,126.88 | 421,073.84 | 1,998,708.40 | 22,186.00 | 155,299.00 | 44,372.00 | 0.00 | 0.00 | 34,706,504.19 |
Dist. of Col. | 0.00 | 12,538,660.55 | 1,302,349.64 | 130,465.30 | 0.00 | 0.00 | 2,823,338.00 | 1,580,849.17 | 8,958,144.60 | 3,530,353.55 | 1,982,722.87 | 222,197.85 | 222,197.85 | 181,798.33 | 333,336.39 | 289,859.02 | 362,120.83 | 0.00 | 124,907.00 | 96,950.00 | 0.00 | 0.00 | 34,680,250.95 |
Florida | 5.54 | 45,190,147.60 | 24,734,424.00 | 163,096,911.11 | 48,864,591.26 | 13,200,583.67 | 13,027.09 | 16,651,468.98 | 54,486,367.45 | 2.32 | 64,774,501.38 | 2,956,891.00 | 3,404,786.42 | 3,725,311.69 | 1,610,047.11 | 1.00 | 0.04 | 857.00 | 1,031,025.00 | 262,640.00 | 0.00 | 0.00 | 444,003,589.66 |
Georgia | 5,321,679.99 | 0.00 | 32,994,076.54 | 91,517,832.78 | 1,645,411.51 | 16,982,405.87 | 0.00 | 12,307,551.26 | 60,343,564.95 | 65,616,981.37 | 3,515,580.76 | 3,939,373.77 | 3,939,373.77 | 3,092,565.19 | 1,666,984.24 | 7,426,568.27 | 1,266,488.93 | 12,052.00 | 267,820.00 | 90,181.00 | 0.00 | 5,039,089.00 | 316,985,581.20 |
Hawaii | 2,635,880.98 | 12,517,198.70 | 1,097,185.10 | 0.00 | 0.00 | 0.00 | 7,951,883.16 | 1,206,342.51 | 6,835,944.53 | 2,697,582.89 | 1,520,449.11 | 162,977.27 | 162,977.27 | 121,317.76 | 252,335.00 | 450,538.72 | 813,047.38 | 5,318.00 | 185,760.00 | 30,779.00 | 0.00 | 0.00 | 38,647,517.38 |
Idaho | 20,931,702.61 | 1,121,728.65 | 4,592,229.50 | 8,589.60 | 6,311,091.59 | 1,354,762.93 | 412,006.24 | 333,561.29 | 18,283,117.18 | 972,139.07 | 8,584,260.09 | 720,076.32 | 720,076.32 | 551,810.64 | 126,515.00 | 0.00 | 0.00 | 3,240.00 | 153,018.00 | 27,548.00 | 282,884.00 | 0.00 | 65,490,357.03 |
Illinois | 0.00 | 0.00 | 25,475,571.89 | 20,345,505.45 | 680,508.10 | 31,101.19 | 98,678.07 | 5,429,923.44 | 12,427,881.43 | 83,578,010.02 | 37,017,655.67 | 4,430,127.61 | 2,241,779.34 | 2,638,207.08 | 1,543,217.36 | 12,824,146.23 | 80,845,690.89 | 75,950.00 | 698,637.00 | 259,887.00 | 0.00 | 0.00 | 290,642,477.77 |
Indiana | 42,993,804.41 | 35,980,258.22 | 15,060,452.12 | 22,410,534.73 | 0.00 | 0.00 | 0.00 | 759,867.89 | 48,237,966.65 | 30,892,156.60 | 19,371,396.86 | 164,711.52 | 101,743.59 | 1,159,019.00 | 929,940.49 | 0.00 | 0.00 | 36,510.00 | 375,408.00 | 121,952.00 | 0.00 | 0.00 | 218,595,722.08 |
Iowa | 16,200,686.48 | 26,690,788.08 | 3,655,522.69 | 3,977,791.38 | 11,935,438.04 | 1,390,758.09 | 12,337,390.67 | 747,579.50 | 9,802,632.66 | 3,353,024.49 | 5,640,369.36 | 10,696.78 | 873,553.84 | 462,589.53 | 452,950.62 | 0.00 | 0.00 | 13,520.00 | 208,219.00 | 49,839.00 | 0.00 | 0.00 | 97,803,350.21 |
Kansas | 18,975,897.07 | 26,489,715.54 | 2,846,975.15 | 4,767,852.41 | 6,825,385.96 | 3,704,819.69 | 9,970,120.95 | 1,953,916.95 | 6,136,132.25 | 2,643,922.29 | 5,211,320.66 | 904,198.71 | 904,197.71 | 462,497.62 | 0.00 | 0.00 | 3,250.58 | 30,610.00 | 92,260.00 | 144,536.00 | 0.00 | 0.00 | 92,067,609.54 |
Kentucky | 731,006.73 | 1,525,865.64 | 10,718,784.15 | 19,371,142.68 | 1,359,271.04 | 6,083,088.01 | 1,203,218.31 | 1,024,793.00 | 53,187,342.08 | 10,432,923.98 | 16,734,291.30 | 1,453,441.45 | 550,747.98 | 852,537.66 | 1,171,947.99 | 1,835,813.23 | 6,497,927.00 | 21,731.00 | 93,420.00 | 113,015.00 | 0.00 | 16,132,373.00 | 151,094,681.23 |
Louisiana | 3,952,052.51 | 1,621,963.47 | 5,215,266.61 | 11,576,309.65 | 13,163,470.32 | 69,214.07 | 1,711,846.59 | 13,024,802.51 | 73,807,215.16 | 4,427,350.80 | 3,935,867.50 | 229,937.90 | 213,604.09 | 663,251.85 | 331,251.00 | 0.00 | 951,304.69 | 55,641.00 | 185,465.00 | 157,424.00 | 0.00 | 0.00 | 135,293,238.72 |
Maine | 2,083,742.31 | 223,136.97 | 1,178,056.00 | 0.00 | 5,580,488.39 | 2,845,831.75 | 5,481,274.36 | 1,798,833.82 | 12,341,805.10 | 4,385,724.59 | 2,224.19 | 308,042.02 | 308,043.25 | 229,969.90 | 713,992.34 | 373,055.25 | 0.00 | 23,770.56 | 148,062.53 | 50,023.91 | 2,280,294.00 | 0.00 | 40,356,371.24 |
Maryland | 23,979,951.11 | 30,098,584.45 | 3,517,693.15 | 11,552,095.22 | 3,811,191.38 | 1,812,429.53 | 8,853,614.08 | 5,027,319.72 | 28,488,141.74 | 14,517,892.01 | 4,685,572.36 | 323,409.12 | 323,409.12 | 380,754.05 | 331,244.41 | 491,921.00 | 29,547.10 | 13,206.00 | 32,700.00 | 0.00 | 0.00 | 2,538,806.00 | 140,809,481.55 |
Massachusetts | 23,831,424.50 | 24,145,792.92 | 8,626.54 | 13,992,318.31 | 772,518.90 | 1,922,824.10 | 10,014,404.89 | 8,249,021.92 | 46,744,460.88 | 6,358,442.67 | 3,754,264.99 | 340,199.44 | 340,199.44 | 329,564.89 | 358,849.01 | 2,466,273.01 | 3,398,181.47 | 24,398.00 | 372,721.00 | 104,110.00 | 0.00 | 0.00 | 147,528,596.88 |
Michigan | 1,495,857.55 | 39,117,950.73 | 21,081,083.50 | 62,136,656.37 | 37,021,428.29 | 724,399.27 | 34,243,629.96 | 762,533.94 | 28,933,719.34 | 14,270,507.31 | 199,907.79 | 2,956,115.55 | 1,211,949.36 | 2,299,746.86 | 3,071,457.82 | 7,806,045.24 | 3,899.76 | 0.00 | 477,640.00 | 106,882.00 | 5,432,934.00 | 0.00 | 263,354,344.64 |
Minnesota | 30,473,305.26 | 31,221,095.32 | 6,008,644.73 | 16,410,512.03 | 11,814,373.47 | 104,684.53 | 6,732,006.47 | 2,074,170.62 | 3,030,596.24 | 10,318,964.42 | 8,837,972.59 | 1,063,082.33 | 1,063,082.33 | 641,420.17 | 676,398.06 | 1,450,757.34 | 0.00 | 29,506.00 | 243,378.00 | 78,261.00 | 847,283.00 | 0.00 | 133,119,493.91 |
Mississippi | 15,514,631.53 | 4,136,324.34 | 11,133,388.55 | 12,422,502.37 | 38,178,531.65 | 3,835,407.00 | 4,495,703.91 | 295,599.00 | 2,729,122.00 | 228,489.00 | 143,818.00 | 207,722.00 | 1,758,278.95 | 0.00 | 1,352,589.21 | 37,852.00 | 4,781,582.37 | 1,621.82 | 238,372.00 | 49,268.18 | 0.00 | 1,425,832.00 | 102,966,635.88 |
Missouri | 0.00 | 0.00 | 16,275,264.62 | 44,742,766.52 | 0.00 | 0.00 | 0.85 | 17,349,281.67 | 98,312,598.38 | 17,477,402.49 | 94,320.06 | 2,373,688.12 | 1,993,501.31 | 1,903,644.08 | 1,262,963.90 | 0.00 | 0.00 | 17,154.00 | 329,467.00 | 130,512.00 | 0.00 | 0.00 | 202,262,565.00 |
Montana | 23,163,130.09 | 29,111,828.00 | 1,738,303.68 | 0.00 | 6,024,300.00 | 3,213,808.00 | 5,542,865.00 | 735,516.00 | 4,411,488.14 | 3,689,815.83 | 3,291,761.79 | 259,214.52 | 259,214.51 | 201,617.52 | 379,384.00 | 440,974.73 | 0.00 | 6,447.00 | 135,988.00 | 50,913.00 | 1,327,620.00 | 0.00 | 83,984,189.81 |
Nebraska | 1,908,713.30 | 358,712.82 | 6,063,061.59 | 15,730,064.89 | 9,577,085.83 | 8,289,784.71 | 795,335.23 | 3,116,428.42 | 6,319,144.08 | 0.00 | 9,909,959.27 | 1,519,868.15 | 0.00 | 826,417.52 | 174,822.86 | 0.00 | 0.00 | 904.00 | 166,427.00 | 55,590.00 | 0.00 | 0.00 | 64,812,319.67 |
Nevada | 0.00 | 0.26 | 6,156,186.67 | 14,457,206.90 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 4,374,394.33 | 6,973,132.42 | 192,940.00 | 1,100,000.00 | 931,379.00 | 0.00 | 1,000,000.91 | 0.00 | 0.00 | 3,763,212.00 | 44,844.00 | 0.00 | 0.00 | 38,993,296.50 |
New Hampshire | 5,239,525.94 | 247,119.93 | 2,680,895.80 | 0.01 | 0.00 | 1,993,246.40 | 1,438,503.37 | 2,532,599.12 | 14,351,395.90 | 6,930,576.58 | 3,938,668.53 | 379,608.95 | 379,608.95 | 310,588.87 | 387,592.99 | 0.00 | 119,562.75 | 11,483.00 | 157,899.00 | 45,474.00 | 65,372.00 | 0.00 | 41,209,722.09 |
New Jersey | 34,616,131.70 | 45,710,314.82 | 5,078,756.71 | 25,608,083.58 | 1,307,061.32 | 1,652,862.82 | 15,586,287.63 | 8,294,588.13 | 47,002,669.05 | 25,236,948.07 | 5,961,403.18 | 4,454.81 | 92,060.81 | 467,800.14 | 359,079.00 | 3,285,760.74 | 12,423,685.02 | 9,793.00 | 534,478.00 | 161,914.00 | 0.00 | 0.00 | 233,394,132.53 |
New Mexico | 16,142,575.99 | 29,858,473.22 | 2,190,625.53 | 4,230,562.78 | 4,982,817.44 | 365,671.75 | 6,164,526.09 | 268,651.02 | 3,540,869.35 | 3,205,157.00 | 3,843,507.07 | 233,725.72 | 233,725.74 | 277,656.86 | 6,294.60 | 447,161.80 | 6,015,149.99 | 15,138.42 | 175,519.00 | 36,635.58 | 300,071.00 | 0.00 | 82,534,515.95 |
New York | 18,751,139.22 | 0.48 | 34,760,624.37 | 142,707,939.51 | 8,002,856.00 | 0.00 | 0.00 | 86,150,855.43 | 0.94 | 49,228,477.77 | 45,698,723.21 | 59,642.00 | 3,810,741.45 | 3,720,492.48 | 3,471,086.57 | 412,707.64 | 0.00 | 122,881.11 | 985,762.38 | 296,813.51 | 8,602,482.00 | 1,217,248.00 | 408,000,474.07 |
North Carolina | 26,926,364.99 | 1,191,614.89 | 25,851,463.70 | 47,497,921.60 | 18,433,993.00 | 22,039.00 | 13,025.00 | 4,004,768.00 | 14,339,339.24 | 55,083,064.83 | 38,157,660.92 | 34,998.00 | 40.00 | 2,576,155.07 | 0.00 | 5,419,747.00 | 0.33 | 53,242.97 | 503,995.28 | 136,061.75 | 0.00 | 9,602,816.00 | 249,848,311.57 |
North Dakota | 7,667,953.08 | 34,323,630.68 | 1,685,010.22 | 0.00 | 0.00 | 0.00 | 196,534.59 | 23,156.67 | 3,868,627.13 | 0.00 | 2,939,282.63 | 671,523.96 | 671,523.82 | 242,746.60 | 0.01 | 226,056.54 | 0.00 | 23,090.41 | 147,607.02 | 51,159.57 | 1,789,020.00 | 0.00 | 54,526,922.93 |
Ohio | 70,634,776.72 | 63,013,545.49 | 8,503,735.81 | 27,518,730.67 | 0.00 | 0.00 | 28,700,107.21 | 8,000,624.00 | 48,963,784.07 | 27,542,670.91 | 11,742,033.66 | 1,185,134.00 | 1,185,134.00 | 824,140.90 | 561,940.86 | 3,054,296.00 | 0.00 | 78,193.34 | 628,246.64 | 205,501.02 | 0.00 | 5,710,317.00 | 308,052,912.30 |
Oklahoma | 31,766,398.31 | 11,187,919.67 | 5,181,744.63 | 11,647,072.52 | 12,733,334.91 | 4,495,673.65 | 10,968,947.78 | 2,935,385.33 | 24,855,637.34 | 3,673,727.96 | 8,829,408.05 | 913,872.77 | 913,872.77 | 8,280.00 | 372,542.53 | 799,385.51 | 4,571,525.99 | 45,522.00 | 148,897.00 | 121,436.00 | 0.00 | 0.00 | 136,170,584.72 |
Oregon | 24,026.12 | 952,361.89 | 6,939,871.94 | 19,738,317.00 | 10,678,374.51 | 8,227,862.88 | 7,367,258.69 | 2,122,661.77 | 14,761,609.04 | 12,130,300.75 | 11,073,460.60 | 1,160,630.92 | 1,160,630.42 | 916,113.39 | 1,162,512.37 | 0.00 | 0.00 | 0.00 | 233,736.00 | 65,890.00 | 0.00 | 0.00 | 98,715,618.29 |
Pennsylvania | 59,564,076.98 | 54,743,490.61 | 7,895,229.24 | 25,415,573.59 | 4,229,306.61 | 283,888.17 | 23,693,984.75 | 20,809,133.48 | 114,446,964.69 | 24,970,429.13 | 11,273,005.63 | 1,090,194.95 | 1,090,194.97 | 889,513.70 | 682,168.90 | 3,495,843.65 | 21,014,165.61 | 49,105.16 | 676,031.29 | 205,513.55 | 0.00 | 29,232,039.00 | 405,749,853.66 |
Rhode Island | 2,744,833.10 | 12,437,730.05 | 931,648.26 | 121,012.06 | 0.00 | 588,219.50 | 2,803,882.88 | 2,488,920.48 | 17,192,198.84 | 2,489,525.49 | 1,389,141.02 | 158,784.91 | 158,784.91 | 129,915.74 | 252,523.51 | 438,777.15 | 0.00 | 13,491.00 | 175,179.00 | 33,187.00 | 0.00 | 0.00 | 44,547,754.90 |
South Carolina | 0.00 | 30,831,955.60 | 7,026,349.36 | 12,371,862.61 | 22,641,505.42 | 895,915.11 | 23,713,929.37 | 1,462,819.08 | 23,824,048.58 | 5,202,916.39 | 13,360,585.03 | 102,922.01 | 510,134.27 | 879,353.99 | 355,909.23 | 1,238,386.34 | 0.00 | 38,387.51 | 258,398.85 | 65,693.64 | 0.00 | 945,129.00 | 145,726,201.39 |
South Dakota | 0.00 | 22,631,272.50 | 2,538,641.36 | 0.00 | 10,401,150.68 | 3,878,710.23 | 7,721,968.03 | 356,333.04 | 2,900,951.66 | 0.00 | 4,809,758.80 | 540,546.48 | 540,546.48 | 355,601.83 | 266,579.50 | 712,485.42 | 36,367.32 | 10,588.00 | 157,810.00 | 53,459.00 | 0.00 | 0.00 | 57,912,770.33 |
Tennessee | 0.00 | 0.00 | 19,941,279.49 | 45,657,872.93 | 31,376,403.76 | 0.00 | 0.00 | 0.00 | 0.00 | 37,104,928.12 | 23,902,255.92 | 510,597.46 | 2,463,933.56 | 2,261,672.56 | 0.54 | 3,596,982.51 | 13,350,493.30 | 36,498.00 | 226,973.00 | 77,973.00 | 0.00 | 10,111,810.00 | 190,619,674.15 |
Texas | 229,948,137.38 | 0.00 | 35,804,470.63 | 117,499,474.40 | 0.00 | 0.00 | 120,840,087.61 | 0.00 | 7.98 | 67,737,547.66 | 52,844,857.60 | 0.00 | 0.08 | 3,250,618.01 | 0.00 | 0.00 | 102,709,363.57 | 120,542.20 | 1,368,479.88 | 500,646.92 | 9,616,181.00 | 0.00 | 742,240,414.92 |
Utah | 21,969,827.98 | 15,136,168.35 | 0.01 | 6,617,544.07 | 820,964.61 | 1,744,635.53 | 5,273,784.53 | 481,970.05 | 2,731,162.64 | 2,621,971.40 | 2,213,786.09 | 494.07 | 494.07 | 164,210.97 | 392,553.47 | 188,559.00 | 4,433,673.65 | 76,093.00 | 114,163.00 | 82,637.00 | 0.00 | 0.00 | 65,064,693.49 |
Vermont | 542,368.21 | 15,344,694.75 | 1,357,289.14 | 0.00 | 2,690,108.69 | 1,358,360.95 | 1,162,436.45 | 1,841,780.25 | 6,287,906.39 | 472,053.67 | 2,065,479.37 | 233,488.23 | 233,488.23 | 191,035.19 | 449,573.13 | 402,351.24 | 213,413.90 | 231.33 | 192,147.72 | 29,477.95 | 1,531,825.00 | 0.00 | 36,599,509.79 |
Virginia | 53,941,238.94 | 3,914,365.84 | 15,916,386.07 | 58,550,787.34 | 12,831,042.30 | 2,435,468.00 | 0.11 | 15,616,089.61 | 7,539,073.20 | 217,770.26 | 26,911,444.93 | 1,854,731.03 | 1,854,730.45 | 1,843,467.22 | 0.00 | 743,916.00 | 17,600,939.62 | 0.00 | 0.00 | 22,463.00 | 0.00 | 8,678,476.00 | 230,472,389.92 |
Washington | 598.72 | 27,214,650.17 | 10,628,875.89 | 13,284,022.36 | 933,254.15 | 471,553.09 | 0.00 | 5,035,191.59 | 38,882,895.79 | 28,539,199.23 | 15,568,536.66 | 1,732,754.15 | 1,732,754.73 | 1,314,590.37 | 0.00 | 0.00 | 0.69 | 59,826.24 | 260,575.33 | 184,324.43 | 2,218,393.00 | 0.00 | 148,061,996.59 |
West Virginia | 15,851,152.14 | 15,977,420.27 | 1,782,394.76 | 0.00 | 7,680,454.10 | 998,692.00 | 5,480,862.91 | 1,880,048.74 | 15,727,171.99 | 3,263,208.53 | 3,378,527.63 | 249,403.95 | 249,403.94 | 203,482.11 | 323,278.65 | 383,860.00 | 34,811.64 | 13,278.06 | 106,886.28 | 101,692.66 | 0.00 | 20,135,753.00 | 93,821,783.36 |
Wisconsin | 32,421,545.90 | 55,266,329.36 | 5,289,302.06 | 9,198,219.61 | 16,537,222.36 | 4,016,884.49 | 17,851,396.07 | 1,104,802.59 | 6,260,550.35 | 7,130,905.68 | 8,438,773.27 | 184,610.72 | 746,723.83 | 513,126.60 | 766,946.33 | 1,178,758.96 | 4,566,838.42 | 39,448.00 | 337,537.00 | 75,398.00 | 0.00 | 0.00 | 171,925,319.60 |
Wyoming | 15,657,479.81 | 23,950,045.31 | 922,959.09 | 0.00 | 3,597,423.13 | 2,111,799.12 | 3,114,985.55 | 202,341.53 | 2,882,518.72 | 2,776,711.64 | 513,959.33 | 137,184.27 | 137,184.27 | 113,217.20 | 303,542.46 | 379,086.83 | 0.51 | 30,351.00 | 118,291.00 | 73,215.00 | 0.00 | 0.00 | 57,022,295.77 |
Total | 1,108,327,577.71 | 910,080,535.46 | 474,060,475.64 | 1,377,947,807.34 | 407,484,304.63 | 114,879,598.78 | 604,739,988.24 | 325,530,199.91 | 1,091,918,452.69 | 909,256,328.08 | 604,259,130.32 | 43,625,253.75 | 48,952,645.40 | 50,900,951.58 | 31,605,960.01 | 77,426,294.99 | 334,334,264.47 | 1,315,521.28 | 21,211,015.43 | 5,265,316.29 | 41,270,926.00 | 123,607,452.00 | 8,708,000,000.00 |
1 Includes some 65% On-System and 20% On/Off-System Bridge funds.
2 Includes some STP Safety-Hazard Elimination and STP Safety-Optional funds.
3 Includes some STP Safety-R/H Protective Devices funds.
4 Includes some STP-Safety-R/H Elimination of Hazards funds.
5 Includes some Minimum Guarantee funds.
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
AMOUNTS OF FUNDS RESTORED PURSUANT TO SECTION 413 OF THE
SURFACE TRANSPORTATION EXTENSION ACT OF 2010, TITLE IV OF PUBLIC LAW 111-147
TO AREAS WITHIN A STATE WITH AN URBANIZED POPULATION GREATER THAN 200,000
STATE | URBANIZED AREA | DISTRIBUTION |
---|---|---|
Alabama | Birmingham | 8,099,986.24 |
Columbus | 597,537.76 | |
Huntsville | 2,602,934.69 | |
Mobile | 3,876,639.28 | |
Pensacola | 23,289.12 | |
Total | 15,200,387.09 | |
Alaska | Anchorage | 0.00 |
Total | 0.00 | |
Arizona | Phoenix—Mesa | 1,914,936.14 |
Tucson | 14,587,743.59 | |
Total | 16,502,679.73 | |
Arkansas | Little Rock | 2,302,572.13 |
Memphis | 242,576.57 | |
Total | 2,545,148.70 | |
California | Antioch | 0.88 |
Bakersfield | 5,691,948.44 | |
Concord | 0.76 | |
Fresno | 13,226,217.69 | |
Indio--Cathedral City--Palm Springs | 6,074,322.76 | |
Lancaster—Palmdale | 6,281,109.55 | |
Los Angeles--Long Beach--Santa Ana | 101,610,538.54 | |
Mission Viejo | 12,704,056.86 | |
Modesto | 5,279,210.96 | |
Oxnard | 4,693,064.33 | |
Riverside—San Bernardino | 7,843,586.44 | |
Sacramento | 2.77 | |
San Diego | 5,990,280.38 | |
San Francisco—Oakland | 1,172,553.04 | |
San Jose | 75,163.53 | |
Santa Rosa | 0.89 | |
Stockton | 1,794,616.66 | |
Temecula—Murrieta | 5,477,367.91 | |
Thousand Oaks | 5,028,806.44 | |
Victorville—Hesperia—Apple Valley | 0.00 | |
Total | 182,942,848.83 | |
Colorado | Colorado Springs | 8,470,664.61 |
Denver-Aurora | 36,385,786.54 | |
Fort Collins | 3,790,143.97 | |
Total | 48,646,595.12 | |
Connecticut | Bridgeport--Stamford | 4,387,137.76 |
Hartford | 3,814,322.39 | |
New Haven | 1,814,144.28 | |
New York--Newark | 21,684.00 | |
Springfield | 1,687,435.54 | |
Worcester | 663,244.23 | |
Total | 12,387,968.20 | |
Delaware | Philadelphia | 3,410,125.33 |
Total | 3,410,125.33 | |
District of Columbia | Washington (MD-VA) | 130,465.30 |
Total | 130,465.30 | |
Florida | Bonita Springs--Naples | 3,236,342.79 |
Cape Coral | 4,823,511.51 | |
Daytona Beach--Port Orange | 3,735,169.84 | |
Jacksonville | 12,905,746.75 | |
Miami | 71,953,066.55 | |
Orlando | 16,930,291.56 | |
Palm Bay—Melbourne | 5,752,824.09 | |
Pensacola | 4,708,217.45 | |
Port St. Lucie | 3,960,739.60 | |
