N 4510.711
Notice | ||
---|---|---|
Subject | ||
Rescission of Unobligated Balances of Contract Authority on September 30, 2009 | ||
Classification Code | Date | Office of Primary Interest |
N 4510.711 | August 31, 2009 | HCFB-1 |
-
What is the purpose of this Notice? This Notice is to notify the States that $8,708,000,000 of unobligated Federal-aid highway funds apportioned to States will be rescinded on September 30, 2009, as required by Section 10212 of the Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (SAFETEA-LU), Public Law (Pub. L.) 109-59, as amended by Section 1302(b) of the Pension Protection Act of 2006, Pub. L. 109-280 and Section 112 of the SAFETEA-LU Technical Corrections Act of 2008, Pub. L. 110-244, as affected by Title XI, Subtitle D, Section 1132(a) of the Energy Independence and Security Act of 2007 (EISA), Pub. L. 110-140. FHWA has no discretion in the application of the $8,708,000,000 rescission.
-
Does this Notice cancel FHWA Notice 4510.710? Yes. This Notice cancels FHWA Notice 4510.710, Rescission of Unobligated Balances of Contract Authority on September 30, 2009, dated August 25, 2009, as that Notice did not include the sub-State distribution of the amounts to be rescinded from urbanized areas with a population greater than 200,000.
-
What apportioned funds are being rescinded?
Pursuant to Section 10212 of SAFETEA-LU as amended, an amount of $8,708,000,000 is to be rescinded from the unobligated balances of funds apportioned before September 30, 2009, for the following programs:
-
(1) Interstate Maintenance;
-
(2) National Highway System;
-
(3) Highway Bridge Program;
-
(4) Highway Bridge Replacement and Rehabilitation Program;
-
(5) Congestion Mitigation and Air Quality Improvement Program;
-
(6) Surface Transportation Program (other than the Surface Transportation Program set-aside programs);
-
(7) Metropolitan Planning;
-
(8) Minimum Guarantee;
-
(9) Equity Bonus;
-
(10) Appalachian Development Highway System;
-
(11) Recreational Trails;
-
(12) Railway-Highway Crossings:
-
Protective Devices; and
-
Elimination of Hazards
-
-
(13) Safe Routes to School;
-
(14) Coordinated Border Infrastructure;
-
(15) Highway Safety Improvement Program (and separately the set-aside for the High Risk Rural Roads Program); and
-
(16) Each of the Surface Transportation Program set-aside programs as in effect on the day before and after the date of enactment of SAFETEA-LU:
-
Railway-Highway Crossings, Protective Devices;
-
Railway-Highway Crossings, Elimination of Hazards;
-
Hazard Elimination Program;
-
Optional Safety;
-
Transportation Enhancements;
-
Urbanized Areas with Population > 200,000;
-
Areas with a Population ≤ 200,000;
-
Mandatory Amount for Areas with a Population < 5,000; and
-
Amounts Available for Use in Any Area of the State.
-
-
-
How is the total amount to be rescinded by State calculated?
-
Pursuant to Section 10212 of SAFETEA-LU, as amended, the amount to be rescinded from each State is based on the aggregate amounts apportioned to each State for fiscal years (FY) 2004 through 2009 for the following programs: Interstate Maintenance, National Highway System, Highway Bridge Program, Highway Bridge Replacement and Rehabilitation, Congestion Mitigation and Air Quality Improvement Program, Surface Transportation Program (other than the Surface Transportation Program set-aside programs), Metropolitan Planning, Minimum Guarantee, Equity Bonus, Appalachian Development Highway System, Recreational Trails, Safe Routes to School, Railway-Highway Crossings, Coordinated Border Infrastructure, Highway Safety Improvement Program (and separately the set-aside for the High Risk Rural Roads Program), and each of the Surface Transportation Program set-aside programs.
-
The apportionments for such programs listed in subparagraph (a) are inclusive of funds programmatically distributed from the Minimum Guarantee and Equity Bonus programs, but exclusive of funds set aside for State Planning and Research and those funds withheld pursuant to section 154 of title 23, U.S.C. (Open Container Requirements), and section 164 of title 23, U.S.C. (Minimum Penalties for Repeat Offenders for Driving While Intoxicated or Driving Under the Influence), which are separate from, but impact the programs by operation of law.
-
The total amount to rescind by State was determined by multiplying the ratio that the aggregate amount apportioned to a State for FYs 2004 through 2009 bears to the total amount apportioned for all States for FYs 2004 through 2009 by the total amount to be rescinded, $8,708,000,000.
-
-
How is the total amount to be rescinded, $8,708,000,000, divided between Section 10212 of SAFETEA-LU, as amended, and Section 1132 of EISA?
The EISA, enacted subsequent to SAFETEA-LU, provides direction on the programmatic distribution for any rescissions of funds apportioned under chapter 1 of title 23, U.S.C. during FYs 2008 and 2009, a subset of the funds subject to the rescission under section 10212 of SAFETEA-LU. To determine how much of the $8,708,000,000 to be rescinded is administered pursuant to SAFETEA-LU, as amended, and to EISA, the following methodology was used:
-
Pursuant to Title XI, Subtitle D, Section 1132(a) of the Energy Independence and Security Act of 2007 (EISA), Pub. L. 110-140, the rescission shall be distributed within each State among programs which are apportioned under chapter 1 of title 23, U.S.C. The affected programs under chapter 1 of title 23, U.S.C., among which the rescission shall be distributed, are as follows: Interstate Maintenance, National Highway System, Highway Bridge Program, Highway Bridge Replacement and Rehabilitation, Congestion Mitigation and Air Quality Improvement Program, Surface Transportation Program (other than the Surface Transportation Program set-aside programs), Metropolitan Planning, Minimum Guarantee, Equity Bonus, Recreational Trails, Railway-Highway Crossings, Highway Safety Improvement Program (and separately the set-aside for the High Risk Rural Roads Program), and each of the Surface Transportation Program set-aside programs.
-
The FY 2009 apportionments for such programs listed in subparagraph (a) are inclusive of funds programmatically distributed from the Minimum Guarantee and Equity Bonus Programs, but exclusive of funds set aside for State Planning and Research and those funds withheld pursuant to section 154 of title 23, U.S.C. (Open Container Requirements), and section 164 of title 23, U.S.C. (Minimum Penalties for Repeat Offenders for Driving While Intoxicated or Driving Under the Influence), which are separate from, but impact the programs by operation of law.
-
The total to be rescinded by State pursuant to Section 1132 of EISA was determined by multiplying the ratio that the total amount apportioned to a State under chapter 1 of title 23, U.S.C. for FYs 2004 through 2009 for the programs subject to the rescission bears to the total amount apportioned to that State for FYs 2004 through 2009 for all of the programs subject to the rescission. The amount to be rescinded pursuant to Section 1132 of EISA is $8,518,888,896.
-
The total amount to be rescinded by State pursuant to Section 10212 of SAFETEA-LU was determined by deducting the amount calculated for a State in paragraph 5(c) from the total amount calculated to be rescinded from a State in paragraph 4(c). The amount to be rescinded pursuant to Section 10212 of SAFETEA-LU, as amended, is $189,111,104.
-
Each State’s share of the total amount to be rescinded is reflected in Table 1.
-
-
How is the total amount to be rescinded from each State by program determined?
-
Pursuant to Section 10212(c)(1) of SAFETEA-LU, as amended, within each State, the rescission will be distributed among the affected programs by the ratio that the aggregate amount of unobligated funds available to each State on September 30, 2009, for the Appalachian Development Highway System, Safe Routes to School, and Coordinated Border Infrastructure programs, bears to the aggregate amount of unobligated funds available to the State on September 30, 2009, for all of the Appalachian Development Highway System, Safe Routes to School, and Coordinated Border Infrastructure programs. In order to allow ample time to implement the rescission and close out the fiscal year, the Federal Highway Administration (FHWA) has set a date of September 25, 2009, as the last day for States to obligate funds in the Fiscal Management Information System (FMIS). The data required to determine the program-by-program distribution will be based on the unobligated balances available to each State as of 11:59 pm on September 25, 2009. As a result, the final program-by-program distribution will not be known until such time. Further information on the program-by-program distribution will be provided in a future Notice to be issued after September 25, 2009.
-
Pursuant to Section 1132(a) of EISA of 2007, within each State, the rescission will be distributed among the affected programs – to the extent sufficient funds remain available for obligation – in the ratio that the amount of funds apportioned for each affected program under chapter 1 of title 23, U.S.C., for FY 2009 bears to the amount of funds apportioned for all affected programs under chapter 1 of title 23, U.S.C. for FY 2009. The program-by-program distribution of the amounts to be rescinded pursuant to Section 1132 of EISA is reflected in Table 2.
-
-
How were the amounts to be rescinded from urbanized areas with a population greater than 200,000 determined?
The amounts to be rescinded from urbanized areas with a population greater than 200,000 were calculated pursuant to the formula in section 133(d)(3)(D) of title 23, U.S.C. The sub-State distribution of the amounts to be rescinded from these areas are reflected in Table 5.
-
What are the flexibility provisions that apply to the rescission?
-
Pursuant to Section 10212(c)(2) of SAFETEA-LU, the Secretary must make a second calculation for each program not under chapter 1 of title 23, U.S.C. For each program, the State’s rescission amount calculated per paragraph 5(d) is multiplied by the ratio that the total amount apportioned to the State for such program for FYs 2004 through 2009 bears to the aggregate amount apportioned to the State for all programs subject to the rescission.
-
If the amount to be rescinded for a "covered program" calculated per paragraph 6(a), exceeds the amount calculated per paragraph 8(a), then
-
(1) The amount calculated in paragraph 6(a) will be rescinded; and
-
(2) The State shall immediately restore to the apportionment account for the covered program from the unobligated balances of programs (other than the covered programs) an amount of funds required so that the net rescission from the covered programs does not exceed the amount calculated for the covered program in paragraph 8(a).
-
-
The term “covered program” means those programs authorized under section 130 and 152 of title 23, U.S.C., paragraph (2) and (3) of section 133(d) of that title, section 144 of that title, section 149 of that title, and section 1404 of SAFETEA-LU, as amended.
-
Pursuant to Section 1132(b) of EISA, a State may make adjustments to the distribution of the rescission within the State for a fiscal year by transferring the amounts to be rescinded among the affected programs, except that in making such adjustments the State may not rescind from any such affected program more than 110 percent of the funds to be rescinded from the program as determined by the distribution. The maximum allowable adjustment for each affected program is reflected in Table 3. The maximum allowable adjustment to urbanized areas with a population greater than 200,000 is reflected in Table 6.
-
-
What actions are required?
-
Division Administrators should ensure that this Notice is provided to State departments of transportation.
-
Not later than September 9, 2009, a State must identify the program codes from which any additional amounts are to be rescinded, based on the flexibility provision in Section 1132(b) of EISA. Each Division Administrator should ensure that this information is submitted on the attached Table 4 to the FHWA Office of Budget (HCFB) official electronic mailbox, "FHWA, BudgetDivision."
-
NOTE: NO FUNDS WILL BE WITHDRAWN FROM FMIS BEFORE SEPTEMBER 29. Therefore, once the program codes and amounts have been determined and submitted to the HCFB, a State should ensure that a sufficient amount of unobligated funds are available within each program code subject to rescission and that no obligations are incurred by the State against the amounts identified to be rescinded.
-
-
What is the timeline for administering the rescission?
-
September 9: States must identify the program codes from which any additional amounts are to be rescinded, based on the flexibility provision in Section 1132(b) of EISA and submit to the "FHWA, BudgetDivision" mailbox.
-
September 25: FMIS will close for obligations no later than 11:00 pm EDT.
-
September 26 - 27: Both the FMIS and Apportionment Analysis Team will run the reports necessary to determine the amounts to be rescinded by program for the three programs for which the programmatic distribution of the rescission is based on unobligated balances as of the close of the FY.
-
September 28: FHWA will issue a Notice informing the States of the amounts to be rescinded by program and provide further instructions on the flexibility provisions. A State wishing to use the flexibility provisions pursuant to Section 10212(d) of SAFETEA-LU, as amended, must provide responses via e-mail to “FHWA, BudgetDivision” by no later than close of business on September 28.
-
September 29 - 30: The FMIS Team will withdraw funds from FMIS.
-
![]() |
![]() Victor M. Mendez |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
STATE | Pursuant to Sect. 1132 of EISA |
Pursuant to Sect. 10212 of SAFETEA-LU |
Total To Be Rescinded |
---|---|---|---|
ALABAMA | $162,422,705 | $13,238,776 | $175,661,481 |
ALASKA | 80,258,283 | 468,932 | 80,727,215 |
ARIZONA | 168,110,315 | 2,290,619 | 170,400,934 |
ARKANSAS | 108,845,510 | 263,960 | 109,109,470 |
CALIFORNIA | 785,820,478 | 7,721,081 | 793,541,559 |
COLORADO | 114,296,348 | 387,404 | 114,683,752 |
CONNECTICUT | 119,080,552 | 309,694 | 119,390,246 |
DELAWARE | 34,393,696 | 221,857 | 34,615,553 |
DIST. OF COL. | 34,367,512 | 221,857 | 34,589,369 |
FLORIDA | 441,541,449 | 1,294,522 | 442,835,971 |
GEORGIA | 310,754,675 | 5,409,142 | 316,163,817 |
HAWAII | 38,324,315 | 221,857 | 38,546,172 |
IDAHO | 64,852,171 | 466,690 | 65,318,861 |
ILLINOIS | 288,844,180 | 1,034,474 | 289,878,654 |
INDIANA | 217,486,727 | 533,870 | 218,020,597 |
IOWA | 97,274,538 | 271,578 | 97,546,116 |
KANSAS | 91,558,086 | 267,406 | 91,825,492 |
KENTUCKY | 134,378,789 | 16,360,539 | 150,739,328 |
LOUISIANA | 134,538,932 | 398,530 | 134,937,462 |
MAINE | 37,754,382 | 2,502,151 | 40,256,533 |
MARYLAND | 137,860,210 | 2,584,712 | 140,444,922 |
MASSACHUSETTS | 146,639,592 | 501,229 | 147,140,821 |
MICHIGAN | 256,658,178 | 6,017,456 | 262,675,634 |
MINNESOTA | 131,573,132 | 1,198,428 | 132,771,560 |
MISSISSIPPI | 100,984,497 | 1,715,094 | 102,699,591 |
MISSOURI | 201,253,235 | 477,133 | 201,730,368 |
MONTANA | 82,245,730 | 1,520,968 | 83,766,698 |
NEBRASKA | 64,419,048 | 222,921 | 64,641,969 |
NEVADA | 61,110,241 | 248,929 | 61,359,170 |
NEW HAMPSHIRE | 40,821,545 | 280,228 | 41,101,773 |
NEW JERSEY | 232,074,247 | 706,185 | 232,780,432 |
NEW MEXICO | 81,790,863 | 527,364 | 82,318,227 |
NEW YORK | 395,728,816 | 11,225,187 | 406,954,003 |
NORTH CAROLINA | 238,920,391 | 10,296,116 | 249,216,507 |
NORTH DAKOTA | 52,377,538 | 2,010,877 | 54,388,415 |
OHIO | 300,635,649 | 6,622,258 | 307,257,907 |
OKLAHOMA | 135,496,421 | 315,855 | 135,812,276 |
OREGON | 98,156,426 | 299,626 | 98,456,052 |
PENNSYLVANIA | 374,596,576 | 30,162,689 | 404,759,265 |
RHODE ISLAND | 44,208,991 | 221,857 | 44,430,848 |
SOUTH CAROLINA | 144,037,697 | 1,307,609 | 145,345,306 |
SOUTH DAKOTA | 57,538,757 | 221,857 | 57,760,614 |
TENNESSEE | 179,691,242 | 10,453,254 | 190,144,496 |
TEXAS | 728,707,560 | 11,605,850 | 740,313,410 |
UTAH | 64,620,916 | 272,893 | 64,893,809 |
VERMONT | 34,753,924 | 1,753,682 | 36,507,606 |
VIRGINIA | 221,186,542 | 8,700,939 | 229,887,481 |
WASHINGTON | 144,955,555 | 2,723,119 | 147,678,674 |
WEST VIRGINIA | 73,270,416 | 20,357,610 | 93,628,026 |
WISCONSIN | 171,020,687 | 452,383 | 171,473,070 |
WYOMING | 56,650,631 | 221,857 | 56,872,488 |
TOTAL | $8,518,888,896 | $189,111,104 | $8,708,000,000 |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
State | Interstate Maintenance |
National Highway System |
Surface Transportation Program | Highway Bridge Program | Congestion Mitigation & Air Quality Improvement |
Highway Safety Improvement Program |
Railway-Highway Crossings | High Risk Rural Roads |
Recreational Trails |
Metro Planning |
Equity Bonus | Grand Total** |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transportation Enhancements |
Areas > 200K |
Areas < 200K |
Areas < 5K |
Available for Any Area |
15% Mandatory Off-System |
85% Optional On/Off-System |
Protective Devices |
Elimination of Hazards |
|||||||||||
Exempt | Special | ||||||||||||||||||
Alabama | $33,234,112 | $37,462,722 | $4,780,706 | $6,753,118 | $13,719,724 | $3,642,570 | $14,469,247 | $3,265,899 | $18,506,759 | $3,034,855 | $7,958,652 | $603,267 | $603,267 | $569,617 | $411,422 | $809,389 | $3,050,294 | $9,547,085 | $162,422,705 |
Alaska | 15,742,966 | 18,563,817 | 1,702,777 | 0 | 0 | 0 | 14,303,324 | 1,057,316 | 5,991,457 | 4,770,074 | 2,809,305 | 140,936 | 140,936 | 115,311 | 494,852 | 389,453 | 3,398,579 | 10,637,180 | 80,258,283 |
Arizona | 35,925,807 | 43,478,715 | 4,133,788 | 16,440,088 | 4,272,335 | 2,540,133 | 13,951,533 | 980,547 | 5,556,434 | 12,574,875 | 7,708,334 | 317,732 | 317,732 | 486,895 | 384,106 | 1,403,508 | 4,270,756 | 13,366,997 | 168,110,315 |
Arkansas | 21,338,195 | 24,372,533 | 2,784,669 | 2,304,991 | 10,190,175 | 2,976,304 | 9,282,881 | 2,627,625 | 14,889,877 | 2,744,840 | 4,796,969 | 472,312 | 472,313 | 342,741 | 348,883 | 379,028 | 2,063,293 | 6,457,881 | 108,845,510 |
California | 116,148,317 | 165,129,111 | 18,645,361 | 80,539,315 | 14,580,805 | 6,699,805 | 61,091,954 | 18,748,737 | 106,242,844 | 106,283,576 | 28,311,469 | 1,953,816 | 1,953,816 | 2,197,198 | 1,171,083 | 11,339,587 | 10,843,795 | 33,939,889 | 785,820,478 |
Colorado | 22,951,027 | 30,779,245 | 2,892,961 | 10,055,100 | 3,358,565 | 2,859,241 | 9,763,744 | 1,350,423 | 7,652,395 | 9,403,563 | 4,331,966 | 375,125 | 375,125 | 339,127 | 410,432 | 1,164,149 | 1,509,522 | 4,724,638 | 114,296,348 |
Connecticut | 16,427,896 | 15,147,704 | 2,344,204 | 7,541,092 | 2,269,639 | 1,180,377 | 5,996,765 | 6,427,190 | 36,420,746 | 11,044,308 | 2,809,218 | 172,538 | 172,538 | 199,310 | 274,929 | 1,140,625 | 2,303,081 | 7,208,392 | 119,080,552 |
Delaware | 1,525,044 | 13,733,608 | 927,420 | 3,092,680 | 1,320,084 | 803,971 | 3,130,041 | 464,158 | 2,630,228 | 2,525,072 | 1,435,098 | 138,194 | 138,194 | 113,068 | 222,309 | 381,877 | 438,910 | 1,373,740 | 34,393,696 |
Dist. of Col. | 634,095 | 13,813,829 | 836,545 | 4,705,562 | 0 | 0 | 2,823,338 | 1,015,434 | 5,754,129 | 2,267,669 | 1,273,572 | 142,725 | 142,725 | 116,775 | 214,113 | 394,398 | 56,322 | 176,281 | 34,367,512 |
Florida | 81,083,275 | 116,031,743 | 12,397,259 | 50,512,479 | 15,133,773 | 4,088,331 | 41,840,750 | 5,157,099 | 29,223,563 | 3,297,152 | 20,061,205 | 1,054,491 | 1,054,491 | 1,153,760 | 498,645 | 4,968,310 | 13,071,805 | 40,913,318 | 441,541,449 |
Georgia | 70,543,579 | 64,846,475 | 8,629,949 | 23,937,455 | 18,080,607 | 4,441,927 | 27,875,994 | 3,219,170 | 18,241,963 | 17,162,814 | 13,358,371 | 1,030,385 | 1,030,385 | 808,893 | 436,017 | 1,942,497 | 8,515,527 | 26,652,667 | 310,754,675 |
Hawaii | 2,628,890 | 12,958,239 | 995,039 | 0 | 0 | 0 | 8,030,029 | 1,203,143 | 6,817,814 | 2,446,477 | 1,378,982 | 147,884 | 147,884 | 120,996 | 229,395 | 408,652 | 196,347 | 614,544 | 38,324,315 |
Idaho | 13,330,708 | 17,788,526 | 1,394,913 | 1,653,513 | 4,207,312 | 1,985,559 | 4,707,830 | 945,252 | 5,356,431 | 3,034,461 | 2,514,943 | 210,962 | 210,962 | 161,665 | 426,352 | 379,524 | 1,584,366 | 4,958,892 | 64,852,171 |
Illinois | 64,281,082 | 54,810,424 | 7,096,777 | 28,850,030 | 6,637,243 | 4,432,096 | 23,951,621 | 5,319,529 | 30,143,998 | 23,282,480 | 10,312,076 | 1,234,109 | 1,234,109 | 734,930 | 429,897 | 3,572,446 | 5,453,252 | 17,068,081 | 288,844,180 |
Indiana | 47,490,606 | 48,031,674 | 5,446,482 | 13,176,876 | 13,886,341 | 3,573,246 | 18,381,877 | 3,078,502 | 17,444,843 | 11,171,881 | 7,005,498 | 866,603 | 866,603 | 419,149 | 336,305 | 1,228,718 | 6,073,169 | 19,008,354 | 217,486,727 |
Iowa | 18,163,971 | 26,401,830 | 2,532,537 | 2,755,804 | 8,268,842 | 3,220,877 | 8,547,314 | 2,227,960 | 12,625,106 | 2,322,967 | 3,907,634 | 605,196 | 605,196 | 320,481 | 313,803 | 403,754 | 980,962 | 3,070,304 | 97,274,538 |
Kansas | 17,208,906 | 24,023,055 | 2,826,208 | 5,519,887 | 6,189,821 | 3,359,836 | 9,041,726 | 1,771,973 | 10,041,180 | 2,397,726 | 4,726,055 | 820,001 | 820,001 | 419,431 | 305,612 | 485,585 | 387,682 | 1,213,401 | 91,558,086 |
Kentucky | 29,400,173 | 33,489,686 | 3,157,398 | 5,706,096 | 8,917,015 | 3,137,253 | 10,656,218 | 2,764,805 | 15,667,226 | 3,073,193 | 4,929,367 | 428,136 | 428,136 | 342,470 | 345,217 | 562,546 | 2,754,033 | 8,619,821 | 134,378,789 |
Louisiana | 22,288,971 | 20,657,419 | 2,776,062 | 6,162,015 | 7,006,853 | 2,446,478 | 9,369,208 | 6,933,041 | 39,287,233 | 2,356,658 | 4,600,059 | 486,526 | 486,525 | 353,046 | 331,251 | 876,110 | 1,966,511 | 6,154,966 | 134,538,932 |
Maine | 7,546,953 | 8,271,968 | 955,209 | 0 | 3,424,605 | 1,549,512 | 2,984,470 | 1,185,869 | 6,719,924 | 2,387,960 | 1,338,885 | 167,724 | 167,725 | 125,215 | 505,460 | 422,903 | 0 | 0 | 37,754,382 |
Maryland | 24,156,952 | 27,242,622 | 3,183,910 | 11,496,517 | 3,449,559 | 1,640,454 | 9,951,918 | 4,550,292 | 25,784,989 | 13,140,333 | 4,240,973 | 292,722 | 292,722 | 344,626 | 299,813 | 1,679,902 | 1,479,920 | 4,631,986 | 137,860,210 |
Massachusetts | 21,610,836 | 21,899,968 | 3,132,984 | 12,688,528 | 700,536 | 1,746,389 | 9,081,272 | 7,480,387 | 42,388,859 | 15,938,394 | 3,404,446 | 308,500 | 308,500 | 298,857 | 325,412 | 2,236,468 | 748,024 | 2,341,232 | 146,639,592 |
Michigan | 44,333,026 | 55,480,178 | 7,228,923 | 21,679,199 | 12,695,033 | 5,135,752 | 23,705,990 | 4,946,595 | 28,030,709 | 19,307,955 | 10,546,618 | 1,013,683 | 1,013,683 | 788,607 | 1,053,235 | 2,676,774 | 4,121,712 | 12,900,506 | 256,658,178 |
Minnesota | 25,360,248 | 31,362,894 | 4,051,005 | 11,063,904 | 7,965,205 | 3,757,797 | 12,456,842 | 1,398,398 | 7,924,253 | 6,957,006 | 5,958,527 | 716,726 | 716,726 | 432,443 | 752,824 | 978,095 | 2,353,631 | 7,366,608 | 131,573,132 |
Mississippi | 18,848,175 | 25,363,497 | 2,681,872 | 2,992,401 | 9,196,655 | 2,896,474 | 9,051,317 | 2,197,069 | 12,450,060 | 2,517,143 | 5,215,648 | 423,544 | 423,544 | 407,380 | 325,819 | 377,628 | 1,359,908 | 4,256,363 | 100,984,497 |
Missouri | 39,719,342 | 44,511,293 | 4,946,793 | 13,599,361 | 9,978,394 | 4,247,954 | 15,211,387 | 5,273,235 | 29,881,668 | 5,312,177 | 8,266,497 | 721,472 | 721,472 | 578,604 | 383,872 | 1,159,406 | 4,053,451 | 12,686,857 | 201,253,235 |
Montana | 19,894,789 | 26,465,299 | 1,493,027 | 0 | 5,476,636 | 2,921,644 | 5,038,968 | 668,651 | 3,789,023 | 3,169,179 | 2,827,290 | 222,639 | 222,639 | 173,169 | 379,052 | 378,753 | 2,209,495 | 6,915,477 | 82,245,730 |
Nebraska | 11,552,603 | 20,069,984 | 1,720,446 | 4,463,542 | 2,717,581 | 2,496,388 | 5,806,507 | 944,376 | 5,351,467 | 2,382,646 | 2,812,037 | 431,276 | 431,276 | 234,503 | 262,523 | 379,777 | 571,956 | 1,790,160 | 64,419,048 |
Nevada | 13,862,636 | 15,400,342 | 1,427,693 | 6,502,747 | 0 | 1,528,026 | 4,818,464 | 465,127 | 2,635,721 | 5,702,223 | 2,397,458 | 123,620 | 123,620 | 167,204 | 293,937 | 568,821 | 1,233,108 | 3,859,494 | 61,110,241 |
New Hampshire | 5,678,910 | 11,302,170 | 1,030,984 | 427,825 | 4,223,639 | 849,296 | 3,300,456 | 973,954 | 5,519,073 | 2,665,271 | 1,514,682 | 145,985 | 145,985 | 119,442 | 387,593 | 403,406 | 516,448 | 1,616,426 | 40,821,545 |
New Jersey | 31,393,724 | 45,589,731 | 4,605,977 | 23,224,233 | 1,185,388 | 1,498,999 | 15,545,171 | 8,272,707 | 46,878,676 | 25,170,373 | 5,945,677 | 463,825 | 463,825 | 424,253 | 325,771 | 2,979,890 | 4,384,142 | 13,721,885 | 232,074,247 |
New Mexico | 21,067,115 | 25,338,529 | 1,859,011 | 3,590,144 | 4,228,524 | 2,638,266 | 5,716,457 | 579,441 | 3,283,501 | 2,719,964 | 3,261,681 | 198,345 | 198,345 | 235,625 | 291,345 | 379,471 | 1,502,485 | 4,702,614 | 81,790,863 |
New York | 53,348,832 | 60,544,245 | 7,682,901 | 31,541,753 | 3,481,175 | 5,154,050 | 24,106,187 | 19,041,330 | 107,900,869 | 46,059,985 | 10,100,474 | 842,262 | 842,262 | 822,315 | 767,190 | 6,217,797 | 4,182,966 | 13,092,223 | 395,728,816 |
North Carolina | 44,198,781 | 51,869,594 | 5,923,353 | 10,883,211 | 17,441,788 | 4,993,859 | 19,991,315 | 5,480,357 | 31,055,354 | 12,621,197 | 8,743,075 | 774,160 | 774,160 | 590,275 | 429,376 | 1,418,024 | 5,262,249 | 16,470,263 | 238,920,391 |
North Dakota | 8,057,399 | 22,369,417 | 1,098,156 | 0 | 4,214,329 | 1,908,703 | 3,673,819 | 444,929 | 2,521,264 | 2,420,465 | 1,915,591 | 437,646 | 437,646 | 158,203 | 281,755 | 382,362 | 497,799 | 1,558,055 | 52,377,538 |
Ohio | 59,456,925 | 57,214,267 | 7,158,032 | 23,163,932 | 11,986,612 | 5,113,384 | 24,158,357 | 7,273,294 | 41,215,335 | 23,184,083 | 9,883,874 | 1,077,394 | 1,077,395 | 693,721 | 473,014 | 2,776,633 | 5,987,906 | 18,741,491 | 300,635,649 |
Oklahoma | 25,479,511 | 33,029,494 | 3,681,847 | 8,275,734 | 9,047,569 | 3,194,365 | 12,310,601 | 3,116,642 | 17,660,974 | 2,610,338 | 6,273,665 | 649,345 | 649,345 | 481,662 | 345,449 | 567,997 | 1,966,610 | 6,155,273 | 135,496,421 |
Oregon | 16,542,855 | 23,527,455 | 2,311,545 | 6,574,475 | 3,687,417 | 2,740,552 | 7,801,466 | 3,176,907 | 18,002,472 | 4,040,383 | 3,688,369 | 386,585 | 386,585 | 305,141 | 387,212 | 746,152 | 932,435 | 2,918,420 | 98,156,426 |
Pennsylvania | 55,931,466 | 59,027,998 | 7,413,726 | 21,816,925 | 8,853,004 | 6,411,686 | 22,248,969 | 19,540,055 | 110,726,979 | 26,712,899 | 9,676,835 | 935,831 | 935,832 | 763,565 | 585,579 | 3,282,644 | 4,777,992 | 14,954,591 | 374,596,576 |
Rhode Island | 2,570,978 | 11,126,019 | 833,395 | 4,062,911 | 0 | 526,185 | 2,508,179 | 2,713,954 | 15,379,071 | 2,226,974 | 1,242,639 | 142,039 | 142,039 | 116,214 | 225,892 | 392,502 | 0 | 0 | 44,208,991 |
