N 4510.697
This directive was canceled on February 1, 2012.
U.S. Department of Transportation Federal Highway Administration |
Notice Subject SUPPLEMENTARY TABLES - APPORTIONMENTS AUTHORIZED FOR FISCAL YEAR (FY) 2009 PURSUANT TO THE SAFE, ACCOUNTABLE, FLEXIBLE, EFFICIENT TRANSPORTATION EQUITY ACT: A LEGACY FOR USERS (SAFETEA-LU) AND THE SAFETEA-LU TECHNICAL CORRECTIONS ACT OF 2008 |
||
Classification Code | Date |
Office of Primary Interest |
|
N 4510.697 | December 11, 2008 | HCFB-1 |
- What is the purpose of this Notice? This Notice is to provide supplementary tables related to the following FY 2009 apportionments pursuant to the Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (SAFETEA-LU) of 2005, Public Law (Pub. L. No.) 109-59, and the SAFETEA-LU Technical Corrections Act of 2008, Pub. L. No. 110-244:
Interstate Maintenance
National Highway System
Highway Bridge Program
Surface Transportation Program
Congestion Mitigation and Air Quality Improvement (CMAQ)
Appalachian Development Highway System
Recreational Trails
Highway Safety Improvement Program
Railway-Highway Crossings
Coordinated Border Infrastructure Program
Safe Routes to School
Metropolitan Planning
Equity Bonus -
What do the following tables show?
-
Table 1 shows the total amount of Interstate and non-Interstate funds authorized for FY 2009 apportioned to the States by formula.
-
Table 2 shows the distribution of Equity Bonus funds. Page 1 shows the amount of Equity Bonus funds authorized for FY 2009, which are exempt from limitation, subject to special limitation, and subject to formula obligation limitation (displayed as "Amount Distributed to Programs"). Page 2 shows the programmatic distribution of Equity Bonus funds in excess of $2.639 billion to the core programs (Interstate Maintenance, National Highway System, Surface Transportation, Highway Bridge, Congestion Mitigation and Air Quality Improvement, and Highway Safety Improvement Programs). The amounts shown on Page 2 are inclusive of amounts reserved for 2 percent Statewide Planning and Research (SPR) projects.
-
Table 3 shows the total amount of Interstate Maintenance, National Highway System, Surface Transportation, Highway Bridge, Congestion Mitigation and Air Quality Improvement, and Highway Safety Improvement Program funds authorized for FY 2009 and apportioned to the States by formula, including the programmatic distribution of Equity Bonus. The funds are inclusive of amounts reserved for transfer for those States that failed to meet the provisions of Section 154 (Open Container Requirements) of Title 23, United States Code (U.S.C.), and Section 164 (Minimum Penalties for Repeat Offenders) of Title 23, U.S.C. Under the provisions of Sections 154(c) and 164(b) of Title 23, U.S.C., 3 percent of the amount required to be apportioned to the States will be transferred to the States' Safety Program, as outlined in Section 402 of Title 23, U.S.C. The amounts shown are also inclusive of amounts reserved for 2 percent SPR projects.
-
Table 4 shows the total amount of funds reserved for transfer for those States that failed to meet the provisions of Section 154 (Open Container Requirements) of Title 23, U.S.C., and Section 164 (Minimum Penalties for Repeat Offenders) of Title 23, U.S.C. Under the provisions of Sections 154(c) and 164 of Title 23, U.S.C., 3 percent of the amount required to be apportioned to the States will be transferred to the State's Safety Program, as outlined in Section 402 of Title 23, U.S.C. Amounts transferred are subject to determination by the States, according to Sections 154(c)(5) and 164(b)(5) of Title 23, U.S.C.
-
Table 5 shows the total amount of funds made available for SPR in accordance with Section 505(a) of Title 23, U.S.C. Such sums are equal to 2 percent of each State's Interstate Maintenance, National Highway System, Surface Transportation, Highway Bridge, Congestion Mitigation and Air Quality Improvement, Highway Safety Improvement, and Equity Bonus Program funds, as apportioned to the States by formula. The table also shows the mandatory spending amounts for research, development and technology transfer activities, according to Section 505(b)(1) of Title 23, U.S.C., equal to 25 percent of a State's SPR funding. Also shown is the 5½ percent that a State may contribute towards research and participation in the National Cooperative Highway Research Program (NCHRP).
-
Table 6 shows the total amount of Interstate Maintenance, National Highway System, Surface Transportation, Highway Bridge, Congestion Mitigation and Air Quality Improvement, and Highway Safety Improvement Program funds authorized for FY 2009 and apportioned to the States by formula, including the programmatic distribution of Equity Bonus funds. The amounts shown are exclusive of amounts reserved for transfer to the States' Safety Program, as outlined in Section 402 of Title 23, U.S.C., and those amounts reserved for 2 percent SPR projects, as outlined in Section 505(a) of Title 23, U.S.C. The amounts shown for the Highway Safety Improvement Program are exclusive of those amounts set aside for High Risk Rural Roads.
-
Table 7 shows the amounts made available to the National Highway Institute for the cost of tuition and direct educational expenses (excluding salaries) in connection with the education and training of employees of State and local transportation agencies according to Section 504(a)(4) of Title 23, U.S.C., limited to ½ of 1 percent of the funds apportioned to a State for the Surface Transportation Program in FY 2009. The table also shows the amounts made available for initiatives to halt the evasion of payment of motor-fuel taxes according to Section 143(b)(8) of Title 23, U.S.C., limited to ¼ of 1 percent of the funds apportioned to a State for the Surface Transportation Program in FY 2009 and the amount that the State of Alaska may transfer to the Denali Access System pursuant to Section 309(i) of Title 23, U.S.C, limited to 15 percent of the funds apportioned to the State of Alaska for the Surface Transportation Program in FY 2009. In addition, the table shows the amounts made available for Additional Discretionary Use of Surface Transportation Program Funds under Section 105(d) of the SAFETEA-LU Technical Corrections Act of 2008, Pub. L. No. 110-244, limited to $1,000,000 of the funds apportioned to a State for the Surface Transportation Program in FY 2009.
-
Table 8 shows the amounts available for Skills Training projects in accordance with Section 140(b) of Title 23, U.S.C., limited to ½ of 1 percent of the funds apportioned for each of the Surface Transportation Program and Highway Bridge Program for FY 2009.
-
Table 9 shows the amounts made available for traffic control signalization, safety rest areas, pavement markings, commuter carpooling and vanpooling, rail-highway crossing closure, or installation of traffic signs, traffic lights, guardrails, impact attenuators, concrete barrier end treatments, breakaway utility poles, or priority control systems for emergency vehicles at signalized intersections, in accordance with Section 120(c) of Title 23, U.S.C., limited to 10 percent of the funds apportioned to a State for each of the Interstate Maintenance, National Highway System, Surface Transportation, Congestion Mitigation and Air Quality Improvement, Highway Safety Improvement, and Recreational Trails programs for FY 2009.
-
Table 10 shows the amounts made available for the Highways for Life program in accordance with Section 1502(5)(B) of SAFETEA-LU, limited to 10 percent of the funds apportioned to a State for each of the Interstate Maintenance, National Highway System, Surface Transportation, and Congestion Mitigation and Air Quality Improvement programs for FY 2009.
-
Table 11 shows the distribution of Surface Transportation Program funds. Page 1 shows the total amount of Surface Transportation Program funds authorized for FY 2009 and apportioned to the States by formula, including those funds programmatically distributed to the Surface Transportation Program from the Equity Bonus. The amounts shown for the total Surface Transportation Program are exclusive of the amounts reserved for 2 percent SPR (also shown on the table) and inclusive of amounts reserved for transfer to the States' Safety Program, as outlined in Section 402 of Title 23, U.S.C. Page 2 lists the sub-allocations for the following:
-
(1) transportation enhancement activities, according to Section 133(d)(2) of Title 23, U.S.C.;
-
(2) amount of funds that are to be obligated in urbanized areas of the State with an urbanized area population over 200,000, according to Section 133(d)(3) of Title 23, U.S.C.;
-
(3) amount of funds that are to be obligated in areas of the State with a population less than 200,000, according to Section 133(d)(3) of Title 23, U.S.C.;
-
(4) amount of funds that are to be obligated in areas of the State (other than urban areas with a population greater than 5,000), according to Section 133(d)(3)(B) of Title 23, U.S.C.; and
-
(5) amount of funds that may be obligated in any area of the State for Surface Transportation Program projects. These funds are exclusive of amounts that were reserved for transfer to the States' Safety Program, as outlined in Section 402 of Title 23, U.S.C.
-
-
Table 12 shows the distribution of FY 2009 Surface Transportation Program funds to areas within a State with an urbanized population greater than 200,000.
-
Table 13 shows the total amount of the FY 2009 apportionment of the Highway Bridge Program funds segmented between the:
-
(1) minimum amount of 15 percent required to be expended for projects to replace or rehabilitate highway bridges located on public roads, other than those on a Federal-aid highway; and
-
(2) the remaining 85 percent that may be expended for projects to replace or rehabilitate highway bridges located on public highways on or off a Federal-aid highway.
-
-
Table 14 shows the total amount of the FY 2009 apportionment of Congestion Mitigation and Air Quality Improvement funds. The table also shows the:
-
(1) mandatory spending amounts for non-attainment areas, according to Section 149(c)(2) of Title 23, U.S.C.; and
-
(2) the flexible spending amounts, according to Section 149(c)(2) of Title 23, U.S.C., which can be used for any CMAQ-eligible project in a non-attainment or maintenance area or for any eligible project under Section 133 of Title 23, U.S.C.
-
-
Table 15 reflects the maximum amount that a State may transfer from the Transportation Enhancement Program for FY 2009 in accordance with Section 126(b) of Title 23, U.S.C. The amounts available for transfer are limited to 25 percent of (1) the amount made available for the program in FY 2009 less (2) the amount made available for each such program for FY 1997.
-
Table 16 shows the maximum amount that a State may transfer pursuant to Section 126(c) of Title 23, U.S.C., of the total amounts apportioned to a State for the Congestion Mitigation and Air Quality Improvement Program for FY 2009, as compared to the Congestion Mitigation and Air Quality Improvement Program authorized at $1.35 billion.
-
Table 17 shows the distribution of Highway Safety Improvement Program funds. The table shows the total amount of Highway Safety Improvement Program funds authorized for FY 2009 and apportioned to the States by formula, including those funds programmatically distributed to the Highway Safety Improvement Program from the Equity Bonus. The amounts shown for the total Highway Safety Improvement Program are exclusive of the amounts reserved for 2 percent SPR (also shown on the table). In addition, the table also shows the:
-
(1) amount that may be obligated for use only in the construction and operational improvements on high risk rural roads, according to Section 148(f)(1) of Title 23, U.S.C.;
-
(2) amounts remaining available for the Highway Safety Improvement Program, exclusive of SPR and the amounts set-aside for use only in the construction and operational improvements on high risk rural roads; and
-
(3) amounts that may be used to carry out safety projects under any section, as provided in a State's Strategic Highway Safety Plan, limited to 10 percent of the funds apportioned to a State for the Highway Safety Improvement Program, according to Section 148(e) of Title 23, U.S.C.
-
-
Table 18 shows the distribution of Railway-Highway Crossings funds. Shown on the table are:
-
(1) amounts set aside for the installation of protective devices at railway-highway crossings, limited to 50 percent of the funds apportioned to a State for Railways-Highway Crossings Program, according to Section 130(f) of Title 23, U.S.C.;
-
(2) amounts remaining available to eliminate hazards relating to railway-highway crossings, exclusive of the amounts set-aside for the installation of protective devices at railway-highway crossings, according to Section 130(f) of Title 23, U.S.C.; and
-
(3) amounts that may be used by the State for compilation and analysis of data for the required annual report to the Secretary on the progress being made to implement the Railway-Highway Crossings Program, limited to 2 percent of the funds apportioned to a State for the Railways-Highway Crossings Program, according to Section 130(k) of Title 23, U.S.C.
-
-
Table 19 shows the total amount apportioned to States for the Recreational Trails Program for FY 2009. The table also shows the amounts used to pay costs incurred by a State in administering the Recreational Trails Program pursuant to Section 206(d)(2)(H) of Title 23, U.S.C., limited to 7 percent of the funds apportioned to a State for the Recreational Trails Program for FY 2009. Also shown are amounts that may be used for operating educational programs to promote safety and environmental protection, as those objectives relate to using recreational trails. Such amounts, made available in accordance with Section 206(d)(2)(G) of Title 23, U.S.C., are limited to 5 percent of the funds apportioned to a State for the Recreational Trails Program for FY 2009.
-
Table 20 shows the total amount apportioned to States for the Coordinated Border Infrastructure Program for FY 2009. The table also shows the maximum amount of Coordinated Border Infrastructure Program funds that a State may transfer to the General Services Administration for use on eligible Coordinated Border Infrastructure projects.
-
Table 21 shows the total amount of the FY 2009 apportionment of the Safe Routes to School funds segmented between:
-
(1) the minimum amount of 10 percent required to be expended for non-infrastructure related activities;
-
(2) the minimum amount of 70 percent required to be expended on infrastructure-related activities; and
-
(3) the remaining 20 percent that may be expended on infrastructure or non-infrastructure related activities.
-
-
-
What action is required? Division Administrators should ensure that copies of this Notice are provided to the State departments of Transportation.
![]() Elissa K. Konove |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
INTERSTATE AND NON-INTERSTATE FUNDS APPORTIONED TO THE STATES BY FORMULA FOR FISCAL YEAR 2009
STATE | INTERSTATE MAINTENANCE |
NATIONAL HIGHWAY SYSTEM |
SURFACE TRANSPORTATION PROGRAM |
HIGHWAY BRIDGE |
CONGESTION MITIGATION & AIR QUALITY IMPROVEMENT |
HIGHWAY SAFETY IMPROVEMENT |
APPALACHIAN DEVELOPMENT HIGHWAY SYSTEM |
RECREATIONAL TRAILS |
METROPOLITAN PLANNING |
RAILWAY- HIGHWAY CROSSINGS |
COORDINATED BORDER INFRASTRUCTURE |
SAFE ROUTES TO SCHOOL |
EQUITY BONUS |
TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALABAMA | 95,896,430 | 108,098,006 | 125,129,978 | 62,824,611 | 8,757,021 | 24,608,164 | 117,500,000 | 1,489,691 | 2,930,666 | 4,368,664 | 0 | 2,738,816 | 165,825,732 | 720,167,779 |
ALASKA | 31,773,623 | 37,466,873 | 32,304,701 | 12,940,314 | 8,757,021 | 5,369,083 | 0 | 1,931,151 | 1,519,833 | 1,100,000 | 1,421,194 | 1,000,000 | 199,131,127 | 334,714,920 |
ARIZONA | 107,058,374 | 129,565,925 | 123,186,259 | 19,480,106 | 37,472,942 | 24,421,663 | 0 | 1,614,741 | 5,900,202 | 2,671,424 | 10,157,107 | 3,612,384 | 269,561,560 | 734,702,687 |
ARKANSAS | 68,529,317 | 85,550,030 | 88,443,762 | 55,887,084 | 8,757,021 | 16,397,508 | 0 | 1,398,955 | 1,519,833 | 3,787,769 | 0 | 1,622,447 | 124,218,487 | 456,112,213 |
CALIFORNIA | 450,178,927 | 569,799,598 | 626,487,003 | 429,256,634 | 365,008,026 | 104,775,441 | 0 | 4,680,480 | 45,321,037 | 15,617,674 | 26,560,341 | 22,580,275 | 650,706,567 | 3,310,972,003 |
COLORADO | 82,837,385 | 111,091,855 | 104,415,952 | 32,493,967 | 33,940,379 | 16,859,426 | 0 | 1,710,150 | 4,850,668 | 3,126,071 | 0 | 2,659,832 | 94,435,187 | 488,420,872 |
CONNECTICUT | 50,814,452 | 46,854,587 | 59,797,605 | 127,691,078 | 32,913,127 | 8,965,711 | 0 | 1,036,543 | 4,300,411 | 1,301,016 | 0 | 2,017,420 | 130,370,001 | 466,061,951 |
DELAWARE | 7,955,107 | 47,838,126 | 32,304,701 | 10,731,416 | 8,757,021 | 5,369,083 | 0 | 884,768 | 1,519,833 | 1,100,000 | 0 | 1,000,000 | 26,227,072 | 143,687,127 |
DIST. OF COL. | 2,448,675 | 53,344,637 | 32,304,701 | 26,141,911 | 8,757,021 | 5,369,083 | 0 | 825,098 | 1,519,833 | 1,100,000 | 0 | 1,000,000 | 3,258,667 | 136,069,626 |
FLORIDA | 215,351,885 | 308,172,733 | 329,263,109 | 91,312,795 | 8,757,021 | 56,345,564 | 0 | 2,041,024 | 20,335,985 | 8,632,355 | 0 | 9,725,359 | 803,328,953 | 1,853,266,783 |
GEORGIA | 187,125,026 | 172,012,797 | 220,076,760 | 56,928,145 | 45,526,354 | 37,580,311 | 11,848,888 | 1,697,796 | 7,563,836 | 8,024,372 | 0 | 5,631,065 | 497,845,389 | 1,251,860,739 |
HAWAII | 9,409,956 | 46,383,256 | 32,304,701 | 28,710,545 | 8,757,021 | 5,369,083 | 0 | 853,153 | 1,519,833 | 1,100,000 | 0 | 1,000,000 | 10,963,971 | 146,371,519 |
IDAHO | 38,470,517 | 51,335,144 | 40,255,185 | 18,185,759 | 8,757,021 | 7,724,308 | 0 | 1,707,360 | 1,519,833 | 1,689,626 | 1,480,994 | 1,000,000 | 95,260,697 | 267,386,444 |
ILLINOIS | 209,965,113 | 179,030,543 | 231,806,231 | 115,836,622 | 76,048,946 | 36,083,494 | 0 | 1,769,046 | 14,700,785 | 10,156,832 | 0 | 7,553,851 | 336,923,812 | 1,219,875,275 |
INDIANA | 134,061,292 | 135,588,676 | 153,748,817 | 57,935,376 | 31,537,117 | 20,959,046 | 0 | 1,409,446 | 5,149,527 | 7,263,830 | 0 | 3,806,398 | 382,148,298 | 933,607,823 |
IOWA | 68,473,748 | 99,528,468 | 95,470,494 | 55,992,439 | 8,757,021 | 15,938,963 | 0 | 1,308,061 | 1,683,012 | 5,045,409 | 0 | 1,693,614 | 61,393,738 | 415,284,967 |
KANSAS | 62,850,700 | 87,737,467 | 98,381,584 | 43,144,227 | 8,757,021 | 18,792,442 | 0 | 1,147,640 | 1,823,479 | 6,158,571 | 0 | 1,646,633 | 21,858,082 | 352,297,846 |
KENTUCKY | 95,815,554 | 109,143,329 | 102,900,018 | 60,070,229 | 10,015,577 | 17,180,984 | 39,080,829 | 1,451,545 | 2,365,357 | 3,600,390 | 0 | 2,356,219 | 173,863,642 | 617,843,673 |
LOUISIANA | 92,128,805 | 86,004,976 | 104,196,062 | 171,748,260 | 8,757,021 | 18,405,062 | 0 | 1,447,358 | 3,828,048 | 4,251,621 | 0 | 2,588,373 | 129,007,987 | 622,363,573 |
MAINE | 27,675,855 | 30,334,599 | 32,688,283 | 28,991,777 | 8,757,021 | 5,369,083 | 0 | 1,816,530 | 1,519,833 | 1,205,541 | 12,676,881 | 1,000,000 | 0 | 152,035,403 |
MARYLAND | 83,708,732 | 94,401,203 | 102,993,989 | 105,117,894 | 45,533,916 | 15,890,029 | 13,696,458 | 1,158,618 | 6,491,921 | 2,262,428 | 0 | 3,147,630 | 85,867,484 | 560,270,302 |
MASSACHUSETTS | 79,153,202 | 80,212,193 | 100,172,763 | 182,654,222 | 58,376,959 | 13,563,949 | 0 | 1,237,853 | 8,507,425 | 2,347,040 | 0 | 3,455,640 | 42,722,045 | 572,403,291 |
MICHIGAN | 136,540,045 | 170,871,847 | 216,961,265 | 101,565,876 | 59,466,030 | 34,911,043 | 0 | 3,907,866 | 9,931,760 | 7,522,228 | 28,298,156 | 5,992,442 | 229,611,366 | 1,005,579,924 |
MINNESOTA | 88,904,473 | 109,947,725 | 137,754,146 | 31,503,007 | 23,509,046 | 21,596,304 | 0 | 3,151,056 | 4,093,963 | 5,999,928 | 4,180,895 | 2,906,875 | 147,911,710 | 581,459,128 |
MISSISSIPPI | 65,874,040 | 96,322,809 | 93,730,950 | 50,956,670 | 8,757,021 | 19,562,248 | 5,019,271 | 1,311,319 | 1,519,833 | 3,409,259 | 0 | 1,847,720 | 82,175,541 | 430,486,681 |
MISSOURI | 129,532,365 | 145,159,835 | 156,484,630 | 110,423,034 | 16,685,773 | 27,782,835 | 0 | 1,544,878 | 4,665,984 | 5,807,066 | 0 | 3,317,763 | 244,925,349 | 846,329,512 |
MONTANA | 54,972,933 | 73,128,450 | 41,255,075 | 12,317,366 | 8,757,021 | 8,290,817 | 0 | 1,521,033 | 1,519,833 | 1,786,779 | 7,762,805 | 1,000,000 | 133,117,110 | 345,429,222 |
NEBRASKA | 42,459,680 | 73,763,903 | 63,232,162 | 23,139,330 | 8,757,021 | 11,197,054 | 0 | 1,050,592 | 1,519,833 | 3,451,854 | 0 | 1,023,931 | 34,366,188 | 263,961,548 |
NEVADA | 47,975,808 | 53,297,500 | 49,409,593 | 10,731,416 | 19,734,251 | 8,875,779 | 0 | 1,307,760 | 2,530,745 | 1,100,000 | 0 | 1,456,403 | 82,371,257 | 278,790,512 |
NEW HAMPSHIRE | 18,658,642 | 37,134,438 | 32,304,701 | 21,333,507 | 8,757,021 | 5,369,083 | 0 | 1,460,261 | 1,519,833 | 1,100,000 | 332,755 | 1,000,000 | 29,213,400 | 158,183,641 |
NEW JERSEY | 98,000,565 | 142,315,686 | 143,782,980 | 172,163,924 | 78,573,374 | 19,884,762 | 0 | 1,279,737 | 11,705,997 | 3,644,120 | 0 | 5,066,315 | 258,579,494 | 934,996,954 |
NEW MEXICO | 70,372,103 | 84,640,233 | 60,235,017 | 12,436,881 | 8,757,021 | 11,259,704 | 0 | 1,166,877 | 1,519,833 | 1,588,797 | 1,879,602 | 1,122,276 | 90,350,169 | 345,328,513 |
NEW YORK | 180,399,743 | 204,731,122 | 243,354,152 | 429,256,634 | 155,752,416 | 36,935,546 | 9,398,684 | 2,888,165 | 23,407,517 | 6,341,559 | 27,536,358 | 10,322,012 | 236,430,979 | 1,566,754,887 |
NORTH CAROLINA | 133,540,785 | 156,717,134 | 178,966,283 | 110,387,829 | 38,133,282 | 28,199,486 | 32,921,949 | 1,719,240 | 5,677,834 | 6,199,544 | 0 | 5,034,374 | 316,352,875 | 1,013,850,615 |
NORTH DAKOTA | 29,150,936 | 80,930,510 | 39,417,136 | 10,731,416 | 8,757,021 | 7,502,797 | 0 | 1,119,936 | 1,519,833 | 3,479,155 | 10,495,293 | 1,000,000 | 29,708,178 | 223,812,211 |
OHIO | 204,493,003 | 179,229,046 | 224,232,040 | 150,832,751 | 72,118,330 | 32,903,545 | 22,703,303 | 1,880,374 | 11,037,950 | 8,565,935 | 0 | 6,577,188 | 357,393,199 | 1,271,966,664 |
OKLAHOMA | 85,477,297 | 110,805,575 | 122,482,181 | 69,703,633 | 8,757,021 | 22,662,410 | 0 | 1,362,262 | 2,239,867 | 5,121,318 | 0 | 2,096,583 | 116,438,282 | 547,146,429 |
OREGON | 67,640,567 | 86,035,883 | 84,529,272 | 77,201,749 | 14,727,751 | 14,556,891 | 0 | 1,548,209 | 2,983,379 | 3,091,407 | 0 | 1,963,103 | 55,975,908 | 410,254,119 |
PENNSYLVANIA | 184,305,667 | 194,509,377 | 219,936,208 | 429,256,634 | 88,024,490 | 34,403,265 | 111,768,068 | 2,211,317 | 12,396,227 | 7,067,949 | 0 | 6,720,350 | 270,902,111 | 1,561,501,663 |
RHODE ISLAND | 10,472,592 | 45,320,605 | 32,304,701 | 71,488,933 | 8,799,193 | 5,369,083 | 0 | 874,689 | 1,519,833 | 1,100,000 | 0 | 1,000,000 | 0 | 178,249,629 |
SOUTH CAROLINA | 89,989,889 | 90,389,153 | 118,260,372 | 47,174,371 | 8,757,021 | 23,967,218 | 7,174,268 | 1,222,269 | 2,828,931 | 4,160,407 | 0 | 2,433,802 | 202,571,852 | 598,929,553 |
SOUTH DAKOTA | 35,511,694 | 68,620,602 | 44,742,580 | 10,731,416 | 8,757,021 | 9,050,481 | 0 | 1,056,286 | 1,519,833 | 2,306,128 | 0 | 1,000,000 | 58,254,260 | 241,550,301 |
TENNESSEE | 129,610,223 | 132,091,154 | 141,903,267 | 48,225,560 | 26,268,823 | 25,273,585 | 24,658,362 | 1,516,127 | 4,475,878 | 4,615,389 | 0 | 3,404,845 | 241,516,555 | 783,559,768 |
TEXAS | 414,543,415 | 522,679,400 | 554,869,337 | 135,932,656 | 104,974,289 | 86,932,328 | 0 | 2,997,268 | 22,337,498 | 16,975,461 | 55,859,492 | 15,219,488 | 1,203,985,564 | 3,137,306,196 |
UTAH | 73,376,160 | 50,552,690 | 54,525,192 | 10,731,416 | 8,757,021 | 7,942,175 | 0 | 1,591,298 | 2,639,098 | 1,533,360 | 0 | 1,718,219 | 68,265,126 | 281,631,755 |
VERMONT | 16,628,416 | 39,164,693 | 32,304,701 | 29,215,167 | 8,757,021 | 5,369,083 | 0 | 1,166,433 | 1,519,833 | 1,100,000 | 8,484,673 | 1,000,000 | 1,827,617 | 146,537,637 |
VIRGINIA | 143,273,673 | 140,107,020 | 171,614,399 | 96,325,080 | 39,947,468 | 26,605,437 | 38,090,868 | 1,414,677 | 7,115,731 | 4,487,023 | 0 | 4,290,965 | 280,575,911 | 953,848,252 |
WASHINGTON | 94,643,429 | 108,241,628 | 121,398,527 | 146,002,200 | 31,636,096 | 18,759,407 | 0 | 1,823,645 | 6,497,505 | 4,022,753 | 12,873,454 | 3,576,977 | 49,609,807 | 599,085,428 |
WEST VIRGINIA | 44,299,375 | 44,652,257 | 48,318,374 | 49,652,743 | 8,757,021 | 9,612,543 | 36,139,052 | 1,279,974 | 1,519,833 | 1,974,953 | 0 | 1,000,000 | 141,379,597 | 388,585,722 |
WISCONSIN | 80,723,427 | 137,602,552 | 131,693,478 | 18,338,315 | 17,754,586 | 22,288,511 | 0 | 2,792,117 | 4,291,349 | 5,436,995 | 0 | 3,072,413 | 279,353,296 | 703,347,039 |
WYOMING | 50,694,205 | 86,391,992 | 32,304,701 | 10,731,416 | 8,757,021 | 5,415,723 | 0 | 1,377,328 | 1,519,833 | 1,100,000 | 0 | 1,000,000 | 45,972,724 | 245,264,943 |
TOTAL | 5,023,747,825 | 6,134,849,840 | 6,460,940,078 | 4,292,566,341 | 1,751,404,066 | 1,073,816,623 | 470,000,000 | 84,160,000 | 303,966,566 | 220,000,000 | 210,000,000 | 180,000,000 | 9,594,053,923 | 35,799,505,262 |
PROGRAM CODE | L980 | L450 |
U.S. DEPARTMENT OF TRANSPORTATION
FEDERAL HIGHWAY ADMINISTRATION
DISTRIBUTION OF AMOUNTS APPORTIONED FOR EQUITY BONUS FOR FISCAL YEAR 2009
STATE | EQUITY BONUS APPORTIONMENT |
EXEMPT OBLIGATION LIMITATION |
SPECIAL OBLIGATION LIMITATION |
BASE EQUITY BONUS |
AMOUNT DISTRIBUTED TO PROGRAMS |
---|---|---|---|---|---|
ALABAMA | 165,825,732 | 11,044,616 | 34,568,439 | 46,543,934 | 119,281,798 |
ALASKA | 199,131,127 | 13,262,880 | 41,511,363 | 55,892,085 | 143,239,042 |
ARIZONA | 269,561,560 | 17,953,812 | 56,193,464 | 75,660,486 | 193,901,074 |
ARKANSAS | 124,218,487 | 8,273,418 | 25,894,890 | 34,865,620 | 89,352,867 |
CALIFORNIA | 650,706,567 | 43,339,500 | 135,647,886 | 182,640,190 | 468,066,377 |
COLORADO | 94,435,187 | 6,289,738 | 19,686,190 | 26,506,049 | 67,929,138 |
CONNECTICUT | 130,370,001 | 8,683,131 | 27,177,250 | 36,592,226 | 93,777,775 |
DELAWARE | 26,227,072 | 1,746,822 | 5,467,360 | 7,361,410 | 18,865,662 |
DIST. OF COL. | 3,258,667 | 217,039 | 679,310 | 914,642 | 2,344,025 |
FLORIDA | 803,328,953 | 53,504,723 | 167,463,923 | 225,478,210 | 577,850,743 |
GEORGIA | 497,845,389 | 33,158,371 | 103,782,070 | 139,735,144 | 358,110,245 |
HAWAII | 10,963,971 | 730,242 | 2,285,576 | 3,077,365 | 7,886,606 |
IDAHO | 95,260,697 | 6,344,720 | 19,858,278 | 26,737,753 | 68,522,944 |
ILLINOIS | 336,923,812 | 22,440,390 | 70,235,964 | 94,567,708 | 242,356,104 |
INDIANA | 382,148,298 | 25,452,511 | 79,663,571 | 107,261,308 | 274,886,990 |
IOWA | 61,393,738 | 4,089,053 | 12,798,289 | 17,231,982 | 44,161,756 |
KANSAS | 21,858,082 | 1,455,830 | 4,556,589 | 6,135,121 | 15,722,961 |
KENTUCKY | 173,863,642 | 11,579,971 | 36,244,041 | 48,800,012 | 125,063,630 |
LOUISIANA | 129,007,987 | 8,592,416 | 26,893,321 | 36,209,936 | 92,798,051 |
MAINE | - | - | - | - | - |
