N 4510.450
Notice | ||
---|---|---|
Subject | ||
Advance Notification Of Federal-Aid Highway Funds To Be Apportioned On October 1, 2001 | ||
Classification Code | Date | Office of Primary Interest |
N 4510.450 | June 29, 2001 | HABF-10 |
- What is the purpose of this Notice? This Notice is to notify States, asq reuired by 23 U.S.C. 104(e), of the amount of funds to be apportioned under 23 U.S.C. 104, effective October 1, 2001. Also, this Notice provides the anticipated apportionments for the Highway Bridge Replacement and Rehabilitation Program (HBRRP) under 23 U.S.C. 144, Recreational Trails Program under 23 U.S.C. 206, Minimum Guarantee under 23 U.S.C. 105, Revenue Aligned Budget Authority (RABA) under 23 U.S.C. 110, and Appalachian Development Highway System under Section 1117, pursuant to the Transportation Equity Act for the 21st Century (TEA-21).
- Are certain States subject to potential withholding and/or transfer? Yes. Currently, the States that are listed under the following five requirements are subject to a potential withholding of apportionment and/or transfer of funds on October 1, 2001. It should be noted that the anticipated apportionment amounts are subject to change before issuing the certificate of apportionment, which is effective October 1, 2001.
Note: To avoid a transfer on October 1, 2001, the National Highway Traffic Safety Administration (NHTSA) must receive from the State by September 30, 2001, a certificate and laws that conform with the 23 U.S.C. 154 programs implementing regulations. - Use of Safety Belts and Motorcycle Helmets - 23 U.S.C. 153
Funds subject to be transferred: National Highway System (NHS), Surface Transportation Program (STP), and Congestion Mitigation and Air Quality Improvement Program (CMAQ)
New Hampshire
- National Minimum Drinking Age - 23 U.S.C. 158
Funds subject to withholding: Interstate Maintenance (IM), NHS and STP
Puerto Rico
- Open Container Requirements - 23 U.S.C. 154
Funds subject to be transferred: IM, NHS, and STP
Alaska, Arkansas, Colorado, Connecticut, Delaware, Georgia, Indiana, Louisiana, Maryland, Massachusetts, Mississippi, Missouri, Montana, New Mexico, Puerto Rico, Tennessee, Texas, Vermont, Virginia, West Virginia, and Wyoming.
- Operation of Motor Vehicles by Intoxicated Minors - 23 U.S.C. 161
Funds subject to withholding: IM, NHS, and STP
Puerto Rico
- Repeat Offenders - 23 U.S.C. 164
Funds subject to be transferred: IM, NHS, and STP
Alaska, California, Connecticut, Delaware, Georgia, Illinois, Iowa, Kansas, Louisiana, Maryland, Massachusetts, Minnesota, Missouri, Montana, New Mexico, New York, North Dakota, Ohio, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Vermont, West Virginia, Wisconsin, and Wyoming.
Notes: Paragraph 2.e. above - To avoid a transfer on October 1, 2001, NHTSA must receive from the State by September 30, 2001, a certificate and laws that conform with the 23 U.S.C. 164 programs implementing regulations.
This paragraph applies to paragraph 2.b., c., d., and e. Highway program funds for Puerto Rico are no longer apportioned through 23 U.S.C. 104(b); however, Section 1214(r) of TEA-21, as amended, states that such funds will be treated as being apportioned under 23 U.S.C. 104(b), 144, and 206 (in the same proportions that they were in FY 1997), for purposes of any penalty provision in 23 U.S.C.
- Use of Safety Belts and Motorcycle Helmets - 23 U.S.C. 153
- Are there obligation controls? Yes. The obligation limitation associated with Use of Safety Belts and Motor Cycle Helmets, 23 U.S.C. 153; Open Container Requirements, 23 U.S.C. 154; and Repeat Offenders, 23 U.S.C. 164 funds transferred from apportionment from a State to Section 402 are subject to obligation controls in force at the time of the transfer.
- What are the anticipated FY 2002 apportionments? The following tables show the FY 2002 anticipated apportionment amounts effective on October 1, 2001. Table 1 shows the anticipated apportionments of IM, NHS, STP, HBRRP, CMAQ, Appalachian Development Highway System, Recreational Trails, Metropolitan Planning, Minimum Guarantee, and RABA before assessment of penalties. Table 2 shows the programmatic distribution of Minimum Guarantee (before penalty). Table 3, Table 4 and Table 5 reflect the anticipated penalty amounts to be transferred that comply with 23 U.S.C. 153, 154, and 164 for IM, NHS, STP, and CMAQ. Table 6 shows the programmatic distribution of RABA. Table 7 shows the anticipated amount of apportionments of IM, NHS, STP, HBRRP, CMAQ, Appalachian Development Highway System, Recreational Trails, Metropolitan Planning, and Minimum Guarantee including programmatic distributions of Minimum Guarantee and RABA after the assessment of penalties.
- What action is required? Division Administrators should ensure that this Notice is provided to State Departments of Transportation.
![]() Vincent F. Schimmoller |
Advance Notice of Anticipated Apportionment* Of Interstate Maintenance,
National Highway System, Surface Transporation Program, Bridge
Replacement & Rehabilitation, Congestion, Mitigation & Air Quality Improvement, Applachian Development Highway System, Recretional Trails, Metropolitan Planning, And Minimum Guarantee Authorized For FY 2002
State | Interstate Maintenance |
National Highway System |
Surface Transportation Program |
Bridge Replacement & Rehabilitation |
Congestion Mitigation & Air Quality |
Appalachian Development Highway System |
Recreational Trails |
Metropolitan Planning |
Minimum Guarantee |
Revenue Aligned Budget Authority ** |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | $79,102,442 | $89,224,254 | $115,624,002 | $67,262,156 | $6,862,492 | $48,804,830 | $991,635 | $2,172,212 | $112,965,619 | $79,723,283 | $602,732,925 |
Alaska | 20,808,257 | 25,724,946 | 28,128,572 | 10,288,049 | 6,862,492 | 0 | 694,396 | 978,212 | 222,126,311 | 47,303,416 | 362,914,651 |
Arizona | 79,509,310 | 84,726,081 | 95,336,142 | 10,415,742 | 27,967,815 | 0 | 922,071 | 3,135,595 | 159,751,647 | 70,387,563 | 532,151,966 |
Arkansas | 51,482,378 | 71,105,891 | 80,131,931 | 42,209,238 | 6,862,492 | 0 | 900,938 | 978,212 | 85,541,809 | 51,154,537 | 390,367,426 |
California | 348,249,359 | 444,851,864 | 544,959,393 | 249,525,700 | 315,483,892 | 0 | 2,958,787 | 30,064,602 | 449,451,631 | 360,166,746 | 2,745,711,974 |
Colorado | 62,733,217 | 78,147,485 | 83,406,522 | 20,489,448 | 20,849,801 | 0 | 1,011,910 | 2,807,188 | 44,684,100 | 47,321,854 | 361,451,525 |
Connecticut | 41,140,284 | 38,262,451 | 53,776,561 | 69,260,083 | 30,170,284 | 0 | 587,129 | 2,899,127 | 158,511,742 | 59,310,138 | 453,917,799 |
Delaware | 7,159,880 | 36,468,483 | 28,128,572 | 13,761,788 | 6,862,492 | 0 | 525,478 | 978,212 | 26,475,237 | 17,965,764 | 138,325,906 |
Dist. of Col. | 2,344,636 | 41,283,727 | 28,128,572 | 22,154,773 | 6,862,492 | 0 | 482,843 | 978,212 | 1,000,000 | 15,736,332 | 118,971,587 |
Florida | 154,270,538 | 218,942,581 | 253,847,405 | 57,051,243 | 35,727,402 | 0 | 1,439,273 | 12,015,418 | 528,099,536 | 192,276,422 | 1,453,669,818 |
Georgia | 149,851,383 | 143,234,442 | 198,326,788 | 61,198,347 | 28,165,172 | 19,504,291 | 1,322,792 | 3,849,460 | 331,434,950 | 139,842,602 | 1,076,730,227 |
Hawaii | 7,062,886 | 36,565,477 | 28,128,572 | 19,595,727 | 6,862,492 | 0 | 533,301 | 978,212 | 33,424,426 | 20,296,456 | 153,447,549 |
Idaho | 30,058,108 | 39,878,759 | 34,657,489 | 10,758,774 | 6,862,492 | 0 | 864,536 | 978,212 | 67,530,900 | 29,204,291 | 220,793,561 |
Illinois | 166,931,487 | 143,848,632 | 200,099,322 | 113,192,632 | 74,098,376 | 0 | 1,347,057 | 10,009,701 | 152,884,517 | 130,146,796 | 992,558,520 |
Indiana | 107,217,454 | 112,750,648 | 140,963,217 | 38,788,464 | 14,462,123 | 0 | 880,108 | 3,178,898 | 224,427,710 | 96,885,522 | 739,554,144 |
Iowa | 54,671,376 | 76,948,808 | 81,826,923 | 53,598,781 | 6,862,492 | 0 | 845,782 | 1,112,869 | 34,969,783 | 46,858,253 | 357,695,067 |
Kansas | 52,382,542 | 71,460,550 | 89,909,467 | 49,241,465 | 6,862,492 | 0 | 805,427 | 1,202,535 | 30,237,643 | 45,530,355 | 347,632,476 |
Kentucky | 76,402,607 | 84,462,207 | 95,570,113 | 51,038,541 | 10,333,085 | 44,770,820 | 872,467 | 1,507,419 | 103,681,297 | 71,435,402 | 540,073,958 |
Louisiana | 68,770,371 | 66,806,964 | 90,936,456 | 93,434,464 | 6,862,492 | 0 | 1,124,234 | 2,630,335 | 84,700,170 | 62,113,459 | 477,378,945 |
Maine | 20,767,733 | 24,602,847 | 29,492,499 | 21,086,285 | 6,862,492 | 0 | 697,017 | 978,212 | 33,673,504 | 21,060,063 | 159,220,652 |
Maryland | 66,831,162 | 72,872,150 | 90,082,121 | 55,013,231 | 43,029,234 | 7,631,863 | 698,038 | 4,228,172 | 80,602,336 | 62,976,461 | 483,964,768 |
Massachusetts | 66,898,296 | 67,272,808 | 95,384,743 | 106,139,474 | 21,178,351 | 0 | 751,500 | 5,584,556 | 113,743,163 | 71,465,924 | 548,418,815 |
Michigan | 119,307,833 | 143,116,676 | 199,399,393 | 100,259,921 | 30,535,874 | 0 | 1,558,943 | 6,862,043 | 234,282,678 | 127,329,815 | 962,653,176 |
Minnesota | 72,256,252 | 87,030,863 | 110,597,676 | 25,021,539 | 15,381,706 | 0 | 1,200,923 | 2,799,059 | 65,447,796 | 57,193,270 | 436,929,084 |
Mississippi | 50,917,325 | 69,447,704 | 81,699,923 | 48,019,672 | 6,862,492 | 5,473,240 | 1,084,887 | 978,212 | 70,004,901 | 50,453,697 | 384,942,053 |
Missouri | 107,489,649 | 111,351,790 | 143,907,941 | 122,702,647 | 19,121,046 | 0 | 1,118,194 | 3,285,222 | 111,308,992 | 92,687,263 | 712,972,744 |
Montana | 42,549,786 | 57,695,330 | 36,209,481 | 13,264,178 | 6,862,492 | 0 | 768,213 | 978,212 | 111,802,073 | 40,301,449 | 310,431,214 |
Nebraska | 35,502,768 | 61,209,237 | 57,518,788 | 26,928,385 | 6,862,492 | 0 | 629,887 | 978,212 | 19,624,513 | 31,897,000 | 241,151,282 |
Nevada | 32,771,334 | 38,052,455 | 37,132,743 | 8,409,372 | 10,432,392 | 0 | 632,199 | 1,075,613 | 63,838,864 | 29,319,484 | 221,664,456 |
New Hampshire | 15,974,271 | 27,654,092 | 28,128,572 | 18,253,240 | 6,862,492 | 0 | 613,864 | 978,212 | 32,025,642 | 19,551,439 | 150,041,824 |
New Jersey | 74,312,416 | 109,240,772 | 126,830,853 | 157,634,038 | 80,076,176 | 0 | 925,603 | 7,826,649 | 126,506,965 | 104,164,776 | 787,518,248 |
New Mexico | 56,040,463 | 61,511,009 | 49,349,059 | 11,004,423 | 6,862,492 | 0 | 754,105 | 978,212 | 71,018,035 | 38,325,300 | 295,843,098 |
New York | 133,410,251 | 169,145,040 | 217,931,400 | 336,374,840 | 125,738,912 | 10,519,188 | 1,202,695 | 16,665,004 | 300,098,092 | 198,456,950 | 1,509,542,372 |
North Carolina | 102,220,295 | 121,127,672 | 154,684,471 | 88,343,569 | 14,628,804 | 28,734,510 | 1,123,208 | 2,966,619 | 224,365,794 | 112,524,358 | 850,719,300 |
North Dakota | 23,918,409 | 64,900,079 | 35,960,940 | 8,409,372 | 6,862,492 | 0 | 588,780 | 978,212 | 35,238,365 | 26,632,747 | 203,489,396 |
Ohio | 167,139,977 | 155,015,706 | 197,637,001 | 117,104,628 | 45,353,401 | 22,008,205 | 1,356,818 | 7,859,037 | 167,758,187 | 132,974,773 | 1,014,207,733 |
Oklahoma | 67,506,753 | 83,300,905 | 109,015,755 | 77,797,678 | 6,862,492 | 0 | 950,935 | 1,598,899 | 56,597,614 | 61,526,191 | 465,157,222 |
Oregon | 54,355,701 | 70,141,975 | 76,099,585 | 44,453,892 | 10,380,069 | 0 | 953,673 | 1,676,482 | 50,809,274 | 46,571,623 | 355,442,274 |
Pennsylvania | 147,400,340 | 163,399,528 | 202,844,627 | 336,374,840 | 59,003,009 | 119,334,186 | 1,062,314 | 8,508,969 | 205,108,274 | 188,154,912 | 1,431,190,999 |
Rhode Island | 8,748,052 | 34,880,311 | 28,128,572 | 38,746,981 | 6,862,492 | 0 | 526,025 | 978,212 | 40,972,266 | 24,168,874 | 184,011,785 |
South Carolina | 69,924,202 | 71,064,118 | 98,730,964 | 41,514,792 | 6,862,492 | 2,390,886 | 801,338 | 1,684,368 | 156,091,628 | 67,736,154 | 516,800,942 |
South Dakota | 28,072,324 | 54,611,466 | 39,202,184 | 13,906,517 | 6,862,492 | 0 | 582,557 | 978,212 | 41,730,913 | 28,019,498 | 213,966,163 |
Tennessee | 101,761,045 | 104,465,867 | 126,702,846 | 67,909,071 | 12,891,546 | 54,716,000 | 971,645 | 2,618,517 | 123,518,803 | 89,003,638 | 684,558,978 |
Texas | 301,969,349 | 375,830,983 | 454,847,310 | 122,924,772 | 84,389,030 | 0 | 2,414,742 | 13,425,756 | 669,533,889 | 302,089,708 | 2,327,425,539 |
Utah | 54,041,311 | 39,445,457 | 46,226,280 | 20,800,901 | 9,530,863 | 0 | 753,187 | 1,557,825 | 28,345,282 | 30,593,224 | 231,294,330 |
Vermont | 14,667,966 | 28,960,397 | 28,128,572 | 18,560,188 | 6,862,492 | 0 | 575,334 | 978,212 | 23,400,450 | 18,244,586 | 140,378,197 |
Virginia | 116,322,109 | 113,445,928 | 149,351,813 | 79,625,128 | 28,829,461 | 11,500,542 | 1,122,659 | 4,521,283 | 173,465,113 | 102,336,166 | 780,520,202 |
Washington | 74,388,432 | 83,920,171 | 107,772,752 | 97,369,027 | 22,411,894 | 0 | 1,177,372 | 3,795,230 | 64,560,662 | 69,416,746 | 524,812,286 |
West Virginia | 36,749,496 | 37,154,048 | 45,468,754 | 50,454,536 | 6,862,492 | 67,861,439 | 692,510 | 978,212 | 31,315,612 | 41,705,429 | 319,242,528 |
Wisconsin | 69,624,005 | 109,142,136 | 121,232,063 | 27,666,478 | 17,628,745 | 0 | 1,119,618 | 2,909,780 | 169,097,212 | 78,148,199 | 596,568,236 |
Wyoming | 42,772,374 | 73,208,463 | 28,128,572 | 8,409,372 | 6,862,492 | 0 | 731,053 | 978,212 | 26,119,513 | 27,816,873 | 215,026,924 |
Total | 3,936,760,194 | 4,788,912,233 | 5,625,714,272 | 3,363,748,402 | 1,372,498,271 | 443,250,000 | 49,250,000 | 195,642,258 | 6,573,905,433 | 3,976,505,781 | 30,326,186,844 |
* Before Penalty/Before Programmatic Distribution of Minimum Guarantee
** The distribution of RABA is computed after assessment of penalties, however, Sections 154 and 164 transfer provisions do not apply to the RABA distributions.
Advance Notice of Anticipated Programmatic Distribution
Of Minimum Guarantee* To The Interstate Maintenance, National Highway System,
Surface Transportation Program, Bridge Replacement & Rehabilitation,
Congestion Mitigation & Air Quality Improvement Programs Authorized for FY 2002
FHWA, HABF-30 | Table 2 |
State | Interstate Maintenance |
National Highway System |
Surface Transportation Program |
Bridge Replacement & Rehabilitation |
Congestion Mitigation & Air Quality |
Total Programmatically Distributed |
---|---|---|---|---|---|---|
Alabama | $14,109,224 | $15,914,616 | $20,623,446 | $11,997,314 | $1,224,038 | $63,868,638 |
Alaska | 28,299,208 | 34,985,902 | 38,254,829 | 14,424,471 | 9,621,631 | 125,586,041 |
Arizona | 24,102,045 | 25,683,430 | 28,899,709 | 3,157,375 | 8,478,020 | 90,320,579 |
Arkansas | 9,859,379 | 13,617,474 | 15,346,049 | 8,206,581 | 1,334,248 | 48,363,731 |
California | 46,291,444 | 59,132,442 | 72,439,350 | 33,673,592 | 42,574,677 | 254,111,505 |
Colorado | 5,952,406 | 7,414,980 | 7,913,980 | 1,973,736 | 2,008,448 | 25,263,550 |
Connecticut | 15,643,664 | 14,549,362 | 20,448,630 | 27,150,789 | 11,827,115 | 89,619,560 |
Delaware | 1,152,166 | 5,868,497 | 4,526,441 | 2,283,033 | 1,138,464 | 14,968,601 |
Dist. of Col. | 13,154 | 231,617 | 157,812 | 124,297 | 38,501 | 565,381 |
Florida | 63,988,904 | 90,813,813 | 105,291,765 | 23,663,926 | 14,819,144 | 298,577,552 |
Georgia | 48,120,466 | 45,995,626 | 63,686,950 | 20,259,888 | 9,324,161 | 187,387,091 |
Hawaii | 1,358,967 | 7,035,550 | 5,412,208 | 3,770,407 | 1,320,410 | 18,897,542 |
Idaho | 9,390,286 | 12,458,301 | 10,827,153 | 3,361,089 | 2,143,873 | 38,180,702 |
Illinois | 20,583,116 | 17,736,936 | 24,672,802 | 14,169,508 | 9,275,670 | 86,438,032 |
Indiana | 32,782,551 | 34,474,367 | 43,100,574 | 12,040,474 | 4,489,243 | 126,887,209 |
Iowa | 3,933,069 | 5,535,712 | 5,886,644 | 3,914,626 | 501,207 | 19,771,258 |
Kansas | 3,308,035 | 4,512,840 | 5,677,917 | 3,157,027 | 439,976 | 17,095,795 |
Kentucky | 14,092,470 | 15,579,064 | 17,627,919 | 9,414,065 | 1,905,939 | 58,619,457 |
Louisiana | 9,982,239 | 9,697,244 | 13,199,717 | 13,981,764 | 1,026,920 | 47,887,884 |
Maine | 3,845,702 | 4,555,875 | 5,461,325 | 3,904,690 | 1,270,774 | 19,038,366 |
Maryland | 9,204,995 | 10,037,051 | 12,407,468 | 7,811,599 | 6,109,933 | 45,571,046 |
Massachusetts | 11,923,440 | 11,990,190 | 17,000,645 | 19,502,563 | 3,891,409 | 64,308,247 |
Michigan | 26,667,016 | 31,988,635 | 44,568,631 | 22,409,534 | 6,825,207 | 132,459,023 |
Minnesota | 8,599,763 | 10,358,201 | 13,163,065 | 3,023,353 | 1,858,572 | 37,002,954 |
Mississippi | 7,817,742 | 10,662,858 | 12,544,038 | 7,485,119 | 1,069,698 | 39,579,455 |
Missouri | 13,290,923 | 13,768,470 | 17,793,987 | 15,641,223 | 2,437,409 | 62,932,012 |
Montana | 17,109,043 | 23,198,986 | 14,559,641 | 5,498,408 | 2,844,713 | 63,210,791 |
Nebraska | 2,095,051 | 3,612,013 | 3,394,236 | 1,589,069 | 404,962 | 11,095,331 |
Nevada | 9,328,401 | 10,831,679 | 10,569,882 | 2,393,738 | 2,969,594 | 36,093,294 |
New Hampshire | 3,044,859 | 5,113,018 | 5,200,746 | 3,479,254 | 1,268,819 | 18,106,696 |
New Jersey | 9,697,548 | 14,255,594 | 16,551,047 | 20,570,770 | 10,449,701 | 71,524,660 |
New Mexico | 12,141,976 | 13,327,249 | 10,692,187 | 2,458,007 | 1,532,843 | 40,152,262 |
New York | 22,872,707 | 28,999,308 | 37,363,554 | 58,548,482 | 21,885,770 | 169,669,821 |
North Carolina | 26,957,879 | 31,944,196 | 40,793,908 | 23,298,263 | 3,857,957 | 126,852,203 |
North Dakota | 3,396,892 | 9,217,107 | 5,107,171 | 1,212,486 | 989,453 | 19,923,109 |
Ohio | 23,152,049 | 21,472,609 | 27,376,464 | 16,468,230 | 6,377,974 | 94,847,326 |
Oklahoma | 6,270,731 | 7,737,857 | 10,126,520 | 7,226,659 | 637,460 | 31,999,227 |
Oregon | 6,093,096 | 7,862,686 | 8,530,515 | 5,059,021 | 1,181,291 | 28,726,609 |
Pennsylvania | 18,680,194 | 20,707,787 | 25,706,704 | 43,278,297 | 7,591,381 | 115,964,363 |
Rhode Island | 1,716,470 | 6,843,927 | 5,519,156 | 7,718,389 | 1,367,007 | 23,164,949 |
South Carolina | 21,364,920 | 21,713,214 | 30,166,653 | 12,877,762 | 2,128,724 | 88,251,273 |
South Dakota | 4,632,643 | 9,012,273 | 6,469,352 | 2,329,875 | 1,149,731 | 23,593,874 |
Tennessee | 17,073,528 | 17,527,345 | 21,258,279 | 11,746,211 | 2,229,847 | 69,835,210 |
Texas | 84,900,712 | 105,667,407 | 127,883,378 | 35,630,027 | 24,460,353 | 378,541,877 |
Utah | 5,093,129 | 3,717,541 | 4,356,600 | 1,960,383 | 898,237 | 16,025,890 |
Vermont | 1,980,891 | 3,911,067 | 3,798,730 | 2,584,053 | 955,434 | 13,230,175 |
Virginia | 23,318,801 | 22,742,221 | 29,940,183 | 16,205,330 | 5,867,380 | 98,073,915 |
Washington | 7,036,917 | 7,938,590 | 10,194,971 | 9,210,811 | 2,120,096 | 36,501,385 |
West Virginia | 3,645,926 | 3,686,061 | 4,510,966 | 5,160,419 | 701,886 | 17,705,258 |
Wisconsin | 19,238,969 | 30,158,883 | 33,499,652 | 7,761,407 | 4,945,474 | 95,604,385 |
Wyoming | 3,951,367 | 6,763,092 | 2,598,554 | 800,896 | 653,573 | 14,767,482 |
Total | 789,107,073 | 952,560,763 | 1,123,102,103 | 595,568,290 | 256,424,347 | 3,716,762,576 |
* Before Penalty/Before Programmatic Distribution of Minimum Guarantee
Advanced Notice of Anticipated Penalties Assessed
Pursuant to 23 U.S.C. 153 (Use of Safety Belts and Motorcycle Helmets) for
The National Highway System, Congestion Mitigation
And Air Quality Improvement, and Surface Transportation Programs Authorized For FY 2002
FHWA, HABF-30 | Table 3 |
Penalties Assessed On Apportionments | Total Penalties Assessed Pursuant to 23 U.S.C. 153 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PURSUANT TO 23 U.S.C. 104(b) | PURSUANT TO 23 U.S.C. 105(c) | ||||||||||
State | National Highway System |
Congestion Mitigation & Air Quality |
Surface Transportation Program |
National Highway System |
Congestion Mitigation & Air Quality |
Surface Transportation Program |
National Highway System |
Congestion Mitigation & Air Quality |
Surface Transportation Program |
Total | |
Alabama | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Alaska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dist. of Col. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hawaii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Idaho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Louisiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mississippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nebraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Hampshire | 829,623 | 205,875 | 843,857 | 153,391 | 38,065 | 156,022 | 983,014 | 243,940 | 999,879 | 2,226,833 | |
New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pennsylvania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rhode Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Texas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Utah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wisconsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | $829,623 | $205,875 | $843,857 | $153,391 | $38,065 | $156,022 | $983,014 | $243,940 | $999,879 | $2,226,833 |
Advanced Notice of Anticipated Penalties Assessed
Pursuant to 23 U.S.C. 153 (Open Container Requirements) for
The National Highway System, Surface Transporation Program,
And Interstate Maintenance Programs Authorized For FY 2002
PENALTIES ASSESSED ON APPORTIONMENTS | Total Penalties Assessed Pursuant to 23 U.S.C. 154 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PURSUANT TO 23 U.S.C. 104(b) | PURSUANT TO 23 U.S.C. 105(c) | ||||||||||
State | National Highway System |
Surface Transportation Program |
Interstate Maintenance | National Highway System |
