N 4510.449
This Directive was canceled September 10, 2001.
Notice | ||
---|---|---|
Subject | ||
SUPPLEMENTARY TABLES - APPORTIONMENTS AUTHORIZED FOR FISCAL YEAR (FY) 2001 | ||
Classification Code | Date | Office of Primary Interest |
N 4510.449 | March 27, 2001 | HABF-10 |
- What is the purpose of this Notice? This Notice provides supplementary tables related to the apportionments of the authorizations of the following funds for FY 2001.
Interstate Maintenance
National Highway System
Bridge Replacement & Rehabilitation
Surface Transportation Program
Congestion Mitigation & Air Quality Improvement
Appalachian Development Highway System
Recreational Trails
Metropolitan Planning
Minimum Guarantee
Revenue Aligned Budget Authority (RABA)
- What do the tables show?
- Table 1 shows the total amount of Interstate and non-Interstate funds authorized for FY 2001 apportioned to the States by formula.
- Table 2shows the total amount of FY 2001 Interstate Maintenance, National Highway System, Surface Transportation Program, and Minimum Guarantee funds apportioned to the States by formula. The funds are exclusive of amounts reserved for transfer for those States that failed to meet the provisions of 23 U.S.C. § 154 (Open Container Requirements) and 23 U.S.C. § 164 (Minimum Penalties for Repeat Offenders). Under the provisions of 23 U.S.C. § 154(c) and 23 U.S.C.§ 164(b), 1.5 percent of the amount required to be apportioned to the States will be transferred to the States’ Safety Program, as outlined in 23 U.S.C. § 402. Amounts transferred were subject to determination by the States, according to 23 U.S.C.§ 154(c)(5) and 23 U.S.C. § 164(b)(5).
- Table 3 shows the total amount of funds reserved for transfer for those States that failed to meet the provisions of 23 U.S.C. § 154 (Open Container Requirements) and 23 U.S.C. § 164 (Minimum Penalties for Repeat Offenders). Under the provisions of 23 U.S.C. § 154(c) and 23 U.S.C. § 164(b), 1.5 percent of the amount required to be apportioned to the States will be transferred to the States’ Safety Program, as outlined in 23 U.S.C. § 402. Amounts transferred were subject to determination by the States, according to 23 U.S.C. § 154(c)(5) and 23 U.S.C. § 164(b)(5).
- Table 4 shows the total amount of Interstate Maintenance, National Highway System, Surface Transportation Program, Bridge Replacement and Rehabilitation, and Congestion Mitigation and Air Quality Improvement funds authorized for FY 2001 apportioned to the States by formula, including the programmatic distribution of Minimum Guarantee and RABA funds. The amounts shown are exclusive of amounts that were reserved for transfer; the States determined the amounts to be transferred. The amounts shown are also exclusive of amounts that were reserved for 2 percent Statewide Planning and Research (SPR) projects.
- Table 5 shows the total amount of 2 percent SPR funds available, per Section 5015 of Public Law (P.L.) 105-178, from Interstate Maintenance, National Highway System, Surface Transportation Program, Bridge Replacement and Rehabilitation, Congestion Mitigation and Air Quality Improvement, Minimum Guarantee and RABA funds apportioned to the States by formula.
- Table 6 shows adjustments, according to 23 U.S.C.§ 105(f), of the percentages shown in 23 U.S.C. § 105(b).
- Table 7 shows the distribution of Minimum Guarantee funds. Page 1 shows the amount of Minimum Guarantee funds authorized for FY 2001, which are exempt from limitation, subject to special limitation, and subject to formula obligation limitation. Page 2 shows the programmatic distribution of Minimum Guarantee funds over $2.8 billion to the core programs (Interstate Maintenance, National Highway System, Surface Transportation Program, Bridge Replacement and Rehabilitation, and Congestion Mitigation and Air Quality Improvement). The amounts shown on Page 2 are exclusive of amounts that were reserved for 2 percent SPR projects.
- Table 8 shows the programmatic distribution of RABA funds to the core programs (Interstate Maintenance, National Highway System, Surface Transportation Program, Bridge Replacement and Rehabilitation, and Congestion Mitigation and Air Quality Improvement) and High Priority Projects. The amounts shown are exclusive of amounts that were reserved for 2 percent SPR projects.
- Table 9 shows the limiting amounts available for ½ of 1 percent for National Highway Institute Education and Training projects from Surface Transportation Program funds apportioned for FY 2001. The table also shows the ¼ of 1 percent limiting amounts available for initiatives to halt the evasion of payment of motor-fuel taxes (according to 23 U.S.C. § 143(b)(8)). Also shown on the table is the 15 percent limiting amount available for roads that are functionally classified as minor collectors according to Section 1108(f)(1) of P.L. 105-178.
- Table 10 shows the limiting amounts available for ½ of 1 percent Skills Training projects, according to Section 412 of P.L. 102-388, from the Surface Transportation Program and Bridge Replacement and Rehabilitation funds apportioned for FY 2001.
- Table 11 shows the 10 percent limiting amounts available for traffic control signalization, safety rest areas, pavement markings, commuter carpooling and vanpooling, rail-highway crossing closure, or installation of traffic signs, traffic lights, guardrails, impact attenuators, concrete barrier endtreatments, breakaway utility poles or priority control systems for emergency vehicles at signalized intersections according to 23 U.S.C. § 120(c), from Interstate Maintenance, National Highway System, Surface Transportation Program, Congestion Mitigation and Air Quality Improvement, and Recreational Trails funds apportioned for FY 2001.
- Table 12 shows the distribution of Surface Transportation Program funds. Page 1 shows the amount of Surface Transportation Program funds authorized for FY 2001 and apportioned to the States by formula, including the programmatic distribution of Minimum Guarantee and RABA funds. The amounts shown are exclusive of amounts that were reserved for 2 percent SPR projects. Page 2 lists the sub-allocations for the following:
(1) installing protective devices at rail-highway crossings, according to 23 U.S.C. § 130(a),
(2) eliminating hazards at rail-highway crossings according to 23 U.S.C. §130(e),
(3) eliminating hazards on any public road, according to 23 U.S.C. §152,
(4) amount of funds available for any of the safety categories,
(5) total amount of Surface Transportation Program funds that are to be obligated for safety construction projects, according to 23 U.S.C. § 133(d)(1),
(6) total amount of Surface Transportation Program funds that are to be obligated for transportation enhancement activities, per Section 1007(c) of P.L. 102-240,
(7) amount of funds that are to be obligated in urbanized areas of the State with an urbanized area population of over 200,000, according to 23 U.S.C. § 133(d)(3),
(8) amount of funds that are to be obligated in areas of the State with less than a 200,000 population, according to 23 U.S.C. § 133(d)(3),
(9) amount of funds that are to be obligated in areas of the State (other than urban areas with a population greater than 5,000), according to 23 U.S.C. § 133(d)(3)(B), and
(10) amount of funds that may be obligated in any area of the State for Surface Transportation Program projects. These funds are exclusive of amounts that were reserved for transfer to the State's Safety Program, as outlined in 23 U.S.C. § 402.
- Table 13 shows the sub-allocations of Surface Transportation Program funds from the FY 2001 apportionment to urbanized areas with a 200,000 or more population.
- Table 14 shows the total amounts of the FY 2001 apportionment of the Bridge Replacement and Rehabilitation funds segmented between the:
(1) minimum amount of 15 percent required to be expended for projects to replace or rehabilitate highway bridges located on public roads, other than those on a Federal-aid system,
(2) minimum amount of 65 percent required to be expended for projects to replace or rehabilitate highway bridges located on public highways on a Federal-aid system, and
(3) remaining 20 percent that may be expended for projects to replace or rehabilitate highway bridges located on public highways on or off a Federal-aid highway system.
- Table 15 shows the total amounts of the FY 2001 apportionment of Congestion Mitigation and Air Quality Improvement funds. The table also shows the:
(1) mandatory spending amounts for non-attainment areas, according to 23 U.S.C. § 149(c)(2), and
(2) flexible spending amounts, according to 23 U.S.C. § 149(c)(2), which can be used for any eligible project under 23 U.S.C. § 133.
- Table 16 shows the flexibility of total amounts of the FY 2001 apportionment of Congestion Mitigation and Air Quality Improvement funds, as compared to an FY 2001 Congestion Mitigation and Air Quality Improvement Program authorized at $1.35 billion, according to 23 U.S.C. § 110(c).
- Table 17 shows the total amount of the FY 2001 apportionment of the Recreational Trails funds. The table also shows the 7 percent limiting amounts, according to 23 U.S.C. § 206(d)(2)(F), for paying costs to the State incurred in program administration, and 5 percent limiting amounts, according to 23 U.S.C. § 206(d)(2)(G), for operating educational programs to promote safety and environmental protection, as those objectives relate to using recreational trails.
![]() Director, Office of Budget and Finance |
INTERSTATE AND NON INTERSTATE FUNDS AUTHORIZED FOR FY 2001
APPORTIONED TO THE STATES BY FORMULA
|
APPORTIONMENT EXCLUSIVE AMOUNT RESERVED FOR TRANSFER
TO THE 402 SAFETY PROGRAM FOR INTERSTATE MAINTENANCE,
NATIONAL HIGHWAY SYSTEM, SURFACE TRANSPORTATION PROGRAM
MINIMUM GUARANTEE AUTHORIZED FOR FY 2001
STATE
|
INTERSTATE |
NATIONAL HIGHWAY SYSTEM |
SURFACE TRANSPORTATION PROGRAM |
MINIMUM
GUARANTEE |
ALABAMA | 77,803,205 | 87,778,872 | 113,763,480 | 110,657,590 |
ALASKA | 19,852,493 | 24,548,965 | 26,845,673 | 215,442,942 |
ARIZONA | 78,203,390 | 83,353,582 | 93,802,075 | 156,716,389 |
ARKANSAS | 49,877,242 | 68,904,670 | 77,659,879 | 83,850,512 |
CALIFORNIA | 337,391,513 | 431,080,689 | 528,147,521 | 440,835,247 |
COLORADO | 60,777,297 | 75,728,297 | 80,833,450 | 43,488,117 |
CONNECTICUT | 39,250,630 | 36,513,364 | 51,323,897 | 154,602,610 |
DELAWARE | 6,831,013 | 34,798,572 | 26,845,673 | 25,547,882 |
DIST. OF COL. | 2,306,126 | 40,610,971 | 27,675,951 | 1,000,000 |
FLORIDA | 151,736,685 | 215,395,709 | 249,762,711 | 519,114,826 |
GEORGIA | 142,968,410 | 136,686,772 | 189,281,420 | 321,325,414 |
HAWAII | 6,946,880 | 35,970,217 | 27,675,951 | 32,973,880 |
IDAHO | 29,564,412 | 39,232,728 | 34,099,810 | 66,819,325 |
ILLINOIS | 161,726,836 | 139,395,716 | 193,926,304 | 150,378,119 |
INDIANA | 103,874,589 | 109,260,312 | 136,614,534 | 219,407,503 |
IOWA | 53,773,413 | 75,702,237 | 80,510,234 | 34,563,698 |
KANSAS | 50,749,339 | 69,248,353 | 87,135,780 | 29,736,936 |
KENTUCKY | 75,147,714 | 83,093,972 | 94,032,281 | 101,438,939 |
LOUISIANA | 65,611,610 | 63,753,018 | 86,788,989 | 82,790,704 |
MAINE | 20,426,629 | 24,204,291 | 29,017,931 | 33,116,373 |
MARYLAND | 63,761,474 | 69,540,920 | 85,973,619 | 78,352,499 |
MASSACHUSETTS | 63,825,523 | 64,197,558 | 91,034,398 | 111,147,282 |
MICHIGAN | 117,348,234 | 140,798,244 | 196,190,830 | 231,003,636 |
MINNESOTA | 70,003,420 | 84,336,683 | 107,185,763 | 64,390,325 |
MISSISSIPPI | 49,329,807 | 67,297,817 | 79,179,500 | 68,480,115 |
MISSOURI | 102,552,436 | 106,261,543 | 137,344,531 | 108,714,100 |
MONTANA | 40,595,389 | 55,057,851 | 34,558,025 | 108,034,152 |
NEBRASKA | 34,919,645 | 60,217,622 | 56,593,245 | 19,100,610 |
NEVADA | 32,233,074 | 37,436,023 | 36,535,234 | 62,713,381 |
NEW HAMPSHIRE | 15,711,898 | 27,205,199 | 27,675,951 | 31,679,612 |
NEW JERSEY | 73,091,854 | 107,471,062 | 124,790,000 | 125,147,960 |
NEW MEXICO | 53,466,413 | 58,699,133 | 47,098,326 | 68,867,747 |
NEW YORK | 129,250,738 | 163,908,860 | 211,208,266 | 295,365,695 |
NORTH CAROLINA | 100,541,354 | 119,165,456 | 152,195,422 | 220,410,830 |
NORTH DAKOTA | 23,172,672 | 62,890,899 | 34,851,554 | 34,219,353 |
OHIO | 161,928,826 | 150,217,064 | 191,539,945 | 164,266,301 |
OKLAHOMA | 66,397,973 | 81,951,457 | 107,261,567 | 55,712,285 |
OREGON | 52,660,979 | 67,970,605 | 73,751,930 | 50,038,880 |
PENNSYLVANIA | 144,979,328 | 160,752,557 | 199,580,626 | 202,296,197 |
RHODE ISLAND | 8,475,301 | 33,798,039 | 27,260,812 | 39,974,192 |
SOUTH CAROLINA | 67,744,079 | 68,864,249 | 95,685,137 | 152,217,813 |
SOUTH DAKOTA | 27,197,075 | 52,920,825 | 37,992,805 | 40,810,425 |
TENNESSEE | 97,086,956 | 99,690,401 | 120,924,131 | 119,356,571 |
TEXAS | 288,099,294 | 358,650,355 | 434,102,451 | 648,897,044 |
UTAH | 53,153,697 | 38,806,524 | 45,482,446 | 28,052,742 |
VERMONT | 13,994,236 | 27,635,347 | 26,845,673 | 22,654,290 |
VIRGINIA | 112,695,376 | 109,934,096 | 144,744,344 | 169,435,609 |
WASHINGTON | 73,166,622 | 82,560,713 | 106,038,566 | 64,006,825 |
WEST VIRGINIA | 35,061,519 | 35,455,619 | 43,394,996 | 30,073,553 |
WISCONSIN | 67,453,242 | 105,763,400 | 117,492,081 | 165,272,453 |
WYOMING | 40,807,753 | 69,861,783 | 26,845,673 | 25,125,474 |
TOTAL | 3,815,525,613 | 4,644,579,211 | 5,457,101,391 | 6,429,624,957 |
AMOUNT RESERVED FOR TRANSFER TO THE 402 SAFETY PROGRAM FOR
INTERSTATE MAINTENANCE, NATIONAL HIGHWAY SYSTEM, SURFACE TRANSPORTATION PROGRAM MINIMUM GUARANTEE AUTHORIZED FOR FY 2001
23 U.S.C. 154 (OPEN CONTAINER REQUIREMENTS) | 23 U.S.C. 164 (MINIMUM PENALTY FOR REPEAT OFFENDERS) | |||||||||||
|
|
|||||||||||
INTERSTATE MAINTENANCE |
NATIONAL HIGHWAY SYSTEM |
SURFACE TRANSPORTATION PROGRAM |
MINIMUM GUARANTEE |
INTERSTATE MAINTENANCE |
NATIONAL HIGHWAY SYSTEM |
SURFACE TRANSPORTATION PROGRAM |
MINIMUM GUARANTEE |
TOTAL | GRAND TOTAL OF TRANSFERS |
|||
STATE | TOTAL | |||||||||||
ALABAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALASKA | 306,997 | 379,623 | 415,139 | 1,479,443 | 2,581,202 | 306,997 | 379,623 | 415,139 | 1,479,443 | 2,581,202 | 5,162,404 | |
ARIZONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ARKANSAS | 759,552 | 1,049,310 | 1,182,638 | 567,758 | 3,559,258 | 0 | 0 | 0 | 0 | 0 | 3,559,258 | |
CALIFORNIA | 0 | 0 | 0 | 0 | 0 | 5,137,942 | 6,564,681 | 8,042,856 | 2,600,361 | 22,345,840 | 22,345,840 | |
COLORADO | 925,543 | 1,153,223 | 1,230,966 | 309,095 | 3,618,827 | 0 | 0 | 0 | 0 | 0 | 3,618,827 | |
CONNECTICUT | 606,968 | 564,640 | 793,669 | 738,953 | 2,704,230 | 606,968 | 564,640 | 793,669 | 738,953 | 2,704,230 | 5,408,460 | |
DELAWARE | 105,634 | 538,122 | 415,139 | 167,282 | 1,226,177 | 105,634 | 538,122 | 415,139 | 167,282 | 1,226,177 | 2,452,354 | |
DIST. OF COL. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FLORIDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GEORGIA | 2,210,852 | 2,113,713 | 2,927,032 | 2,299,537 | 9,551,134 | 2,210,852 | 2,113,713 | 2,927,032 | 2,299,537 | 9,551,134 | 19,102,268 | |
HAWAII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IDAHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ILLINOIS | 0 | 0 | 0 | 0 | 0 | 2,462,845 | 2,122,777 | 2,953,192 | 923,803 | 8,462,617 | 8,462,617 | |
INDIANA | 1,581,847 | 1,663,863 | 2,080,424 | 1,610,494 | 6,936,628 | 0 | 0 | 0 | 0 | 0 | 6,936,628 | |
IOWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KANSAS | 0 | 0 | 0 | 0 | 0 | 772,833 | 1,054,543 | 1,326,941 | 198,036 | 3,352,353 | 3,352,353 | |
KENTUCKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LOUISIANA | 1,014,613 | 985,871 | 1,342,098 | 481,809 | 3,824,391 | 1,014,613 | 985,871 | 1,342,098 | 481,809 | 3,824,391 | 7,648,782 | |
MAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MARYLAND | 986,002 | 1,075,375 | 1,329,489 | 461,278 | 3,852,144 | 986,002 | 1,075,375 | 1,329,489 | 461,278 | 3,852,144 | 7,704,288 | |
MASSACHUSETTS | 986,993 | 992,746 | 1,407,748 | 598,872 | 3,986,359 | 986,993 | 992,746 | 1,407,748 | 598,872 | 3,986,359 | 7,972,718 | |
MICHIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MINNESOTA | 0 | 0 | 0 | 0 | 0 | 1,066,042 | 1,284,315 | 1,632,271 | 471,724 | 4,454,352 | 4,454,352 | |
MISSISSIPPI | 751,215 | 1,024,840 | 1,205,779 | 452,713 | 3,434,547 | 0 | 0 | 0 | 0 | 0 | 3,434,547 | |
MISSOURI | 1,585,862 | 1,643,220 | 2,123,884 | 657,042 | 6,010,008 | 1,585,862 | 1,643,220 | 2,123,884 | 657,042 | 6,010,008 | 12,020,016 | |
MONTANA | 627,764 | 851,410 | 534,402 | 797,250 | 2,810,826 | 627,764 | 851,410 | 534,402 | 797,250 | 2,810,826 | 5,621,652 | |
NEBRASKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEVADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEW HAMPSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEW JERSEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NEW MEXICO | 826,800 | 907,719 | 728,325 | 527,591 | 2,990,435 | 826,800 | 907,719 | 728,325 | 527,591 | 2,990,435 | 5,980,870 | |
NEW YORK | 0 | 0 | 0 | 0 | 0 | 1,968,285 | 2,496,074 | 3,216,370 | 1,307,325 | 8,988,054 | 8,988,054 | |
NORTH CAROLINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NORTH DAKOTA | 0 | 0 | 0 | 0 | 0 | 352,883 | 957,729 | 530,734 | 256,919 | 2,098,265 | 2,098,265 | |
OHIO | 0 | 0 | 0 | 0 | 0 | 2,465,921 | 2,287,570 | 2,916,852 | 1,051,446 | 8,721,789 | 8,721,789 | |
OKLAHOMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OREGON | 0 | 0 | 0 | 0 | 0 | 801,944 | 1,035,085 | 1,123,126 | 330,335 | 3,290,490 | 3,290,490 | |
PENNSYLVANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RHODE ISLAND | 0 | 0 | 0 | 0 | 0 | 129,066 | 514,691 | 415,139 | 204,611 | 1,263,507 | 1,263,507 | |
SOUTH CAROLINA | 0 | 0 | 0 | 0 | 0 | 1,031,636 | 1,048,694 | 1,457,134 | 1,065,876 | 4,603,340 | 4,603,340 | |
SOUTH DAKOTA | 0 | 0 | 0 | 0 | 0 | 414,169 | 805,901 | 578,571 | 293,587 | 2,092,228 | 2,092,228 | |
TENNESSEE | 1,501,345 | 1,541,604 | 1,869,961 | 810,742 | 5,723,652 | 1,501,345 | 1,541,604 | 1,869,961 | 810,742 | 5,723,652 | 11,447,304 | |
TEXAS | 4,455,144 | 5,546,140 | 6,712,924 | 4,638,909 | 21,353,117 | 4,455,144 | 5,546,140 | 6,712,924 | 4,638,909 | 21,353,117 | 42,706,234 | |
UTAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VERMONT | 216,406 | 427,351 | 415,139 | 140,754 | 1,199,650 | 216,406 | 427,351 | 415,139 | 140,754 | 1,199,650 | 2,399,300 | |
VIRGINIA | 1,716,173 | 1,674,123 | 2,204,229 | 1,107,271 | 6,701,796 | 0 | 0 | 0 | 0 | 0 | 6,701,796 | |
WASHINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEST VIRGINIA | 542,188 | 548,283 | 671,057 | 170,455 | 1,931,983 | 542,188 | 548,283 | 671,057 | 170,455 | 1,931,983 | 3,863,966 | |
WISCONSIN | 0 | 0 | 0 | 0 | 0 | 1,027,207 | 1,610,610 | 1,789,220 | 1,209,416 | 5,636,453 | 5,636,453 | |
WYOMING | 631,048 | 1,080,337 | 415,139 | 192,680 | 2,319,204 | 631,048 | 1,080,337 | 415,139 | 192,680 | 2,319,204 | 4,638,408 | |
TOTAL | 22,338,946 | 25,761,513 | 30,005,181 | 18,209,928 | 96,315,568 | 34,235,389 | 40,978,824 | 48,083,551 | 24,076,036 | 147,373,800 | 243,689,368 |
APPORTIONMENT EXCLUSIVE OF 2 PERCENT FOR STATEWIDE PLANNING AND RESEARCH (SPR)
FOR INTERSTATE MAINTENANCE, NATIONAL HIGHWAY SYSTEM, SURFACE TRANSPORTATION
PROGRAM, BRIDGE REPLACEMENT AND REHABILITATION, CONGESTION MITIGATION AND AIR
QUALITY IMPROVEMENT, MINIMUM GUARANTEE, AND REVENUE ALIGNED BUDGET AUTHORITY
AUTHORIZED FOR FY 2001
STATE
|
INTERSTATE
MAINTENANCE |
NATIONAL HIGHWAY SYSTEM |
SURFACE TRANSPORTATION PROGRAM |
BRIDGE
|
CONGESTION
MITIGATION & AIR QUALITY |
TOTAL
|
ALABAMA | 100,582,506 | 113,478,859 | 147,071,266 | 85,520,583 | 8,729,596 | 455,382,810 |
ALASKA | 49,538,982 | 67,514,332 | 73,830,717 | 27,520,600 | 18,366,195 | 236,770,826 |
ARIZONA | 112,497,513 | 119,906,192 | 134,936,609 | 14,736,097 | 39,587,979 | 421,664,390 |
ARKANSAS | 66,675,823 | 88,623,587 | 103,815,612 | 54,874,767 | 8,926,055 | 322,915,844 |
CALIFORNIA | 397,441,264 | 535,785,428 | 656,428,722 | 301,353,481 | 381,198,038 | 2,272,206,933 |
COLORADO | 70,462,138 | 92,214,440 | 98,430,990 | 24,237,644 | 24,675,991 | 310,021,203 |
CONNECTICUT | 60,440,878 | 56,225,844 | 79,032,142 | 105,668,216 | 46,052,512 | 347,419,592 |
DELAWARE | 8,956,669 | 43,223,787 | 35,199,434 | 17,336,208 | 8,649,154 | 113,365,252 |
DIST. OF COL. | 2,533,564 | 44,616,154 | 30,405,442 | 23,938,171 | 7,418,531 | 108,911,862 |
FLORIDA | 238,536,437 | 338,611,094 | 392,637,464 | 88,207,224 | 55,265,363 | 1,113,257,582 |
GEORGIA | 197,661,967 | 206,874,951 | 286,476,767 | 89,271,035 | 41,105,111 | 821,389,831 |
HAWAII | 9,160,639 | 47,432,828 | 36,495,433 | 25,413,954 | 8,904,410 | 127,407,264 |
IDAHO | 43,345,597 | 57,520,713 | 49,995,131 | 15,513,629 | 9,900,223 | 176,275,293 |
ILLINOIS | 200,734,638 | 173,017,349 | 240,700,475 | 138,379,801 | 90,630,792 | 843,463,055 |
INDIANA | 152,715,254 | 160,633,282 | 194,051,256 | 55,516,176 | 20,709,118 | 583,625,086 |
IOWA | 63,272,229 | 89,074,675 | 94,731,982 | 62,026,225 | 7,945,381 | 317,050,492 |
KANSAS | 59,281,660 | 80,890,853 | 101,785,635 | 56,616,634 | 7,894,187 | 306,468,969 |
KENTUCKY | 99,280,684 | 109,778,806 | 124,229,848 | 66,316,583 | 13,432,797 | 413,038,718 |
LOUISIANA | 77,959,476 | 83,034,574 | 113,037,579 | 116,899,928 | 8,590,165 | 399,521,722 |
MAINE | 26,691,668 | 31,627,974 | 37,918,003 | 27,099,044 | 8,823,650 | 132,160,339 |
MARYLAND | 74,883,548 | 89,905,683 | 111,150,628 | 68,310,268 | 53,455,821 | 397,705,948 |
MASSACHUSETTS | 81,110,211 | 86,175,896 | 118,953,472 | 136,962,197 | 27,341,887 | 450,543,663 |
MICHIGAN | 158,936,589 | 190,697,311 | 265,721,095 | 133,551,753 | 40,695,383 | 789,602,131 |
MINNESOTA | 86,603,086 | 104,335,146 | 132,602,349 | 30,487,592 | 18,751,075 | 372,779,248 |
MISSISSIPPI | 58,152,776 | 79,334,485 | 93,341,287 | 55,781,353 | 7,975,614 | 294,585,515 |
MISSOURI | 127,310,716 | 131,915,276 | 170,502,342 | 150,261,373 | 23,427,052 | 603,416,759 |
MONTANA | 63,150,825 | 85,648,857 | 53,759,006 | 20,450,079 | 10,585,442 | 233,594,209 |
NEBRASKA | 39,703,940 | 68,467,962 | 64,347,013 | 30,112,652 | 7,677,734 | 210,309,301 |
NEVADA | 45,766,798 | 53,154,313 | 51,875,309 | 11,743,221 | 14,575,389 | 177,115,030 |
NEW HAMPSHIRE | 20,669,182 | 35,788,751 | 36,408,030 | 23,616,172 | 8,883,087 | 125,365,222 |
NEW JERSEY | 91,201,046 | 134,098,025 | 155,707,891 | 193,444,216 | 98,315,414 | 672,766,592 |
NEW MEXICO | 72,091,428 | 79,146,965 | 63,505,018 | 14,663,277 | 9,148,673 | 238,555,361 |
NEW YORK | 160,869,023 | 215,175,680 | 277,269,222 | 429,362,145 | 160,576,686 | 1,243,252,756 |
NORTH CAROLINA | 141,206,537 | 167,363,385 | 213,752,726 | 122,028,121 | 20,216,519 | 664,567,288 |
NORTH DAKOTA | 29,043,821 | 78,825,267 | 43,681,726 | 10,383,339 | 8,477,500 | 170,411,653 |
OHIO | 206,887,657 | 191,924,176 | 236,172,820 | 145,430,880 | 56,351,435 | 836,766,968 |
OKLAHOMA | 76,719,715 | 94,691,030 | 123,935,663 | 88,408,433 | 7,802,278 | 391,557,119 |
OREGON | 62,338,575 | 84,623,837 | 91,821,623 | 53,779,771 | 12,563,827 | 305,127,633 |
PENNSYLVANIA | 182,957,209 | 202,862,295 | 251,861,524 | 417,485,939 | 73,266,436 | 1,128,433,403 |
RHODE ISLAND | 11,312,751 | 45,113,297 | 35,149,232 | 50,297,081 | 8,912,494 | 150,784,855 |
SOUTH CAROLINA | 97,969,301 | 99,589,253 | 138,376,757 | 59,230,410 | 9,795,715 | 404,961,436 |
SOUTH DAKOTA | 34,981,334 | 68,067,652 | 48,866,984 | 17,625,003 | 8,701,721 | 178,242,694 |
TENNESSEE | 130,256,788 | 133,749,702 | 151,019,594 | 87,582,732 | 16,634,445 | 519,243,261 |
TEXAS | 409,457,097 | 509,726,805 | 616,962,044 | 172,839,691 | 118,714,183 | 1,827,699,820 |
