N 4510.447
Notice | ||
---|---|---|
Subject | ||
DISTRIBUTION OF CERTAIN AUTHORIZED FUNDS FOR FISCAL YEAR (FY) 2001 PURSUANT TO SECTION 1102(F) OF PUBLIC LAW 105-178 | ||
Classification Code | Date | Office of Primary Interest |
N 4510.447 | November 22, 2000 | HABF-10 |
- What is the purpose of this Notice? This Notice transmits the distribution of certain authorized funds pursuant to Section 1102(f) of the Transportation Equity Act for the 21st Century (TEA-21), Public Law (P. L.)105-178. The distribution of these funds is shown on the table.
- What is the background information? Funds that are authorized to be appropriated for FY 2001 for Federal-aid highway programs, that will not be allocated to the States and will not be available for obligation in FY 2001 due to the imposition of any obligation limitation for such fiscal year, shall be distributed to the States. Such funds shall be distributed to the States in the same ratio as the distribution of obligation authority under Section 1102(c)(6) of TEA-21.
- What is the availability of these funds?
- These funds are available for obligation until September 30, 2004. Any amounts not obligated by the State on or before that date shall lapse.
- The funds resulting from this distribution are subject to obligation controls in force at the time of obligation. No new obligation authority is distributed with these funds.
- The participating rate for these funds is 80 percent, or 90 percent if used on the Interstate System (except for adding lanes that are not high-occupancy lanes or auxiliary lanes), with sliding-scale rates not to exceed 95 percent.
- The funds shall be available for any purpose described in Section 133(b) of Title 23, United States Code. The appropriation code is Q03.
- What action is required? Division Administrators should ensure that copies of this Notice are provided to State Departments of Transportation.
Kenneth R. Wykle
Federal Highway Administrator
|
|||
|
|||
PURSUANT TO SECTION 1102(F) OF THE TRANSPORTATION EQUITY ACT FOR THE 21st CENTURY FOR FISCAL YEAR 2001 |
|||
STATE | AMOUNT | ||
ALABAMA | $4,404,513 | ||
ALASKA | 2,315,967 | ||
ARIZONA | 4,080,422 | ||
ARKANSAS | 3,134,613 | ||
CALIFORNIA | 22,679,604 | ||
COLORADO | 3,045,361 | ||
CONNECTICUT | 3,397,698 | ||
DELAWARE | 1,126,955 | ||
DIST. OF COL. | 1,058,682 | ||
FLORIDA | 10,766,148 | ||
GEORGIA | 8,051,919 | ||
HAWAII | 1,231,024 | ||
IDAHO | 1,691,326 | ||
ILLINOIS | 8,241,838 | ||
INDIANA | 5,675,305 | ||
IOWA | 3,054,100 | ||
KANSAS | 2,984,232 | ||
KENTUCKY | 3,924,779 | ||
LOUISIANA | 3,921,948 | ||
MAINE | 1,280,937 | ||
MARYLAND | 3,916,845 | ||
MASSACHUSETTS | 4,435,133 | ||
MICHIGAN | 7,619,040 | ||
MINNESOTA | 3,637,557 | ||
MISSISSIPPI | 3,093,627 | ||
MISSOURI | 5,921,350 | ||
MONTANA | 2,309,364 | ||
NEBRASKA | 2,070,556 | ||
NEVADA | 1,711,640 | ||
NEW HAMPSHIRE | 1,210,030 | ||
NEW JERSEY | 6,507,895 | ||
NEW MEXICO | 2,353,307 | ||
NEW YORK | 12,137,351 | ||
NORTH CAROLINA | 6,359,688 | ||
NORTH DAKOTA | 1,671,636 | ||
OHIO | 8,142,697 | ||
OKLAHOMA | 3,917,738 | ||
OREGON | 2,968,798 | ||
PENNSYLVANIA | 10,709,391 | ||
RHODE ISLAND | 1,472,694 | ||
SOUTH CAROLINA | 3,941,342 | ||
SOUTH DAKOTA | 1,739,426 | ||
TENNESSEE | 5,045,774 | ||
TEXAS | 18,036,356 | ||
UTAH | 1,948,197 | ||
VERMONT | 1,158,598 | ||
VIRGINIA | 6,134,293 | ||
WASHINGTON | 4,420,054 | ||
WEST VIRGINIA | 2,024,574 | ||
WISCONSIN | 4,627,991 | ||
WYOMING | 1,816,507 | ||
TOTAL | $239,126,820 |
Last updated: Wednesday, November 22, 2000