Table 7: Congestion Mitigation & Air Quality Improvement Program (CMAQ)
STATE |
CMAQ APPORTIONMENT |
2% STATE PLANNING & RESEARCH (SPR) SET-ASIDE |
CMAQ FUNDS AFTER SPR SET-ASIDE |
10% LIMITING AMOUNT FOR 100% SHARE FOR CERTAIN SAFETY PROJECTS PURSUANT TO 23 U.S.C. 120(c)(1) |
10% LIMITING AMOUNT FOR LOCKS AND DAMS, AND MARINE HIGHWAYS PURSUANT TO 23 U.S.C. 149(c)(4) |
|---|---|---|---|---|---|
| ALABAMA | 13,190,759 | 263,815 | 12,926,944 | 1,319,076 | 1,319,076 |
| ALASKA | 31,819,781 | 636,396 | 31,183,385 | 3,181,978 | 3,181,978 |
| ARIZONA | 59,984,819 | 1,199,696 | 58,785,123 | 5,998,482 | 5,998,482 |
| ARKANSAS | 14,238,373 | 284,767 | 13,953,606 | 1,423,837 | 1,423,837 |
| CALIFORNIA | 536,600,051 | 10,732,001 | 525,868,050 | 53,660,005 | 53,660,005 |
| COLORADO | 48,906,243 | 978,125 | 47,928,118 | 4,890,624 | 4,890,624 |
| CONNECTICUT | 51,155,357 | 1,023,107 | 50,132,250 | 5,115,536 | 5,115,536 |
| DELAWARE | 13,484,203 | 269,684 | 13,214,519 | 1,348,420 | 1,348,420 |
| DIST. OF COL. | 11,680,475 | 233,610 | 11,446,865 | 1,168,048 | 1,168,048 |
| FLORIDA | 15,722,539 | 314,451 | 15,408,088 | 1,572,254 | 1,572,254 |
| GEORGIA | 78,567,006 | 1,571,340 | 76,995,666 | 7,856,701 | 7,856,701 |
| HAWAII | 11,977,525 | 239,551 | 11,737,974 | 1,197,753 | 1,197,753 |
| IDAHO | 14,816,290 | 296,326 | 14,519,964 | 1,481,629 | 1,481,629 |
| ILLINOIS | 127,299,951 | 2,545,999 | 124,753,952 | 12,729,995 | 12,729,995 |
| INDIANA | 54,478,579 | 1,089,572 | 53,389,007 | 5,447,858 | 5,447,858 |
| IOWA | 13,060,393 | 261,208 | 12,799,185 | 1,306,039 | 1,306,039 |
| KANSAS | 11,003,451 | 220,069 | 10,783,382 | 1,100,345 | 1,100,345 |
| KENTUCKY | 15,840,263 | 316,805 | 15,523,458 | 1,584,026 | 1,584,026 |
| LOUISIANA | 13,235,183 | 264,704 | 12,970,479 | 1,323,518 | 1,323,518 |
| MAINE | 11,906,288 | 238,126 | 11,668,162 | 1,190,629 | 1,190,629 |
| MARYLAND | 62,086,880 | 1,241,738 | 60,845,142 | 6,208,688 | 6,208,688 |
| MASSACHUSETTS | 73,331,493 | 1,466,630 | 71,864,863 | 7,333,149 | 7,333,149 |
| MICHIGAN | 85,571,027 | 1,711,421 | 83,859,606 | 8,557,103 | 8,557,103 |
| MINNESOTA | 37,262,077 | 745,242 | 36,516,835 | 3,726,208 | 3,726,208 |
| MISSISSIPPI | 12,972,352 | 259,447 | 12,712,905 | 1,297,235 | 1,297,235 |
| MISSOURI | 27,254,978 | 545,100 | 26,709,878 | 2,725,498 | 2,725,498 |
| MONTANA | 17,213,815 | 344,276 | 16,869,539 | 1,721,382 | 1,721,382 |
| NEBRASKA | 11,895,748 | 237,915 | 11,657,833 | 1,189,575 | 1,189,575 |
| NEVADA | 37,659,327 | 753,187 | 36,906,140 | 3,765,933 | 3,765,933 |
| NEW HAMPSHIRE | 11,966,521 | 239,330 | 11,727,191 | 1,196,652 | 1,196,652 |
| NEW JERSEY | 120,360,457 | 2,407,209 | 117,953,248 | 12,036,046 | 12,036,046 |
| NEW MEXICO | 13,196,677 | 263,934 | 12,932,743 | 1,319,668 | 1,319,668 |
| NEW YORK | 211,822,310 | 4,236,446 | 207,585,864 | 21,182,231 | 21,182,231 |
| NORTH CAROLINA | 59,261,617 | 1,185,232 | 58,076,385 | 5,926,162 | 5,926,162 |
| NORTH DAKOTA | 12,164,385 | 243,288 | 11,921,097 | 1,216,439 | 1,216,439 |
| OHIO | 110,721,287 | 2,214,426 | 108,506,861 | 11,072,129 | 11,072,129 |
| OKLAHOMA | 13,592,305 | 271,846 | 13,320,459 | 1,359,231 | 1,359,231 |
| OREGON | 22,432,406 | 448,648 | 21,983,758 | 2,243,241 | 2,243,241 |
| PENNSYLVANIA | 120,831,982 | 2,416,640 | 118,415,342 | 12,083,198 | 12,083,198 |
| RHODE ISLAND | 12,060,371 | 241,207 | 11,819,164 | 1,206,037 | 1,206,037 |
| SOUTH CAROLINA | 15,146,851 | 302,937 | 14,843,914 | 1,514,685 | 1,514,685 |
| SOUTH DAKOTA | 14,183,954 | 283,679 | 13,900,275 | 1,418,395 | 1,418,395 |
| TENNESSEE | 42,830,881 | 856,618 | 41,974,263 | 4,283,088 | 4,283,088 |
| TEXAS | 201,803,060 | 4,036,061 | 197,766,999 | 20,180,306 | 20,180,306 |
| UTAH | 14,938,816 | 298,776 | 14,640,040 | 1,493,882 | 1,493,882 |
| VERMONT | 13,697,211 | 273,944 | 13,423,267 | 1,369,721 | 1,369,721 |
| VIRGINIA | 63,501,867 | 1,270,037 | 62,231,830 | 6,350,187 | 6,350,187 |
| WASHINGTON | 42,727,135 | 854,543 | 41,872,592 | 4,272,714 | 4,272,714 |
| WEST VIRGINIA | 16,561,068 | 331,221 | 16,229,847 | 1,656,107 | 1,656,107 |
| WISCONSIN | 31,679,152 | 633,583 | 31,045,569 | 3,167,915 | 3,167,915 |
| WYOMING | 12,048,793 | 240,976 | 11,807,817 | 1,204,879 | 1,204,879 |
| TOTAL | 2,691,744,332 | 53,834,889 | 2,637,909,443 | 269,174,437 | 269,174,437 |
STATE |
CMAQ FUNDS AFTER SPR SET-ASIDE |
LATEST AVAILABLE CMAQ WEIGHTED POPULATION |
PORTION OF LATEST AVAILABLE CMAQ WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
SHARE OF WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
AMOUNT OF CMAQ FUNDS BASED ON PM 2.5 STANDARD |
PERCENTAGE OF PM 2.5 SET-ASIDE (BEFORE PM 2.5 EXCEPTION) |
PORTION OF LATEST AVAILABLE CMAQ WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
PORTION OF LATEST AVAILABLE CMAQ PM 2.5 WEIGHTED POPULATION BASED ON PM 2.5 EXCEPTION |
SHARE OF PM 2.5 WEIGHTED POPULATION BASED ON PM 2.5 EXCEPTION |
PERCENTAGE OF PM 2.5 SET-ASIDE REDUCED BASED ON PM 2.5 EXCEPTION |
SET-ASIDE FROM CMAQ FUNDS BASED ON PM 2.5 STANDARD FOR PM 2.5 PROJECTS |
CMAQ FUNDS AFTER SPR & PM 2.5 SET-ASIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 12,926,944 | 960,623 | 960,623 | 100.0000% | 12,926,944 | 25.0000% | 960,623 | - | - | 25.0000% | 3,231,736 | 9,695,208 |
| ALASKA | 31,183,385 | 113,808 | 113,808 | 100.0000% | 31,183,385 | 25.0000% | 113,808 | - | - | 25.0000% | 7,795,846 | 23,387,539 |
| ARIZONA | 58,785,123 | 7,014,328 | 630,245 | 8.9851% | 5,281,906 | 25.0000% | 630,245 | - | - | 25.0000% | 1,320,476 | 57,464,647 |
| ARKANSAS | 13,953,606 | 47,139 | - | - | - | - | - | - | - | - | - | 13,953,606 |
| CALIFORNIA | 525,868,050 | 62,100,821 | 38,772,906 | 62.4354% | 328,327,904 | 25.0000% | 38,772,906 | - | - | 25.0000% | 82,081,976 | 443,786,074 |
| COLORADO | 47,928,118 | 5,200,233 | - | - | - | - | - | - | - | - | - | 47,928,118 |
| CONNECTICUT | 50,132,250 | 4,555,817 | 1,975,844 | 43.3697% | 21,742,204 | 25.0000% | 1,975,844 | - | - | 25.0000% | 5,435,551 | 44,696,699 |
| DELAWARE | 13,214,519 | 899,960 | 578,592 | 64.2908% | 8,495,726 | 25.0000% | 578,592 | - | - | 25.0000% | 2,123,931 | 11,090,588 |
| DIST. OF COL. | 11,446,865 | 746,869 | - | - | - | - | - | - | - | - | - | 11,446,865 |
| FLORIDA | 15,408,088 | - | - | - | - | - | - | - | - | - | - | 15,408,088 |
| GEORGIA | 76,995,666 | 5,657,498 | - | - | - | - | - | - | - | - | - | 76,995,666 |
| HAWAII | 11,737,974 | - | - | - | - | - | - | - | - | - | - | 11,737,974 |
| IDAHO | 14,519,964 | 29,520 | 29,520 | 100.0000% | 14,519,964 | 25.0000% | 29,520 | - | - | 25.0000% | 3,629,991 | 10,889,973 |
| ILLINOIS | 124,753,952 | 9,886,620 | - | - | - | - | - | - | - | - | - | 124,753,952 |
| INDIANA | 53,389,007 | 1,001,017 | - | - | - | - | - | - | - | - | - | 53,389,007 |
| IOWA | 12,799,185 | - | - | - | - | - | - | - | - | - | - | 12,799,185 |
| KANSAS | 10,783,382 | - | - | - | - | - | - | - | - | - | - | 10,783,382 |
| KENTUCKY | 15,523,458 | 1,425,428 | - | - | - | - | - | - | - | - | - | 15,523,458 |
| LOUISIANA | 12,970,479 | 788,127 | - | - | - | - | - | - | - | - | - | 12,970,479 |
| MAINE | 11,668,162 | - | - | - | - | - | - | - | - | - | - | 11,668,162 |
| MARYLAND | 60,845,142 | 5,998,824 | - | - | - | - | - | - | - | - | - | 60,845,142 |
| MASSACHUSETTS | 71,864,863 | 20,819 | - | - | - | - | - | - | - | - | - | 71,864,863 |
| MICHIGAN | 83,859,606 | 5,269,748 | 4,773,908 | 90.5908% | 75,969,100 | 25.0000% | 4,773,908 | - | - | 25.0000% | 18,992,275 | 64,867,331 |
| MINNESOTA | 36,516,835 | - | - | - | - | - | - | - | - | - | - | 36,516,835 |
| MISSISSIPPI | 12,712,905 | 193,247 | - | - | - | - | - | - | - | - | - | 12,712,905 |
| MISSOURI | 26,709,878 | 2,225,417 | - | - | - | - | - | - | - | - | - | 26,709,878 |
| MONTANA | 16,869,539 | 148,123 | 26,274 | 17.7380% | 2,992,312 | 25.0000% | 26,274 | 26,274 | 100.0000% | - | - | 16,869,539 |
| NEBRASKA | 11,657,833 | - | - | - | - | - | - | - | - | - | - | 11,657,833 |
| NEVADA | 36,906,140 | 3,582,298 | - | - | - | - | - | - | - | - | - | 36,906,140 |
| NEW HAMPSHIRE | 11,727,191 | - | - | - | - | - | - | - | - | - | - | 11,727,191 |
| NEW JERSEY | 117,953,248 | 11,491,465 | 7,656,590 | 66.6285% | 78,590,471 | 25.0000% | 7,656,590 | - | - | 25.0000% | 19,647,618 | 98,305,630 |
| NEW MEXICO | 12,932,743 | 225,210 | - | - | - | - | - | - | - | - | - | 12,932,743 |
| NEW YORK | 207,585,864 | 16,775,268 | 12,902,014 | 76.9109% | 159,656,209 | 25.0000% | 12,902,014 | - | - | 25.0000% | 39,914,052 | 167,671,812 |
| NORTH CAROLINA | 58,076,385 | 2,344,457 | - | - | - | - | - | - | - | - | - | 58,076,385 |
| NORTH DAKOTA | 11,921,097 | - | - | - | - | - | - | - | - | - | - | 11,921,097 |
| OHIO | 108,506,861 | 7,310,462 | 3,101,820 | 42.4299% | 46,039,330 | 25.0000% | 3,101,820 | - | - | 25.0000% | 11,509,833 | 96,997,028 |
| OKLAHOMA | 13,320,459 | - | - | - | - | - | - | - | - | - | - | 13,320,459 |
| OREGON | 21,983,758 | 465,185 | 465,185 | 100.0000% | 21,983,758 | 25.0000% | 465,185 | - | - | 25.0000% | 5,495,940 | 16,487,818 |
| PENNSYLVANIA | 118,415,342 | 10,449,335 | 9,407,964 | 90.0341% | 106,614,177 | 25.0000% | 9,407,964 | - | - | 25.0000% | 26,653,544 | 91,761,798 |
| RHODE ISLAND | 11,819,164 | - | - | - | - | - | - | - | - | - | - | 11,819,164 |
| SOUTH CAROLINA | 14,843,914 | 298,320 | - | - | - | - | - | - | - | - | - | 14,843,914 |
| SOUTH DAKOTA | 13,900,275 | - | - | - | - | - | - | - | - | - | - | 13,900,275 |
| TENNESSEE | 41,974,263 | 1,749,088 | 839,046 | 47.9705% | 20,135,258 | 25.0000% | 839,046 | - | - | 25.0000% | 5,033,814 | 36,940,449 |
| TEXAS | 197,766,999 | 23,407,532 | - | - | - | - | - | - | - | - | - | 197,766,999 |
| UTAH | 14,640,040 | 3,836,604 | 3,376,219 | 88.0002% | 12,883,262 | 25.0000% | 3,376,219 | - | - | 25.0000% | 3,220,816 | 11,419,224 |
| VERMONT | 13,423,267 | - | - | - | - | - | - | - | - | - | - | 13,423,267 |
| VIRGINIA | 62,231,830 | 2,811,757 | - | - | - | - | - | - | - | - | - | 62,231,830 |
| WASHINGTON | 41,872,592 | 1,480,151 | 928,696 | 62.7433% | 26,272,258 | 25.0000% | 928,696 | - | - | 25.0000% | 6,568,064 | 35,304,528 |
| WEST VIRGINIA | 16,229,847 | 281,285 | 281,285 | 100.0000% | 16,229,847 | 25.0000% | 281,285 | - | - | 25.0000% | 4,057,462 | 12,172,385 |
| WISCONSIN | 31,045,569 | 2,297,477 | 1,525,409 | 66.3950% | 20,612,691 | 25.0000% | 1,525,409 | - | - | 25.0000% | 5,153,173 | 25,892,396 |
| WYOMING | 11,807,817 | 71,098 | - | - | - | - | - | - | - | - | - | 11,807,817 |
| TOTAL | 2,637,909,443 | 203,160,978 | 88,345,947 | 1,010,456,707 | 88,345,947 | 26,274 | 251,866,098 | 2,386,043,345 |
STATE |
CMAQ FUNDS AFTER SPR & PM 2.5 SET-ASIDES |
FY 2009 FLEXIBLE CMAQ FUNDING AMOUNT |
FY 2009 TOTAL CMAQ FUNDING AMOUNT 1 |
FY 2009 FLEXIBLE CMAQ PERCENTAGE |
FY 2025 INITIAL FLEXIBLE CMAQ LIMITING AMOUNT |
FY 2009 CMAQ WEIGHTED POPULATION DATA |
FY 2009 CMAQ WEIGHTED POPULATION DATA ADJUSTED FOR CHANGES IN DESIGNATION |
FY 2009 INITIAL CMAQ APPORTIONED SHARE ADJUSTED FOR CHANGES IN DESIGNATION 2 |
FLEXIBLE CMAQ PERCENTAGE ADJUSTED FOR CHANGES IN DESIGNATION 3 |
FLEXIBLE CMAQ LIMITING AMOUNT ADJUSTED FOR CHANGES IN DESIGNATION |
FINAL FLEXIBLE CMAQ LIMITING AMOUNT 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 9,695,208 | 2,255,723 | 11,208,248 | 20.1256% | 1,951,215 | 840,892 | - | - | 100.0000% | 9,695,208 | 9,695,208 |
| ALASKA | 23,387,539 | 12,201,883 | 19,013,484 | 64.1749% | 15,008,928 | 377,155 | - | - | 1.000000 | 23,387,539 | 23,387,539 |
| ARIZONA | 57,464,647 | - | 53,918,622 | - | - | 4,955,463 | 5,717,395 | 2.7056% | - | 0 | - |
| ARKANSAS | 13,953,606 | 10,616,942 | 11,228,220 | 94.5559% | 13,193,955 | 57,314 | 52,103 | 0.0247% | 95.0507% | 13,263,005 | 13,263,005 |
| CALIFORNIA | 443,786,074 | - | 433,313,062 | - | - | 48,269,061 | 49,597,727 | 23.4082% | - | 0 | - |
| COLORADO | 47,928,118 | - | 39,986,607 | - | - | 4,488,313 | 4,202,485 | 1.9986% | - | 0 | - |
| CONNECTICUT | 44,696,699 | - | 42,493,893 | - | - | 4,352,468 | 4,393,237 | 2.0861% | - | 0 | - |
| DELAWARE | 11,090,588 | 988,763 | 10,252,769 | 9.6439% | 1,069,561 | 951,240 | 765,331 | 0.3638% | 27.2387% | 3,020,933 | 3,020,933 |
| DIST. OF COL. | 11,446,865 | 2,339,486 | 8,916,491 | 26.2377% | 3,003,399 | 776,545 | 647,121 | 0.3075% | 38.4936% | 4,406,312 | 4,406,312 |
| FLORIDA | 15,408,088 | 13,766,472 | 13,766,472 | 100.0000% | 15,408,088 | - | - | N/A | N/A | 0 | 15,408,088 |
| GEORGIA | 76,995,666 | - | 68,186,260 | - | - | 6,020,455 | 4,767,432 | 2.2778% | - | 0 | - |
| HAWAII | 11,737,974 | 9,279,275 | 9,279,275 | 100.0000% | 11,737,974 | - | - | N/A | N/A | 0 | 11,737,974 |
| IDAHO | 10,889,973 | 12,398,641 | 12,398,641 | 100.0000% | 10,889,973 | - | - | N/A | N/A | 0 | 10,889,973 |
| ILLINOIS | 124,753,952 | - | 97,772,604 | - | - | 10,056,796 | 10,032,096 | 4.7652% | - | 0 | - |
| INDIANA | 53,389,007 | - | 47,781,602 | - | - | 4,170,503 | 945,808 | 0.4562% | 8.7625% | 4,678,204 | 4,678,204 |
| IOWA | 12,799,185 | 9,878,886 | 9,878,886 | 100.0000% | 12,799,185 | - | - | N/A | N/A | 0 | 12,799,185 |
| KANSAS | 10,783,382 | 9,183,043 | 9,183,043 | 100.0000% | 10,783,382 | - | - | N/A | N/A | 0 | 10,783,382 |
| KENTUCKY | 15,523,458 | - | 13,185,175 | - | - | 1,324,471 | 1,279,035 | 0.6076% | - | 0 | - |
| LOUISIANA | 12,970,479 | 2,809,905 | 10,505,618 | 26.7467% | 3,469,174 | 771,187 | 701,079 | 0.3331% | 33.3839% | 4,330,053 | 4,330,053 |
| MAINE | 11,668,162 | 2,208,292 | 8,757,021 | 25.2174% | 2,942,406 | 787,287 | - | - | 100.0000% | 11,668,162 | 11,668,162 |
| MARYLAND | 60,845,142 | - | 51,816,107 | - | - | 6,021,455 | 5,427,549 | 2.5850% | - | 0 | - |
| MASSACHUSETTS | 71,864,863 | - | 61,870,134 | - | - | 7,719,833 | 15,485 | 0.0076% | 98.4732% | 70,767,666 | 70,767,666 |
| MICHIGAN | 64,867,331 | - | 73,162,579 | - | - | 7,863,853 | 5,370,601 | 2.5813% | - | 0 | - |
| MINNESOTA | 36,516,835 | - | 29,742,588 | - | - | 3,108,862 | - | 0.0000% | 100.0000% | 36,516,835 | 36,516,835 |
| MISSISSIPPI | 12,712,905 | 10,335,807 | 10,335,807 | 100.0000% | 12,712,905 | - | 149,393 | 0.0709% | 85.8196% | 10,910,159 | 10,910,159 |
| MISSOURI | 26,709,878 | - | 21,810,895 | - | - | 2,206,545 | 2,206,545 | N/A | N/A | 0 | - |
| MONTANA | 16,869,539 | 11,670,921 | 12,972,801 | 89.9645% | 15,176,603 | 105,650 | 105,650 | N/A | N/A | 0 | 15,176,603 |
| NEBRASKA | 11,657,833 | 9,724,445 | 9,724,445 | 100.0000% | 11,657,833 | - | - | N/A | N/A | 0 | 11,657,833 |
| NEVADA | 36,906,140 | - | 25,881,891 | - | - | 2,609,679 | 2,830,039 | 1.3427% | - | 0 | - |
| NEW HAMPSHIRE | 11,727,191 | - | 10,256,024 | - | - | 1,065,570 | - | - | 100.0000% | 11,727,191 | 11,727,191 |
| NEW JERSEY | 98,305,630 | - | 100,893,092 | - | - | 10,390,629 | 10,738,515 | 5.0917% | - | 0 | - |
| NEW MEXICO | 12,932,743 | 4,468,397 | 11,108,512 | 40.2250% | 5,202,194 | 629,292 | 198,791 | 0.0946% | 81.0786% | 10,485,688 | 10,485,688 |
| NEW YORK | 167,671,812 | - | 176,995,468 | - | - | 20,596,870 | 16,100,671 | 7.8137% | - | 0 | - |
| NORTH CAROLINA | 58,076,385 | - | 51,567,873 | - | - | 5,042,787 | 1,779,473 | 0.8584% | - | 0 | - |
| NORTH DAKOTA | 11,921,097 | 9,816,305 | 9,816,305 | 100.0000% | 11,921,097 | - | - | N/A | N/A | 0 | 11,921,097 |
| OHIO | 96,997,028 | - | 94,050,620 | - | - | 9,537,007 | 6,495,494 | 3.1302% | - | 0 | - |
| OKLAHOMA | 13,320,459 | 10,496,776 | 10,496,776 | 100.0000% | 13,320,459 | - | - | N/A | N/A | 0 | 13,320,459 |
| OREGON | 16,487,818 | - | 16,481,621 | - | - | 1,947,614 | - | 0.0000% | 100.0000% | 16,487,818 | 16,487,818 |
| PENNSYLVANIA | 91,761,798 | - | 102,945,194 | - | - | 11,640,455 | 8,227,442 | 3.9719% | - | 0 | - |
| RHODE ISLAND | 11,819,164 | - | 8,799,193 | - | - | 1,163,615 | - | - | 100.0000% | 11,819,164 | 11,819,164 |
| SOUTH CAROLINA | 14,843,914 | 9,481,096 | 12,127,209 | 78.1804% | 11,605,026 | 229,710 | 208,827 | 0.0992% | 80.1620% | 11,899,182 | 11,899,182 |
| SOUTH DAKOTA | 13,900,275 | 10,875,044 | 10,875,044 | 100.0000% | 13,900,275 | - | - | N/A | N/A | 0 | 13,900,275 |
| TENNESSEE | 36,940,449 | - | 35,550,869 | - | - | 3,473,818 | 1,527,300 | 0.7321% | - | 0 | - |
| TEXAS | 197,766,999 | - | 154,874,775 | - | - | 13,881,915 | 17,758,926 | 8.2819% | - | 0 | - |
| UTAH | 11,419,224 | 3,577,104 | 10,845,758 | 32.9816% | 3,766,242 | 705,548 | 2,381,281 | 1.1220% | - | 0 | - |
| VERMONT | 13,423,267 | 8,852,679 | 8,852,679 | 100.0000% | 13,423,267 | - | - | N/A | N/A | 0 | 13,423,267 |
| VIRGINIA | 62,231,830 | - | 53,281,511 | - | - | 5,282,697 | 2,282,694 | 1.0998% | - | 0 | - |
| WASHINGTON | 35,304,528 | - | 33,799,735 | - | - | 4,183,592 | 456,175 | 0.2206% | 55.8881% | 19,731,015 | 19,731,015 |
| WEST VIRGINIA | 12,172,385 | 5,675,904 | 13,181,710 | 43.0589% | 5,241,299 | 599,457 | - | - | 100.0000% | 12,172,385 | 12,172,385 |
| WISCONSIN | 25,892,396 | - | 26,507,711 | - | - | 2,347,886 | 2,328,444 | 1.1060% | - | 0 | - |
| WYOMING | 11,807,817 | 10,325,753 | 10,325,753 | 100.0000% | 11,807,817 | - | 63,336 | 0.0301% | 93.9857% | 11,097,655 | 11,097,655 |
| TOTAL | 2,386,043,345 | 193,227,542 | 2,191,976,672 | 231,992,257 | 210,553,489 | 169,753,478 | 439,082,310 |
1 After programmatic distribution of Equity Bonus, inclusive of State Planning and Research (SPR) funding.
2 N/A = no changes in designation; each State's adjusted FY 2009 CMAQ share was calculated in isolation (i.e., unadjusted weighted population data was used for other States);
States in gray are below the 1/2% minimum share and, therefore, a portion of their CMAQ funding is flexible.
3 Flexible share = 1-(initial share/0.005).
4 Initial flexible CMAQ amount unless superceded by flexible CMAQ amount based on change in nonattainment/maintenance area designation.