Table 2: Transportation Alternatives Set-aside (TA)
STATE |
FY 2009 TRANSPORTATION ENHANCEMENTS |
FY 2009 STATE SHARES OF TRANSPORTATION ENHANCEMENTS |
FY 2025 TA SET-ASIDE |
|---|---|---|---|
| ALABAMA | 17,310,159 | 2.0769% | 30,493,726 |
| ALASKA | 6,651,327 | 0.7980% | 11,717,035 |
| ARIZONA | 17,370,381 | 2.0841% | 30,599,814 |
| ARKANSAS | 11,165,999 | 1.3397% | 19,670,121 |
| CALIFORNIA | 74,520,095 | 8.9411% | 131,275,246 |
| COLORADO | 12,055,655 | 1.4465% | 21,237,346 |
| CONNECTICUT | 8,838,173 | 1.0604% | 15,569,402 |
| DELAWARE | 3,690,385 | 0.4428% | 6,501,014 |
| DIST. OF COL. | 3,223,513 | 0.3868% | 5,678,569 |
| FLORIDA | 50,726,560 | 6.0863% | 89,360,348 |
| GEORGIA | 33,603,915 | 4.0319% | 59,196,948 |
| HAWAII | 3,700,691 | 0.4440% | 6,519,169 |
| IDAHO | 5,585,545 | 0.6702% | 9,839,545 |
| ILLINOIS | 29,206,207 | 3.5042% | 51,449,908 |
| INDIANA | 22,828,458 | 2.7390% | 40,214,810 |
| IOWA | 10,554,723 | 1.2664% | 18,593,292 |
| KANSAS | 10,613,033 | 1.2734% | 18,696,011 |
| KENTUCKY | 13,275,517 | 1.5928% | 23,386,266 |
| LOUISIANA | 12,127,845 | 1.4551% | 21,364,517 |
| MAINE | 3,432,844 | 0.4119% | 6,047,328 |
| MARYLAND | 12,304,109 | 1.4763% | 21,675,025 |
| MASSACHUSETTS | 11,917,734 | 1.4299% | 20,994,384 |
| MICHIGAN | 26,821,809 | 3.2181% | 47,249,531 |
| MINNESOTA | 16,972,088 | 2.0363% | 29,898,177 |
| MISSISSIPPI | 10,792,011 | 1.2948% | 19,011,300 |
| MISSOURI | 19,904,560 | 2.3882% | 35,064,046 |
| MONTANA | 5,989,366 | 0.7186% | 10,550,919 |
| NEBRASKA | 6,881,333 | 0.8256% | 12,122,216 |
| NEVADA | 6,350,570 | 0.7620% | 11,187,219 |
| NEW HAMPSHIRE | 3,884,240 | 0.4660% | 6,842,511 |
| NEW JERSEY | 18,093,375 | 2.1709% | 31,873,446 |
| NEW MEXICO | 7,440,597 | 0.8927% | 13,107,420 |
| NEW YORK | 28,923,049 | 3.4703% | 50,951,094 |
| NORTH CAROLINA | 23,717,687 | 2.8457% | 41,781,283 |
| NORTH DAKOTA | 4,365,006 | 0.5237% | 7,689,432 |
| OHIO | 28,457,110 | 3.4143% | 50,130,292 |
| OKLAHOMA | 14,519,180 | 1.7420% | 25,577,113 |
| OREGON | 9,240,767 | 1.1087% | 16,278,615 |
| PENNSYLVANIA | 27,996,402 | 3.3591% | 49,318,705 |
| RHODE ISLAND | 3,227,040 | 0.3872% | 5,684,782 |
| SOUTH CAROLINA | 16,049,806 | 1.9257% | 28,273,478 |
| SOUTH DAKOTA | 5,413,483 | 0.6495% | 9,536,439 |
| TENNESSEE | 18,672,951 | 2.2404% | 32,894,432 |
| TEXAS | 80,225,891 | 9.6257% | 141,326,626 |
| UTAH | 6,618,001 | 0.7940% | 11,658,328 |
| VERMONT | 3,199,406 | 0.3839% | 5,636,101 |
| VIRGINIA | 22,263,540 | 2.6712% | 39,219,645 |
| WASHINGTON | 12,710,713 | 1.5251% | 22,391,302 |
| WEST VIRGINIA | 7,055,994 | 0.8466% | 12,429,900 |
| WISCONSIN | 19,268,682 | 2.3119% | 33,943,877 |
| WYOMING | 3,698,965 | 0.4438% | 6,516,129 |
| TOTAL | 833,456,490 | 100.0000% | 1,468,224,182 |
STATE |
FY 2009 RECREATIONAL TRAILS APPORTIONMENT |
STATES OPTING-OUT OF THE RECREATIONAL TRAILS SET-ASIDE |
FY 2025 RECREATIONAL TRAILS SET-ASIDE |
1% REQUIRED TRANSFER FOR FHWA PROGRAM ADMIN PURSUANT TO 23 U.S.C. 133(h)(5)(B) |
FY 2025 RECREATIONAL TRAILS SET-ASIDE NET OF 1% REQUIRED TRANSFER |
7% LIMITING AMOUNT FOR STATE PROGRAM ADMIN PURSUANT TO 23 U.S.C. 206(d)(2)(H) |
5% LIMITING AMOUNT FOR EDUCATIONAL PROGRAMS PURSUANT TO 23 U.S.C. 206(d)(2)(G) |
|---|---|---|---|---|---|---|---|
| ALABAMA | 1,749,787 | - | 1,749,787 | 17,498 | 1,732,289 | 122,485 | 87,489 |
| ALASKA | 1,527,922 | - | 1,527,922 | 15,279 | 1,512,643 | 106,955 | 76,396 |
| ARIZONA | 1,934,863 | - | 1,934,863 | 19,349 | 1,915,514 | 135,440 | 96,743 |
| ARKANSAS | 1,493,969 | - | 1,493,969 | 14,940 | 1,479,029 | 104,578 | 74,698 |
| CALIFORNIA | 5,756,189 | - | 5,756,189 | 57,562 | 5,698,627 | 402,933 | 287,809 |
| COLORADO | 1,591,652 | - | 1,591,652 | 15,917 | 1,575,735 | 111,416 | 79,583 |
| CONNECTICUT | 962,216 | X | - | - | - | - | - |
| DELAWARE | 905,680 | - | 905,680 | 9,057 | 896,623 | 63,398 | 45,284 |
| DIST. OF COL. | 825,098 | - | 825,098 | 8,251 | 816,847 | 57,757 | 41,255 |
| FLORIDA | 2,602,532 | - | 2,602,532 | 26,025 | 2,576,507 | 182,177 | 130,127 |
| GEORGIA | 1,740,137 | - | 1,740,137 | 17,401 | 1,722,736 | 121,810 | 87,007 |
| HAWAII | 960,464 | - | 960,464 | 9,605 | 950,859 | 67,232 | 48,023 |
| IDAHO | 1,710,560 | - | 1,710,560 | 17,106 | 1,693,454 | 119,739 | 85,528 |
| ILLINOIS | 1,525,297 | - | 1,525,297 | 15,253 | 1,510,044 | 106,771 | 76,265 |
| INDIANA | 1,201,709 | X | - | - | - | - | - |
| IOWA | 1,374,817 | - | 1,374,817 | 13,748 | 1,361,069 | 96,237 | 68,741 |
| KANSAS | 1,384,250 | - | 1,384,250 | 13,843 | 1,370,407 | 96,898 | 69,213 |
| KENTUCKY | 1,424,395 | - | 1,424,395 | 14,244 | 1,410,151 | 99,708 | 71,220 |
| LOUISIANA | 1,517,643 | - | 1,517,643 | 15,176 | 1,502,467 | 106,235 | 75,882 |
| MAINE | 1,442,741 | - | 1,442,741 | 14,427 | 1,428,314 | 100,992 | 72,137 |
| MARYLAND | 1,123,620 | - | 1,123,620 | 11,236 | 1,112,384 | 78,653 | 56,181 |
| MASSACHUSETTS | 1,186,729 | - | 1,186,729 | 11,867 | 1,174,862 | 83,071 | 59,336 |
| MICHIGAN | 2,853,955 | - | 2,853,955 | 28,540 | 2,825,415 | 199,777 | 142,698 |
| MINNESOTA | 2,416,048 | - | 2,416,048 | 24,160 | 2,391,888 | 169,123 | 120,802 |
| MISSISSIPPI | 1,361,924 | - | 1,361,924 | 13,619 | 1,348,305 | 95,335 | 68,096 |
| MISSOURI | 1,663,399 | - | 1,663,399 | 16,634 | 1,646,765 | 116,438 | 83,170 |
| MONTANA | 1,606,705 | - | 1,606,705 | 16,067 | 1,590,638 | 112,469 | 80,335 |
| NEBRASKA | 1,217,387 | - | 1,217,387 | 12,174 | 1,205,213 | 85,217 | 60,869 |
| NEVADA | 1,357,950 | - | 1,357,950 | 13,580 | 1,344,370 | 95,057 | 67,898 |
| NEW HAMPSHIRE | 1,267,944 | - | 1,267,944 | 12,679 | 1,255,265 | 88,756 | 63,397 |
| NEW JERSEY | 1,226,757 | - | 1,226,757 | 12,268 | 1,214,489 | 85,873 | 61,338 |
| NEW MEXICO | 1,429,831 | - | 1,429,831 | 14,298 | 1,415,533 | 100,088 | 71,492 |
| NEW YORK | 2,204,556 | - | 2,204,556 | 22,046 | 2,182,510 | 154,319 | 110,228 |
| NORTH CAROLINA | 1,613,560 | - | 1,613,560 | 16,136 | 1,597,424 | 112,949 | 80,678 |
| NORTH DAKOTA | 1,131,881 | - | 1,131,881 | 11,319 | 1,120,562 | 79,232 | 56,594 |
| OHIO | 1,671,851 | - | 1,671,851 | 16,719 | 1,655,132 | 117,030 | 83,593 |
| OKLAHOMA | 1,787,083 | - | 1,787,083 | 17,871 | 1,769,212 | 125,096 | 89,354 |
| OREGON | 1,610,153 | - | 1,610,153 | 16,102 | 1,594,051 | 112,711 | 80,508 |
| PENNSYLVANIA | 1,991,266 | - | 1,991,266 | 19,913 | 1,971,353 | 139,389 | 99,563 |
| RHODE ISLAND | 865,034 | - | 865,034 | 8,650 | 856,384 | 60,552 | 43,252 |
| SOUTH CAROLINA | 1,211,220 | - | 1,211,220 | 12,112 | 1,199,108 | 84,785 | 60,561 |
| SOUTH DAKOTA | 1,137,193 | - | 1,137,193 | 11,372 | 1,125,821 | 79,604 | 56,860 |
| TENNESSEE | 1,640,613 | - | 1,640,613 | 16,406 | 1,624,207 | 114,843 | 82,031 |
| TEXAS | 3,994,822 | - | 3,994,822 | 39,948 | 3,954,874 | 279,638 | 199,741 |
| UTAH | 1,561,852 | - | 1,561,852 | 15,619 | 1,546,233 | 109,330 | 78,093 |
| VERMONT | 1,028,010 | - | 1,028,010 | 10,280 | 1,017,730 | 71,961 | 51,401 |
| VIRGINIA | 1,527,161 | - | 1,527,161 | 15,272 | 1,511,889 | 106,901 | 76,358 |
| WASHINGTON | 1,886,270 | - | 1,886,270 | 18,863 | 1,867,407 | 132,039 | 94,314 |
| WEST VIRGINIA | 1,311,075 | - | 1,311,075 | 13,111 | 1,297,964 | 91,775 | 65,554 |
| WISCONSIN | 2,167,754 | - | 2,167,754 | 21,678 | 2,146,076 | 151,743 | 108,388 |
| WYOMING | 1,474,476 | - | 1,474,476 | 14,745 | 1,459,731 | 103,213 | 73,724 |
| TOTAL | 84,160,000 | 81,996,075 | 819,965 | 81,176,110 | 5,739,728 | 4,099,807 |
| STATE | FY 2025 TA SET-ASIDE |
FY 2025 RECREATIONAL TRAILS SET-ASIDE |
FY 2025 TA SET-ASIDE AFTER FY 2025 RECREATIONAL TRAILS SET-ASIDE |
59% OF TA AVAILABLE FOR SUBALLOCATION |
41% OF TA AVAILABLE FOR ANY AREA OF THE STATE |
5% LIMITING AMOUNT FOR IMPROVING ACCESSIBILITY AND EFFICIENCY IN ANY AREA |
|---|---|---|---|---|---|---|
| ALABAMA | 30,493,726 | 1,749,787 | 28,743,939 | 16,958,924 | 11,785,015 | 589,251 |
| ALASKA | 11,717,035 | 1,527,922 | 10,189,113 | 6,011,577 | 4,177,536 | 208,877 |
| ARIZONA | 30,599,814 | 1,934,863 | 28,664,951 | 16,912,321 | 11,752,630 | 587,632 |
| ARKANSAS | 19,670,121 | 1,493,969 | 18,176,152 | 10,723,930 | 7,452,222 | 372,611 |
| CALIFORNIA | 131,275,246 | 5,756,189 | 125,519,057 | 74,056,244 | 51,462,813 | 2,573,141 |
| COLORADO | 21,237,346 | 1,591,652 | 19,645,694 | 11,590,959 | 8,054,735 | 402,737 |
| CONNECTICUT | 15,569,402 | - | 15,569,402 | 9,185,947 | 6,383,455 | 319,173 |
| DELAWARE | 6,501,014 | 905,680 | 5,595,334 | 3,301,247 | 2,294,087 | 114,704 |
| DIST. OF COL. | 5,678,569 | 825,098 | 4,853,471 | 2,863,548 | 1,989,923 | 99,496 |
| FLORIDA | 89,360,348 | 2,602,532 | 86,757,816 | 51,187,111 | 35,570,705 | 1,778,535 |
| GEORGIA | 59,196,948 | 1,740,137 | 57,456,811 | 33,899,518 | 23,557,293 | 1,177,865 |
| HAWAII | 6,519,169 | 960,464 | 5,558,705 | 3,279,636 | 2,279,069 | 113,953 |
| IDAHO | 9,839,545 | 1,710,560 | 8,128,985 | 4,796,101 | 3,332,884 | 166,644 |
| ILLINOIS | 51,449,908 | 1,525,297 | 49,924,611 | 29,455,520 | 20,469,091 | 1,023,455 |
| INDIANA | 40,214,810 | - | 40,214,810 | 23,726,738 | 16,488,072 | 824,404 |
| IOWA | 18,593,292 | 1,374,817 | 17,218,475 | 10,158,900 | 7,059,575 | 352,979 |
| KANSAS | 18,696,011 | 1,384,250 | 17,311,761 | 10,213,939 | 7,097,822 | 354,891 |
| KENTUCKY | 23,386,266 | 1,424,395 | 21,961,871 | 12,957,504 | 9,004,367 | 450,218 |
| LOUISIANA | 21,364,517 | 1,517,643 | 19,846,874 | 11,709,656 | 8,137,218 | 406,861 |
| MAINE | 6,047,328 | 1,442,741 | 4,604,587 | 2,716,706 | 1,887,881 | 94,394 |
| MARYLAND | 21,675,025 | 1,123,620 | 20,551,405 | 12,125,329 | 8,426,076 | 421,304 |
| MASSACHUSETTS | 20,994,384 | 1,186,729 | 19,807,655 | 11,686,516 | 8,121,139 | 406,057 |
| MICHIGAN | 47,249,531 | 2,853,955 | 44,395,576 | 26,193,390 | 18,202,186 | 910,109 |
| MINNESOTA | 29,898,177 | 2,416,048 | 27,482,129 | 16,214,456 | 11,267,673 | 563,384 |
| MISSISSIPPI | 19,011,300 | 1,361,924 | 17,649,376 | 10,413,132 | 7,236,244 | 361,812 |
| MISSOURI | 35,064,046 | 1,663,399 | 33,400,647 | 19,706,382 | 13,694,265 | 684,713 |
| MONTANA | 10,550,919 | 1,606,705 | 8,944,214 | 5,277,086 | 3,667,128 | 183,356 |
| NEBRASKA | 12,122,216 | 1,217,387 | 10,904,829 | 6,433,849 | 4,470,980 | 223,549 |
| NEVADA | 11,187,219 | 1,357,950 | 9,829,269 | 5,799,269 | 4,030,000 | 201,500 |
| NEW HAMPSHIRE | 6,842,511 | 1,267,944 | 5,574,567 | 3,288,995 | 2,285,572 | 114,279 |
| NEW JERSEY | 31,873,446 | 1,226,757 | 30,646,689 | 18,081,547 | 12,565,142 | 628,257 |
| NEW MEXICO | 13,107,420 | 1,429,831 | 11,677,589 | 6,889,778 | 4,787,811 | 239,391 |
| NEW YORK | 50,951,094 | 2,204,556 | 48,746,538 | 28,760,457 | 19,986,081 | 999,304 |
| NORTH CAROLINA | 41,781,283 | 1,613,560 | 40,167,723 | 23,698,957 | 16,468,766 | 823,438 |
| NORTH DAKOTA | 7,689,432 | 1,131,881 | 6,557,551 | 3,868,955 | 2,688,596 | 134,430 |
| OHIO | 50,130,292 | 1,671,851 | 48,458,441 | 28,590,480 | 19,867,961 | 993,398 |
| OKLAHOMA | 25,577,113 | 1,787,083 | 23,790,030 | 14,036,118 | 9,753,912 | 487,696 |
| OREGON | 16,278,615 | 1,610,153 | 14,668,462 | 8,654,393 | 6,014,069 | 300,703 |
| PENNSYLVANIA | 49,318,705 | 1,991,266 | 47,327,439 | 27,923,189 | 19,404,250 | 970,213 |
| RHODE ISLAND | 5,684,782 | 865,034 | 4,819,748 | 2,843,651 | 1,976,097 | 98,805 |
| SOUTH CAROLINA | 28,273,478 | 1,211,220 | 27,062,258 | 15,966,732 | 11,095,526 | 554,776 |
| SOUTH DAKOTA | 9,536,439 | 1,137,193 | 8,399,246 | 4,955,555 | 3,443,691 | 172,185 |
| TENNESSEE | 32,894,432 | 1,640,613 | 31,253,819 | 18,439,753 | 12,814,066 | 640,703 |
| TEXAS | 141,326,626 | 3,994,822 | 137,331,804 | 81,025,764 | 56,306,040 | 2,815,302 |
| UTAH | 11,658,328 | 1,561,852 | 10,096,476 | 5,956,921 | 4,139,555 | 206,978 |
| VERMONT | 5,636,101 | 1,028,010 | 4,608,091 | 2,718,774 | 1,889,317 | 94,466 |
| VIRGINIA | 39,219,645 | 1,527,161 | 37,692,484 | 22,238,566 | 15,453,918 | 772,696 |
| WASHINGTON | 22,391,302 | 1,886,270 | 20,505,032 | 12,097,969 | 8,407,063 | 420,353 |
| WEST VIRGINIA | 12,429,900 | 1,311,075 | 11,118,825 | 6,560,107 | 4,558,718 | 227,936 |
| WISCONSIN | 33,943,877 | 2,167,754 | 31,776,123 | 18,747,913 | 13,028,210 | 651,411 |
| WYOMING | 6,516,129 | 1,474,476 | 5,041,653 | 2,974,575 | 2,067,078 | 103,354 |
| TOTAL | 1,468,224,182 | 81,996,075 | 1,386,228,107 | 817,874,584 | 568,353,523 | 28,417,679 |
STATE |
TA AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS OVER 200K |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS OVER 200K |
TA AVAILABLE FOR URBANIZED AREAS OVER 200K |
|---|---|---|---|---|---|
| ALABAMA | 16,958,924 | 1,754,809 | 5,024,279 | 34.9266% | 5,923,173 |
| ALASKA | 6,011,577 | 249,252 | 733,391 | 33.9862% | 2,043,109 |
| ARIZONA | 16,912,321 | 5,271,700 | 7,151,502 | 73.7146% | 12,466,847 |
| ARKANSAS | 10,723,930 | 874,839 | 3,011,524 | 29.0497% | 3,115,271 |
| CALIFORNIA | 74,056,244 | 31,814,501 | 39,538,223 | 80.4652% | 59,589,488 |
| COLORADO | 11,590,959 | 3,644,973 | 5,773,714 | 63.1305% | 7,317,427 |
| CONNECTICUT | 9,185,947 | 2,401,786 | 3,605,944 | 66.6063% | 6,118,420 |
| DELAWARE | 3,301,247 | 494,087 | 989,948 | 49.9104% | 1,647,666 |
| DIST. OF COL. | 2,863,548 | 689,545 | 689,545 | 100.0000% | 2,863,548 |
| FLORIDA | 51,187,111 | 17,347,911 | 21,538,187 | 80.5449% | 41,228,607 |
| GEORGIA | 33,899,518 | 6,014,846 | 10,711,908 | 56.1510% | 19,034,926 |
| HAWAII | 3,279,636 | 853,252 | 1,455,271 | 58.6318% | 1,922,911 |
| IDAHO | 4,796,101 | 433,180 | 1,839,106 | 23.5538% | 1,129,666 |
| ILLINOIS | 29,455,520 | 9,414,227 | 12,812,508 | 73.4768% | 21,642,988 |
| INDIANA | 23,726,738 | 3,166,091 | 6,785,528 | 46.6595% | 11,070,769 |
| IOWA | 10,158,900 | 762,410 | 3,190,369 | 23.8972% | 2,427,696 |
| KANSAS | 10,213,939 | 1,242,925 | 2,937,880 | 42.3069% | 4,321,198 |
| KENTUCKY | 12,957,504 | 1,578,481 | 4,505,836 | 35.0319% | 4,539,263 |
| LOUISIANA | 11,709,656 | 2,109,906 | 4,657,757 | 45.2988% | 5,304,329 |
| MAINE | 2,716,706 | 205,356 | 1,362,359 | 15.0736% | 409,504 |
| MARYLAND | 12,125,329 | 4,425,839 | 6,177,224 | 71.6477% | 8,687,520 |
| MASSACHUSETTS | 11,686,516 | 5,847,105 | 7,029,917 | 83.1746% | 9,720,212 |
| MICHIGAN | 26,193,390 | 5,579,184 | 10,077,331 | 55.3637% | 14,501,632 |
| MINNESOTA | 16,214,456 | 2,963,337 | 5,706,494 | 51.9292% | 8,420,038 |
| MISSISSIPPI | 10,413,132 | 728,765 | 2,961,279 | 24.6098% | 2,562,652 |
| MISSOURI | 19,706,382 | 3,014,851 | 6,154,913 | 48.9828% | 9,652,745 |
| MONTANA | 5,277,086 | - | 1,084,225 | 0.0000% | - |
| NEBRASKA | 6,433,849 | 1,042,278 | 1,961,504 | 53.1367% | 3,418,733 |
| NEVADA | 5,799,269 | 2,708,112 | 3,104,614 | 87.2286% | 5,058,622 |
| NEW HAMPSHIRE | 3,288,995 | 317,284 | 1,377,529 | 23.0328% | 757,549 |
| NEW JERSEY | 18,081,547 | 8,377,718 | 9,288,994 | 90.1897% | 16,307,697 |
| NEW MEXICO | 6,889,778 | 800,689 | 2,117,522 | 37.8125% | 2,605,201 |
| NEW YORK | 28,760,457 | 15,940,037 | 20,201,249 | 78.9062% | 22,693,782 |
| NORTH CAROLINA | 23,698,957 | 4,991,884 | 10,439,388 | 47.8178% | 11,332,316 |
| NORTH DAKOTA | 3,868,955 | 167,743 | 779,094 | 21.5305% | 833,006 |
| OHIO | 28,590,480 | 6,944,687 | 11,799,448 | 58.8560% | 16,827,222 |
| OKLAHOMA | 14,036,118 | 1,705,086 | 3,959,353 | 43.0648% | 6,044,621 |
| OREGON | 8,654,393 | 2,218,111 | 4,237,256 | 52.3478% | 4,530,386 |
| PENNSYLVANIA | 27,923,189 | 8,099,146 | 13,002,700 | 62.2882% | 17,392,848 |
| RHODE ISLAND | 2,843,651 | 971,711 | 1,097,379 | 88.5484% | 2,518,006 |
| SOUTH CAROLINA | 15,966,732 | 2,286,088 | 5,118,425 | 44.6639% | 7,131,365 |
| SOUTH DAKOTA | 4,955,555 | - | 886,667 | 0.0000% | - |
| TENNESSEE | 18,439,753 | 3,129,502 | 6,910,840 | 45.2840% | 8,350,250 |
| TEXAS | 81,025,764 | 20,076,980 | 29,145,505 | 68.8853% | 55,814,872 |
| UTAH | 5,956,921 | 2,375,999 | 3,271,616 | 72.6246% | 4,326,192 |
| VERMONT | 2,718,774 | - | 643,077 | 0.0000% | - |
| VIRGINIA | 22,238,566 | 5,254,893 | 8,631,393 | 60.8812% | 13,539,099 |
| WASHINGTON | 12,097,969 | 5,103,934 | 7,705,281 | 66.2394% | 8,013,625 |
| WEST VIRGINIA | 6,560,107 | 113,189 | 1,793,716 | 6.3103% | 413,963 |
| WISCONSIN | 18,747,913 | 2,225,597 | 5,893,718 | 37.7622% | 7,079,623 |
| WYOMING | 2,974,575 | - | 576,851 | 0.0000% | - |
| TOTAL | 817,874,584 | 207,733,826 | 331,449,281 | 482,650,583 |
| STATE | TA AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS FROM 50,000 TO 200,000 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS FROM 50,000 TO 200,000 |
TA AVAILABLE FOR URBANIZED AREAS FROM 50,000 TO 200,000 |
5% LIMITING AMOUNT FOR IMPROVING ACCESSIBILITY AND EFFICIENCY |
|---|---|---|---|---|---|---|
| ALABAMA | 16,958,924 | 682,182 | 5,024,279 | 13.5777% | 2,302,633 | 115,132 |
| ALASKA | 6,011,577 | 124,840 | 733,391 | 17.0223% | 1,023,309 | 51,165 |
| ARIZONA | 16,912,321 | 582,946 | 7,151,502 | 8.1514% | 1,378,587 | 68,929 |
| ARKANSAS | 10,723,930 | 349,133 | 3,011,524 | 11.5932% | 1,243,250 | 62,163 |
| CALIFORNIA | 74,056,244 | 3,510,872 | 39,538,223 | 8.8797% | 6,575,966 | 328,798 |
| COLORADO | 11,590,959 | 797,276 | 5,773,714 | 13.8087% | 1,600,563 | 80,028 |
| CONNECTICUT | 9,185,947 | 532,237 | 3,605,944 | 14.7600% | 1,355,845 | 67,792 |
| DELAWARE | 3,301,247 | 125,422 | 989,948 | 12.6696% | 418,253 | 20,913 |
| DIST. OF COL. | 2,863,548 | - | 689,545 | 0.0000% | - | - |
| FLORIDA | 51,187,111 | 1,767,178 | 21,538,187 | 8.2049% | 4,199,831 | 209,992 |
| GEORGIA | 33,899,518 | 1,104,180 | 10,711,908 | 10.3080% | 3,494,351 | 174,718 |
| HAWAII | 3,279,636 | 175,997 | 1,455,271 | 12.0938% | 396,631 | 19,832 |
| IDAHO | 4,796,101 | 569,674 | 1,839,106 | 30.9756% | 1,485,621 | 74,281 |
| ILLINOIS | 29,455,520 | 760,080 | 12,812,508 | 5.9323% | 1,747,398 | 87,370 |
| INDIANA | 23,726,738 | 901,139 | 6,785,528 | 13.2803% | 3,150,984 | 157,549 |
| IOWA | 10,158,900 | 656,764 | 3,190,369 | 20.5858% | 2,091,294 | 104,565 |
| KANSAS | 10,213,939 | 306,535 | 2,937,880 | 10.4339% | 1,065,711 | 53,286 |
| KENTUCKY | 12,957,504 | 300,770 | 4,505,836 | 6.6751% | 864,929 | 43,246 |
| LOUISIANA | 11,709,656 | 784,128 | 4,657,757 | 16.8349% | 1,971,307 | 98,565 |
| MAINE | 2,716,706 | 161,152 | 1,362,359 | 11.8289% | 321,356 | 16,068 |
| MARYLAND | 12,125,329 | 536,941 | 6,177,224 | 8.6923% | 1,053,966 | 52,698 |
| MASSACHUSETTS | 11,686,516 | 408,571 | 7,029,917 | 5.8119% | 679,207 | 33,960 |
| MICHIGAN | 26,193,390 | 1,079,181 | 10,077,331 | 10.7090% | 2,805,049 | 140,252 |
| MINNESOTA | 16,214,456 | 406,171 | 5,706,494 | 7.1177% | 1,154,096 | 57,705 |
| MISSISSIPPI | 10,413,132 | 132,275 | 2,961,279 | 4.4668% | 465,136 | 23,257 |
| MISSOURI | 19,706,382 | 501,691 | 6,154,913 | 8.1511% | 1,606,280 | 80,314 |
| MONTANA | 5,277,086 | 395,453 | 1,084,225 | 36.4733% | 1,924,729 | 96,236 |
| NEBRASKA | 6,433,849 | 72,234 | 1,961,504 | 3.6826% | 236,932 | 11,847 |
| NEVADA | 5,799,269 | 61,848 | 3,104,614 | 1.9921% | 115,529 | 5,776 |
| NEW HAMPSHIRE | 3,288,995 | 291,900 | 1,377,529 | 21.1901% | 696,942 | 34,847 |
| NEW JERSEY | 18,081,547 | 87,226 | 9,288,994 | 0.9390% | 169,790 | 8,490 |
| NEW MEXICO | 6,889,778 | 338,707 | 2,117,522 | 15.9954% | 1,102,050 | 55,103 |
| NEW YORK | 28,760,457 | 835,942 | 20,201,249 | 4.1381% | 1,190,128 | 59,506 |
| NORTH CAROLINA | 23,698,957 | 941,382 | 10,439,388 | 9.0176% | 2,137,077 | 106,854 |
| NORTH DAKOTA | 3,868,955 | 208,224 | 779,094 | 26.7264% | 1,034,033 | 51,702 |
| OHIO | 28,590,480 | 728,357 | 11,799,448 | 6.1728% | 1,764,835 | 88,242 |
| OKLAHOMA | 14,036,118 | 259,660 | 3,959,353 | 6.5581% | 920,509 | 46,025 |
| OREGON | 8,654,393 | 465,698 | 4,237,256 | 10.9906% | 951,166 | 47,558 |
| PENNSYLVANIA | 27,923,189 | 706,920 | 13,002,700 | 5.4367% | 1,518,105 | 75,905 |
| RHODE ISLAND | 2,843,651 | - | 1,097,379 | 0.0000% | - | - |
| SOUTH CAROLINA | 15,966,732 | 757,418 | 5,118,425 | 14.7979% | 2,362,737 | 118,137 |
| SOUTH DAKOTA | 4,955,555 | 287,038 | 886,667 | 32.3727% | 1,604,247 | 80,212 |
| TENNESSEE | 18,439,753 | 714,422 | 6,910,840 | 10.3377% | 1,906,247 | 95,312 |
| TEXAS | 81,025,764 | 2,199,241 | 29,145,505 | 7.5457% | 6,113,985 | 305,699 |
| UTAH | 5,956,921 | 248,036 | 3,271,616 | 7.5815% | 451,621 | 22,581 |
| VERMONT | 2,718,774 | 118,032 | 643,077 | 18.3543% | 499,011 | 24,951 |
| VIRGINIA | 22,238,566 | 809,438 | 8,631,393 | 9.3778% | 2,085,497 | 104,275 |
| WASHINGTON | 12,097,969 | 705,571 | 7,705,281 | 9.1570% | 1,107,809 | 55,390 |
| WEST VIRGINIA | 6,560,107 | 475,711 | 1,793,716 | 26.5210% | 1,739,804 | 86,990 |
| WISCONSIN | 18,747,913 | 885,915 | 5,893,718 | 15.0315% | 2,818,095 | 140,905 |
| WYOMING | 2,974,575 | 147,001 | 576,851 | 25.4834% | 758,022 | 37,901 |
| TOTAL | 817,874,584 | 29,998,709 | 331,449,281 | 79,660,453 | 3,983,022 |
| STATE | TA AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBAN AREAS FROM 5,000 TO 49,999 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBAN AREAS FROM 5,000 TO 49,999 |
TA AVAILABLE FOR URBAN AREAS FROM 5,000 TO 49,999 |
5% LIMITING AMOUNT FOR IMPROVING ACCESSIBILITY AND EFFICIENCY |
|---|---|---|---|---|---|---|
| ALABAMA | 16,958,924 | 457,414 | 5,024,279 | 9.1041% | 1,543,953 | 77,198 |
| ALASKA | 6,011,577 | 97,229 | 733,391 | 13.2575% | 796,982 | 39,849 |
| ARIZONA | 16,912,321 | 505,884 | 7,151,502 | 7.0738% | 1,196,346 | 59,817 |
| ARKANSAS | 10,723,930 | 437,687 | 3,011,524 | 14.5337% | 1,558,588 | 77,929 |
