Table 7: Congestion Mitigation & Air Quality Improvement Program (CMAQ)
STATE |
CMAQ APPORTIONMENT |
2% STATE PLANNING & RESEARCH (SPR) SET-ASIDE |
CMAQ FUNDS AFTER SPR SET-ASIDE |
10% LIMITING AMOUNT FOR 100% SHARE FOR CERTAIN SAFETY PROJECTS PURSUANT TO 23 U.S.C. 120(c)(1) |
10% LIMITING AMOUNT FOR LOCKS AND DAMS, AND MARINE HIGHWAYS PURSUANT TO 23 U.S.C. 149(c)(4) |
|---|---|---|---|---|---|
| ALABAMA | 12,932,116 | 258,642 | 12,673,474 | 1,293,212 | 1,293,212 |
| ALASKA | 31,195,864 | 623,917 | 30,571,947 | 3,119,586 | 3,119,586 |
| ARIZONA | 58,808,646 | 1,176,173 | 57,632,473 | 5,880,865 | 5,880,865 |
| ARKANSAS | 13,959,189 | 279,184 | 13,680,005 | 1,395,919 | 1,395,919 |
| CALIFORNIA | 526,078,481 | 10,521,570 | 515,556,911 | 52,607,848 | 52,607,848 |
| COLORADO | 47,947,297 | 958,946 | 46,988,351 | 4,794,730 | 4,794,730 |
| CONNECTICUT | 50,152,311 | 1,003,046 | 49,149,265 | 5,015,231 | 5,015,231 |
| DELAWARE | 13,219,807 | 264,396 | 12,955,411 | 1,321,981 | 1,321,981 |
| DIST. OF COL. | 11,451,447 | 229,029 | 11,222,418 | 1,145,145 | 1,145,145 |
| FLORIDA | 15,414,254 | 308,285 | 15,105,969 | 1,541,425 | 1,541,425 |
| GEORGIA | 77,026,476 | 1,540,530 | 75,485,946 | 7,702,648 | 7,702,648 |
| HAWAII | 11,742,671 | 234,853 | 11,507,818 | 1,174,267 | 1,174,267 |
| IDAHO | 14,525,774 | 290,515 | 14,235,259 | 1,452,577 | 1,452,577 |
| ILLINOIS | 124,803,873 | 2,496,077 | 122,307,796 | 12,480,387 | 12,480,387 |
| INDIANA | 53,410,371 | 1,068,207 | 52,342,164 | 5,341,037 | 5,341,037 |
| IOWA | 12,804,307 | 256,086 | 12,548,221 | 1,280,431 | 1,280,431 |
| KANSAS | 10,787,697 | 215,754 | 10,571,943 | 1,078,770 | 1,078,770 |
| KENTUCKY | 15,529,670 | 310,593 | 15,219,077 | 1,552,967 | 1,552,967 |
| LOUISIANA | 12,975,669 | 259,513 | 12,716,156 | 1,297,567 | 1,297,567 |
| MAINE | 11,672,831 | 233,457 | 11,439,374 | 1,167,283 | 1,167,283 |
| MARYLAND | 60,869,491 | 1,217,390 | 59,652,101 | 6,086,949 | 6,086,949 |
| MASSACHUSETTS | 71,893,621 | 1,437,872 | 70,455,749 | 7,189,362 | 7,189,362 |
| MICHIGAN | 83,893,164 | 1,677,863 | 82,215,301 | 8,389,316 | 8,389,316 |
| MINNESOTA | 36,531,448 | 730,629 | 35,800,819 | 3,653,145 | 3,653,145 |
| MISSISSIPPI | 12,717,992 | 254,360 | 12,463,632 | 1,271,799 | 1,271,799 |
| MISSOURI | 26,720,567 | 534,411 | 26,186,156 | 2,672,057 | 2,672,057 |
| MONTANA | 16,876,289 | 337,526 | 16,538,763 | 1,687,629 | 1,687,629 |
| NEBRASKA | 11,662,498 | 233,250 | 11,429,248 | 1,166,250 | 1,166,250 |
| NEVADA | 36,920,909 | 738,418 | 36,182,491 | 3,692,091 | 3,692,091 |
| NEW HAMPSHIRE | 11,731,883 | 234,638 | 11,497,245 | 1,173,188 | 1,173,188 |
| NEW JERSEY | 118,000,448 | 2,360,009 | 115,640,439 | 11,800,045 | 11,800,045 |
| NEW MEXICO | 12,937,919 | 258,758 | 12,679,161 | 1,293,792 | 1,293,792 |
| NEW YORK | 207,668,932 | 4,153,379 | 203,515,553 | 20,766,893 | 20,766,893 |
| NORTH CAROLINA | 58,099,625 | 1,161,993 | 56,937,632 | 5,809,963 | 5,809,963 |
| NORTH DAKOTA | 11,925,868 | 238,517 | 11,687,351 | 1,192,587 | 1,192,587 |
| OHIO | 108,550,282 | 2,171,006 | 106,379,276 | 10,855,028 | 10,855,028 |
| OKLAHOMA | 13,325,790 | 266,516 | 13,059,274 | 1,332,579 | 1,332,579 |
| OREGON | 21,992,555 | 439,851 | 21,552,704 | 2,199,256 | 2,199,256 |
| PENNSYLVANIA | 118,462,727 | 2,369,255 | 116,093,472 | 11,846,273 | 11,846,273 |
| RHODE ISLAND | 11,823,893 | 236,478 | 11,587,415 | 1,182,389 | 1,182,389 |
| SOUTH CAROLINA | 14,849,854 | 296,997 | 14,552,857 | 1,484,985 | 1,484,985 |
| SOUTH DAKOTA | 13,905,837 | 278,117 | 13,627,720 | 1,390,584 | 1,390,584 |
| TENNESSEE | 41,991,060 | 839,821 | 41,151,239 | 4,199,106 | 4,199,106 |
| TEXAS | 197,846,137 | 3,956,923 | 193,889,214 | 19,784,614 | 19,784,614 |
| UTAH | 14,645,898 | 292,918 | 14,352,980 | 1,464,590 | 1,464,590 |
| VERMONT | 13,428,639 | 268,573 | 13,160,066 | 1,342,864 | 1,342,864 |
| VIRGINIA | 62,256,732 | 1,245,135 | 61,011,597 | 6,225,673 | 6,225,673 |
| WASHINGTON | 41,889,348 | 837,787 | 41,051,561 | 4,188,935 | 4,188,935 |
| WEST VIRGINIA | 16,236,341 | 324,727 | 15,911,614 | 1,623,634 | 1,623,634 |
| WISCONSIN | 31,057,992 | 621,160 | 30,436,832 | 3,105,799 | 3,105,799 |
| WYOMING | 11,812,542 | 236,251 | 11,576,291 | 1,181,254 | 1,181,254 |
| TOTAL | 2,638,965,032 | 52,779,301 | 2,586,185,731 | 263,896,505 | 263,896,505 |
STATE |
CMAQ FUNDS AFTER SPR SET-ASIDE |
LATEST AVAILABLE CMAQ WEIGHTED POPULATION |
PORTION OF LATEST AVAILABLE CMAQ WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
SHARE OF WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
AMOUNT OF CMAQ FUNDS BASED ON PM 2.5 STANDARD |
PERCENTAGE OF PM 2.5 SET-ASIDE (BEFORE PM 2.5 EXCEPTION) |
PORTION OF LATEST AVAILABLE CMAQ WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
PORTION OF LATEST AVAILABLE CMAQ PM 2.5 WEIGHTED POPULATION BASED ON PM 2.5 EXCEPTION |
SHARE OF PM 2.5 WEIGHTED POPULATION BASED ON PM 2.5 EXCEPTION |
PERCENTAGE OF PM 2.5 SET-ASIDE REDUCED BASED ON PM 2.5 EXCEPTION |
SET-ASIDE FROM CMAQ FUNDS BASED ON PM 2.5 STANDARD FOR PM 2.5 PROJECTS |
CMAQ FUNDS AFTER SPR & PM 2.5 SET-ASIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 12,673,474 | 959,863 | 959,863 | 100.0000% | 12,673,474 | 25.0000% | 959,863 | - | - | 25.0000% | 3,168,369 | 9,505,105 |
| ALASKA | 30,571,947 | 401,572 | 114,427 | 28.4948% | 8,711,416 | 25.0000% | 114,427 | - | - | 25.0000% | 2,177,854 | 28,394,093 |
| ARIZONA | 57,632,473 | 6,883,810 | 605,744 | 8.7995% | 5,071,394 | 25.0000% | 605,744 | - | - | 25.0000% | 1,267,848 | 56,364,625 |
| ARKANSAS | 13,680,005 | 47,061 | - | - | - | - | - | - | - | - | - | 13,680,005 |
| CALIFORNIA | 515,556,911 | 62,198,798 | 38,823,097 | 62.4178% | 321,799,081 | 25.0000% | 38,823,097 | - | - | 25.0000% | 80,449,770 | 435,107,141 |
| COLORADO | 46,988,351 | 5,160,102 | - | - | - | - | - | - | - | - | - | 46,988,351 |
| CONNECTICUT | 49,149,265 | 4,566,507 | 1,978,303 | 43.3220% | 21,292,456 | 25.0000% | 1,978,303 | - | - | 25.0000% | 5,323,114 | 43,826,151 |
| DELAWARE | 12,955,411 | 888,999 | 575,494 | 64.7350% | 8,386,689 | 25.0000% | 575,494 | - | - | 25.0000% | 2,096,672 | 10,858,739 |
| DIST. OF COL. | 11,222,418 | 738,983 | - | - | - | - | - | - | - | - | - | 11,222,418 |
| FLORIDA | 15,105,969 | - | - | - | - | - | - | - | - | - | - | 15,105,969 |
| GEORGIA | 75,485,946 | 5,604,272 | - | - | - | - | - | - | - | - | - | 75,485,946 |
| HAWAII | 11,507,818 | - | - | - | - | - | - | - | - | - | - | 11,507,818 |
| IDAHO | 14,235,259 | 29,201 | 29,201 | 100.0000% | 14,235,259 | 25.0000% | 29,201 | - | - | 25.0000% | 3,558,815 | 10,676,444 |
| ILLINOIS | 122,307,796 | 9,904,281 | - | - | - | - | - | - | - | - | - | 122,307,796 |
| INDIANA | 52,342,164 | 998,017 | - | - | - | - | - | - | - | - | - | 52,342,164 |
| IOWA | 12,548,221 | - | - | - | - | - | - | - | - | - | - | 12,548,221 |
| KANSAS | 10,571,943 | - | - | - | - | - | - | - | - | - | - | 10,571,943 |
| KENTUCKY | 15,219,077 | 1,462,309 | - | - | - | - | - | - | - | - | - | 15,219,077 |
| LOUISIANA | 12,716,156 | 786,967 | - | - | - | - | - | - | - | - | - | 12,716,156 |
| MAINE | 11,439,374 | - | - | - | - | - | - | - | - | - | - | 11,439,374 |
| MARYLAND | 59,652,101 | 6,479,164 | - | - | - | - | - | - | - | - | - | 59,652,101 |
| MASSACHUSETTS | 70,455,749 | 20,868 | - | - | - | - | - | - | - | - | - | 70,455,749 |
| MICHIGAN | 82,215,301 | 5,274,709 | 4,778,966 | 90.6015% | 74,488,311 | 25.0000% | 4,778,966 | - | - | 25.0000% | 18,622,078 | 63,593,223 |
| MINNESOTA | 35,800,819 | - | - | - | - | - | - | - | - | - | - | 35,800,819 |
| MISSISSIPPI | 12,463,632 | 191,723 | - | - | - | - | - | - | - | - | - | 12,463,632 |
| MISSOURI | 26,186,156 | 2,228,611 | - | - | - | - | - | - | - | - | - | 26,186,156 |
| MONTANA | 16,538,763 | 146,871 | 25,830 | 17.5869% | 2,908,649 | 25.0000% | 25,830 | 25,830 | 100.0000% | - | - | 16,538,763 |
| NEBRASKA | 11,429,248 | - | - | - | - | - | - | - | - | - | - | 11,429,248 |
| NEVADA | 36,182,491 | 3,563,085 | - | - | - | - | - | - | - | - | - | 36,182,491 |
| NEW HAMPSHIRE | 11,497,245 | - | - | - | - | - | - | - | - | - | - | 11,497,245 |
| NEW JERSEY | 115,640,439 | 11,455,853 | 7,631,432 | 66.6160% | 77,035,045 | 25.0000% | 7,631,432 | - | - | 25.0000% | 19,258,761 | 96,381,678 |
| NEW MEXICO | 12,679,161 | 223,337 | - | - | - | - | - | - | - | - | - | 12,679,161 |
| NEW YORK | 203,515,553 | 16,878,866 | 12,980,478 | 76.9037% | 156,511,056 | 25.0000% | 12,980,478 | - | - | 25.0000% | 39,127,764 | 164,387,789 |
| NORTH CAROLINA | 56,937,632 | 2,303,111 | - | - | - | - | - | - | - | - | - | 56,937,632 |
| NORTH DAKOTA | 11,687,351 | - | - | - | - | - | - | - | - | - | - | 11,687,351 |
| OHIO | 106,379,276 | 7,285,936 | 3,102,277 | 42.5790% | 45,295,208 | 25.0000% | 3,102,277 | - | - | 25.0000% | 11,323,802 | 95,055,474 |
| OKLAHOMA | 13,059,274 | - | - | - | - | - | - | - | - | - | - | 13,059,274 |
| OREGON | 21,552,704 | 466,607 | 466,607 | 100.0000% | 21,552,704 | 25.0000% | 466,607 | - | - | 25.0000% | 5,388,176 | 16,164,528 |
| PENNSYLVANIA | 116,093,472 | 10,457,362 | 9,415,898 | 90.0409% | 104,531,553 | 25.0000% | 9,415,898 | - | - | 25.0000% | 26,132,888 | 89,960,584 |
| RHODE ISLAND | 11,587,415 | - | - | - | - | - | - | - | - | - | - | 11,587,415 |
| SOUTH CAROLINA | 14,552,857 | 294,248 | - | - | - | - | - | - | - | - | - | 14,552,857 |
| SOUTH DAKOTA | 13,627,720 | - | - | - | - | - | - | - | - | - | - | 13,627,720 |
| TENNESSEE | 41,151,239 | 1,743,079 | 826,708 | 47.4280% | 19,517,221 | 25.0000% | 826,708 | - | - | 25.0000% | 4,879,305 | 36,271,934 |
| TEXAS | 193,889,214 | 22,995,750 | - | - | - | - | - | - | - | - | - | 193,889,214 |
| UTAH | 14,352,980 | 3,798,302 | 3,343,731 | 88.0323% | 12,635,255 | 25.0000% | 3,343,731 | - | - | 25.0000% | 3,158,814 | 11,194,166 |
| VERMONT | 13,160,066 | - | - | - | - | - | - | - | - | - | - | 13,160,066 |
| VIRGINIA | 61,011,597 | 2,800,215 | - | - | - | - | - | - | - | - | - | 61,011,597 |
| WASHINGTON | 41,051,561 | 1,477,070 | 927,380 | 62.7851% | 25,774,267 | 25.0000% | 927,380 | - | - | 25.0000% | 6,443,567 | 34,607,994 |
| WEST VIRGINIA | 15,911,614 | 282,435 | 282,435 | 100.0000% | 15,911,614 | 25.0000% | 282,435 | - | - | 25.0000% | 3,977,904 | 11,933,710 |
| WISCONSIN | 30,436,832 | 2,296,496 | 1,524,941 | 66.4030% | 20,210,957 | 25.0000% | 1,524,941 | - | - | 25.0000% | 5,052,739 | 25,384,093 |
| WYOMING | 11,576,291 | 70,768 | - | - | - | - | - | - | - | - | - | 11,576,291 |
| TOTAL | 2,586,185,731 | 203,365,207 | 88,392,812 | 968,541,608 | 88,392,812 | 25,830 | 241,408,240 | 2,344,777,491 |
STATE |
CMAQ FUNDS AFTER SPR & PM 2.5 SET-ASIDES |
FY 2009 FLEXIBLE CMAQ FUNDING AMOUNT |
FY 2009 TOTAL CMAQ FUNDING AMOUNT 1 |
FY 2009 FLEXIBLE CMAQ PERCENTAGE |
FY 2024 INITIAL FLEXIBLE CMAQ LIMITING AMOUNT |
FY 2009 CMAQ WEIGHTED POPULATION DATA |
FY 2009 CMAQ WEIGHTED POPULATION DATA ADJUSTED FOR CHANGES IN DESIGNATION |
FY 2009 INITIAL CMAQ APPORTIONED SHARE ADJUSTED FOR CHANGES IN DESIGNATION 2 |
FLEXIBLE CMAQ PERCENTAGE ADJUSTED FOR CHANGES IN DESIGNATION 3 |
FLEXIBLE CMAQ LIMITING AMOUNT ADJUSTED FOR CHANGES IN DESIGNATION |
FINAL FLEXIBLE CMAQ LIMITING AMOUNT 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 9,505,105 | 2,255,723 | 11,208,248 | 20.1256% | 1,912,956 | 840,892 | - | - | 100.0000% | 9,505,105 | 9,505,105 |
| ALASKA | 28,394,093 | 12,201,883 | 19,013,484 | 64.1749% | 18,221,879 | 377,155 | 377,155 | N/A | N/A | 0 | 18,221,879 |
| ARIZONA | 56,364,625 | - | 53,918,622 | - | - | 4,955,463 | 5,717,395 | 2.7056% | - | 0 | - |
| ARKANSAS | 13,680,005 | 10,616,942 | 11,228,220 | 94.5559% | 12,935,249 | 57,314 | 52,103 | 0.0247% | 95.0507% | 13,002,945 | 13,002,945 |
| CALIFORNIA | 435,107,141 | - | 433,313,062 | - | - | 48,269,061 | 49,597,727 | 23.4082% | - | 0 | - |
| COLORADO | 46,988,351 | - | 39,986,607 | - | - | 4,488,313 | 4,202,485 | 1.9986% | - | 0 | - |
| CONNECTICUT | 43,826,151 | - | 42,493,893 | - | - | 4,352,468 | 4,393,237 | 2.0861% | - | 0 | - |
| DELAWARE | 10,858,739 | 988,763 | 10,252,769 | 9.6439% | 1,047,202 | 951,240 | 765,331 | 0.3638% | 27.2387% | 2,957,781 | 2,957,781 |
| DIST. OF COL. | 11,222,418 | 2,339,486 | 8,916,491 | 26.2377% | 2,944,509 | 776,545 | 647,121 | 0.3075% | 38.4936% | 4,319,914 | 4,319,914 |
| FLORIDA | 15,105,969 | 13,766,472 | 13,766,472 | 100.0000% | 15,105,969 | - | - | N/A | N/A | 0 | 15,105,969 |
| GEORGIA | 75,485,946 | - | 68,186,260 | - | - | 6,020,455 | 4,767,432 | 2.2778% | - | 0 | - |
| HAWAII | 11,507,818 | 9,279,275 | 9,279,275 | 100.0000% | 11,507,818 | - | - | N/A | N/A | 0 | 11,507,818 |
| IDAHO | 10,676,444 | 12,398,641 | 12,398,641 | 100.0000% | 10,676,444 | - | - | N/A | N/A | 0 | 10,676,444 |
| ILLINOIS | 122,307,796 | - | 97,772,604 | - | - | 10,056,796 | 10,032,096 | 4.7652% | - | 0 | - |
| INDIANA | 52,342,164 | - | 47,781,602 | - | - | 4,170,503 | 945,808 | 0.4562% | 8.7625% | 4,586,474 | 4,586,474 |
| IOWA | 12,548,221 | 9,878,886 | 9,878,886 | 100.0000% | 12,548,221 | - | - | N/A | N/A | 0 | 12,548,221 |
| KANSAS | 10,571,943 | 9,183,043 | 9,183,043 | 100.0000% | 10,571,943 | - | - | N/A | N/A | 0 | 10,571,943 |
| KENTUCKY | 15,219,077 | - | 13,185,175 | - | - | 1,324,471 | 1,314,634 | 0.6244% | - | 0 | - |
| LOUISIANA | 12,716,156 | 2,809,905 | 10,505,618 | 26.7467% | 3,401,151 | 771,187 | 701,079 | 0.3331% | 33.3839% | 4,245,150 | 4,245,150 |
| MAINE | 11,439,374 | 2,208,292 | 8,757,021 | 25.2174% | 2,884,711 | 787,287 | - | - | 100.0000% | 11,439,374 | 11,439,374 |
| MARYLAND | 59,652,101 | - | 51,816,107 | - | - | 6,021,455 | 5,427,549 | 2.5850% | - | 0 | - |
| MASSACHUSETTS | 70,455,749 | - | 61,870,134 | - | - | 7,719,833 | 15,485 | 0.0076% | 98.4732% | 69,380,066 | 69,380,066 |
| MICHIGAN | 63,593,223 | - | 73,162,579 | - | - | 7,863,853 | 5,370,601 | 2.5813% | - | 0 | - |
| MINNESOTA | 35,800,819 | - | 29,742,588 | - | - | 3,108,862 | - | 0.0000% | 100.0000% | 35,800,819 | 35,800,819 |
| MISSISSIPPI | 12,463,632 | 10,335,807 | 10,335,807 | 100.0000% | 12,463,632 | - | 149,393 | 0.0709% | 85.8196% | 10,696,234 | 10,696,234 |
| MISSOURI | 26,186,156 | - | 21,810,895 | - | - | 2,206,545 | 2,206,545 | N/A | N/A | 0 | - |
| MONTANA | 16,538,763 | 11,670,921 | 12,972,801 | 89.9645% | 14,879,022 | 105,650 | 105,650 | N/A | N/A | 0 | 14,879,022 |
| NEBRASKA | 11,429,248 | 9,724,445 | 9,724,445 | 100.0000% | 11,429,248 | - | - | N/A | N/A | 0 | 11,429,248 |
| NEVADA | 36,182,491 | - | 25,881,891 | - | - | 2,609,679 | 2,830,039 | 1.3427% | - | 0 | - |
| NEW HAMPSHIRE | 11,497,245 | - | 10,256,024 | - | - | 1,065,570 | - | - | 100.0000% | 11,497,245 | 11,497,245 |
| NEW JERSEY | 96,381,678 | - | 100,893,092 | - | - | 10,390,629 | 10,738,515 | 5.0917% | - | 0 | - |
| NEW MEXICO | 12,679,161 | 4,468,397 | 11,108,512 | 40.2250% | 5,100,190 | 629,292 | 198,791 | 0.0946% | 81.0786% | 10,280,087 | 10,280,087 |
| NEW YORK | 164,387,789 | - | 176,995,468 | - | - | 20,596,870 | 16,100,671 | 7.8137% | - | 0 | - |
| NORTH CAROLINA | 56,937,632 | - | 51,567,873 | - | - | 5,042,787 | 1,779,473 | 0.8584% | - | 0 | - |
| NORTH DAKOTA | 11,687,351 | 9,816,305 | 9,816,305 | 100.0000% | 11,687,351 | - | - | N/A | N/A | 0 | 11,687,351 |
| OHIO | 95,055,474 | - | 94,050,620 | - | - | 9,537,007 | 6,495,494 | 3.1302% | - | 0 | - |
| OKLAHOMA | 13,059,274 | 10,496,776 | 10,496,776 | 100.0000% | 13,059,274 | - | - | N/A | N/A | 0 | 13,059,274 |
| OREGON | 16,164,528 | - | 16,481,621 | - | - | 1,947,614 | - | 0.0000% | 100.0000% | 16,164,528 | 16,164,528 |
| PENNSYLVANIA | 89,960,584 | - | 102,945,194 | - | - | 11,640,455 | 8,227,442 | 3.9719% | - | 0 | - |
| RHODE ISLAND | 11,587,415 | - | 8,799,193 | - | - | 1,163,615 | - | - | 100.0000% | 11,587,415 | 11,587,415 |
| SOUTH CAROLINA | 14,552,857 | 9,481,096 | 12,127,209 | 78.1804% | 11,377,476 | 229,710 | 208,827 | 0.0992% | 80.1620% | 11,665,865 | 11,665,865 |
| SOUTH DAKOTA | 13,627,720 | 10,875,044 | 10,875,044 | 100.0000% | 13,627,720 | - | - | N/A | N/A | 0 | 13,627,720 |
| TENNESSEE | 36,271,934 | - | 35,550,869 | - | - | 3,473,818 | 1,527,300 | 0.7321% | - | 0 | - |
| TEXAS | 193,889,214 | - | 154,874,775 | - | - | 13,881,915 | 17,758,926 | 8.2819% | - | 0 | - |
| UTAH | 11,194,166 | 3,577,104 | 10,845,758 | 32.9816% | 3,692,015 | 705,548 | 2,381,281 | 1.1220% | - | 0 | - |
| VERMONT | 13,160,066 | 8,852,679 | 8,852,679 | 100.0000% | 13,160,066 | - | - | N/A | N/A | 0 | 13,160,066 |
| VIRGINIA | 61,011,597 | - | 53,281,511 | - | - | 5,282,697 | 2,282,694 | 1.0998% | - | 0 | - |
| WASHINGTON | 34,607,994 | - | 33,799,735 | - | - | 4,183,592 | 456,175 | 0.2206% | 55.8881% | 19,341,735 | 19,341,735 |
| WEST VIRGINIA | 11,933,710 | 5,675,904 | 13,181,710 | 43.0589% | 5,138,528 | 599,457 | - | - | 100.0000% | 11,933,710 | 11,933,710 |
| WISCONSIN | 25,384,093 | - | 26,507,711 | - | - | 2,347,886 | 2,328,444 | 1.1060% | - | 0 | - |
| WYOMING | 11,576,291 | 10,325,753 | 10,325,753 | 100.0000% | 11,576,291 | - | 63,336 | 0.0301% | 93.9857% | 10,880,054 | 10,880,054 |
| TOTAL | 2,344,777,491 | 193,227,542 | 2,191,976,672 | 230,948,865 | 210,553,489 | 170,166,232 | 425,759,456 |
1 After programmatic distribution of Equity Bonus, inclusive of State Planning and Research (SPR) funding.
2 N/A = no changes in designation; each State's adjusted FY 2009 CMAQ share was calculated in isolation (i.e., unadjusted weighted population data was used for other States);
States in gray are below the 1/2% minimum share and, therefore, a portion of their CMAQ funding is flexible.
3 Flexible share = 1-(initial share/0.005).
4 Initial flexible CMAQ amount unless superceded by flexible CMAQ amount based on change in nonattainment/maintenance area designation.