Table 2: Transportation Alternatives Set-aside (TA)
STATE |
FY 2009 TRANSPORTATION ENHANCEMENTS |
FY 2009 STATE SHARES OF TRANSPORTATION ENHANCEMENTS |
FY 2024 TA SET-ASIDE |
|---|---|---|---|
| ALABAMA | 17,310,159 | 2.0769% | 29,895,810 |
| ALASKA | 6,651,327 | 0.7980% | 11,487,290 |
| ARIZONA | 17,370,381 | 2.0841% | 29,999,817 |
| ARKANSAS | 11,165,999 | 1.3397% | 19,284,432 |
| CALIFORNIA | 74,520,095 | 8.9411% | 128,701,221 |
| COLORADO | 12,055,655 | 1.4465% | 20,820,928 |
| CONNECTICUT | 8,838,173 | 1.0604% | 15,264,120 |
| DELAWARE | 3,690,385 | 0.4428% | 6,373,543 |
| DIST. OF COL. | 3,223,513 | 0.3868% | 5,567,224 |
| FLORIDA | 50,726,560 | 6.0863% | 87,608,184 |
| GEORGIA | 33,603,915 | 4.0319% | 58,036,224 |
| HAWAII | 3,700,691 | 0.4440% | 6,391,342 |
| IDAHO | 5,585,545 | 0.6702% | 9,646,612 |
| ILLINOIS | 29,206,207 | 3.5042% | 50,441,086 |
| INDIANA | 22,828,458 | 2.7390% | 39,426,284 |
| IOWA | 10,554,723 | 1.2664% | 18,228,717 |
| KANSAS | 10,613,033 | 1.2734% | 18,329,422 |
| KENTUCKY | 13,275,517 | 1.5928% | 22,927,712 |
| LOUISIANA | 12,127,845 | 1.4551% | 20,945,605 |
| MAINE | 3,432,844 | 0.4119% | 5,928,753 |
| MARYLAND | 12,304,109 | 1.4763% | 21,250,025 |
| MASSACHUSETTS | 11,917,734 | 1.4299% | 20,582,729 |
| MICHIGAN | 26,821,809 | 3.2181% | 46,323,070 |
| MINNESOTA | 16,972,088 | 2.0363% | 29,311,939 |
| MISSISSIPPI | 10,792,011 | 1.2948% | 18,638,530 |
| MISSOURI | 19,904,560 | 2.3882% | 34,376,515 |
| MONTANA | 5,989,366 | 0.7186% | 10,344,038 |
| NEBRASKA | 6,881,333 | 0.8256% | 11,884,525 |
| NEVADA | 6,350,570 | 0.7620% | 10,967,862 |
| NEW HAMPSHIRE | 3,884,240 | 0.4660% | 6,708,344 |
| NEW JERSEY | 18,093,375 | 2.1709% | 31,248,477 |
| NEW MEXICO | 7,440,597 | 0.8927% | 12,850,412 |
| NEW YORK | 28,923,049 | 3.4703% | 49,952,053 |
| NORTH CAROLINA | 23,717,687 | 2.8457% | 40,962,042 |
| NORTH DAKOTA | 4,365,006 | 0.5237% | 7,538,659 |
| OHIO | 28,457,110 | 3.4143% | 49,147,345 |
| OKLAHOMA | 14,519,180 | 1.7420% | 25,075,601 |
| OREGON | 9,240,767 | 1.1087% | 15,959,427 |
| PENNSYLVANIA | 27,996,402 | 3.3591% | 48,351,671 |
| RHODE ISLAND | 3,227,040 | 0.3872% | 5,573,315 |
| SOUTH CAROLINA | 16,049,806 | 1.9257% | 27,719,096 |
| SOUTH DAKOTA | 5,413,483 | 0.6495% | 9,349,450 |
| TENNESSEE | 18,672,951 | 2.2404% | 32,249,444 |
| TEXAS | 80,225,891 | 9.6257% | 138,555,515 |
| UTAH | 6,618,001 | 0.7940% | 11,429,733 |
| VERMONT | 3,199,406 | 0.3839% | 5,525,590 |
| VIRGINIA | 22,263,540 | 2.6712% | 38,450,632 |
| WASHINGTON | 12,710,713 | 1.5251% | 21,952,257 |
| WEST VIRGINIA | 7,055,994 | 0.8466% | 12,186,177 |
| WISCONSIN | 19,268,682 | 2.3119% | 33,278,311 |
| WYOMING | 3,698,965 | 0.4438% | 6,388,362 |
| TOTAL | 833,456,490 | 100.0000% | 1,439,435,472 |
STATE |
FY 2009 RECREATIONAL TRAILS APPORTIONMENT |
STATES OPTING-OUT OF THE RECREATIONAL TRAILS SET-ASIDE |
FY 2024 RECREATIONAL TRAILS SET-ASIDE |
1% REQUIRED TRANSFER FOR FHWA PROGRAM ADMIN PURSUANT TO 23 U.S.C. 133(h)(5)(B) |
FY 2024 RECREATIONAL TRAILS SET-ASIDE NET OF 1% REQUIRED TRANSFER |
7% LIMITING AMOUNT FOR STATE PROGRAM ADMIN PURSUANT TO 23 U.S.C. 206(d)(2)(H) |
5% LIMITING AMOUNT FOR EDUCATIONAL PROGRAMS PURSUANT TO 23 U.S.C. 206(d)(2)(G) |
|---|---|---|---|---|---|---|---|
| ALABAMA | 1,749,787 | - | 1,749,787 | 17,498 | 1,732,289 | 122,485 | 87,489 |
| ALASKA | 1,527,922 | - | 1,527,922 | 15,279 | 1,512,643 | 106,955 | 76,396 |
| ARIZONA | 1,934,863 | - | 1,934,863 | 19,349 | 1,915,514 | 135,440 | 96,743 |
| ARKANSAS | 1,493,969 | - | 1,493,969 | 14,940 | 1,479,029 | 104,578 | 74,698 |
| CALIFORNIA | 5,756,189 | - | 5,756,189 | 57,562 | 5,698,627 | 402,933 | 287,809 |
| COLORADO | 1,591,652 | - | 1,591,652 | 15,917 | 1,575,735 | 111,416 | 79,583 |
| CONNECTICUT | 962,216 | X | - | - | - | - | - |
| DELAWARE | 905,680 | - | 905,680 | 9,057 | 896,623 | 63,398 | 45,284 |
| DIST. OF COL. | 825,098 | - | 825,098 | 8,251 | 816,847 | 57,757 | 41,255 |
| FLORIDA | 2,602,532 | - | 2,602,532 | 26,025 | 2,576,507 | 182,177 | 130,127 |
| GEORGIA | 1,740,137 | - | 1,740,137 | 17,401 | 1,722,736 | 121,810 | 87,007 |
| HAWAII | 960,464 | - | 960,464 | 9,605 | 950,859 | 67,232 | 48,023 |
| IDAHO | 1,710,560 | - | 1,710,560 | 17,106 | 1,693,454 | 119,739 | 85,528 |
| ILLINOIS | 1,525,297 | - | 1,525,297 | 15,253 | 1,510,044 | 106,771 | 76,265 |
| INDIANA | 1,201,709 | X | - | - | - | - | - |
| IOWA | 1,374,817 | - | 1,374,817 | 13,748 | 1,361,069 | 96,237 | 68,741 |
| KANSAS | 1,384,250 | - | 1,384,250 | 13,843 | 1,370,407 | 96,898 | 69,213 |
| KENTUCKY | 1,424,395 | - | 1,424,395 | 14,244 | 1,410,151 | 99,708 | 71,220 |
| LOUISIANA | 1,517,643 | - | 1,517,643 | 15,176 | 1,502,467 | 106,235 | 75,882 |
| MAINE | 1,442,741 | - | 1,442,741 | 14,427 | 1,428,314 | 100,992 | 72,137 |
| MARYLAND | 1,123,620 | - | 1,123,620 | 11,236 | 1,112,384 | 78,653 | 56,181 |
| MASSACHUSETTS | 1,186,729 | - | 1,186,729 | 11,867 | 1,174,862 | 83,071 | 59,336 |
| MICHIGAN | 2,853,955 | - | 2,853,955 | 28,540 | 2,825,415 | 199,777 | 142,698 |
| MINNESOTA | 2,416,048 | - | 2,416,048 | 24,160 | 2,391,888 | 169,123 | 120,802 |
| MISSISSIPPI | 1,361,924 | - | 1,361,924 | 13,619 | 1,348,305 | 95,335 | 68,096 |
| MISSOURI | 1,663,399 | - | 1,663,399 | 16,634 | 1,646,765 | 116,438 | 83,170 |
| MONTANA | 1,606,705 | - | 1,606,705 | 16,067 | 1,590,638 | 112,469 | 80,335 |
| NEBRASKA | 1,217,387 | - | 1,217,387 | 12,174 | 1,205,213 | 85,217 | 60,869 |
| NEVADA | 1,357,950 | - | 1,357,950 | 13,580 | 1,344,370 | 95,057 | 67,898 |
| NEW HAMPSHIRE | 1,267,944 | - | 1,267,944 | 12,679 | 1,255,265 | 88,756 | 63,397 |
| NEW JERSEY | 1,226,757 | - | 1,226,757 | 12,268 | 1,214,489 | 85,873 | 61,338 |
| NEW MEXICO | 1,429,831 | - | 1,429,831 | 14,298 | 1,415,533 | 100,088 | 71,492 |
| NEW YORK | 2,204,556 | - | 2,204,556 | 22,046 | 2,182,510 | 154,319 | 110,228 |
| NORTH CAROLINA | 1,613,560 | - | 1,613,560 | 16,136 | 1,597,424 | 112,949 | 80,678 |
| NORTH DAKOTA | 1,131,881 | - | 1,131,881 | 11,319 | 1,120,562 | 79,232 | 56,594 |
| OHIO | 1,671,851 | - | 1,671,851 | 16,719 | 1,655,132 | 117,030 | 83,593 |
| OKLAHOMA | 1,787,083 | - | 1,787,083 | 17,871 | 1,769,212 | 125,096 | 89,354 |
| OREGON | 1,610,153 | - | 1,610,153 | 16,102 | 1,594,051 | 112,711 | 80,508 |
| PENNSYLVANIA | 1,991,266 | - | 1,991,266 | 19,913 | 1,971,353 | 139,389 | 99,563 |
| RHODE ISLAND | 865,034 | - | 865,034 | 8,650 | 856,384 | 60,552 | 43,252 |
| SOUTH CAROLINA | 1,211,220 | - | 1,211,220 | 12,112 | 1,199,108 | 84,785 | 60,561 |
| SOUTH DAKOTA | 1,137,193 | - | 1,137,193 | 11,372 | 1,125,821 | 79,604 | 56,860 |
| TENNESSEE | 1,640,613 | - | 1,640,613 | 16,406 | 1,624,207 | 114,843 | 82,031 |
| TEXAS | 3,994,822 | - | 3,994,822 | 39,948 | 3,954,874 | 279,638 | 199,741 |
| UTAH | 1,561,852 | - | 1,561,852 | 15,619 | 1,546,233 | 109,330 | 78,093 |
| VERMONT | 1,028,010 | - | 1,028,010 | 10,280 | 1,017,730 | 71,961 | 51,401 |
| VIRGINIA | 1,527,161 | - | 1,527,161 | 15,272 | 1,511,889 | 106,901 | 76,358 |
| WASHINGTON | 1,886,270 | - | 1,886,270 | 18,863 | 1,867,407 | 132,039 | 94,314 |
| WEST VIRGINIA | 1,311,075 | - | 1,311,075 | 13,111 | 1,297,964 | 91,775 | 65,554 |
| WISCONSIN | 2,167,754 | - | 2,167,754 | 21,678 | 2,146,076 | 151,743 | 108,388 |
| WYOMING | 1,474,476 | - | 1,474,476 | 14,745 | 1,459,731 | 103,213 | 73,724 |
| TOTAL | 84,160,000 | 81,996,075 | 819,965 | 81,176,110 | 5,739,728 | 4,099,807 |
| STATE | FY 2024 TA SET-ASIDE |
FY 2024 RECREATIONAL TRAILS SET-ASIDE |
FY 2024 TA SET-ASIDE AFTER FY 2024 RECREATIONAL TRAILS SET-ASIDE |
59% OF TA AVAILABLE FOR SUBALLOCATION |
41% OF TA AVAILABLE FOR ANY AREA OF THE STATE |
5% LIMITING AMOUNT FOR IMPROVING ACCESSIBILITY AND EFFICIENCY IN ANY AREA |
|---|---|---|---|---|---|---|
| ALABAMA | 29,895,810 | 1,749,787 | 28,146,023 | 16,606,154 | 11,539,869 | 576,993 |
| ALASKA | 11,487,290 | 1,527,922 | 9,959,368 | 5,876,027 | 4,083,341 | 204,167 |
| ARIZONA | 29,999,817 | 1,934,863 | 28,064,954 | 16,558,323 | 11,506,631 | 575,332 |
| ARKANSAS | 19,284,432 | 1,493,969 | 17,790,463 | 10,496,373 | 7,294,090 | 364,705 |
| CALIFORNIA | 128,701,221 | 5,756,189 | 122,945,032 | 72,537,569 | 50,407,463 | 2,520,373 |
| COLORADO | 20,820,928 | 1,591,652 | 19,229,276 | 11,345,273 | 7,884,003 | 394,200 |
| CONNECTICUT | 15,264,120 | - | 15,264,120 | 9,005,831 | 6,258,289 | 312,914 |
| DELAWARE | 6,373,543 | 905,680 | 5,467,863 | 3,226,039 | 2,241,824 | 112,091 |
| DIST. OF COL. | 5,567,224 | 825,098 | 4,742,126 | 2,797,854 | 1,944,272 | 97,214 |
| FLORIDA | 87,608,184 | 2,602,532 | 85,005,652 | 50,153,335 | 34,852,317 | 1,742,616 |
| GEORGIA | 58,036,224 | 1,740,137 | 56,296,087 | 33,214,691 | 23,081,396 | 1,154,070 |
| HAWAII | 6,391,342 | 960,464 | 5,430,878 | 3,204,218 | 2,226,660 | 111,333 |
| IDAHO | 9,646,612 | 1,710,560 | 7,936,052 | 4,682,271 | 3,253,781 | 162,689 |
| ILLINOIS | 50,441,086 | 1,525,297 | 48,915,789 | 28,860,316 | 20,055,473 | 1,002,774 |
| INDIANA | 39,426,284 | - | 39,426,284 | 23,261,508 | 16,164,776 | 808,239 |
| IOWA | 18,228,717 | 1,374,817 | 16,853,900 | 9,943,801 | 6,910,099 | 345,505 |
| KANSAS | 18,329,422 | 1,384,250 | 16,945,172 | 9,997,651 | 6,947,521 | 347,376 |
| KENTUCKY | 22,927,712 | 1,424,395 | 21,503,317 | 12,686,957 | 8,816,360 | 440,818 |
| LOUISIANA | 20,945,605 | 1,517,643 | 19,427,962 | 11,462,498 | 7,965,464 | 398,273 |
| MAINE | 5,928,753 | 1,442,741 | 4,486,012 | 2,646,747 | 1,839,265 | 91,963 |
| MARYLAND | 21,250,025 | 1,123,620 | 20,126,405 | 11,874,579 | 8,251,826 | 412,591 |
| MASSACHUSETTS | 20,582,729 | 1,186,729 | 19,396,000 | 11,443,640 | 7,952,360 | 397,618 |
| MICHIGAN | 46,323,070 | 2,853,955 | 43,469,115 | 25,646,778 | 17,822,337 | 891,117 |
| MINNESOTA | 29,311,939 | 2,416,048 | 26,895,891 | 15,868,576 | 11,027,315 | 551,366 |
| MISSISSIPPI | 18,638,530 | 1,361,924 | 17,276,606 | 10,193,198 | 7,083,408 | 354,170 |
| MISSOURI | 34,376,515 | 1,663,399 | 32,713,116 | 19,300,738 | 13,412,378 | 670,619 |
| MONTANA | 10,344,038 | 1,606,705 | 8,737,333 | 5,155,026 | 3,582,307 | 179,115 |
| NEBRASKA | 11,884,525 | 1,217,387 | 10,667,138 | 6,293,611 | 4,373,527 | 218,676 |
| NEVADA | 10,967,862 | 1,357,950 | 9,609,912 | 5,669,848 | 3,940,064 | 197,003 |
| NEW HAMPSHIRE | 6,708,344 | 1,267,944 | 5,440,400 | 3,209,836 | 2,230,564 | 111,528 |
| NEW JERSEY | 31,248,477 | 1,226,757 | 30,021,720 | 17,712,815 | 12,308,905 | 615,445 |
| NEW MEXICO | 12,850,412 | 1,429,831 | 11,420,581 | 6,738,143 | 4,682,438 | 234,122 |
| NEW YORK | 49,952,053 | 2,204,556 | 47,747,497 | 28,171,023 | 19,576,474 | 978,824 |
| NORTH CAROLINA | 40,962,042 | 1,613,560 | 39,348,482 | 23,215,604 | 16,132,878 | 806,644 |
| NORTH DAKOTA | 7,538,659 | 1,131,881 | 6,406,778 | 3,779,999 | 2,626,779 | 131,339 |
| OHIO | 49,147,345 | 1,671,851 | 47,475,494 | 28,010,541 | 19,464,953 | 973,248 |
| OKLAHOMA | 25,075,601 | 1,787,083 | 23,288,518 | 13,740,226 | 9,548,292 | 477,415 |
| OREGON | 15,959,427 | 1,610,153 | 14,349,274 | 8,466,072 | 5,883,202 | 294,160 |
| PENNSYLVANIA | 48,351,671 | 1,991,266 | 46,360,405 | 27,352,639 | 19,007,766 | 950,388 |
| RHODE ISLAND | 5,573,315 | 865,034 | 4,708,281 | 2,777,886 | 1,930,395 | 96,520 |
| SOUTH CAROLINA | 27,719,096 | 1,211,220 | 26,507,876 | 15,639,647 | 10,868,229 | 543,411 |
| SOUTH DAKOTA | 9,349,450 | 1,137,193 | 8,212,257 | 4,845,232 | 3,367,025 | 168,351 |
| TENNESSEE | 32,249,444 | 1,640,613 | 30,608,831 | 18,059,210 | 12,549,621 | 627,481 |
| TEXAS | 138,555,515 | 3,994,822 | 134,560,693 | 79,390,809 | 55,169,884 | 2,758,494 |
| UTAH | 11,429,733 | 1,561,852 | 9,867,881 | 5,822,050 | 4,045,831 | 202,292 |
| VERMONT | 5,525,590 | 1,028,010 | 4,497,580 | 2,653,572 | 1,844,008 | 92,200 |
| VIRGINIA | 38,450,632 | 1,527,161 | 36,923,471 | 21,784,848 | 15,138,623 | 756,931 |
| WASHINGTON | 21,952,257 | 1,886,270 | 20,065,987 | 11,838,932 | 8,227,055 | 411,353 |
| WEST VIRGINIA | 12,186,177 | 1,311,075 | 10,875,102 | 6,416,310 | 4,458,792 | 222,940 |
| WISCONSIN | 33,278,311 | 2,167,754 | 31,110,557 | 18,355,229 | 12,755,328 | 637,766 |
| WYOMING | 6,388,362 | 1,474,476 | 4,913,886 | 2,899,193 | 2,014,693 | 100,735 |
| TOTAL | 1,439,435,472 | 81,996,075 | 1,357,439,397 | 800,889,246 | 556,550,151 | 27,827,507 |
STATE |
TA AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS OVER 200K |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS OVER 200K |
TA AVAILABLE FOR URBANIZED AREAS OVER 200K |
|---|---|---|---|---|---|
| ALABAMA | 16,606,154 | 1,754,809 | 5,024,279 | 34.9266% | 5,799,962 |
| ALASKA | 5,876,027 | 249,252 | 733,391 | 33.9862% | 1,997,040 |
| ARIZONA | 16,558,323 | 5,271,700 | 7,151,502 | 73.7146% | 12,205,899 |
| ARKANSAS | 10,496,373 | 874,839 | 3,011,524 | 29.0497% | 3,049,166 |
| CALIFORNIA | 72,537,569 | 31,814,501 | 39,538,223 | 80.4652% | 58,367,483 |
| COLORADO | 11,345,273 | 3,644,973 | 5,773,714 | 63.1305% | 7,162,325 |
| CONNECTICUT | 9,005,831 | 2,401,786 | 3,605,944 | 66.6063% | 5,998,451 |
| DELAWARE | 3,226,039 | 494,087 | 989,948 | 49.9104% | 1,610,129 |
| DIST. OF COL. | 2,797,854 | 689,545 | 689,545 | 100.0000% | 2,797,854 |
| FLORIDA | 50,153,335 | 17,347,911 | 21,538,187 | 80.5449% | 40,395,953 |
| GEORGIA | 33,214,691 | 6,014,846 | 10,711,908 | 56.1510% | 18,650,389 |
| HAWAII | 3,204,218 | 853,252 | 1,455,271 | 58.6318% | 1,878,692 |
| IDAHO | 4,682,271 | 433,180 | 1,839,106 | 23.5538% | 1,102,854 |
| ILLINOIS | 28,860,316 | 9,414,227 | 12,812,508 | 73.4768% | 21,205,650 |
| INDIANA | 23,261,508 | 3,166,091 | 6,785,528 | 46.6595% | 10,853,695 |
| IOWA | 9,943,801 | 762,410 | 3,190,369 | 23.8972% | 2,376,294 |
| KANSAS | 9,997,651 | 1,242,925 | 2,937,880 | 42.3069% | 4,229,693 |
| KENTUCKY | 12,686,957 | 1,578,481 | 4,505,836 | 35.0319% | 4,444,485 |
| LOUISIANA | 11,462,498 | 2,109,906 | 4,657,757 | 45.2988% | 5,192,369 |
| MAINE | 2,646,747 | 205,356 | 1,362,359 | 15.0736% | 398,959 |
| MARYLAND | 11,874,579 | 4,425,839 | 6,177,224 | 71.6477% | 8,507,863 |
| MASSACHUSETTS | 11,443,640 | 5,847,105 | 7,029,917 | 83.1746% | 9,518,201 |
| MICHIGAN | 25,646,778 | 5,579,184 | 10,077,331 | 55.3637% | 14,199,007 |
| MINNESOTA | 15,868,576 | 2,963,337 | 5,706,494 | 51.9292% | 8,240,425 |
| MISSISSIPPI | 10,193,198 | 728,765 | 2,961,279 | 24.6098% | 2,508,526 |
| MISSOURI | 19,300,738 | 3,014,851 | 6,154,913 | 48.9828% | 9,454,049 |
| MONTANA | 5,155,026 | - | 1,084,225 | 0.0000% | - |
| NEBRASKA | 6,293,611 | 1,042,278 | 1,961,504 | 53.1367% | 3,344,216 |
| NEVADA | 5,669,848 | 2,708,112 | 3,104,614 | 87.2286% | 4,945,730 |
| NEW HAMPSHIRE | 3,209,836 | 317,284 | 1,377,529 | 23.0328% | 739,316 |
| NEW JERSEY | 17,712,815 | 8,377,718 | 9,288,994 | 90.1897% | 15,975,139 |
| NEW MEXICO | 6,738,143 | 800,689 | 2,117,522 | 37.8125% | 2,547,863 |
| NEW YORK | 28,171,023 | 15,940,037 | 20,201,249 | 78.9062% | 22,228,682 |
| NORTH CAROLINA | 23,215,604 | 4,991,884 | 10,439,388 | 47.8178% | 11,101,187 |
| NORTH DAKOTA | 3,779,999 | 167,743 | 779,094 | 21.5305% | 813,853 |
| OHIO | 28,010,541 | 6,944,687 | 11,799,448 | 58.8560% | 16,485,893 |
| OKLAHOMA | 13,740,226 | 1,705,086 | 3,959,353 | 43.0648% | 5,917,196 |
| OREGON | 8,466,072 | 2,218,111 | 4,237,256 | 52.3478% | 4,431,804 |
| PENNSYLVANIA | 27,352,639 | 8,099,146 | 13,002,700 | 62.2882% | 17,037,463 |
| RHODE ISLAND | 2,777,886 | 971,711 | 1,097,379 | 88.5484% | 2,459,772 |
| SOUTH CAROLINA | 15,639,647 | 2,286,088 | 5,118,425 | 44.6639% | 6,985,276 |
| SOUTH DAKOTA | 4,845,232 | - | 886,667 | 0.0000% | - |
| TENNESSEE | 18,059,210 | 3,129,502 | 6,910,840 | 45.2840% | 8,177,925 |
| TEXAS | 79,390,809 | 20,076,980 | 29,145,505 | 68.8853% | 54,688,628 |
| UTAH | 5,822,050 | 2,375,999 | 3,271,616 | 72.6246% | 4,228,242 |
| VERMONT | 2,653,572 | - | 643,077 | 0.0000% | - |
| VIRGINIA | 21,784,848 | 5,254,893 | 8,631,393 | 60.8812% | 13,262,870 |
| WASHINGTON | 11,838,932 | 5,103,934 | 7,705,281 | 66.2394% | 7,842,041 |
| WEST VIRGINIA | 6,416,310 | 113,189 | 1,793,716 | 6.3103% | 404,889 |
| WISCONSIN | 18,355,229 | 2,225,597 | 5,893,718 | 37.7622% | 6,931,336 |
| WYOMING | 2,899,193 | - | 576,851 | 0.0000% | - |
| TOTAL | 800,889,246 | 207,733,826 | 331,449,281 | 472,694,734 |
| STATE | TA AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS FROM 50,000 TO 200,000 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS FROM 50,000 TO 200,000 |
TA AVAILABLE FOR URBANIZED AREAS FROM 50,000 TO 200,000 |
5% LIMITING AMOUNT FOR IMPROVING ACCESSIBILITY AND EFFICIENCY |
|---|---|---|---|---|---|---|
| ALABAMA | 16,606,154 | 682,182 | 5,024,279 | 13.5777% | 2,254,735 | 112,737 |
| ALASKA | 5,876,027 | 124,840 | 733,391 | 17.0223% | 1,000,235 | 50,012 |
| ARIZONA | 16,558,323 | 582,946 | 7,151,502 | 8.1514% | 1,349,732 | 67,487 |
| ARKANSAS | 10,496,373 | 349,133 | 3,011,524 | 11.5932% | 1,216,869 | 60,843 |
| CALIFORNIA | 72,537,569 | 3,510,872 | 39,538,223 | 8.8797% | 6,441,112 | 322,056 |
| COLORADO | 11,345,273 | 797,276 | 5,773,714 | 13.8087% | 1,566,637 | 78,332 |
| CONNECTICUT | 9,005,831 | 532,237 | 3,605,944 | 14.7600% | 1,329,260 | 66,463 |
| DELAWARE | 3,226,039 | 125,422 | 989,948 | 12.6696% | 408,725 | 20,436 |
| DIST. OF COL. | 2,797,854 | - | 689,545 | 0.0000% | - | - |
| FLORIDA | 50,153,335 | 1,767,178 | 21,538,187 | 8.2049% | 4,115,011 | 205,751 |
| GEORGIA | 33,214,691 | 1,104,180 | 10,711,908 | 10.3080% | 3,423,760 | 171,188 |
| HAWAII | 3,204,218 | 175,997 | 1,455,271 | 12.0938% | 387,510 | 19,376 |
| IDAHO | 4,682,271 | 569,674 | 1,839,106 | 30.9756% | 1,450,361 | 72,518 |
| ILLINOIS | 28,860,316 | 760,080 | 12,812,508 | 5.9323% | 1,712,089 | 85,604 |
| INDIANA | 23,261,508 | 901,139 | 6,785,528 | 13.2803% | 3,089,200 | 154,460 |
| IOWA | 9,943,801 | 656,764 | 3,190,369 | 20.5858% | 2,047,014 | 102,351 |
| KANSAS | 9,997,651 | 306,535 | 2,937,880 | 10.4339% | 1,043,143 | 52,157 |
| KENTUCKY | 12,686,957 | 300,770 | 4,505,836 | 6.6751% | 846,870 | 42,344 |
| LOUISIANA | 11,462,498 | 784,128 | 4,657,757 | 16.8349% | 1,929,698 | 96,485 |
| MAINE | 2,646,747 | 161,152 | 1,362,359 | 11.8289% | 313,081 | 15,654 |
| MARYLAND | 11,874,579 | 536,941 | 6,177,224 | 8.6923% | 1,032,170 | 51,609 |
| MASSACHUSETTS | 11,443,640 | 408,571 | 7,029,917 | 5.8119% | 665,092 | 33,255 |
| MICHIGAN | 25,646,778 | 1,079,181 | 10,077,331 | 10.7090% | 2,746,512 | 137,326 |
| MINNESOTA | 15,868,576 | 406,171 | 5,706,494 | 7.1177% | 1,129,477 | 56,474 |
| MISSISSIPPI | 10,193,198 | 132,275 | 2,961,279 | 4.4668% | 455,312 | 22,766 |
| MISSOURI | 19,300,738 | 501,691 | 6,154,913 | 8.1511% | 1,573,216 | 78,661 |
| MONTANA | 5,155,026 | 395,453 | 1,084,225 | 36.4733% | 1,880,210 | 94,011 |
| NEBRASKA | 6,293,611 | 72,234 | 1,961,504 | 3.6826% | 231,767 | 11,588 |
| NEVADA | 5,669,848 | 61,848 | 3,104,614 | 1.9921% | 112,951 | 5,648 |
| NEW HAMPSHIRE | 3,209,836 | 291,900 | 1,377,529 | 21.1901% | 680,168 | 34,008 |
| NEW JERSEY | 17,712,815 | 87,226 | 9,288,994 | 0.9390% | 166,328 | 8,316 |
| NEW MEXICO | 6,738,143 | 338,707 | 2,117,522 | 15.9954% | 1,077,796 | 53,890 |
| NEW YORK | 28,171,023 | 835,942 | 20,201,249 | 4.1381% | 1,165,737 | 58,287 |
| NORTH CAROLINA | 23,215,604 | 941,382 | 10,439,388 | 9.0176% | 2,093,490 | 104,675 |
| NORTH DAKOTA | 3,779,999 | 208,224 | 779,094 | 26.7264% | 1,010,259 | 50,513 |
| OHIO | 28,010,541 | 728,357 | 11,799,448 | 6.1728% | 1,729,036 | 86,452 |
| OKLAHOMA | 13,740,226 | 259,660 | 3,959,353 | 6.5581% | 901,104 | 45,055 |
| OREGON | 8,466,072 | 465,698 | 4,237,256 | 10.9906% | 930,468 | 46,523 |
| PENNSYLVANIA | 27,352,639 | 706,920 | 13,002,700 | 5.4367% | 1,487,086 | 74,354 |
| RHODE ISLAND | 2,777,886 | - | 1,097,379 | 0.0000% | - | - |
| SOUTH CAROLINA | 15,639,647 | 757,418 | 5,118,425 | 14.7979% | 2,314,335 | 115,717 |
| SOUTH DAKOTA | 4,845,232 | 287,038 | 886,667 | 32.3727% | 1,568,532 | 78,427 |
| TENNESSEE | 18,059,210 | 714,422 | 6,910,840 | 10.3377% | 1,866,907 | 93,345 |
| TEXAS | 79,390,809 | 2,199,241 | 29,145,505 | 7.5457% | 5,990,616 | 299,531 |
| UTAH | 5,822,050 | 248,036 | 3,271,616 | 7.5815% | 441,396 | 22,070 |
| VERMONT | 2,653,572 | 118,032 | 643,077 | 18.3543% | 487,043 | 24,352 |
| VIRGINIA | 21,784,848 | 809,438 | 8,631,393 | 9.3778% | 2,042,948 | 102,147 |
| WASHINGTON | 11,838,932 | 705,571 | 7,705,281 | 9.1570% | 1,084,089 | 54,204 |
| WEST VIRGINIA | 6,416,310 | 475,711 | 1,793,716 | 26.5210% | 1,701,668 | 85,083 |
| WISCONSIN | 18,355,229 | 885,915 | 5,893,718 | 15.0315% | 2,759,069 | 137,953 |
| WYOMING | 2,899,193 | 147,001 | 576,851 | 25.4834% | 738,812 | 36,941 |
| TOTAL | 800,889,246 | 29,998,709 | 331,449,281 | 77,988,636 | 3,899,435 |
| STATE | TA AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBAN AREAS FROM 5,000 TO 49,999 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBAN AREAS FROM 5,000 TO 49,999 |
TA AVAILABLE FOR URBAN AREAS FROM 5,000 TO 49,999 |
5% LIMITING AMOUNT FOR IMPROVING ACCESSIBILITY AND EFFICIENCY |
|---|---|---|---|---|---|---|
| ALABAMA | 16,606,154 | 457,414 | 5,024,279 | 9.1041% | 1,511,836 | 75,592 |
| ALASKA | 5,876,027 | 97,229 | 733,391 | 13.2575% | 779,012 | 38,951 |
| ARIZONA | 16,558,323 | 505,884 | 7,151,502 | 7.0738% | 1,171,305 | 58,565 |
| ARKANSAS | 10,496,373 | 437,687 | 3,011,524 | 14.5337% | 1,525,515 | 76,276 |
