Table 10: Carbon Reduction Program (CRP)
STATE |
TOTAL CRP APPORTIONMENT |
65% OF CRP AVAILABLE FOR SUBALLOCATION |
35% OF CRP AVAILABLE FOR ANY AREA OF THE STATE |
10% LIMITING AMOUNT FOR 100% SHARE FOR CERTAIN SAFETY PROJECTS PURSUANT TO 23 U.S.C. 120(c)(1) |
|---|---|---|---|---|
| ALABAMA | 25,658,719 | 16,678,167 | 8,980,552 | 2,565,872 |
| ALASKA | 16,369,297 | 10,640,043 | 5,729,254 | 1,636,930 |
| ARIZONA | 23,455,978 | 15,246,386 | 8,209,592 | 2,345,598 |
| ARKANSAS | 17,391,952 | 11,304,769 | 6,087,183 | 1,739,195 |
| CALIFORNIA | 111,015,521 | 72,160,089 | 38,855,432 | 11,101,552 |
| COLORADO | 17,190,008 | 11,173,505 | 6,016,503 | 1,719,001 |
| CONNECTICUT | 15,830,062 | 10,289,540 | 5,540,522 | 1,583,006 |
| DELAWARE | 5,417,540 | 3,521,401 | 1,896,139 | 541,754 |
| DIST. OF COL. | 5,132,881 | 3,336,373 | 1,796,508 | 513,288 |
| FLORIDA | 64,052,252 | 41,633,964 | 22,418,288 | 6,405,225 |
| GEORGIA | 42,169,610 | 27,410,246 | 14,759,364 | 4,216,961 |
| HAWAII | 5,455,705 | 3,546,208 | 1,909,497 | 545,571 |
| IDAHO | 9,409,815 | 6,116,380 | 3,293,435 | 940,982 |
| ILLINOIS | 45,108,951 | 29,320,818 | 15,788,133 | 4,510,895 |
| INDIANA | 31,224,803 | 20,296,122 | 10,928,681 | 3,122,480 |
| IOWA | 16,508,056 | 10,730,236 | 5,777,820 | 1,650,806 |
| KANSAS | 12,654,502 | 8,225,426 | 4,429,076 | 1,265,450 |
| KENTUCKY | 22,368,964 | 14,539,827 | 7,829,137 | 2,236,896 |
| LOUISIANA | 23,659,654 | 15,378,775 | 8,280,879 | 2,365,965 |
| MAINE | 5,986,020 | 3,890,913 | 2,095,107 | 598,602 |
| MARYLAND | 18,868,154 | 12,264,300 | 6,603,854 | 1,886,815 |
| MASSACHUSETTS | 18,733,831 | 12,176,990 | 6,556,841 | 1,873,383 |
| MICHIGAN | 33,704,283 | 21,907,784 | 11,796,499 | 3,370,428 |
| MINNESOTA | 21,334,281 | 13,867,283 | 7,466,998 | 2,133,428 |
| MISSISSIPPI | 16,251,434 | 10,563,432 | 5,688,002 | 1,625,143 |
| MISSOURI | 31,697,944 | 20,603,664 | 11,094,280 | 3,169,794 |
| MONTANA | 13,618,242 | 8,851,857 | 4,766,385 | 1,361,824 |
| NEBRASKA | 9,585,740 | 6,230,731 | 3,355,009 | 958,574 |
| NEVADA | 11,429,508 | 7,429,180 | 4,000,328 | 1,142,951 |
| NEW HAMPSHIRE | 5,327,371 | 3,462,791 | 1,864,580 | 532,737 |
| NEW JERSEY | 30,884,671 | 20,075,036 | 10,809,635 | 3,088,467 |
| NEW MEXICO | 12,244,278 | 7,958,781 | 4,285,497 | 1,224,428 |
| NEW YORK | 51,541,182 | 33,501,768 | 18,039,414 | 5,154,118 |
| NORTH CAROLINA | 34,183,505 | 22,219,278 | 11,964,227 | 3,418,351 |
| NORTH DAKOTA | 8,175,606 | 5,314,144 | 2,861,462 | 817,561 |
| OHIO | 42,920,617 | 27,898,401 | 15,022,216 | 4,292,062 |
| OKLAHOMA | 21,384,152 | 13,899,699 | 7,484,453 | 2,138,415 |
| OREGON | 16,502,974 | 10,726,933 | 5,776,041 | 1,650,297 |
| PENNSYLVANIA | 52,948,758 | 34,416,693 | 18,532,065 | 5,294,876 |
| RHODE ISLAND | 7,154,781 | 4,650,608 | 2,504,173 | 715,478 |
| SOUTH CAROLINA | 22,543,414 | 14,653,219 | 7,890,195 | 2,254,341 |
| SOUTH DAKOTA | 9,282,547 | 6,033,656 | 3,248,891 | 928,255 |
| TENNESSEE | 27,823,543 | 18,085,303 | 9,738,240 | 2,782,354 |
| TEXAS | 128,205,187 | 83,333,372 | 44,871,815 | 12,820,519 |
| UTAH | 11,455,612 | 7,446,148 | 4,009,464 | 1,145,561 |
| VERMONT | 6,563,684 | 4,266,395 | 2,297,289 | 656,368 |
| VIRGINIA | 33,144,241 | 21,543,757 | 11,600,484 | 3,314,424 |
| WASHINGTON | 21,988,871 | 14,292,766 | 7,696,105 | 2,198,887 |
| WEST VIRGINIA | 14,557,173 | 9,462,162 | 5,095,011 | 1,455,717 |
| WISCONSIN | 24,926,474 | 16,202,208 | 8,724,266 | 2,492,647 |
| WYOMING | 8,454,279 | 5,495,281 | 2,958,998 | 845,428 |
| TOTAL | 1,283,496,627 | 834,272,808 | 449,223,819 | 128,349,660 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS OVER 200K |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS OVER 200K |
CRP AVAILABLE TO URBANIZED AREAS OVER 200K |
|---|---|---|---|---|---|
| ALABAMA | 16,678,167 | 1,754,809 | 5,024,279 | 34.9266% | 5,825,114 |
| ALASKA | 10,640,043 | 249,252 | 733,391 | 33.9862% | 3,616,150 |
| ARIZONA | 15,246,386 | 5,271,700 | 7,151,502 | 73.7146% | 11,238,810 |
| ARKANSAS | 11,304,769 | 874,839 | 3,011,524 | 29.0497% | 3,284,003 |
| CALIFORNIA | 72,160,089 | 31,814,501 | 39,538,223 | 80.4652% | 58,063,743 |
| COLORADO | 11,173,505 | 3,644,973 | 5,773,714 | 63.1305% | 7,053,887 |
| CONNECTICUT | 10,289,540 | 2,401,786 | 3,605,944 | 66.6063% | 6,853,482 |
| DELAWARE | 3,521,401 | 494,087 | 989,948 | 49.9104% | 1,757,545 |
| DIST. OF COL. | 3,336,373 | 689,545 | 689,545 | 100.0000% | 3,336,373 |
| FLORIDA | 41,633,964 | 17,347,911 | 21,538,187 | 80.5449% | 33,534,034 |
| GEORGIA | 27,410,246 | 6,014,846 | 10,711,908 | 56.1510% | 15,391,134 |
| HAWAII | 3,546,208 | 853,252 | 1,455,271 | 58.6318% | 2,079,207 |
| IDAHO | 6,116,380 | 433,180 | 1,839,106 | 23.5538% | 1,440,642 |
| ILLINOIS | 29,320,818 | 9,414,227 | 12,812,508 | 73.4768% | 21,544,013 |
| INDIANA | 20,296,122 | 3,166,091 | 6,785,528 | 46.6595% | 9,470,062 |
| IOWA | 10,730,236 | 762,410 | 3,190,369 | 23.8972% | 2,564,230 |
| KANSAS | 8,225,426 | 1,242,925 | 2,937,880 | 42.3069% | 3,479,920 |
| KENTUCKY | 14,539,827 | 1,578,481 | 4,505,836 | 35.0319% | 5,093,581 |
| LOUISIANA | 15,378,775 | 2,109,906 | 4,657,757 | 45.2988% | 6,966,394 |
| MAINE | 3,890,913 | 205,356 | 1,362,359 | 15.0736% | 586,499 |
| MARYLAND | 12,264,300 | 4,425,839 | 6,177,224 | 71.6477% | 8,787,089 |
| MASSACHUSETTS | 12,176,990 | 5,847,105 | 7,029,917 | 83.1746% | 10,128,162 |
| MICHIGAN | 21,907,784 | 5,579,184 | 10,077,331 | 55.3637% | 12,128,961 |
| MINNESOTA | 13,867,283 | 2,963,337 | 5,706,494 | 51.9292% | 7,201,170 |
| MISSISSIPPI | 10,563,432 | 728,765 | 2,961,279 | 24.6098% | 2,599,640 |
| MISSOURI | 20,603,664 | 3,014,851 | 6,154,913 | 48.9828% | 10,092,259 |
| MONTANA | 8,851,857 | - | 1,084,225 | 0.0000% | - |
| NEBRASKA | 6,230,731 | 1,042,278 | 1,961,504 | 53.1367% | 3,310,803 |
| NEVADA | 7,429,180 | 2,708,112 | 3,104,614 | 87.2286% | 6,480,371 |
| NEW HAMPSHIRE | 3,462,791 | 317,284 | 1,377,529 | 23.0328% | 797,579 |
| NEW JERSEY | 20,075,036 | 8,377,718 | 9,288,994 | 90.1897% | 18,105,619 |
| NEW MEXICO | 7,958,781 | 800,689 | 2,117,522 | 37.8125% | 3,009,418 |
| NEW YORK | 33,501,768 | 15,940,037 | 20,201,249 | 78.9062% | 26,434,971 |
| NORTH CAROLINA | 22,219,278 | 4,991,884 | 10,439,388 | 47.8178% | 10,624,766 |
| NORTH DAKOTA | 5,314,144 | 167,743 | 779,094 | 21.5305% | 1,144,163 |
| OHIO | 27,898,401 | 6,944,687 | 11,799,448 | 58.8560% | 16,419,892 |
| OKLAHOMA | 13,899,699 | 1,705,086 | 3,959,353 | 43.0648% | 5,985,872 |
| OREGON | 10,726,933 | 2,218,111 | 4,237,256 | 52.3478% | 5,615,315 |
| PENNSYLVANIA | 34,416,693 | 8,099,146 | 13,002,700 | 62.2882% | 21,437,534 |
| RHODE ISLAND | 4,650,608 | 971,711 | 1,097,379 | 88.5484% | 4,118,037 |
| SOUTH CAROLINA | 14,653,219 | 2,286,088 | 5,118,425 | 44.6639% | 6,544,698 |
| SOUTH DAKOTA | 6,033,656 | - | 886,667 | 0.0000% | - |
| TENNESSEE | 18,085,303 | 3,129,502 | 6,910,840 | 45.2840% | 8,189,741 |
| TEXAS | 83,333,372 | 20,076,980 | 29,145,505 | 68.8853% | 57,404,476 |
| UTAH | 7,446,148 | 2,375,999 | 3,271,616 | 72.6246% | 5,407,737 |
| VERMONT | 4,266,395 | - | 643,077 | 0.0000% | - |
| VIRGINIA | 21,543,757 | 5,254,893 | 8,631,393 | 60.8812% | 13,116,091 |
| WASHINGTON | 14,292,766 | 5,103,934 | 7,705,281 | 66.2394% | 9,467,446 |
| WEST VIRGINIA | 9,462,162 | 113,189 | 1,793,716 | 6.3103% | 597,092 |
| WISCONSIN | 16,202,208 | 2,225,597 | 5,893,718 | 37.7622% | 6,118,309 |
| WYOMING | 5,495,281 | - | 576,851 | 0.0000% | - |
| TOTAL | 834,272,808 | 207,733,826 | 331,449,281 | 484,446,034 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBANIZED AREAS FROM 50,000 TO 200,000 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBANIZED AREAS FROM 50,000 TO 200,000 |
CRP AVAILABLE TO URBANIZED AREAS FROM 50,000 TO 200,000 |
|---|---|---|---|---|---|
| ALABAMA | 16,678,167 | 682,182 | 5,024,279 | 13.5777% | 2,264,513 |
| ALASKA | 10,640,043 | 124,840 | 733,391 | 17.0223% | 1,811,180 |
| ARIZONA | 15,246,386 | 582,946 | 7,151,502 | 8.1514% | 1,242,791 |
| ARKANSAS | 11,304,769 | 349,133 | 3,011,524 | 11.5932% | 1,310,588 |
| CALIFORNIA | 72,160,089 | 3,510,872 | 39,538,223 | 8.8797% | 6,407,593 |
| COLORADO | 11,173,505 | 797,276 | 5,773,714 | 13.8087% | 1,542,918 |
| CONNECTICUT | 10,289,540 | 532,237 | 3,605,944 | 14.7600% | 1,518,735 |
| DELAWARE | 3,521,401 | 125,422 | 989,948 | 12.6696% | 446,146 |
| DIST. OF COL. | 3,336,373 | - | 689,545 | 0.0000% | - |
| FLORIDA | 41,633,964 | 1,767,178 | 21,538,187 | 8.2049% | 3,416,008 |
| GEORGIA | 27,410,246 | 1,104,180 | 10,711,908 | 10.3080% | 2,825,439 |
| HAWAII | 3,546,208 | 175,997 | 1,455,271 | 12.0938% | 428,870 |
| IDAHO | 6,116,380 | 569,674 | 1,839,106 | 30.9756% | 1,894,585 |
| ILLINOIS | 29,320,818 | 760,080 | 12,812,508 | 5.9323% | 1,739,407 |
| INDIANA | 20,296,122 | 901,139 | 6,785,528 | 13.2803% | 2,695,387 |
| IOWA | 10,730,236 | 656,764 | 3,190,369 | 20.5858% | 2,208,908 |
| KANSAS | 8,225,426 | 306,535 | 2,937,880 | 10.4339% | 858,231 |
| KENTUCKY | 14,539,827 | 300,770 | 4,505,836 | 6.6751% | 970,551 |
| LOUISIANA | 15,378,775 | 784,128 | 4,657,757 | 16.8349% | 2,588,999 |
| MAINE | 3,890,913 | 161,152 | 1,362,359 | 11.8289% | 460,252 |
| MARYLAND | 12,264,300 | 536,941 | 6,177,224 | 8.6923% | 1,066,046 |
| MASSACHUSETTS | 12,176,990 | 408,571 | 7,029,917 | 5.8119% | 707,713 |
| MICHIGAN | 21,907,784 | 1,079,181 | 10,077,331 | 10.7090% | 2,346,104 |
| MINNESOTA | 13,867,283 | 406,171 | 5,706,494 | 7.1177% | 987,031 |
| MISSISSIPPI | 10,563,432 | 132,275 | 2,961,279 | 4.4668% | 471,849 |
| MISSOURI | 20,603,664 | 501,691 | 6,154,913 | 8.1511% | 1,679,418 |
| MONTANA | 8,851,857 | 395,453 | 1,084,225 | 36.4733% | 3,228,567 |
| NEBRASKA | 6,230,731 | 72,234 | 1,961,504 | 3.6826% | 229,452 |
| NEVADA | 7,429,180 | 61,848 | 3,104,614 | 1.9921% | 147,999 |
| NEW HAMPSHIRE | 3,462,791 | 291,900 | 1,377,529 | 21.1901% | 733,769 |
| NEW JERSEY | 20,075,036 | 87,226 | 9,288,994 | 0.9390% | 188,510 |
| NEW MEXICO | 7,958,781 | 338,707 | 2,117,522 | 15.9954% | 1,273,042 |
| NEW YORK | 33,501,768 | 835,942 | 20,201,249 | 4.1381% | 1,386,327 |
| NORTH CAROLINA | 22,219,278 | 941,382 | 10,439,388 | 9.0176% | 2,003,645 |
| NORTH DAKOTA | 5,314,144 | 208,224 | 779,094 | 26.7264% | 1,420,281 |
| OHIO | 27,898,401 | 728,357 | 11,799,448 | 6.1728% | 1,722,114 |
| OKLAHOMA | 13,899,699 | 259,660 | 3,959,353 | 6.5581% | 911,562 |
| OREGON | 10,726,933 | 465,698 | 4,237,256 | 10.9906% | 1,178,950 |
| PENNSYLVANIA | 34,416,693 | 706,920 | 13,002,700 | 5.4367% | 1,871,138 |
| RHODE ISLAND | 4,650,608 | - | 1,097,379 | 0.0000% | - |
| SOUTH CAROLINA | 14,653,219 | 757,418 | 5,118,425 | 14.7979% | 2,168,365 |
| SOUTH DAKOTA | 6,033,656 | 287,038 | 886,667 | 32.3727% | 1,953,257 |
| TENNESSEE | 18,085,303 | 714,422 | 6,910,840 | 10.3377% | 1,869,605 |
| TEXAS | 83,333,372 | 2,199,241 | 29,145,505 | 7.5457% | 6,288,111 |
| UTAH | 7,446,148 | 248,036 | 3,271,616 | 7.5815% | 564,526 |
| VERMONT | 4,266,395 | 118,032 | 643,077 | 18.3543% | 783,065 |
| VIRGINIA | 21,543,757 | 809,438 | 8,631,393 | 9.3778% | 2,020,338 |
| WASHINGTON | 14,292,766 | 705,571 | 7,705,281 | 9.1570% | 1,308,786 |
| WEST VIRGINIA | 9,462,162 | 475,711 | 1,793,716 | 26.5210% | 2,509,458 |
| WISCONSIN | 16,202,208 | 885,915 | 5,893,718 | 15.0315% | 2,435,437 |
| WYOMING | 5,495,281 | 147,001 | 576,851 | 25.4834% | 1,400,382 |
| TOTAL | 834,272,808 | 29,998,709 | 331,449,281 | 83,485,948 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF URBAN AREAS FROM 5,000 TO 49,999 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN URBAN AREAS FROM 5,000 TO 49,999 |
CRP AVAILABLE TO URBAN AREAS FROM 5,000 TO 49,999 |
|---|---|---|---|---|---|
| ALABAMA | 16,678,167 | 457,414 | 5,024,279 | 9.1041% | 1,518,392 |
| ALASKA | 10,640,043 | 97,229 | 733,391 | 13.2575% | 1,410,599 |
| ARIZONA | 15,246,386 | 505,884 | 7,151,502 | 7.0738% | 1,078,501 |
| ARKANSAS | 11,304,769 | 437,687 | 3,011,524 | 14.5337% | 1,643,005 |
| CALIFORNIA | 72,160,089 | 1,904,942 | 39,538,223 | 4.8180% | 3,476,656 |
| COLORADO | 11,173,505 | 504,728 | 5,773,714 | 8.7418% | 976,768 |
| CONNECTICUT | 10,289,540 | 171,424 | 3,605,944 | 4.7539% | 489,157 |
| DELAWARE | 3,521,401 | 193,365 | 989,948 | 19.5328% | 687,830 |
| DIST. OF COL. | 3,336,373 | - | 689,545 | 0.0000% | - |
| FLORIDA | 41,633,964 | 576,634 | 21,538,187 | 2.6773% | 1,114,651 |
| GEORGIA | 27,410,246 | 787,584 | 10,711,908 | 7.3524% | 2,015,315 |
| HAWAII | 3,546,208 | 220,657 | 1,455,271 | 15.1626% | 537,698 |
| IDAHO | 6,116,380 | 266,888 | 1,839,106 | 14.5118% | 887,599 |
| ILLINOIS | 29,320,818 | 906,690 | 12,812,508 | 7.0766% | 2,074,917 |
| INDIANA | 20,296,122 | 749,072 | 6,785,528 | 11.0393% | 2,240,541 |
| IOWA | 10,730,236 | 571,674 | 3,190,369 | 17.9187% | 1,922,723 |
| KANSAS | 8,225,426 | 553,330 | 2,937,880 | 18.8343% | 1,549,204 |
| KENTUCKY | 14,539,827 | 741,746 | 4,505,836 | 16.4619% | 2,393,531 |
| LOUISIANA | 15,378,775 | 428,876 | 4,657,757 | 9.2078% | 1,416,044 |
| MAINE | 3,890,913 | 131,061 | 1,362,359 | 9.6202% | 374,312 |
| MARYLAND | 12,264,300 | 317,923 | 6,177,224 | 5.1467% | 631,206 |
| MASSACHUSETTS | 12,176,990 | 156,353 | 7,029,917 | 2.2241% | 270,830 |
| MICHIGAN | 21,907,784 | 700,514 | 10,077,331 | 6.9514% | 1,522,894 |
| MINNESOTA | 13,867,283 | 691,857 | 5,706,494 | 12.1240% | 1,681,273 |
| MISSISSIPPI | 10,563,432 | 509,750 | 2,961,279 | 17.2138% | 1,818,373 |
| MISSOURI | 20,603,664 | 717,895 | 6,154,913 | 11.6638% | 2,403,164 |
| MONTANA | 8,851,857 | 174,954 | 1,084,225 | 16.1363% | 1,428,364 |
| NEBRASKA | 6,230,731 | 294,914 | 1,961,504 | 15.0351% | 936,796 |
| NEVADA | 7,429,180 | 146,788 | 3,104,614 | 4.7281% | 351,256 |
| NEW HAMPSHIRE | 3,462,791 | 187,896 | 1,377,529 | 13.6401% | 472,327 |
| NEW JERSEY | 20,075,036 | 239,556 | 9,288,994 | 2.5789% | 517,720 |
| NEW MEXICO | 7,958,781 | 434,181 | 2,117,522 | 20.5042% | 1,631,885 |
| NEW YORK | 33,501,768 | 828,326 | 20,201,249 | 4.1004% | 1,373,697 |
| NORTH CAROLINA | 22,219,278 | 997,381 | 10,439,388 | 9.5540% | 2,122,834 |
| NORTH DAKOTA | 5,314,144 | 99,022 | 779,094 | 12.7099% | 675,422 |
| OHIO | 27,898,401 | 1,286,229 | 11,799,448 | 10.9008% | 3,041,137 |
| OKLAHOMA | 13,899,699 | 570,611 | 3,959,353 | 14.4117% | 2,003,186 |
| OREGON | 10,726,933 | 701,790 | 4,237,256 | 16.5624% | 1,776,634 |
| PENNSYLVANIA | 34,416,693 | 1,089,161 | 13,002,700 | 8.3764% | 2,882,887 |
| RHODE ISLAND | 4,650,608 | 23,132 | 1,097,379 | 2.1079% | 98,032 |
| SOUTH CAROLINA | 14,653,219 | 404,048 | 5,118,425 | 7.8940% | 1,156,724 |
| SOUTH DAKOTA | 6,033,656 | 216,187 | 886,667 | 24.3820% | 1,471,125 |
| TENNESSEE | 18,085,303 | 719,601 | 6,910,840 | 10.4126% | 1,883,158 |
| TEXAS | 83,333,372 | 2,097,585 | 29,145,505 | 7.1969% | 5,997,454 |
| UTAH | 7,446,148 | 313,268 | 3,271,616 | 9.5753% | 712,993 |
| VERMONT | 4,266,395 | 99,881 | 643,077 | 15.5317% | 662,645 |
| VIRGINIA | 21,543,757 | 437,977 | 8,631,393 | 5.0742% | 1,093,180 |
| WASHINGTON | 14,292,766 | 602,699 | 7,705,281 | 7.8219% | 1,117,965 |
| WEST VIRGINIA | 9,462,162 | 197,667 | 1,793,716 | 11.0200% | 1,042,728 |
| WISCONSIN | 16,202,208 | 810,455 | 5,893,718 | 13.7512% | 2,227,993 |
| WYOMING | 5,495,281 | 201,344 | 576,851 | 34.9040% | 1,918,072 |
| TOTAL | 834,272,808 | 26,475,830 | 331,449,281 | 74,731,397 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2020 POPULATION OF AREAS OF LESS THAN 5,000 |
2020 TOTAL STATE POPULATION |
2020 PERCENT OF STATE POPULATION IN AREAS OF LESS THAN 5,000 |
CRP AVAILABLE TO AREAS OF LESS THAN 5,000 |
|---|---|---|---|---|---|
| ALABAMA | 16,678,167 | 2,129,874 | 5,024,279 | 42.3916% | 7,070,148 |
| ALASKA | 10,640,043 | 262,070 | 733,391 | 35.7340% | 3,802,114 |
| ARIZONA | 15,246,386 | 790,972 | 7,151,502 | 11.0602% | 1,686,284 |
| ARKANSAS | 11,304,769 | 1,349,865 | 3,011,524 | 44.8233% | 5,067,173 |
| CALIFORNIA | 72,160,089 | 2,307,908 | 39,538,223 | 5.8372% | 4,212,097 |
| COLORADO | 11,173,505 | 826,737 | 5,773,714 | 14.3190% | 1,599,932 |
| CONNECTICUT | 10,289,540 | 500,497 | 3,605,944 | 13.8798% | 1,428,166 |
| DELAWARE | 3,521,401 | 177,074 | 989,948 | 17.8872% | 629,880 |
| DIST. OF COL. | 3,336,373 | - | 689,545 | 0.0000% | - |
| FLORIDA | 41,633,964 | 1,846,464 | 21,538,187 | 8.5730% | 3,569,271 |
| GEORGIA | 27,410,246 | 2,805,298 | 10,711,908 | 26.1886% | 7,178,358 |
| HAWAII | 3,546,208 | 205,365 | 1,455,271 | 14.1118% | 500,433 |
| IDAHO | 6,116,380 | 569,364 | 1,839,106 | 30.9587% | 1,893,554 |
| ILLINOIS | 29,320,818 | 1,731,511 | 12,812,508 | 13.5142% | 3,962,481 |
| INDIANA | 20,296,122 | 1,969,226 | 6,785,528 | 29.0210% | 5,890,132 |
| IOWA | 10,730,236 | 1,199,521 | 3,190,369 | 37.5982% | 4,034,375 |
| KANSAS | 8,225,426 | 835,090 | 2,937,880 | 28.4249% | 2,338,071 |
| KENTUCKY | 14,539,827 | 1,884,839 | 4,505,836 | 41.8311% | 6,082,164 |
| LOUISIANA | 15,378,775 | 1,334,847 | 4,657,757 | 28.6586% | 4,407,338 |
| MAINE | 3,890,913 | 864,790 | 1,362,359 | 63.4774% | 2,469,850 |
| MARYLAND | 12,264,300 | 896,521 | 6,177,224 | 14.5133% | 1,779,959 |
| MASSACHUSETTS | 12,176,990 | 617,888 | 7,029,917 | 8.7894% | 1,070,285 |
| MICHIGAN | 21,907,784 | 2,718,452 | 10,077,331 | 26.9759% | 5,909,825 |
| MINNESOTA | 13,867,283 | 1,645,129 | 5,706,494 | 28.8291% | 3,997,809 |
| MISSISSIPPI | 10,563,432 | 1,590,489 | 2,961,279 | 53.7095% | 5,673,570 |
| MISSOURI | 20,603,664 | 1,920,476 | 6,154,913 | 31.2023% | 6,428,823 |
| MONTANA | 8,851,857 | 513,818 | 1,084,225 | 47.3903% | 4,194,926 |
| NEBRASKA | 6,230,731 | 552,078 | 1,961,504 | 28.1456% | 1,753,680 |
| NEVADA | 7,429,180 | 187,866 | 3,104,614 | 6.0512% | 449,554 |
| NEW HAMPSHIRE | 3,462,791 | 580,449 | 1,377,529 | 42.1370% | 1,459,116 |
| NEW JERSEY | 20,075,036 | 584,494 | 9,288,994 | 6.2923% | 1,263,187 |
| NEW MEXICO | 7,958,781 | 543,945 | 2,117,522 | 25.6878% | 2,044,436 |
| NEW YORK | 33,501,768 | 2,596,944 | 20,201,249 | 12.8554% | 4,306,773 |
| NORTH CAROLINA | 22,219,278 | 3,508,741 | 10,439,388 | 33.6106% | 7,468,033 |
| NORTH DAKOTA | 5,314,144 | 304,105 | 779,094 | 39.0332% | 2,074,278 |
| OHIO | 27,898,401 | 2,840,175 | 11,799,448 | 24.0704% | 6,715,258 |
| OKLAHOMA | 13,899,699 | 1,423,996 | 3,959,353 | 35.9654% | 4,999,079 |
| OREGON | 10,726,933 | 851,657 | 4,237,256 | 20.0993% | 2,156,034 |
| PENNSYLVANIA | 34,416,693 | 3,107,473 | 13,002,700 | 23.8987% | 8,225,134 |
| RHODE ISLAND | 4,650,608 | 102,536 | 1,097,379 | 9.3437% | 434,539 |
| SOUTH CAROLINA | 14,653,219 | 1,670,871 | 5,118,425 | 32.6442% | 4,783,432 |
| SOUTH DAKOTA | 6,033,656 | 383,442 | 886,667 | 43.2453% | 2,609,274 |
| TENNESSEE | 18,085,303 | 2,347,315 | 6,910,840 | 33.9657% | 6,142,799 |
| TEXAS | 83,333,372 | 4,771,699 | 29,145,505 | 16.3720% | 13,643,331 |
| UTAH | 7,446,148 | 334,313 | 3,271,616 | 10.2186% | 760,892 |
| VERMONT | 4,266,395 | 425,164 | 643,077 | 66.1140% | 2,820,685 |
| VIRGINIA | 21,543,757 | 2,129,085 | 8,631,393 | 24.6668% | 5,314,148 |
| WASHINGTON | 14,292,766 | 1,293,077 | 7,705,281 | 16.7817% | 2,398,569 |
| WEST VIRGINIA | 9,462,162 | 1,007,149 | 1,793,716 | 56.1487% | 5,312,884 |
| WISCONSIN | 16,202,208 | 1,971,751 | 5,893,718 | 33.4551% | 5,420,469 |
| WYOMING | 5,495,281 | 228,506 | 576,851 | 39.6127% | 2,176,827 |
| TOTAL | 834,272,808 | 67,240,916 | 331,449,281 | 191,609,429 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
SUBALLOCATION BY POPULATION |
|||
|---|---|---|---|---|---|
AREAS > 200K |
50K ≤ AREAS ≤ 200K |
5K ≤ AREAS < 50K |
AREAS < 5K |
||
| ALABAMA | 16,678,167 | 5,825,114 | 2,264,513 | 1,518,392 | 7,070,148 |
| ALASKA | 10,640,043 | 3,616,150 | 1,811,180 | 1,410,599 | 3,802,114 |
| ARIZONA | 15,246,386 | 11,238,810 | 1,242,791 | 1,078,501 | 1,686,284 |
| ARKANSAS | 11,304,769 | 3,284,003 | 1,310,588 | 1,643,005 | 5,067,173 |
| CALIFORNIA | 72,160,089 | 58,063,743 | 6,407,593 | 3,476,656 | 4,212,097 |
| COLORADO | 11,173,505 | 7,053,887 | 1,542,918 | 976,768 | 1,599,932 |
| CONNECTICUT | 10,289,540 | 6,853,482 | 1,518,735 | 489,157 | 1,428,166 |
| DELAWARE | 3,521,401 | 1,757,545 | 446,146 | 687,830 | 629,880 |
| DIST. OF COL. | 3,336,373 | 3,336,373 | - | - | - |
| FLORIDA | 41,633,964 | 33,534,034 | 3,416,008 | 1,114,651 | 3,569,271 |
| GEORGIA | 27,410,246 | 15,391,134 | 2,825,439 | 2,015,315 | 7,178,358 |
| HAWAII | 3,546,208 | 2,079,207 | 428,870 | 537,698 | 500,433 |
| IDAHO | 6,116,380 | 1,440,642 | 1,894,585 | 887,599 | 1,893,554 |
| ILLINOIS | 29,320,818 | 21,544,013 | 1,739,407 | 2,074,917 | 3,962,481 |
| INDIANA | 20,296,122 | 9,470,062 | 2,695,387 | 2,240,541 | 5,890,132 |
| IOWA | 10,730,236 | 2,564,230 | 2,208,908 | 1,922,723 | 4,034,375 |
| KANSAS | 8,225,426 | 3,479,920 | 858,231 | 1,549,204 | 2,338,071 |
| KENTUCKY | 14,539,827 | 5,093,581 | 970,551 | 2,393,531 | 6,082,164 |
| LOUISIANA | 15,378,775 | 6,966,394 | 2,588,999 | 1,416,044 | 4,407,338 |
| MAINE | 3,890,913 | 586,499 | 460,252 | 374,312 | 2,469,850 |
| MARYLAND | 12,264,300 | 8,787,089 | 1,066,046 | 631,206 | 1,779,959 |
| MASSACHUSETTS | 12,176,990 | 10,128,162 | 707,713 | 270,830 | 1,070,285 |
| MICHIGAN | 21,907,784 | 12,128,961 | 2,346,104 | 1,522,894 | 5,909,825 |
| MINNESOTA | 13,867,283 | 7,201,170 | 987,031 | 1,681,273 | 3,997,809 |
| MISSISSIPPI | 10,563,432 | 2,599,640 | 471,849 | 1,818,373 | 5,673,570 |
