Table 7: Congestion Mitigation & Air Quality Improvement Program (CMAQ)
STATE |
CMAQ APPORTIONMENT |
2% STATE PLANNING & RESEARCH (SPR) SET-ASIDE |
CMAQ FUNDS AFTER SPR SET-ASIDE |
10% LIMITING AMOUNT FOR 100% SHARE FOR CERTAIN SAFETY PROJECTS PURSUANT TO 23 U.S.C. 120(c)(1) |
10% LIMITING AMOUNT FOR LOCKS AND DAMS, AND MARINE HIGHWAYS PURSUANT TO 23 U.S.C. 149(c)(4) |
|---|---|---|---|---|---|
| ALABAMA | 12,678,546 | 253,571 | 12,424,975 | 1,267,855 | 1,267,855 |
| ALASKA | 30,584,181 | 611,684 | 29,972,497 | 3,058,418 | 3,058,418 |
| ARIZONA | 57,655,536 | 1,153,111 | 56,502,425 | 5,765,554 | 5,765,554 |
| ARKANSAS | 13,685,480 | 273,710 | 13,411,770 | 1,368,548 | 1,368,548 |
| CALIFORNIA | 515,763,217 | 10,315,264 | 505,447,953 | 51,576,322 | 51,576,322 |
| COLORADO | 47,007,154 | 940,143 | 46,067,011 | 4,700,715 | 4,700,715 |
| CONNECTICUT | 49,168,932 | 983,379 | 48,185,553 | 4,916,893 | 4,916,893 |
| DELAWARE | 12,960,595 | 259,212 | 12,701,383 | 1,296,060 | 1,296,060 |
| DIST. OF COL. | 11,226,908 | 224,538 | 11,002,370 | 1,122,691 | 1,122,691 |
| FLORIDA | 15,112,014 | 302,240 | 14,809,774 | 1,511,201 | 1,511,201 |
| GEORGIA | 75,516,153 | 1,510,323 | 74,005,830 | 7,551,615 | 7,551,615 |
| HAWAII | 11,512,423 | 230,248 | 11,282,175 | 1,151,242 | 1,151,242 |
| IDAHO | 14,240,955 | 284,819 | 13,956,136 | 1,424,096 | 1,424,096 |
| ILLINOIS | 122,356,739 | 2,447,135 | 119,909,604 | 12,235,674 | 12,235,674 |
| INDIANA | 52,363,109 | 1,047,262 | 51,315,847 | 5,236,311 | 5,236,311 |
| IOWA | 12,553,242 | 251,065 | 12,302,177 | 1,255,324 | 1,255,324 |
| KANSAS | 10,576,174 | 211,523 | 10,364,651 | 1,057,617 | 1,057,617 |
| KENTUCKY | 15,225,167 | 304,503 | 14,920,664 | 1,522,517 | 1,522,517 |
| LOUISIANA | 12,721,244 | 254,425 | 12,466,819 | 1,272,124 | 1,272,124 |
| MAINE | 11,443,952 | 228,879 | 11,215,073 | 1,144,395 | 1,144,395 |
| MARYLAND | 59,675,971 | 1,193,519 | 58,482,452 | 5,967,597 | 5,967,597 |
| MASSACHUSETTS | 70,483,942 | 1,409,679 | 69,074,263 | 7,048,394 | 7,048,394 |
| MICHIGAN | 82,248,200 | 1,644,964 | 80,603,236 | 8,224,820 | 8,224,820 |
| MINNESOTA | 35,815,145 | 716,303 | 35,098,842 | 3,581,515 | 3,581,515 |
| MISSISSIPPI | 12,468,620 | 249,372 | 12,219,248 | 1,246,862 | 1,246,862 |
| MISSOURI | 26,196,634 | 523,933 | 25,672,701 | 2,619,663 | 2,619,663 |
| MONTANA | 16,545,382 | 330,908 | 16,214,474 | 1,654,538 | 1,654,538 |
| NEBRASKA | 11,433,822 | 228,676 | 11,205,146 | 1,143,382 | 1,143,382 |
| NEVADA | 36,196,970 | 723,939 | 35,473,031 | 3,619,697 | 3,619,697 |
| NEW HAMPSHIRE | 11,501,846 | 230,037 | 11,271,809 | 1,150,185 | 1,150,185 |
| NEW JERSEY | 115,686,714 | 2,313,734 | 113,372,980 | 11,568,671 | 11,568,671 |
| NEW MEXICO | 12,684,234 | 253,685 | 12,430,549 | 1,268,423 | 1,268,423 |
| NEW YORK | 203,596,992 | 4,071,940 | 199,525,052 | 20,359,699 | 20,359,699 |
| NORTH CAROLINA | 56,960,416 | 1,139,208 | 55,821,208 | 5,696,042 | 5,696,042 |
| NORTH DAKOTA | 11,692,027 | 233,841 | 11,458,186 | 1,169,203 | 1,169,203 |
| OHIO | 106,421,845 | 2,128,437 | 104,293,408 | 10,642,185 | 10,642,185 |
| OKLAHOMA | 13,064,500 | 261,290 | 12,803,210 | 1,306,450 | 1,306,450 |
| OREGON | 21,561,328 | 431,227 | 21,130,101 | 2,156,133 | 2,156,133 |
| PENNSYLVANIA | 116,139,929 | 2,322,799 | 113,817,130 | 11,613,993 | 11,613,993 |
| RHODE ISLAND | 11,592,052 | 231,841 | 11,360,211 | 1,159,205 | 1,159,205 |
| SOUTH CAROLINA | 14,558,680 | 291,174 | 14,267,506 | 1,455,868 | 1,455,868 |
| SOUTH DAKOTA | 13,633,173 | 272,663 | 13,360,510 | 1,363,317 | 1,363,317 |
| TENNESSEE | 41,167,705 | 823,354 | 40,344,351 | 4,116,771 | 4,116,771 |
| TEXAS | 193,966,801 | 3,879,336 | 190,087,465 | 19,396,680 | 19,396,680 |
| UTAH | 14,358,723 | 287,174 | 14,071,549 | 1,435,872 | 1,435,872 |
| VERMONT | 13,165,332 | 263,307 | 12,902,025 | 1,316,533 | 1,316,533 |
| VIRGINIA | 61,036,012 | 1,220,720 | 59,815,292 | 6,103,601 | 6,103,601 |
| WASHINGTON | 41,067,988 | 821,360 | 40,246,628 | 4,106,799 | 4,106,799 |
| WEST VIRGINIA | 15,917,981 | 318,360 | 15,599,621 | 1,591,798 | 1,591,798 |
| WISCONSIN | 30,449,012 | 608,980 | 29,840,032 | 3,044,901 | 3,044,901 |
| WYOMING | 11,580,923 | 231,618 | 11,349,305 | 1,158,092 | 1,158,092 |
| TOTAL | 2,587,220,620 | 51,744,412 | 2,535,476,208 | 258,722,061 | 258,722,061 |
STATE |
CMAQ FUNDS AFTER SPR SET-ASIDE |
LATEST AVAILABLE CMAQ WEIGHTED POPULATION |
PORTION OF LATEST AVAILABLE CMAQ WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
SHARE OF WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
AMOUNT OF CMAQ FUNDS BASED ON PM 2.5 STANDARD |
PERCENTAGE OF PM 2.5 SET-ASIDE (BEFORE PM 2.5 EXCEPTION) |
PORTION OF LATEST AVAILABLE CMAQ WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
PORTION OF LATEST AVAILABLE CMAQ PM 2.5 WEIGHTED POPULATION BASED ON PM 2.5 EXCEPTION |
SHARE OF PM 2.5 WEIGHTED POPULATION BASED ON PM 2.5 EXCEPTION |
PERCENTAGE OF PM 2.5 SET-ASIDE REDUCED BASED ON PM 2.5 EXCEPTION |
SET-ASIDE FROM CMAQ FUNDS BASED ON PM 2.5 STANDARD FOR PM 2.5 PROJECTS |
CMAQ FUNDS AFTER SPR & PM 2.5 SET-ASIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 12,424,975 | 959,540 | 950,293 | 99.0363% | 12,305,237 | 25.0000% | 950,293 | - | - | 25.0000% | 3,076,309 | 9,348,666 |
| ALASKA | 29,972,497 | 402,833 | 114,712 | 28.4762% | 8,535,042 | 25.0000% | 114,712 | - | - | 25.0000% | 2,133,760 | 27,838,737 |
| ARIZONA | 56,502,425 | 6,846,950 | 596,928 | 8.7182% | 4,925,971 | 25.0000% | 596,928 | - | - | 25.0000% | 1,231,493 | 55,270,932 |
| ARKANSAS | 13,411,770 | 47,525 | - | - | - | - | - | - | - | - | - | 13,411,770 |
| CALIFORNIA | 505,447,953 | 62,487,956 | 39,023,911 | 62.4503% | 315,653,722 | 25.0000% | 39,023,911 | - | - | 25.0000% | 78,913,431 | 426,534,522 |
| COLORADO | 46,067,011 | 4,820,421 | - | - | - | - | - | - | - | - | - | 46,067,011 |
| CONNECTICUT | 48,185,553 | 4,326,716 | 1,823,468 | 42.1444% | 20,307,505 | 25.0000% | 1,823,468 | - | - | 25.0000% | 5,076,876 | 43,108,677 |
| DELAWARE | 12,701,383 | 819,235 | 571,708 | 69.7856% | 8,863,735 | 25.0000% | 571,708 | - | - | 25.0000% | 2,215,934 | 10,485,449 |
| DIST. OF COL. | 11,002,370 | 670,050 | - | - | - | - | - | - | - | - | - | 11,002,370 |
| FLORIDA | 14,809,774 | - | - | - | - | - | - | - | - | - | - | 14,809,774 |
| GEORGIA | 74,005,830 | 5,541,960 | - | - | - | - | - | - | - | - | - | 74,005,830 |
| HAWAII | 11,282,175 | - | - | - | - | - | - | - | - | - | - | 11,282,175 |
| IDAHO | 13,956,136 | 28,278 | 28,278 | 100.0000% | 13,956,136 | 25.0000% | 28,278 | - | - | 25.0000% | 3,489,034 | 10,467,102 |
| ILLINOIS | 119,909,604 | 9,075,306 | - | - | - | - | - | - | - | - | - | 119,909,604 |
| INDIANA | 51,315,847 | 916,809 | - | - | - | - | - | - | - | - | - | 51,315,847 |
| IOWA | 12,302,177 | - | - | - | - | - | - | - | - | - | - | 12,302,177 |
| KANSAS | 10,364,651 | - | - | - | - | - | - | - | - | - | - | 10,364,651 |
| KENTUCKY | 14,920,664 | 1,329,434 | - | - | - | - | - | - | - | - | - | 14,920,664 |
| LOUISIANA | 12,466,819 | 785,116 | - | - | - | - | - | - | - | - | - | 12,466,819 |
| MAINE | 11,215,073 | - | - | - | - | - | - | - | - | - | - | 11,215,073 |
| MARYLAND | 58,482,452 | 5,722,781 | - | - | - | - | - | - | - | - | - | 58,482,452 |
| MASSACHUSETTS | 69,074,263 | 21,097 | - | - | - | - | - | - | - | - | - | 69,074,263 |
| MICHIGAN | 80,603,236 | 5,251,918 | 4,801,356 | 91.4210% | 73,688,285 | 25.0000% | 4,801,356 | - | - | 25.0000% | 18,422,071 | 62,181,165 |
| MINNESOTA | 35,098,842 | - | - | - | - | - | - | - | - | - | - | 35,098,842 |
| MISSISSIPPI | 12,219,248 | 188,633 | - | - | - | - | - | - | - | - | - | 12,219,248 |
| MISSOURI | 25,672,701 | 2,033,480 | - | - | - | - | - | - | - | - | - | 25,672,701 |
| MONTANA | 16,214,474 | 144,163 | 24,630 | 17.0848% | 2,770,215 | 25.0000% | 24,630 | 24,630 | 100.0000% | - | - | 16,214,474 |
| NEBRASKA | 11,205,146 | - | - | - | - | - | - | - | - | - | - | 11,205,146 |
| NEVADA | 35,473,031 | 3,244,363 | - | - | - | - | - | - | - | - | - | 35,473,031 |
| NEW HAMPSHIRE | 11,271,809 | - | - | - | - | - | - | - | - | - | - | 11,271,809 |
| NEW JERSEY | 113,372,980 | 11,401,557 | 7,642,634 | 67.0315% | 75,995,605 | 25.0000% | 7,642,634 | - | - | 25.0000% | 18,998,901 | 94,374,079 |
| NEW MEXICO | 12,430,549 | 221,508 | - | - | - | - | - | - | - | - | - | 12,430,549 |
| NEW YORK | 199,525,052 | 15,797,595 | 13,126,411 | 83.0912% | 165,787,755 | 25.0000% | 13,126,411 | - | - | 25.0000% | 41,446,939 | 158,078,113 |
| NORTH CAROLINA | 55,821,208 | 2,257,846 | - | - | - | - | - | - | - | - | - | 55,821,208 |
| NORTH DAKOTA | 11,458,186 | - | - | - | - | - | - | - | - | - | - | 11,458,186 |
| OHIO | 104,293,408 | 7,017,111 | 3,118,735 | 44.4447% | 46,352,908 | 25.0000% | 3,118,735 | - | - | 25.0000% | 11,588,227 | 92,705,181 |
| OKLAHOMA | 12,803,210 | - | - | - | - | - | - | - | - | - | - | 12,803,210 |
| OREGON | 21,130,101 | 544,024 | 544,024 | 100.0000% | 21,130,101 | 25.0000% | 544,024 | - | - | 25.0000% | 5,282,525 | 15,847,576 |
| PENNSYLVANIA | 113,817,130 | 10,022,581 | 9,400,896 | 93.7972% | 106,757,232 | 25.0000% | 9,400,896 | - | - | 25.0000% | 26,689,308 | 87,127,822 |
| RHODE ISLAND | 11,360,211 | - | - | - | - | - | - | - | - | - | - | 11,360,211 |
| SOUTH CAROLINA | 14,267,506 | 288,595 | - | - | - | - | - | - | - | - | - | 14,267,506 |
| SOUTH DAKOTA | 13,360,510 | - | - | - | - | - | - | - | - | - | - | 13,360,510 |
| TENNESSEE | 40,344,351 | 1,736,994 | 812,540 | 46.7785% | 18,872,488 | 25.0000% | 812,540 | - | - | 25.0000% | 4,718,122 | 35,626,229 |
| TEXAS | 190,087,465 | 20,868,991 | - | - | - | - | - | - | - | - | - | 190,087,465 |
| UTAH | 14,071,549 | 3,528,311 | 3,307,920 | 93.7537% | 13,192,591 | 25.0000% | 3,307,920 | - | - | 25.0000% | 3,298,148 | 10,773,401 |
| VERMONT | 12,902,025 | - | - | - | - | - | - | - | - | - | - | 12,902,025 |
| VIRGINIA | 59,815,292 | 2,537,934 | - | - | - | - | - | - | - | - | - | 59,815,292 |
| WASHINGTON | 40,246,628 | 1,471,748 | 925,708 | 62.8985% | 25,314,541 | 25.0000% | 925,708 | - | - | 25.0000% | 6,328,635 | 33,917,993 |
| WEST VIRGINIA | 15,599,621 | 286,008 | 286,008 | 100.0000% | 15,599,621 | 25.0000% | 286,008 | - | - | 25.0000% | 3,899,905 | 11,699,716 |
| WISCONSIN | 29,840,032 | 2,161,736 | 1,533,711 | 70.9481% | 21,170,941 | 25.0000% | 1,533,711 | - | - | 25.0000% | 5,292,735 | 24,547,297 |
| WYOMING | 11,349,305 | 70,464 | - | - | - | - | - | - | - | - | - | 11,349,305 |
| TOTAL | 2,535,476,208 | 195,877,566 | 88,633,870 | 971,179,631 | 88,633,870 | 24,630 | 242,102,353 | 2,293,373,855 |
STATE |
CMAQ FUNDS AFTER SPR & PM 2.5 SET-ASIDES |
FY 2009 FLEXIBLE CMAQ FUNDING AMOUNT |
FY 2009 TOTAL CMAQ FUNDING AMOUNT 1 |
FY 2009 FLEXIBLE CMAQ PERCENTAGE |
FY 2023 INITIAL FLEXIBLE CMAQ LIMITING AMOUNT |
FY 2009 CMAQ WEIGHTED POPULATION DATA |
FY 2009 CMAQ WEIGHTED POPULATION DATA ADJUSTED FOR CHANGES IN DESIGNATION |
FY 2009 INITIAL CMAQ APPORTIONED SHARE ADJUSTED FOR CHANGES IN DESIGNATION 2 |
FLEXIBLE CMAQ PERCENTAGE ADJUSTED FOR CHANGES IN DESIGNATION 3 |
FLEXIBLE CMAQ LIMITING AMOUNT ADJUSTED FOR CHANGES IN DESIGNATION |
FINAL FLEXIBLE CMAQ LIMITING AMOUNT 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 9,348,666 | 2,255,723 | 11,208,248 | 20.1256% | 1,881,472 | 840,892 | - | - | 100.0000% | 9,348,666 | 9,348,666 |
| ALASKA | 27,838,737 | 12,201,883 | 19,013,484 | 64.1749% | 17,865,480 | 377,155 | 377,155 | N/A | N/A | - | 17,865,480 |
| ARIZONA | 55,270,932 | - | 53,918,622 | - | - | 4,955,463 | 5,712,045 | 2.7032% | - | - | - |
| ARKANSAS | 13,411,770 | 10,616,942 | 11,228,220 | 94.5559% | 12,681,617 | 57,314 | 52,103 | 0.0247% | 95.0507% | 12,747,985 | 12,747,985 |
| CALIFORNIA | 426,534,522 | - | 433,313,062 | - | - | 48,269,061 | 49,597,727 | 23.4082% | - | - | - |
| COLORADO | 46,067,011 | - | 39,986,607 | - | - | 4,488,313 | 3,948,235 | 1.8800% | - | - | - |
| CONNECTICUT | 43,108,677 | - | 42,493,893 | - | - | 4,352,468 | 4,202,771 | 1.9975% | - | - | - |
| DELAWARE | 10,485,449 | 988,763 | 10,252,769 | 9.6439% | 1,011,202 | 951,240 | 712,509 | 0.3388% | 32.2436% | 3,380,882 | 3,380,882 |
| DIST. OF COL. | 11,002,370 | 2,339,486 | 8,916,491 | 26.2377% | 2,886,774 | 776,545 | 588,292 | 0.2797% | 44.0695% | 4,848,686 | 4,848,686 |
| FLORIDA | 14,809,774 | 13,766,472 | 13,766,472 | 100.0000% | 14,809,774 | - | - | N/A | N/A | - | 14,809,774 |
| GEORGIA | 74,005,830 | - | 68,186,260 | - | - | 6,020,455 | 4,767,432 | 2.2778% | - | - | - |
| HAWAII | 11,282,175 | 9,279,275 | 9,279,275 | 100.0000% | 11,282,175 | - | - | N/A | N/A | - | 11,282,175 |
| IDAHO | 10,467,102 | 12,398,641 | 12,398,641 | 100.0000% | 10,467,102 | - | - | N/A | N/A | - | 10,467,102 |
| ILLINOIS | 119,909,604 | - | 97,772,604 | - | - | 10,056,796 | 9,120,087 | 4.3508% | - | - | - |
| INDIANA | 51,315,847 | - | 47,781,602 | - | - | 4,170,503 | 880,540 | 0.4248% | 15.0318% | 7,713,717 | 7,713,717 |
| IOWA | 12,302,177 | 9,878,886 | 9,878,886 | 100.0000% | 12,302,177 | - | - | N/A | N/A | - | 12,302,177 |
| KANSAS | 10,364,651 | 9,183,043 | 9,183,043 | 100.0000% | 10,364,651 | - | - | N/A | N/A | - | 10,364,651 |
| KENTUCKY | 14,920,664 | - | 13,185,175 | - | - | 1,324,471 | 1,195,122 | 0.5680% | - | - | - |
| LOUISIANA | 12,466,819 | 2,809,905 | 10,505,618 | 26.7467% | 3,334,461 | 771,187 | 701,079 | 0.3331% | 33.3839% | 4,161,912 | 4,161,912 |
| MAINE | 11,215,073 | 2,208,292 | 8,757,021 | 25.2174% | 2,828,149 | 787,287 | - | - | 100.0000% | 11,215,073 | 11,215,073 |
| MARYLAND | 58,482,452 | - | 51,816,107 | - | - | 6,021,455 | 5,196,284 | 2.4776% | - | - | - |
| MASSACHUSETTS | 69,074,263 | - | 61,870,134 | - | - | 7,719,833 | 15,485 | 0.0076% | 98.4732% | 68,019,671 | 68,019,671 |
| MICHIGAN | 62,181,165 | - | 73,162,579 | - | - | 7,863,853 | 5,325,927 | 2.5604% | - | - | - |
| MINNESOTA | 35,098,842 | - | 29,742,588 | - | - | 3,108,862 | - | 0.0000% | 100.0000% | 35,098,842 | 35,098,842 |
| MISSISSIPPI | 12,219,248 | 10,335,807 | 10,335,807 | 100.0000% | 12,219,248 | - | 149,393 | 0.0709% | 85.8196% | 10,486,505 | 10,486,505 |
| MISSOURI | 25,672,701 | - | 21,810,895 | - | - | 2,206,545 | 2,005,950 | 0.9536% | - | - | - |
| MONTANA | 16,214,474 | 11,670,921 | 12,972,801 | 89.9645% | 14,587,277 | 105,650 | 105,650 | N/A | N/A | - | 14,587,277 |
| NEBRASKA | 11,205,146 | 9,724,445 | 9,724,445 | 100.0000% | 11,205,146 | - | - | N/A | N/A | - | 11,205,146 |
| NEVADA | 35,473,031 | - | 25,881,891 | - | - | 2,609,679 | 2,609,679 | 1.2394% | - | - | - |
| NEW HAMPSHIRE | 11,271,809 | - | 10,256,024 | - | - | 1,065,570 | - | - | 100.0000% | 11,271,809 | 11,271,809 |
| NEW JERSEY | 94,374,079 | - | 100,893,092 | - | - | 10,390,629 | 10,658,746 | 5.0558% | - | - | - |
| NEW MEXICO | 12,430,549 | 4,468,397 | 11,108,512 | 40.2250% | 5,000,186 | 629,292 | 198,791 | 0.0946% | 81.0786% | 10,078,516 | 10,078,516 |
| NEW YORK | 158,078,113 | - | 176,995,468 | - | - | 20,596,870 | 14,872,461 | 7.2609% | - | - | - |
| NORTH CAROLINA | 55,821,208 | - | 51,567,873 | - | - | 5,042,787 | 1,779,473 | 0.8584% | - | - | - |
| NORTH DAKOTA | 11,458,186 | 9,816,305 | 9,816,305 | 100.0000% | 11,458,186 | - | - | N/A | N/A | - | 11,458,186 |
| OHIO | 92,705,181 | - | 94,050,620 | - | - | 9,537,007 | 6,215,911 | 2.9995% | - | - | - |
| OKLAHOMA | 12,803,210 | 10,496,776 | 10,496,776 | 100.0000% | 12,803,210 | - | - | N/A | N/A | - | 12,803,210 |
| OREGON | 15,847,576 | - | 16,481,621 | - | - | 1,947,614 | - | 0.0000% | 100.0000% | 15,847,576 | 15,847,576 |
| PENNSYLVANIA | 87,127,822 | - | 102,945,194 | - | - | 11,640,455 | 7,838,673 | 3.7913% | - | - | - |
| RHODE ISLAND | 11,360,211 | - | 8,799,193 | - | - | 1,163,615 | - | - | 100.0000% | 11,360,211 | 11,360,211 |
| SOUTH CAROLINA | 14,267,506 | 9,481,096 | 12,127,209 | 78.1804% | 11,154,388 | 229,710 | 208,827 | 0.0992% | 80.1620% | 11,437,122 | 11,437,122 |
| SOUTH DAKOTA | 13,360,510 | 10,875,044 | 10,875,044 | 100.0000% | 13,360,510 | - | - | N/A | N/A | - | 13,360,510 |
| TENNESSEE | 35,626,229 | - | 35,550,869 | - | - | 3,473,818 | 1,527,300 | 0.7321% | - | - | - |
| TEXAS | 190,087,465 | - | 154,874,775 | - | - | 13,881,915 | 16,436,140 | 7.7126% | - | - | - |
| UTAH | 10,773,401 | 3,577,104 | 10,845,758 | 32.9816% | 3,553,240 | 705,548 | 2,222,584 | 1.0480% | - | - | - |
| VERMONT | 12,902,025 | 8,852,679 | 8,852,679 | 100.0000% | 12,902,025 | - | - | N/A | N/A | - | 12,902,025 |
| VIRGINIA | 59,815,292 | - | 53,281,511 | - | - | 5,282,697 | 2,075,176 | 1.0008% | - | - | - |
| WASHINGTON | 33,917,993 | - | 33,799,735 | - | - | 4,183,592 | 456,175 | 0.2206% | 55.8881% | 18,956,107 | 18,956,107 |
| WEST VIRGINIA | 11,699,716 | 5,675,904 | 13,181,710 | 43.0589% | 5,037,773 | 599,457 | - | - | 100.0000% | 11,699,716 | 11,699,716 |
| WISCONSIN | 24,547,297 | - | 26,507,711 | - | - | 2,347,886 | 2,126,653 | 1.0111% | - | - | - |
| WYOMING | 11,349,305 | 10,325,753 | 10,325,753 | 100.0000% | 11,349,305 | - | 63,336 | 0.0301% | 93.9857% | 10,666,720 | 10,666,720 |
| TOTAL | 2,293,373,855 | 193,227,542 | 2,191,976,672 | 226,345,528 | 210,553,489 | 163,943,710 | 421,747,429 |
1 After programmatic distribution of Equity Bonus, inclusive of State Planning and Research (SPR) funding.
2 N/A = no changes in designation; each State's adjusted FY 2009 CMAQ share was calculated in isolation (i.e., unadjusted weighted population data was used for other States);
States in gray are below the 1/2% minimum share and, therefore, a portion of their CMAQ funding is flexible.
3 Flexible share = 1-(initial share/0.005).
4 Initial flexible CMAQ amount unless superceded by flexible CMAQ amount based on change in nonattainment/maintenance area designation.