Table 2: Transportation Alternatives Set-aside (TA)
STATE |
FY 2009 TRANSPORTATION ENHANCEMENTS |
FY 2009 STATE SHARES OF TRANSPORTATION ENHANCEMENTS |
FY 2023 TA SET-ASIDE |
|---|---|---|---|
| ALABAMA | 17,310,159 | 2.0769% | 29,309,618 |
| ALASKA | 6,651,327 | 0.7980% | 11,262,049 |
| ARIZONA | 17,370,381 | 2.0841% | 29,411,586 |
| ARKANSAS | 11,165,999 | 1.3397% | 18,906,306 |
| CALIFORNIA | 74,520,095 | 8.9411% | 126,177,668 |
| COLORADO | 12,055,655 | 1.4465% | 20,412,674 |
| CONNECTICUT | 8,838,173 | 1.0604% | 14,964,823 |
| DELAWARE | 3,690,385 | 0.4428% | 6,248,572 |
| DIST. OF COL. | 3,223,513 | 0.3868% | 5,458,063 |
| FLORIDA | 50,726,560 | 6.0863% | 85,890,377 |
| GEORGIA | 33,603,915 | 4.0319% | 56,898,258 |
| HAWAII | 3,700,691 | 0.4440% | 6,266,022 |
| IDAHO | 5,585,545 | 0.6702% | 9,457,463 |
| ILLINOIS | 29,206,207 | 3.5042% | 49,452,045 |
| INDIANA | 22,828,458 | 2.7390% | 38,653,219 |
| IOWA | 10,554,723 | 1.2664% | 17,871,291 |
| KANSAS | 10,613,033 | 1.2734% | 17,970,022 |
| KENTUCKY | 13,275,517 | 1.5928% | 22,478,149 |
| LOUISIANA | 12,127,845 | 1.4551% | 20,534,907 |
| MAINE | 3,432,844 | 0.4119% | 5,812,503 |
| MARYLAND | 12,304,109 | 1.4763% | 20,833,357 |
| MASSACHUSETTS | 11,917,734 | 1.4299% | 20,179,146 |
| MICHIGAN | 26,821,809 | 3.2181% | 45,414,774 |
| MINNESOTA | 16,972,088 | 2.0363% | 28,737,195 |
| MISSISSIPPI | 10,792,011 | 1.2948% | 18,273,068 |
| MISSOURI | 19,904,560 | 2.3882% | 33,702,466 |
| MONTANA | 5,989,366 | 0.7186% | 10,141,214 |
| NEBRASKA | 6,881,333 | 0.8256% | 11,651,495 |
| NEVADA | 6,350,570 | 0.7620% | 10,752,806 |
| NEW HAMPSHIRE | 3,884,240 | 0.4660% | 6,576,808 |
| NEW JERSEY | 18,093,375 | 2.1709% | 30,635,762 |
| NEW MEXICO | 7,440,597 | 0.8927% | 12,598,443 |
| NEW YORK | 28,923,049 | 3.4703% | 48,972,601 |
| NORTH CAROLINA | 23,717,687 | 2.8457% | 40,158,865 |
| NORTH DAKOTA | 4,365,006 | 0.5237% | 7,390,842 |
| OHIO | 28,457,110 | 3.4143% | 48,183,671 |
| OKLAHOMA | 14,519,180 | 1.7420% | 24,583,923 |
| OREGON | 9,240,767 | 1.1087% | 15,646,497 |
| PENNSYLVANIA | 27,996,402 | 3.3591% | 47,403,599 |
| RHODE ISLAND | 3,227,040 | 0.3872% | 5,464,035 |
| SOUTH CAROLINA | 16,049,806 | 1.9257% | 27,175,584 |
| SOUTH DAKOTA | 5,413,483 | 0.6495% | 9,166,127 |
| TENNESSEE | 18,672,951 | 2.2404% | 31,617,101 |
| TEXAS | 80,225,891 | 9.6257% | 135,838,740 |
| UTAH | 6,618,001 | 0.7940% | 11,205,621 |
| VERMONT | 3,199,406 | 0.3839% | 5,417,245 |
| VIRGINIA | 22,263,540 | 2.6712% | 37,696,699 |
| WASHINGTON | 12,710,713 | 1.5251% | 21,521,821 |
| WEST VIRGINIA | 7,055,994 | 0.8466% | 11,947,232 |
| WISCONSIN | 19,268,682 | 2.3119% | 32,625,795 |
| WYOMING | 3,698,965 | 0.4438% | 6,263,100 |
| TOTAL | 833,456,490 | 100.0000% | 1,411,211,247 |
STATE |
FY 2009 RECREATIONAL TRAILS APPORTIONMENT |
STATES OPTING-OUT OF THE RECREATIONAL TRAILS SET-ASIDE |
FY 2023 RECREATIONAL TRAILS SET-ASIDE |
FOR FHWA PROGRAM ADMIN PURSUANT TO 23 U.S.C. 133(h)(5)(B) |
RECREATIONAL TRAILS SET-ASIDE NET OF 1% REQUIRED TRANSFER |
FOR STATE PROGRAM ADMIN PURSUANT TO 23 U.S.C. 206(d)(2)(H) |
FOR EDUCATIONAL PROGRAMS PURSUANT TO 23 U.S.C. 206(d)(2)(G) |
|---|---|---|---|---|---|---|---|
| ALABAMA | 1,749,787 | - | 1,749,787 | 17,498 | 1,732,289 | 122,485 | 87,489 |
| ALASKA | 1,527,922 | - | 1,527,922 | 15,279 | 1,512,643 | 106,955 | 76,396 |
| ARIZONA | 1,934,863 | - | 1,934,863 | 19,349 | 1,915,514 | 135,440 | 96,743 |
| ARKANSAS | 1,493,969 | - | 1,493,969 | 14,940 | 1,479,029 | 104,578 | 74,698 |
| CALIFORNIA | 5,756,189 | - | 5,756,189 | 57,562 | 5,698,627 | 402,933 | 287,809 |
| COLORADO | 1,591,652 | - | 1,591,652 | 15,917 | 1,575,735 | 111,416 | 79,583 |
| CONNECTICUT | 962,216 | X | - | - | - | - | - |
| DELAWARE | 905,680 | - | 905,680 | 9,057 | 896,623 | 63,398 | 45,284 |
| DIST. OF COL. | 825,098 | - | 825,098 | 8,251 | 816,847 | 57,757 | 41,255 |
| FLORIDA | 2,602,532 | - | 2,602,532 | 26,025 | 2,576,507 | 182,177 | 130,127 |
| GEORGIA | 1,740,137 | - | 1,740,137 | 17,401 | 1,722,736 | 121,810 | 87,007 |
| HAWAII | 960,464 | - | 960,464 | 9,605 | 950,859 | 67,232 | 48,023 |
| IDAHO | 1,710,560 | - | 1,710,560 | 17,106 | 1,693,454 | 119,739 | 85,528 |
| ILLINOIS | 1,525,297 | - | 1,525,297 | 15,253 | 1,510,044 | 106,771 | 76,265 |
| INDIANA | 1,201,709 | X | - | - | - | - | - |
| IOWA | 1,374,817 | - | 1,374,817 | 13,748 | 1,361,069 | 96,237 | 68,741 |
| KANSAS | 1,384,250 | - | 1,384,250 | 13,843 | 1,370,407 | 96,898 | 69,213 |
| KENTUCKY | 1,424,395 | - | 1,424,395 | 14,244 | 1,410,151 | 99,708 | 71,220 |
| LOUISIANA | 1,517,643 | - | 1,517,643 | 15,176 | 1,502,467 | 106,235 | 75,882 |
| MAINE | 1,442,741 | - | 1,442,741 | 14,427 | 1,428,314 | 100,992 | 72,137 |
| MARYLAND | 1,123,620 | - | 1,123,620 | 11,236 | 1,112,384 | 78,653 | 56,181 |
| MASSACHUSETTS | 1,186,729 | - | 1,186,729 | 11,867 | 1,174,862 | 83,071 | 59,336 |
| MICHIGAN | 2,853,955 | - | 2,853,955 | 28,540 | 2,825,415 | 199,777 | 142,698 |
| MINNESOTA | 2,416,048 | - | 2,416,048 | 24,160 | 2,391,888 | 169,123 | 120,802 |
| MISSISSIPPI | 1,361,924 | - | 1,361,924 | 13,619 | 1,348,305 | 95,335 | 68,096 |
| MISSOURI | 1,663,399 | - | 1,663,399 | 16,634 | 1,646,765 | 116,438 | 83,170 |
| MONTANA | 1,606,705 | - | 1,606,705 | 16,067 | 1,590,638 | 112,469 | 80,335 |
| NEBRASKA | 1,217,387 | - | 1,217,387 | 12,174 | 1,205,213 | 85,217 | 60,869 |
| NEVADA | 1,357,950 | - | 1,357,950 | 13,580 | 1,344,370 | 95,057 | 67,898 |
| NEW HAMPSHIRE | 1,267,944 | - | 1,267,944 | 12,679 | 1,255,265 | 88,756 | 63,397 |
| NEW JERSEY | 1,226,757 | - | 1,226,757 | 12,268 | 1,214,489 | 85,873 | 61,338 |
| NEW MEXICO | 1,429,831 | - | 1,429,831 | 14,298 | 1,415,533 | 100,088 | 71,492 |
| NEW YORK | 2,204,556 | - | 2,204,556 | 22,046 | 2,182,510 | 154,319 | 110,228 |
| NORTH CAROLINA | 1,613,560 | - | 1,613,560 | 16,136 | 1,597,424 | 112,949 | 80,678 |
| NORTH DAKOTA | 1,131,881 | - | 1,131,881 | 11,319 | 1,120,562 | 79,232 | 56,594 |
| OHIO | 1,671,851 | - | 1,671,851 | 16,719 | 1,655,132 | 117,030 | 83,593 |
| OKLAHOMA | 1,787,083 | - | 1,787,083 | 17,871 | 1,769,212 | 125,096 | 89,354 |
| OREGON | 1,610,153 | - | 1,610,153 | 16,102 | 1,594,051 | 112,711 | 80,508 |
| PENNSYLVANIA | 1,991,266 | - | 1,991,266 | 19,913 | 1,971,353 | 139,389 | 99,563 |
| RHODE ISLAND | 865,034 | - | 865,034 | 8,650 | 856,384 | 60,552 | 43,252 |
| SOUTH CAROLINA | 1,211,220 | - | 1,211,220 | 12,112 | 1,199,108 | 84,785 | 60,561 |
| SOUTH DAKOTA | 1,137,193 | - | 1,137,193 | 11,372 | 1,125,821 | 79,604 | 56,860 |
| TENNESSEE | 1,640,613 | - | 1,640,613 | 16,406 | 1,624,207 | 114,843 | 82,031 |
| TEXAS | 3,994,822 | - | 3,994,822 | 39,948 | 3,954,874 | 279,638 | 199,741 |
| UTAH | 1,561,852 | - | 1,561,852 | 15,619 | 1,546,233 | 109,330 | 78,093 |
| VERMONT | 1,028,010 | - | 1,028,010 | 10,280 | 1,017,730 | 71,961 | 51,401 |
| VIRGINIA | 1,527,161 | - | 1,527,161 | 15,272 | 1,511,889 | 106,901 | 76,358 |
| WASHINGTON | 1,886,270 | - | 1,886,270 | 18,863 | 1,867,407 | 132,039 | 94,314 |
| WEST VIRGINIA | 1,311,075 | - | 1,311,075 | 13,111 | 1,297,964 | 91,775 | 65,554 |
| WISCONSIN | 2,167,754 | - | 2,167,754 | 21,678 | 2,146,076 | 151,743 | 108,388 |
| WYOMING | 1,474,476 | - | 1,474,476 | 14,745 | 1,459,731 | 103,213 | 73,724 |
| TOTAL | 84,160,000 | - | 81,996,075 | 819,965 | 81,176,110 | 5,739,728 | 4,099,807 |
STATE |
FY 2023 TA SET-ASIDE |
FY 2023 RECREATIONAL TRAILS SET-ASIDE |
FY 2023 TA SET-ASIDE AFTER FY 2023 RECREATIONAL TRAILS SET-ASIDE |
59% OF TA AVAILABLE FOR SUBALLOCATION |
41% OF TA AVAILABLE FOR ANY AREA OF THE STATE |
FOR IMPROVING ACCESSIBILITY AND EFFICIENCY IN ANY AREA |
|---|---|---|---|---|---|---|
| ALABAMA | 29,309,618 | 1,749,787 | 27,559,831 | 16,260,300 | 11,299,531 | 564,977 |
| ALASKA | 11,262,049 | 1,527,922 | 9,734,127 | 5,743,135 | 3,990,992 | 199,550 |
| ARIZONA | 29,411,586 | 1,934,863 | 27,476,723 | 16,211,267 | 11,265,456 | 563,273 |
| ARKANSAS | 18,906,306 | 1,493,969 | 17,412,337 | 10,273,279 | 7,139,058 | 356,953 |
| CALIFORNIA | 126,177,668 | 5,756,189 | 120,421,479 | 71,048,673 | 49,372,806 | 2,468,640 |
| COLORADO | 20,412,674 | 1,591,652 | 18,821,022 | 11,104,403 | 7,716,619 | 385,831 |
| CONNECTICUT | 14,964,823 | - | 14,964,823 | 8,829,246 | 6,135,577 | 306,779 |
| DELAWARE | 6,248,572 | 905,680 | 5,342,892 | 3,152,306 | 2,190,586 | 109,529 |
| DIST. OF COL. | 5,458,063 | 825,098 | 4,632,965 | 2,733,449 | 1,899,516 | 94,976 |
| FLORIDA | 85,890,377 | 2,602,532 | 83,287,845 | 49,139,829 | 34,148,016 | 1,707,401 |
| GEORGIA | 56,898,258 | 1,740,137 | 55,158,121 | 32,543,291 | 22,614,830 | 1,130,742 |
| HAWAII | 6,266,022 | 960,464 | 5,305,558 | 3,130,279 | 2,175,279 | 108,764 |
| IDAHO | 9,457,463 | 1,710,560 | 7,746,903 | 4,570,673 | 3,176,230 | 158,812 |
| ILLINOIS | 49,452,045 | 1,525,297 | 47,926,748 | 28,276,781 | 19,649,967 | 982,498 |
| INDIANA | 38,653,219 | - | 38,653,219 | 22,805,399 | 15,847,820 | 792,391 |
| IOWA | 17,871,291 | 1,374,817 | 16,496,474 | 9,732,920 | 6,763,554 | 338,178 |
| KANSAS | 17,970,022 | 1,384,250 | 16,585,772 | 9,785,605 | 6,800,167 | 340,008 |
| KENTUCKY | 22,478,149 | 1,424,395 | 21,053,754 | 12,421,715 | 8,632,039 | 431,602 |
| LOUISIANA | 20,534,907 | 1,517,643 | 19,017,264 | 11,220,186 | 7,797,078 | 389,854 |
| MAINE | 5,812,503 | 1,442,741 | 4,369,762 | 2,578,160 | 1,791,602 | 89,580 |
| MARYLAND | 20,833,357 | 1,123,620 | 19,709,737 | 11,628,745 | 8,080,992 | 404,050 |
| MASSACHUSETTS | 20,179,146 | 1,186,729 | 18,992,417 | 11,205,526 | 7,786,891 | 389,345 |
| MICHIGAN | 45,414,774 | 2,853,955 | 42,560,819 | 25,110,883 | 17,449,936 | 872,497 |
| MINNESOTA | 28,737,195 | 2,416,048 | 26,321,147 | 15,529,477 | 10,791,670 | 539,584 |
| MISSISSIPPI | 18,273,068 | 1,361,924 | 16,911,144 | 9,977,575 | 6,933,569 | 346,678 |
| MISSOURI | 33,702,466 | 1,663,399 | 32,039,067 | 18,903,050 | 13,136,017 | 656,801 |
| MONTANA | 10,141,214 | 1,606,705 | 8,534,509 | 5,035,360 | 3,499,149 | 174,957 |
| NEBRASKA | 11,651,495 | 1,217,387 | 10,434,108 | 6,156,124 | 4,277,984 | 213,899 |
| NEVADA | 10,752,806 | 1,357,950 | 9,394,856 | 5,542,965 | 3,851,891 | 192,595 |
| NEW HAMPSHIRE | 6,576,808 | 1,267,944 | 5,308,864 | 3,132,230 | 2,176,634 | 108,832 |
| NEW JERSEY | 30,635,762 | 1,226,757 | 29,409,005 | 17,351,313 | 12,057,692 | 602,885 |
| NEW MEXICO | 12,598,443 | 1,429,831 | 11,168,612 | 6,589,481 | 4,579,131 | 228,957 |
| NEW YORK | 48,972,601 | 2,204,556 | 46,768,045 | 27,593,147 | 19,174,898 | 958,745 |
| NORTH CAROLINA | 40,158,865 | 1,613,560 | 38,545,305 | 22,741,730 | 15,803,575 | 790,179 |
| NORTH DAKOTA | 7,390,842 | 1,131,881 | 6,258,961 | 3,692,787 | 2,566,174 | 128,309 |
| OHIO | 48,183,671 | 1,671,851 | 46,511,820 | 27,441,974 | 19,069,846 | 953,492 |
| OKLAHOMA | 24,583,923 | 1,787,083 | 22,796,840 | 13,450,136 | 9,346,704 | 467,335 |
| OREGON | 15,646,497 | 1,610,153 | 14,036,344 | 8,281,443 | 5,754,901 | 287,745 |
| PENNSYLVANIA | 47,403,599 | 1,991,266 | 45,412,333 | 26,793,276 | 18,619,057 | 930,953 |
| RHODE ISLAND | 5,464,035 | 865,034 | 4,599,001 | 2,713,411 | 1,885,590 | 94,280 |
| SOUTH CAROLINA | 27,175,584 | 1,211,220 | 25,964,364 | 15,318,975 | 10,645,389 | 532,269 |
| SOUTH DAKOTA | 9,166,127 | 1,137,193 | 8,028,934 | 4,737,071 | 3,291,863 | 164,593 |
| TENNESSEE | 31,617,101 | 1,640,613 | 29,976,488 | 17,686,128 | 12,290,360 | 614,518 |
| TEXAS | 135,838,740 | 3,994,822 | 131,843,918 | 77,787,912 | 54,056,006 | 2,702,800 |
| UTAH | 11,205,621 | 1,561,852 | 9,643,769 | 5,689,824 | 3,953,945 | 197,697 |
| VERMONT | 5,417,245 | 1,028,010 | 4,389,235 | 2,589,649 | 1,799,586 | 89,979 |
| VIRGINIA | 37,696,699 | 1,527,161 | 36,169,538 | 21,340,027 | 14,829,511 | 741,476 |
| WASHINGTON | 21,521,821 | 1,886,270 | 19,635,551 | 11,584,975 | 8,050,576 | 402,529 |
| WEST VIRGINIA | 11,947,232 | 1,311,075 | 10,636,157 | 6,275,333 | 4,360,824 | 218,041 |
| WISCONSIN | 32,625,795 | 2,167,754 | 30,458,041 | 17,970,244 | 12,487,797 | 624,390 |
| WYOMING | 6,263,100 | 1,474,476 | 4,788,624 | 2,825,288 | 1,963,336 | 98,167 |
| TOTAL | 1,411,211,247 | 81,996,075 | 1,329,215,172 | 784,236,955 | 544,978,217 | 27,248,915 |
STATE |
TA AVAILABLE FOR SUBALLOCATION |
2010 POPULATION OF URBANIZED AREAS OVER 200K |
2010 TOTAL STATE POPULATION |
2010 PERCENT OF STATE POPULATION IN URBANIZED AREAS OVER 200K |
TA AVAILABLE FOR URBANIZED AREAS OVER 200K |
|---|---|---|---|---|---|
| ALABAMA | 16,260,300 | 1,693,807 | 4,779,736 | 35.4373% | 5,762,203 |
| ALASKA | 5,743,135 | 251,243 | 710,231 | 35.3748% | 2,031,624 |
| ARIZONA | 16,211,267 | 4,472,282 | 6,392,017 | 69.9667% | 11,342,485 |
| ARKANSAS | 10,273,279 | 766,739 | 2,915,918 | 26.2949% | 2,701,353 |
| CALIFORNIA | 71,048,673 | 30,064,627 | 37,253,956 | 80.7018% | 57,337,585 |
| COLORADO | 11,104,403 | 3,198,077 | 5,029,196 | 63.5902% | 7,061,315 |
| CONNECTICUT | 8,829,246 | 2,676,122 | 3,574,097 | 74.8755% | 6,610,940 |
| DELAWARE | 3,152,306 | 481,625 | 897,934 | 53.6370% | 1,690,803 |
| DIST. OF COL. | 2,733,449 | 601,723 | 601,723 | 100.0000% | 2,733,449 |
| FLORIDA | 49,139,829 | 14,533,614 | 18,801,310 | 77.3011% | 37,985,614 |
| GEORGIA | 32,543,291 | 5,330,081 | 9,687,653 | 55.0193% | 17,905,098 |
| HAWAII | 3,130,279 | 802,459 | 1,360,301 | 58.9913% | 1,846,592 |
| IDAHO | 4,570,673 | 349,684 | 1,567,582 | 22.3072% | 1,019,590 |
| ILLINOIS | 28,276,781 | 9,352,356 | 12,830,632 | 72.8908% | 20,611,184 |
| INDIANA | 22,805,399 | 2,983,510 | 6,483,802 | 46.0148% | 10,493,864 |
| IOWA | 9,732,920 | 661,517 | 3,046,355 | 21.7150% | 2,113,507 |
| KANSAS | 9,785,605 | 1,136,378 | 2,853,118 | 39.8293% | 3,897,542 |
| KENTUCKY | 12,421,715 | 1,535,866 | 4,339,367 | 35.3938% | 4,396,514 |
| LOUISIANA | 11,220,186 | 2,045,049 | 4,533,372 | 45.1110% | 5,061,537 |
| MAINE | 2,578,160 | 203,914 | 1,328,361 | 15.3508% | 395,768 |
| MARYLAND | 11,628,745 | 4,215,267 | 5,773,552 | 73.0099% | 8,490,140 |
| MASSACHUSETTS | 11,205,526 | 5,587,173 | 6,547,629 | 85.3312% | 9,561,814 |
| MICHIGAN | 25,110,883 | 5,554,256 | 9,883,640 | 56.1965% | 14,111,428 |
| MINNESOTA | 15,529,477 | 2,650,614 | 5,303,925 | 49.9746% | 7,760,790 |
| MISSISSIPPI | 9,977,575 | 688,736 | 2,967,297 | 23.2109% | 2,315,884 |
| MISSOURI | 18,903,050 | 2,907,446 | 5,988,927 | 48.5470% | 9,176,869 |
| MONTANA | 5,035,360 | - | 989,415 | 0.000% | - |
| NEBRASKA | 6,156,124 | 915,181 | 1,826,341 | 50.1101% | 3,084,839 |
| NEVADA | 5,542,965 | 2,343,143 | 2,700,551 | 86.7654% | 4,809,374 |
| NEW HAMPSHIRE | 3,132,230 | 312,120 | 1,316,470 | 23.7089% | 742,616 |
| NEW JERSEY | 17,351,313 | 7,899,072 | 8,791,894 | 89.8449% | 15,589,277 |
| NEW MEXICO | 6,589,481 | 772,030 | 2,059,179 | 37.4921% | 2,470,537 |
| NEW YORK | 27,593,147 | 15,313,491 | 19,378,102 | 79.0247% | 21,805,407 |
| NORTH CAROLINA | 22,741,730 | 4,374,053 | 9,535,483 | 45.8713% | 10,431,934 |
| NORTH DAKOTA | 3,692,787 | - | 672,591 | 0.000% | - |
| OHIO | 27,441,974 | 6,869,115 | 11,536,504 | 59.5424% | 16,339,619 |
| OKLAHOMA | 13,450,136 | 1,516,984 | 3,751,351 | 40.4383% | 5,439,011 |
| OREGON | 8,281,443 | 1,974,389 | 3,831,074 | 51.5362% | 4,267,939 |
| PENNSYLVANIA | 26,793,276 | 7,892,204 | 12,702,379 | 62.1317% | 16,647,118 |
| RHODE ISLAND | 2,713,411 | 952,101 | 1,052,567 | 90.4551% | 2,454,420 |
| SOUTH CAROLINA | 15,318,975 | 1,866,160 | 4,625,364 | 40.3462% | 6,180,629 |
| SOUTH DAKOTA | 4,737,071 | - | 814,180 | 0.000% | - |
| TENNESSEE | 17,686,128 | 2,722,512 | 6,346,105 | 42.9005% | 7,587,441 |
| TEXAS | 77,787,912 | 16,522,531 | 25,145,561 | 65.7075% | 51,112,528 |
| UTAH | 5,689,824 | 2,050,088 | 2,763,885 | 74.1741% | 4,220,378 |
| VERMONT | 2,589,649 | - | 625,741 | - | - |
| VIRGINIA | 21,340,027 | 4,839,217 | 8,001,024 | 60.4825% | 12,906,976 |
| WASHINGTON | 11,584,975 | 4,017,777 | 6,724,540 | 59.7480% | 6,921,789 |
| WEST VIRGINIA | 6,275,333 | 112,268 | 1,852,994 | 6.0587% | 380,206 |
| WISCONSIN | 17,970,244 | 2,231,649 | 5,686,986 | 39.2413% | 7,051,763 |
| WYOMING | 2,825,288 | - | 563,626 | 0.000% | - |
| TOTAL | 784,236,955 | 190,240,250 | 308,745,538 | 454,859,293 |
STATE |
TA AVAILABLE FOR SUBALLOCATION |
2010 POPULATION OF URBANIZED AREAS FROM 50,000 TO 200,000 |
2010 TOTAL STATE POPULATION |
2010 PERCENT OF STATE POPULATION IN URBANIZED AREAS FROM 50,000 TO 200,000 |
TA AVAILABLE FOR URBANIZED AREAS FROM 50,000 TO 200,000 |
FOR IMPROVING ACCESSIBILITY AND EFFICIENCY |
|---|---|---|---|---|---|---|
| ALABAMA | 16,260,300 | 631,497 | 4,779,736 | 13.2120% | 2,148,305 | 107,415 |
| ALASKA | 5,743,135 | 64,513 | 710,231 | 9.0834% | 521,671 | 26,084 |
| ARIZONA | 16,211,267 | 645,501 | 6,392,017 | 10.0985% | 1,637,103 | 81,855 |
| ARKANSAS | 10,273,279 | 386,098 | 2,915,918 | 13.2410% | 1,360,289 | 68,014 |
| CALIFORNIA | 71,048,673 | 3,508,062 | 37,253,956 | 9.4166% | 6,690,381 | 334,519 |
| COLORADO | 11,104,403 | 667,394 | 5,029,196 | 13.2704% | 1,473,598 | 73,680 |
| CONNECTICUT | 8,829,246 | 355,858 | 3,574,097 | 9.9566% | 879,091 | 43,955 |
| DELAWARE | 3,152,306 | 135,357 | 897,934 | 15.0743% | 475,187 | 23,759 |
| DIST. OF COL. | 2,733,449 | - | 601,723 | 0.000% | - | - |
| FLORIDA | 49,139,829 | 1,906,322 | 18,801,310 | 10.1393% | 4,982,437 | 249,122 |
| GEORGIA | 32,543,291 | 1,004,190 | 9,687,653 | 10.3657% | 3,373,330 | 168,667 |
| HAWAII | 3,130,279 | 169,616 | 1,360,301 | 12.4690% | 390,315 | 19,516 |
| IDAHO | 4,570,673 | 442,159 | 1,567,582 | 28.2064% | 1,289,224 | 64,461 |
| ILLINOIS | 28,276,781 | 908,315 | 12,830,632 | 7.0793% | 2,001,789 | 100,089 |
| INDIANA | 22,805,399 | 853,074 | 6,483,802 | 13.1570% | 3,000,507 | 150,025 |
| IOWA | 9,732,920 | 607,447 | 3,046,355 | 19.9401% | 1,940,756 | 97,038 |
| KANSAS | 9,785,605 | 295,046 | 2,853,118 | 10.3412% | 1,011,947 | 50,597 |
| KENTUCKY | 12,421,715 | 242,662 | 4,339,367 | 5.5921% | 694,635 | 34,732 |
| LOUISIANA | 11,220,186 | 735,357 | 4,533,372 | 16.2210% | 1,820,023 | 91,001 |
| MAINE | 2,578,160 | 144,223 | 1,328,361 | 10.8572% | 279,916 | 13,996 |
| MARYLAND | 11,628,745 | 607,602 | 5,773,552 | 10.5239% | 1,223,796 | 61,190 |
| MASSACHUSETTS | 11,205,526 | 325,527 | 6,547,629 | 4.9717% | 557,103 | 27,855 |
| MICHIGAN | 25,110,883 | 1,005,907 | 9,883,640 | 10.1775% | 2,555,659 | 127,783 |
| MINNESOTA | 15,529,477 | 425,418 | 5,303,925 | 8.0208% | 1,245,591 | 62,280 |
| MISSISSIPPI | 9,977,575 | 130,786 | 2,967,297 | 4.4076% | 439,770 | 21,989 |
| MISSOURI | 18,903,050 | 482,615 | 5,988,927 | 8.0585% | 1,523,294 | 76,165 |
| MONTANA | 5,035,360 | 262,137 | 989,415 | 26.4941% | 1,334,075 | 66,704 |
| NEBRASKA | 6,156,124 | 67,016 | 1,826,341 | 3.6694% | 225,894 | 11,295 |
| NEVADA | 5,542,965 | 58,079 | 2,700,551 | 2.1506% | 119,209 | 5,960 |
| NEW HAMPSHIRE | 3,132,230 | 311,048 | 1,316,470 | 23.6274% | 740,065 | 37,003 |
| NEW JERSEY | 17,351,313 | 210,836 | 8,791,894 | 2.3981% | 416,097 | 20,805 |
| NEW MEXICO | 6,589,481 | 334,691 | 2,059,179 | 16.2536% | 1,071,029 | 53,551 |
| NEW YORK | 27,593,147 | 704,653 | 19,378,102 | 3.6363% | 1,003,380 | 50,169 |
| NORTH CAROLINA | 22,741,730 | 858,746 | 9,535,483 | 9.0058% | 2,048,073 | 102,404 |
| NORTH DAKOTA | 3,692,787 | 269,056 | 672,591 | 40.0029% | 1,477,222 | 73,861 |
| OHIO | 27,441,974 | 665,571 | 11,536,504 | 5.7693% | 1,583,199 | 79,160 |
| OKLAHOMA | 13,450,136 | 200,588 | 3,751,351 | 5.3471% | 719,190 | 35,960 |
| OREGON | 8,281,443 | 419,004 | 3,831,074 | 10.9370% | 905,740 | 45,287 |
| PENNSYLVANIA | 26,793,276 | 1,085,333 | 12,702,379 | 8.5443% | 2,289,306 | 114,465 |
| RHODE ISLAND | 2,713,411 | - | 1,052,567 | 0.000% | - | - |
| SOUTH CAROLINA | 15,318,975 | 713,885 | 4,625,364 | 15.4341% | 2,364,352 | 118,218 |
| SOUTH DAKOTA | 4,737,071 | 243,587 | 814,180 | 29.9181% | 1,417,241 | 70,862 |
| TENNESSEE | 17,686,128 | 728,203 | 6,346,105 | 11.4748% | 2,029,448 | 101,472 |
| TEXAS | 77,787,912 | 2,425,426 | 25,145,561 | 9.6455% | 7,503,067 | 375,153 |
| UTAH | 5,689,824 | 193,353 | 2,763,885 | 6.9957% | 398,043 | 19,902 |
| VERMONT | 2,589,649 | 108,740 | 625,741 | 17.3778% | 450,024 | 22,501 |
| VIRGINIA | 21,340,027 | 744,822 | 8,001,024 | 9.3091% | 1,986,561 | 99,328 |
| WASHINGTON | 11,584,975 | 1,023,698 | 6,724,540 | 15.2233% | 1,763,617 | 88,181 |
| WEST VIRGINIA | 6,275,333 | 502,986 | 1,852,994 | 27.1445% | 1,703,408 | 85,170 |
| WISCONSIN | 17,970,244 | 941,733 | 5,686,986 | 16.5594% | 2,975,772 | 148,789 |
| WYOMING | 2,825,288 | 138,136 | 563,626 | 24.5085% | 692,434 | 34,622 |
| TOTAL | 784,236,955 | 29,891,873 | 308,745,538 | 80,732,163 | 4,036,609 |
STATE |
TA AVAILABLE FOR SUBALLOCATION |
2010 POPULATION OF URBAN AREAS FROM 5,000 TO 49,999 |
2010 TOTAL STATE POPULATION |
2010 PERCENT OF STATE POPULATION IN URBAN AREAS FROM 5,000 TO 49,999 |
TA AVAILABLE FOR URBAN AREAS FROM 5,000 TO 49,999 |
FOR IMPROVING ACCESSIBILITY AND EFFICIENCY |
|---|---|---|---|---|---|---|
| ALABAMA | 16,260,300 | 410,152 | 4,779,736 | 8.5811% | 1,395,306 | 69,765 |
| ALASKA | 5,743,135 | 130,581 | 710,231 | 18.3857% | 1,055,916 | 52,796 |
| ARIZONA | 16,211,267 | 548,068 | 6,392,017 | 8.5743% | 1,389,996 | 69,500 |
| ARKANSAS | 10,273,279 | 392,415 | 2,915,918 | 13.4577% | 1,382,545 | 69,127 |
| CALIFORNIA | 71,048,673 | 1,673,799 | 37,253,956 | 4.4929% | 3,192,176 | 159,609 |
| COLORADO | 11,104,403 | 411,647 | 5,029,196 | 8.1851% | 908,912 | 45,446 |
