Table 10: Carbon Reduction Program (CRP)
STATE |
TOTAL CRP APPORTIONMENT |
65% OF CRP AVAILABLE FOR SUBALLOCATION |
35% OF CRP AVAILABLE FOR ANY AREA OF THE STATE |
10% LIMITING AMOUNT FOR 100% SHARE FOR CERTAIN SAFETY PROJECTS PURSUANT TO 23 U.S.C. 120(c)(1) |
|---|---|---|---|---|
| ALABAMA | 25,155,607 | 16,351,145 | 8,804,462 | 2,515,561 |
| ALASKA | 16,048,330 | 10,431,414 | 5,616,916 | 1,604,833 |
| ARIZONA | 22,996,057 | 14,947,437 | 8,048,620 | 2,299,606 |
| ARKANSAS | 17,050,934 | 11,083,107 | 5,967,827 | 1,705,093 |
| CALIFORNIA | 108,838,746 | 70,745,185 | 38,093,561 | 10,883,875 |
| COLORADO | 16,852,949 | 10,954,417 | 5,898,532 | 1,685,295 |
| CONNECTICUT | 15,519,669 | 10,087,785 | 5,431,884 | 1,551,967 |
| DELAWARE | 5,311,314 | 3,452,354 | 1,858,960 | 531,131 |
| DIST. OF COL. | 5,032,237 | 3,270,954 | 1,761,283 | 503,224 |
| FLORIDA | 62,796,325 | 40,817,611 | 21,978,714 | 6,279,633 |
| GEORGIA | 41,342,756 | 26,872,791 | 14,469,965 | 4,134,276 |
| HAWAII | 5,348,731 | 3,476,675 | 1,872,056 | 534,873 |
| IDAHO | 9,225,309 | 5,996,451 | 3,228,858 | 922,531 |
| ILLINOIS | 44,224,462 | 28,745,900 | 15,478,562 | 4,422,446 |
| INDIANA | 30,612,552 | 19,898,159 | 10,714,393 | 3,061,255 |
| IOWA | 16,184,368 | 10,519,839 | 5,664,529 | 1,618,437 |
| KANSAS | 12,406,374 | 8,064,143 | 4,342,231 | 1,240,637 |
| KENTUCKY | 21,930,357 | 14,254,732 | 7,675,625 | 2,193,036 |
| LOUISIANA | 23,195,739 | 15,077,230 | 8,118,509 | 2,319,574 |
| MAINE | 5,868,647 | 3,814,621 | 2,054,026 | 586,865 |
| MARYLAND | 18,498,190 | 12,023,823 | 6,474,367 | 1,849,819 |
| MASSACHUSETTS | 18,366,501 | 11,938,226 | 6,428,275 | 1,836,650 |
| MICHIGAN | 33,043,414 | 21,478,219 | 11,565,195 | 3,304,341 |
| MINNESOTA | 20,915,962 | 13,595,375 | 7,320,587 | 2,091,596 |
| MISSISSIPPI | 15,932,779 | 10,356,306 | 5,576,473 | 1,593,278 |
| MISSOURI | 31,076,416 | 20,199,670 | 10,876,746 | 3,107,642 |
| MONTANA | 13,351,217 | 8,678,291 | 4,672,926 | 1,335,122 |
| NEBRASKA | 9,397,785 | 6,108,560 | 3,289,225 | 939,779 |
| NEVADA | 11,205,400 | 7,283,510 | 3,921,890 | 1,120,540 |
| NEW HAMPSHIRE | 5,222,913 | 3,394,893 | 1,828,020 | 522,291 |
| NEW JERSEY | 30,279,089 | 19,681,408 | 10,597,681 | 3,027,909 |
| NEW MEXICO | 12,004,195 | 7,802,727 | 4,201,468 | 1,200,420 |
| NEW YORK | 50,530,571 | 32,844,871 | 17,685,700 | 5,053,057 |
| NORTH CAROLINA | 33,513,240 | 21,783,606 | 11,729,634 | 3,351,324 |
| NORTH DAKOTA | 8,015,300 | 5,209,945 | 2,805,355 | 801,530 |
| OHIO | 42,079,036 | 27,351,373 | 14,727,663 | 4,207,904 |
| OKLAHOMA | 20,964,854 | 13,627,155 | 7,337,699 | 2,096,485 |
| OREGON | 16,179,386 | 10,516,601 | 5,662,785 | 1,617,939 |
| PENNSYLVANIA | 51,910,547 | 33,741,856 | 18,168,691 | 5,191,055 |
| RHODE ISLAND | 7,014,491 | 4,559,419 | 2,455,072 | 701,449 |
| SOUTH CAROLINA | 22,101,386 | 14,365,901 | 7,735,485 | 2,210,139 |
| SOUTH DAKOTA | 9,100,536 | 5,915,348 | 3,185,188 | 910,054 |
| TENNESSEE | 27,277,984 | 17,730,690 | 9,547,294 | 2,727,798 |
| TEXAS | 125,691,360 | 81,699,384 | 43,991,976 | 12,569,136 |
| UTAH | 11,230,992 | 7,300,145 | 3,930,847 | 1,123,099 |
| VERMONT | 6,434,985 | 4,182,740 | 2,252,245 | 643,499 |
| VIRGINIA | 32,494,354 | 21,121,330 | 11,373,024 | 3,249,435 |
| WASHINGTON | 21,557,716 | 14,012,515 | 7,545,201 | 2,155,772 |
| WEST VIRGINIA | 14,271,738 | 9,276,630 | 4,995,108 | 1,427,174 |
| WISCONSIN | 24,437,719 | 15,884,517 | 8,553,202 | 2,443,772 |
| WYOMING | 8,288,509 | 5,387,531 | 2,900,978 | 828,851 |
| TOTAL | 1,258,330,028 | 817,914,515 | 440,415,513 | 125,833,007 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2010 POPULATION OF URBANIZED AREAS OVER 200K |
2010 TOTAL STATE POPULATION |
2010 PERCENT OF STATE POPULATION IN URBANIZED AREAS OVER 200K |
CRP AVAILABLE TO URBANIZED AREAS OVER 200K |
|---|---|---|---|---|---|
| ALABAMA | 16,351,145 | 1,693,807 | 4,779,736 | 35.4373% | 5,794,396 |
| ALASKA | 10,431,414 | 251,243 | 710,231 | 35.3748% | 3,690,095 |
| ARIZONA | 14,947,437 | 4,472,282 | 6,392,017 | 69.9667% | 10,458,225 |
| ARKANSAS | 11,083,107 | 766,739 | 2,915,918 | 26.2949% | 2,914,297 |
| CALIFORNIA | 70,745,185 | 30,064,627 | 37,253,956 | 80.7018% | 57,092,664 |
| COLORADO | 10,954,417 | 3,198,077 | 5,029,196 | 63.5902% | 6,965,938 |
| CONNECTICUT | 10,087,785 | 2,676,122 | 3,574,097 | 74.8755% | 7,553,277 |
| DELAWARE | 3,452,354 | 481,625 | 897,934 | 53.6370% | 1,851,740 |
| DIST. OF COL. | 3,270,954 | 601,723 | 601,723 | 100.0000% | 3,270,954 |
| FLORIDA | 40,817,611 | 14,533,614 | 18,801,310 | 77.3011% | 31,552,450 |
| GEORGIA | 26,872,791 | 5,330,081 | 9,687,653 | 55.0193% | 14,785,227 |
| HAWAII | 3,476,675 | 802,459 | 1,360,301 | 58.9913% | 2,050,935 |
| IDAHO | 5,996,451 | 349,684 | 1,567,582 | 22.3072% | 1,337,642 |
| ILLINOIS | 28,745,900 | 9,352,356 | 12,830,632 | 72.8908% | 20,953,129 |
| INDIANA | 19,898,159 | 2,983,510 | 6,483,802 | 46.0148% | 9,156,103 |
| IOWA | 10,519,839 | 661,517 | 3,046,355 | 21.7150% | 2,284,387 |
| KANSAS | 8,064,143 | 1,136,378 | 2,853,118 | 39.8293% | 3,211,895 |
| KENTUCKY | 14,254,732 | 1,535,866 | 4,339,367 | 35.3938% | 5,045,288 |
| LOUISIANA | 15,077,230 | 2,045,049 | 4,533,372 | 45.1110% | 6,801,488 |
| MAINE | 3,814,621 | 203,914 | 1,328,361 | 15.3508% | 585,575 |
| MARYLAND | 12,023,823 | 4,215,267 | 5,773,552 | 73.0099% | 8,778,586 |
| MASSACHUSETTS | 11,938,226 | 5,587,173 | 6,547,629 | 85.3312% | 10,187,036 |
| MICHIGAN | 21,478,219 | 5,554,256 | 9,883,640 | 56.1965% | 12,069,999 |
| MINNESOTA | 13,595,375 | 2,650,614 | 5,303,925 | 49.9746% | 6,794,231 |
| MISSISSIPPI | 10,356,306 | 688,736 | 2,967,297 | 23.2109% | 2,403,791 |
| MISSOURI | 20,199,670 | 2,907,446 | 5,988,927 | 48.5470% | 9,806,339 |
| MONTANA | 8,678,291 | - | 989,415 | 0.0000% | - |
| NEBRASKA | 6,108,560 | 915,181 | 1,826,341 | 50.1101% | 3,061,005 |
| NEVADA | 7,283,510 | 2,343,143 | 2,700,551 | 86.7654% | 6,319,564 |
| NEW HAMPSHIRE | 3,394,893 | 312,120 | 1,316,470 | 23.7089% | 804,890 |
| NEW JERSEY | 19,681,408 | 7,899,072 | 8,791,894 | 89.8449% | 17,682,749 |
| NEW MEXICO | 7,802,727 | 772,030 | 2,059,179 | 37.4921% | 2,925,408 |
| NEW YORK | 32,844,871 | 15,313,491 | 19,378,102 | 79.0247% | 25,955,568 |
| NORTH CAROLINA | 21,783,606 | 4,374,053 | 9,535,483 | 45.8713% | 9,992,430 |
| NORTH DAKOTA | 5,209,945 | - | 672,591 | 0.0000% | - |
| OHIO | 27,351,373 | 6,869,115 | 11,536,504 | 59.5424% | 16,285,673 |
| OKLAHOMA | 13,627,155 | 1,516,984 | 3,751,351 | 40.4383% | 5,510,595 |
| OREGON | 10,516,601 | 1,974,389 | 3,831,074 | 51.5362% | 5,419,854 |
| PENNSYLVANIA | 33,741,856 | 7,892,204 | 12,702,379 | 62.1317% | 20,964,389 |
| RHODE ISLAND | 4,559,419 | 952,101 | 1,052,567 | 90.4551% | 4,124,229 |
| SOUTH CAROLINA | 14,365,901 | 1,866,160 | 4,625,364 | 40.3462% | 5,796,099 |
| SOUTH DAKOTA | 5,915,348 | - | 814,180 | 0.0000% | - |
| TENNESSEE | 17,730,690 | 2,722,512 | 6,346,105 | 42.9005% | 7,606,558 |
| TEXAS | 81,699,384 | 16,522,531 | 25,145,561 | 65.7075% | 53,682,660 |
| UTAH | 7,300,145 | 2,050,088 | 2,763,885 | 74.1741% | 5,414,820 |
| VERMONT | 4,182,740 | - | 625,741 | 0.0000% | - |
| VIRGINIA | 21,121,330 | 4,839,217 | 8,001,024 | 60.4825% | 12,774,702 |
| WASHINGTON | 14,012,515 | 4,017,777 | 6,724,540 | 59.7480% | 8,372,195 |
| WEST VIRGINIA | 9,276,630 | 112,268 | 1,852,994 | 6.0587% | 562,046 |
| WISCONSIN | 15,884,517 | 2,231,649 | 5,686,986 | 39.2413% | 6,233,296 |
| WYOMING | 5,387,531 | - | 563,626 | 0.0000% | - |
| TOTAL | 817,914,515 | 190,240,250 | 308,745,538 | 466,884,417 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2010 POPULATION OF URBANIZED AREAS FROM 50,000 TO 200,000 |
2010 TOTAL STATE POPULATION |
2010 PERCENT OF STATE POPULATION IN URBANIZED AREAS FROM 50,000 TO 200,000 |
CRP AVAILABLE TO URBANIZED AREAS FROM 50,000 TO 200,000 |
|---|---|---|---|---|---|
| ALABAMA | 16,351,145 | 631,497 | 4,779,736 | 13.2120% | 2,160,307 |
| ALASKA | 10,431,414 | 64,513 | 710,231 | 9.0834% | 947,525 |
| ARIZONA | 14,947,437 | 645,501 | 6,392,017 | 10.0985% | 1,509,474 |
| ARKANSAS | 11,083,107 | 386,098 | 2,915,918 | 13.2410% | 1,467,519 |
| CALIFORNIA | 70,745,185 | 3,508,062 | 37,253,956 | 9.4166% | 6,661,802 |
| COLORADO | 10,954,417 | 667,394 | 5,029,196 | 13.2704% | 1,453,694 |
| CONNECTICUT | 10,087,785 | 355,858 | 3,574,097 | 9.9566% | 1,004,399 |
| DELAWARE | 3,452,354 | 135,357 | 897,934 | 15.0743% | 520,417 |
| DIST. OF COL. | 3,270,954 | - | 601,723 | 0.0000% | - |
| FLORIDA | 40,817,611 | 1,906,322 | 18,801,310 | 10.1393% | 4,138,622 |
| GEORGIA | 26,872,791 | 1,004,190 | 9,687,653 | 10.3657% | 2,785,544 |
| HAWAII | 3,476,675 | 169,616 | 1,360,301 | 12.4690% | 433,507 |
| IDAHO | 5,996,451 | 442,159 | 1,567,582 | 28.2064% | 1,691,385 |
| ILLINOIS | 28,745,900 | 908,315 | 12,830,632 | 7.0793% | 2,035,000 |
| INDIANA | 19,898,159 | 853,074 | 6,483,802 | 13.1570% | 2,618,001 |
| IOWA | 10,519,839 | 607,447 | 3,046,355 | 19.9401% | 2,097,669 |
| KANSAS | 8,064,143 | 295,046 | 2,853,118 | 10.3412% | 833,927 |
| KENTUCKY | 14,254,732 | 242,662 | 4,339,367 | 5.5921% | 797,140 |
| LOUISIANA | 15,077,230 | 735,357 | 4,533,372 | 16.2210% | 2,445,673 |
| MAINE | 3,814,621 | 144,223 | 1,328,361 | 10.8572% | 414,162 |
| MARYLAND | 12,023,823 | 607,602 | 5,773,552 | 10.5239% | 1,265,373 |
| MASSACHUSETTS | 11,938,226 | 325,527 | 6,547,629 | 4.9717% | 593,530 |
| MICHIGAN | 21,478,219 | 1,005,907 | 9,883,640 | 10.1775% | 2,185,945 |
| MINNESOTA | 13,595,375 | 425,418 | 5,303,925 | 8.0208% | 1,090,460 |
| MISSISSIPPI | 10,356,306 | 130,786 | 2,967,297 | 4.4076% | 456,463 |
| MISSOURI | 20,199,670 | 482,615 | 5,988,927 | 8.0585% | 1,627,781 |
| MONTANA | 8,678,291 | 262,137 | 989,415 | 26.4941% | 2,299,239 |
| NEBRASKA | 6,108,560 | 67,016 | 1,826,341 | 3.6694% | 224,148 |
| NEVADA | 7,283,510 | 58,079 | 2,700,551 | 2.1506% | 156,642 |
| NEW HAMPSHIRE | 3,394,893 | 311,048 | 1,316,470 | 23.6274% | 802,126 |
| NEW JERSEY | 19,681,408 | 210,836 | 8,791,894 | 2.3981% | 471,974 |
| NEW MEXICO | 7,802,727 | 334,691 | 2,059,179 | 16.2536% | 1,268,225 |
| NEW YORK | 32,844,871 | 704,653 | 19,378,102 | 3.6363% | 1,194,350 |
| NORTH CAROLINA | 21,783,606 | 858,746 | 9,535,483 | 9.0058% | 1,961,787 |
| NORTH DAKOTA | 5,209,945 | 269,056 | 672,591 | 40.0029% | 2,084,130 |
| OHIO | 27,351,373 | 665,571 | 11,536,504 | 5.7693% | 1,577,972 |
| OKLAHOMA | 13,627,155 | 200,588 | 3,751,351 | 5.3471% | 728,656 |
| OREGON | 10,516,601 | 419,004 | 3,831,074 | 10.9370% | 1,150,199 |
| PENNSYLVANIA | 33,741,856 | 1,085,333 | 12,702,379 | 8.5443% | 2,883,015 |
| RHODE ISLAND | 4,559,419 | - | 1,052,567 | 0.0000% | - |
| SOUTH CAROLINA | 14,365,901 | 713,885 | 4,625,364 | 15.4341% | 2,217,253 |
| SOUTH DAKOTA | 5,915,348 | 243,587 | 814,180 | 29.9181% | 1,769,758 |
| TENNESSEE | 17,730,690 | 728,203 | 6,346,105 | 11.4748% | 2,034,562 |
| TEXAS | 81,699,384 | 2,425,426 | 25,145,561 | 9.6455% | 7,880,350 |
| UTAH | 7,300,145 | 193,353 | 2,763,885 | 6.9957% | 510,696 |
| VERMONT | 4,182,740 | 108,740 | 625,741 | 17.3778% | 726,868 |
| VIRGINIA | 21,121,330 | 744,822 | 8,001,024 | 9.3091% | 1,966,202 |
| WASHINGTON | 14,012,515 | 1,023,698 | 6,724,540 | 15.2233% | 2,133,169 |
| WEST VIRGINIA | 9,276,630 | 502,986 | 1,852,994 | 27.1445% | 2,518,095 |
| WISCONSIN | 15,884,517 | 941,733 | 5,686,986 | 16.5594% | 2,630,387 |
| WYOMING | 5,387,531 | 138,136 | 563,626 | 24.5085% | 1,320,400 |
| TOTAL | 817,914,515 | 29,891,873 | 308,745,538 | 85,745,522 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2010 POPULATION OF URBAN AREAS FROM 5,000 TO 49,999 |
2010 TOTAL STATE POPULATION |
2010 PERCENT OF STATE POPULATION IN URBAN AREAS FROM 5,000 TO 49,999 |
CRP AVAILABLE TO URBAN AREAS FROM 5,000 TO 49,999 |
|---|---|---|---|---|---|
| ALABAMA | 16,351,145 | 410,152 | 4,779,736 | 8.5811% | 1,403,102 |
| ALASKA | 10,431,414 | 130,581 | 710,231 | 18.3857% | 1,917,889 |
| ARIZONA | 14,947,437 | 548,068 | 6,392,017 | 8.5743% | 1,281,632 |
| ARKANSAS | 11,083,107 | 392,415 | 2,915,918 | 13.4577% | 1,491,529 |
| CALIFORNIA | 70,745,185 | 1,673,799 | 37,253,956 | 4.4929% | 3,178,541 |
| COLORADO | 10,954,417 | 411,647 | 5,029,196 | 8.1851% | 896,635 |
| CONNECTICUT | 10,087,785 | 107,671 | 3,574,097 | 3.0125% | 303,898 |
| DELAWARE | 3,452,354 | 120,620 | 897,934 | 13.4331% | 463,757 |
| DIST. OF COL. | 3,270,954 | - | 601,723 | 0.0000% | - |
| FLORIDA | 40,817,611 | 602,359 | 18,801,310 | 3.2038% | 1,307,720 |
| GEORGIA | 26,872,791 | 751,095 | 9,687,653 | 7.7531% | 2,083,479 |
| HAWAII | 3,476,675 | 255,556 | 1,360,301 | 18.7867% | 653,153 |
| IDAHO | 5,996,451 | 250,257 | 1,567,582 | 15.9645% | 957,305 |
| ILLINOIS | 28,745,900 | 873,471 | 12,830,632 | 6.8077% | 1,956,935 |
| INDIANA | 19,898,159 | 736,520 | 6,483,802 | 11.3594% | 2,260,308 |
| IOWA | 10,519,839 | 555,041 | 3,046,355 | 18.2198% | 1,916,698 |
| KANSAS | 8,064,143 | 558,629 | 2,853,118 | 19.5796% | 1,578,927 |
| KENTUCKY | 14,254,732 | 678,183 | 4,339,367 | 15.6286% | 2,227,817 |
| LOUISIANA | 15,077,230 | 451,963 | 4,533,372 | 9.9697% | 1,503,153 |
| MAINE | 3,814,621 | 114,165 | 1,328,361 | 8.5944% | 327,845 |
| MARYLAND | 12,023,823 | 161,006 | 5,773,552 | 2.7887% | 335,306 |
| MASSACHUSETTS | 11,938,226 | 101,566 | 6,547,629 | 1.5512% | 185,184 |
| MICHIGAN | 21,478,219 | 671,295 | 9,883,640 | 6.7920% | 1,458,797 |
| MINNESOTA | 13,595,375 | 625,827 | 5,303,925 | 11.7993% | 1,604,162 |
| MISSISSIPPI | 10,356,306 | 527,539 | 2,967,297 | 17.7784% | 1,841,189 |
| MISSOURI | 20,199,670 | 654,056 | 5,988,927 | 10.9211% | 2,206,024 |
| MONTANA | 8,678,291 | 242,729 | 989,415 | 24.5326% | 2,129,008 |
| NEBRASKA | 6,108,560 | 293,785 | 1,826,341 | 16.0860% | 982,622 |
| NEVADA | 7,283,510 | 118,421 | 2,700,551 | 4.3851% | 319,387 |
| NEW HAMPSHIRE | 3,394,893 | 135,057 | 1,316,470 | 10.2590% | 348,283 |
| NEW JERSEY | 19,681,408 | 190,576 | 8,791,894 | 2.1676% | 426,621 |
| NEW MEXICO | 7,802,727 | 451,807 | 2,059,179 | 21.9411% | 1,712,006 |
| NEW YORK | 32,844,871 | 847,761 | 19,378,102 | 4.3748% | 1,436,911 |
| NORTH CAROLINA | 21,783,606 | 928,008 | 9,535,483 | 9.7322% | 2,120,014 |
| NORTH DAKOTA | 5,209,945 | 118,135 | 672,591 | 17.5642% | 915,083 |
| OHIO | 27,351,373 | 1,262,115 | 11,536,504 | 10.9402% | 2,992,291 |
| OKLAHOMA | 13,627,155 | 652,168 | 3,751,351 | 17.3849% | 2,369,065 |
| OREGON | 10,516,601 | 641,877 | 3,831,074 | 16.7545% | 1,762,003 |
| PENNSYLVANIA | 33,741,856 | 847,810 | 12,702,379 | 6.6744% | 2,252,073 |
| RHODE ISLAND | 4,559,419 | - | 1,052,567 | 0.0000% | - |
| SOUTH CAROLINA | 14,365,901 | 427,555 | 4,625,364 | 9.2437% | 1,327,941 |
| SOUTH DAKOTA | 5,915,348 | 182,230 | 814,180 | 22.3820% | 1,323,975 |
| TENNESSEE | 17,730,690 | 658,875 | 6,346,105 | 10.3824% | 1,840,863 |
| TEXAS | 81,699,384 | 1,920,600 | 25,145,561 | 7.6379% | 6,240,141 |
| UTAH | 7,300,145 | 225,277 | 2,763,885 | 8.1507% | 595,016 |
| VERMONT | 4,182,740 | 103,110 | 625,741 | 16.4781% | 689,235 |
| VIRGINIA | 21,121,330 | 365,177 | 8,001,024 | 4.5641% | 964,005 |
| WASHINGTON | 14,012,515 | 498,643 | 6,724,540 | 7.4153% | 1,039,066 |
| WEST VIRGINIA | 9,276,630 | 215,581 | 1,852,994 | 11.6342% | 1,079,262 |
| WISCONSIN | 15,884,517 | 654,244 | 5,686,986 | 11.5042% | 1,827,392 |
| WYOMING | 5,387,531 | 209,204 | 563,626 | 37.1175% | 1,999,718 |
| TOTAL | 817,914,515 | 24,554,226 | 308,745,538 | 74,032,966 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2010 POPULATION OF AREAS OF LESS THAN 5,000 |
2010 TOTAL STATE POPULATION |
2010 PERCENT OF STATE POPULATION IN AREAS OF LESS THAN 5,000 |
CRP AVAILABLE TO AREAS OF LESS THAN 5,000 |
|---|---|---|---|---|---|
| ALABAMA | 16,351,145 | 2,044,280 | 4,779,736 | 42.7697% | 6,993,340 |
| ALASKA | 10,431,414 | 263,894 | 710,231 | 37.1561% | 3,875,905 |
| ARIZONA | 14,947,437 | 726,166 | 6,392,017 | 11.3605% | 1,698,106 |
| ARKANSAS | 11,083,107 | 1,370,666 | 2,915,918 | 47.0063% | 5,209,762 |
| CALIFORNIA | 70,745,185 | 2,007,468 | 37,253,956 | 5.3886% | 3,812,178 |
| COLORADO | 10,954,417 | 752,078 | 5,029,196 | 14.9542% | 1,638,150 |
| CONNECTICUT | 10,087,785 | 434,446 | 3,574,097 | 12.1554% | 1,226,211 |
| DELAWARE | 3,452,354 | 160,332 | 897,934 | 17.8557% | 616,440 |
| DIST. OF COL. | 3,270,954 | - | 601,723 | 0.0000% | - |
| FLORIDA | 40,817,611 | 1,759,015 | 18,801,310 | 9.3558% | 3,818,819 |
| GEORGIA | 26,872,791 | 2,602,287 | 9,687,653 | 26.8619% | 7,218,541 |
| HAWAII | 3,476,675 | 132,670 | 1,360,301 | 9.7530% | 339,080 |
| IDAHO | 5,996,451 | 525,482 | 1,567,582 | 33.5218% | 2,010,119 |
| ILLINOIS | 28,745,900 | 1,696,490 | 12,830,632 | 13.2222% | 3,800,836 |
| INDIANA | 19,898,159 | 1,910,698 | 6,483,802 | 29.4688% | 5,863,747 |
| IOWA | 10,519,839 | 1,222,350 | 3,046,355 | 40.1250% | 4,221,085 |
| KANSAS | 8,064,143 | 863,065 | 2,853,118 | 30.2499% | 2,439,394 |
| KENTUCKY | 14,254,732 | 1,882,656 | 4,339,367 | 43.3855% | 6,184,487 |
| LOUISIANA | 15,077,230 | 1,301,003 | 4,533,372 | 28.6984% | 4,326,916 |
| MAINE | 3,814,621 | 866,059 | 1,328,361 | 65.1976% | 2,487,039 |
| MARYLAND | 12,023,823 | 789,677 | 5,773,552 | 13.6775% | 1,644,558 |
| MASSACHUSETTS | 11,938,226 | 533,363 | 6,547,629 | 8.1459% | 972,476 |
| MICHIGAN | 21,478,219 | 2,652,182 | 9,883,640 | 26.8341% | 5,763,478 |
| MINNESOTA | 13,595,375 | 1,602,066 | 5,303,925 | 30.2053% | 4,106,522 |
| MISSISSIPPI | 10,356,306 | 1,620,236 | 2,967,297 | 54.6031% | 5,654,863 |
| MISSOURI | 20,199,670 | 1,944,810 | 5,988,927 | 32.4734% | 6,559,526 |
| MONTANA | 8,678,291 | 484,549 | 989,415 | 48.9733% | 4,250,044 |
| NEBRASKA | 6,108,560 | 550,359 | 1,826,341 | 30.1345% | 1,840,785 |
| NEVADA | 7,283,510 | 180,908 | 2,700,551 | 6.6989% | 487,917 |
| NEW HAMPSHIRE | 3,394,893 | 558,245 | 1,316,470 | 42.4047% | 1,439,594 |
| NEW JERSEY | 19,681,408 | 491,410 | 8,791,894 | 5.5894% | 1,100,064 |
| NEW MEXICO | 7,802,727 | 500,651 | 2,059,179 | 24.3131% | 1,897,088 |
| NEW YORK | 32,844,871 | 2,512,197 | 19,378,102 | 12.9641% | 4,258,042 |
| NORTH CAROLINA | 21,783,606 | 3,374,676 | 9,535,483 | 35.3907% | 7,709,375 |
| NORTH DAKOTA | 5,209,945 | 285,400 | 672,591 | 42.4329% | 2,210,732 |
| OHIO | 27,351,373 | 2,739,703 | 11,536,504 | 23.7481% | 6,495,437 |
| OKLAHOMA | 13,627,155 | 1,381,611 | 3,751,351 | 36.8297% | 5,018,839 |
| OREGON | 10,516,601 | 795,804 | 3,831,074 | 20.7723% | 2,184,545 |
| PENNSYLVANIA | 33,741,856 | 2,877,032 | 12,702,379 | 22.6496% | 7,642,379 |
| RHODE ISLAND | 4,559,419 | 100,466 | 1,052,567 | 9.5449% | 435,190 |
| SOUTH CAROLINA | 14,365,901 | 1,617,764 | 4,625,364 | 34.9759% | 5,024,608 |
| SOUTH DAKOTA | 5,915,348 | 388,363 | 814,180 | 47.6999% | 2,821,615 |
| TENNESSEE | 17,730,690 | 2,236,515 | 6,346,105 | 35.2423% | 6,248,707 |
| TEXAS | 81,699,384 | 4,277,004 | 25,145,561 | 17.0090% | 13,896,233 |
| UTAH | 7,300,145 | 295,167 | 2,763,885 | 10.6794% | 779,613 |
| VERMONT | 4,182,740 | 413,891 | 625,741 | 66.1441% | 2,766,637 |
| VIRGINIA | 21,121,330 | 2,051,808 | 8,001,024 | 25.6443% | 5,416,421 |
| WASHINGTON | 14,012,515 | 1,184,422 | 6,724,540 | 17.6134% | 2,468,085 |
| WEST VIRGINIA | 9,276,630 | 1,022,159 | 1,852,994 | 55.1626% | 5,117,227 |
| WISCONSIN | 15,884,517 | 1,859,360 | 5,686,986 | 32.6950% | 5,193,442 |
| WYOMING | 5,387,531 | 216,286 | 563,626 | 38.3740% | 2,067,413 |
| TOTAL | 817,914,515 | 64,059,189 | 308,745,538 | 191,251,610 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
SUBALLOCATION BY POPULATION |
|||
|---|---|---|---|---|---|
AREAS > 200K |
50K ≤ AREAS ≤ 200K |
5K ≤ AREAS < 50K |
AREAS < 5K |
||
| ALABAMA | 16,351,145 | 5,794,396 | 2,160,307 | 1,403,102 | 6,993,340 |
| ALASKA | 10,431,414 | 3,690,095 | 947,525 | 1,917,889 | 3,875,905 |
| ARIZONA | 14,947,437 | 10,458,225 | 1,509,474 | 1,281,632 | 1,698,106 |
| ARKANSAS | 11,083,107 | 2,914,297 | 1,467,519 | 1,491,529 | 5,209,762 |
| CALIFORNIA | 70,745,185 | 57,092,664 | 6,661,802 | 3,178,541 | 3,812,178 |
| COLORADO | 10,954,417 | 6,965,938 | 1,453,694 | 896,635 | 1,638,150 |
| CONNECTICUT | 10,087,785 | 7,553,277 | 1,004,399 | 303,898 | 1,226,211 |
| DELAWARE | 3,452,354 | 1,851,740 | 520,417 | 463,757 | 616,440 |
| DIST. OF COL. | 3,270,954 | 3,270,954 | - | - | - |
| FLORIDA | 40,817,611 | 31,552,450 | 4,138,622 | 1,307,720 | 3,818,819 |
| GEORGIA | 26,872,791 | 14,785,227 | 2,785,544 | 2,083,479 | 7,218,541 |
| HAWAII | 3,476,675 | 2,050,935 | 433,507 | 653,153 | 339,080 |
| IDAHO | 5,996,451 | 1,337,642 | 1,691,385 | 957,305 | 2,010,119 |
| ILLINOIS | 28,745,900 | 20,953,129 | 2,035,000 | 1,956,935 | 3,800,836 |
| INDIANA | 19,898,159 | 9,156,103 | 2,618,001 | 2,260,308 | 5,863,747 |
| IOWA | 10,519,839 | 2,284,387 | 2,097,669 | 1,916,698 | 4,221,085 |
| KANSAS | 8,064,143 | 3,211,895 | 833,927 | 1,578,927 | 2,439,394 |
| KENTUCKY | 14,254,732 | 5,045,288 | 797,140 | 2,227,817 | 6,184,487 |
| LOUISIANA | 15,077,230 | 6,801,488 | 2,445,673 | 1,503,153 | 4,326,916 |
| MAINE | 3,814,621 | 585,575 | 414,162 | 327,845 | 2,487,039 |
| MARYLAND | 12,023,823 | 8,778,586 | 1,265,373 | 335,306 | 1,644,558 |
| MASSACHUSETTS | 11,938,226 | 10,187,036 | 593,530 | 185,184 | 972,476 |
| MICHIGAN | 21,478,219 | 12,069,999 | 2,185,945 | 1,458,797 | 5,763,478 |
| MINNESOTA | 13,595,375 | 6,794,231 | 1,090,460 | 1,604,162 | 4,106,522 |
| MISSISSIPPI | 10,356,306 | 2,403,791 | 456,463 | 1,841,189 | 5,654,863 |
