Table 7: Congestion Mitigation & Air Quality Improvement Program (CMAQ)
STATE |
CMAQ APPORTIONMENT |
2% STATE PLANNING & RESEARCH (SPR) SET-ASIDE |
CMAQ FUNDS AFTER SPR SET-ASIDE |
10% LIMITING AMOUNT FOR 100% SHARE FOR CERTAIN SAFETY PROJECTS PURSUANT TO 23 U.S.C. 120(c)(1) |
10% LIMITING AMOUNT FOR LOCKS AND DAMS, AND MARINE HIGHWAYS PURSUANT TO 23 U.S.C. 149(c)(4) |
|---|---|---|---|---|---|
| ALABAMA | 12,429,947 | 248,599 | 12,181,348 | 1,242,995 | 1,242,995 |
| ALASKA | 29,984,491 | 599,690 | 29,384,801 | 2,998,449 | 2,998,449 |
| ARIZONA | 56,525,035 | 1,130,501 | 55,394,534 | 5,652,504 | 5,652,504 |
| ARKANSAS | 13,417,137 | 268,343 | 13,148,794 | 1,341,714 | 1,341,714 |
| CALIFORNIA | 505,650,213 | 10,113,004 | 495,537,209 | 50,565,021 | 50,565,021 |
| COLORADO | 46,085,445 | 921,709 | 45,163,736 | 4,608,545 | 4,608,545 |
| CONNECTICUT | 48,204,835 | 964,097 | 47,240,738 | 4,820,484 | 4,820,484 |
| DELAWARE | 12,706,466 | 254,129 | 12,452,337 | 1,270,647 | 1,270,647 |
| DIST. OF COL. | 11,006,773 | 220,135 | 10,786,638 | 1,100,677 | 1,100,677 |
| FLORIDA | 14,815,700 | 296,314 | 14,519,386 | 1,481,570 | 1,481,570 |
| GEORGIA | 74,035,444 | 1,480,709 | 72,554,735 | 7,403,544 | 7,403,544 |
| HAWAII | 11,286,689 | 225,734 | 11,060,955 | 1,128,669 | 1,128,669 |
| IDAHO | 13,961,721 | 279,234 | 13,682,487 | 1,396,172 | 1,396,172 |
| ILLINOIS | 119,957,587 | 2,399,152 | 117,558,435 | 11,995,759 | 11,995,759 |
| INDIANA | 51,336,381 | 1,026,728 | 50,309,653 | 5,133,638 | 5,133,638 |
| IOWA | 12,307,100 | 246,142 | 12,060,958 | 1,230,710 | 1,230,710 |
| KANSAS | 10,368,798 | 207,376 | 10,161,422 | 1,036,880 | 1,036,880 |
| KENTUCKY | 14,926,634 | 298,533 | 14,628,101 | 1,492,663 | 1,492,663 |
| LOUISIANA | 12,471,808 | 249,436 | 12,222,372 | 1,247,181 | 1,247,181 |
| MAINE | 11,219,561 | 224,391 | 10,995,170 | 1,121,956 | 1,121,956 |
| MARYLAND | 58,505,854 | 1,170,117 | 57,335,737 | 5,850,585 | 5,850,585 |
| MASSACHUSETTS | 69,101,904 | 1,382,038 | 67,719,866 | 6,910,190 | 6,910,190 |
| MICHIGAN | 80,635,490 | 1,612,710 | 79,022,780 | 8,063,549 | 8,063,549 |
| MINNESOTA | 35,112,887 | 702,258 | 34,410,629 | 3,511,289 | 3,511,289 |
| MISSISSIPPI | 12,224,137 | 244,483 | 11,979,654 | 1,222,414 | 1,222,414 |
| MISSOURI | 25,682,975 | 513,660 | 25,169,315 | 2,568,298 | 2,568,298 |
| MONTANA | 16,220,962 | 324,419 | 15,896,543 | 1,622,096 | 1,622,096 |
| NEBRASKA | 11,209,629 | 224,193 | 10,985,436 | 1,120,963 | 1,120,963 |
| NEVADA | 35,487,225 | 709,745 | 34,777,480 | 3,548,723 | 3,548,723 |
| NEW HAMPSHIRE | 11,276,320 | 225,526 | 11,050,794 | 1,127,632 | 1,127,632 |
| NEW JERSEY | 113,418,347 | 2,268,367 | 111,149,980 | 11,341,835 | 11,341,835 |
| NEW MEXICO | 12,435,524 | 248,710 | 12,186,814 | 1,243,552 | 1,243,552 |
| NEW YORK | 199,604,894 | 3,992,098 | 195,612,796 | 19,960,489 | 19,960,489 |
| NORTH CAROLINA | 55,843,545 | 1,116,871 | 54,726,674 | 5,584,355 | 5,584,355 |
| NORTH DAKOTA | 11,462,772 | 229,255 | 11,233,517 | 1,146,277 | 1,146,277 |
| OHIO | 104,335,142 | 2,086,703 | 102,248,439 | 10,433,514 | 10,433,514 |
| OKLAHOMA | 12,808,333 | 256,167 | 12,552,166 | 1,280,833 | 1,280,833 |
| OREGON | 21,138,557 | 422,771 | 20,715,786 | 2,113,856 | 2,113,856 |
| PENNSYLVANIA | 113,862,675 | 2,277,254 | 111,585,421 | 11,386,268 | 11,386,268 |
| RHODE ISLAND | 11,364,757 | 227,295 | 11,137,462 | 1,136,476 | 1,136,476 |
| SOUTH CAROLINA | 14,273,216 | 285,464 | 13,987,752 | 1,427,322 | 1,427,322 |
| SOUTH DAKOTA | 13,365,856 | 267,317 | 13,098,539 | 1,336,586 | 1,336,586 |
| TENNESSEE | 40,360,495 | 807,210 | 39,553,285 | 4,036,050 | 4,036,050 |
| TEXAS | 190,163,531 | 3,803,271 | 186,360,260 | 19,016,353 | 19,016,353 |
| UTAH | 14,077,180 | 281,544 | 13,795,636 | 1,407,718 | 1,407,718 |
| VERMONT | 12,907,188 | 258,144 | 12,649,044 | 1,290,719 | 1,290,719 |
| VIRGINIA | 59,839,228 | 1,196,785 | 58,642,443 | 5,983,923 | 5,983,923 |
| WASHINGTON | 40,262,733 | 805,255 | 39,457,478 | 4,026,273 | 4,026,273 |
| WEST VIRGINIA | 15,605,864 | 312,117 | 15,293,747 | 1,560,586 | 1,560,586 |
| WISCONSIN | 29,851,972 | 597,039 | 29,254,933 | 2,985,197 | 2,985,197 |
| WYOMING | 11,353,846 | 227,077 | 11,126,769 | 1,135,385 | 1,135,385 |
| TOTAL | 2,536,490,803 | 50,729,819 | 2,485,760,984 | 253,649,084 | 253,649,084 |
STATE |
CMAQ FUNDS AFTER SPR SET-ASIDE |
LATEST AVAILABLE CMAQ WEIGHTED POPULATION |
PORTION OF LATEST AVAILABLE CMAQ WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
SHARE OF WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
AMOUNT OF CMAQ FUNDS BASED ON PM 2.5 STANDARD |
PERCENTAGE OF PM 2.5 SET-ASIDE (BEFORE PM 2.5 EXCEPTION) |
PORTION OF LATEST AVAILABLE CMAQ WEIGHTED POPULATION BASED ON PM 2.5 STANDARD |
PORTION OF LATEST AVAILABLE CMAQ PM 2.5 WEIGHTED POPULATION BASED ON PM 2.5 EXCEPTION |
SHARE OF PM 2.5 WEIGHTED POPULATION BASED ON PM 2.5 EXCEPTION |
PERCENTAGE OF PM 2.5 SET-ASIDE REDUCED BASED ON PM 2.5 EXCEPTION |
SET-ASIDE FROM CMAQ FUNDS BASED ON PM 2.5 STANDARD FOR PM 2.5 PROJECTS |
CMAQ FUNDS AFTER SPR & PM 2.5 SET-ASIDES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 12,181,348 | 939,796 | 939,796 | 100.0000% | 12,181,348 | 25.0000% | 939,796 | - | - | 25.0000% | 3,045,337 | 9,136,011 |
| ALASKA | 29,384,801 | 404,219 | 116,219 | 28.7515% | 8,448,559 | 25.0000% | 116,219 | - | - | 25.0000% | 2,112,140 | 27,272,661 |
| ARIZONA | 55,394,534 | 6,855,231 | 611,144 | 8.9150% | 4,938,428 | 25.0000% | 611,144 | - | - | 25.0000% | 1,234,607 | 54,159,927 |
| ARKANSAS | 13,148,794 | 47,955 | - | - | - | - | - | - | - | - | - | 13,148,794 |
| CALIFORNIA | 495,537,209 | 62,987,520 | 39,316,601 | 62.4197% | 309,312,680 | 25.0000% | 39,316,601 | - | - | 25.0000% | 77,328,170 | 418,209,039 |
| COLORADO | 45,163,736 | 5,557,287 | - | - | - | - | - | - | - | - | - | 45,163,736 |
| CONNECTICUT | 47,240,738 | 4,278,344 | 1,798,089 | 42.0277% | 19,854,187 | 25.0000% | 1,798,089 | - | - | 25.0000% | 4,963,547 | 42,277,191 |
| DELAWARE | 12,452,337 | 792,978 | 558,753 | 70.4626% | 8,774,242 | 25.0000% | 558,753 | - | - | 25.0000% | 2,193,560 | 10,258,777 |
| DIST. OF COL. | 10,786,638 | 705,749 | - | - | - | - | - | - | - | - | - | 10,786,638 |
| FLORIDA | 14,519,386 | - | - | - | - | - | - | - | - | - | - | 14,519,386 |
| GEORGIA | 72,554,735 | 5,437,785 | - | - | - | - | - | - | - | - | - | 72,554,735 |
| HAWAII | 11,060,955 | - | - | - | - | - | - | - | - | - | - | 11,060,955 |
| IDAHO | 13,682,487 | 29,334 | 29,334 | 100.0000% | 13,682,487 | 25.0000% | 29,334 | - | - | 25.0000% | 3,420,622 | 10,261,865 |
| ILLINOIS | 117,558,435 | 10,734,073 | - | - | - | - | - | - | - | - | - | 117,558,435 |
| INDIANA | 50,309,653 | 1,033,340 | - | - | - | - | - | - | - | - | - | 50,309,653 |
| IOWA | 12,060,958 | - | - | - | - | - | - | - | - | - | - | 12,060,958 |
| KANSAS | 10,161,422 | - | - | - | - | - | - | - | - | - | - | 10,161,422 |
| KENTUCKY | 14,628,101 | 1,309,395 | - | - | - | - | - | - | - | - | - | 14,628,101 |
| LOUISIANA | 12,222,372 | 766,428 | - | - | - | - | - | - | - | - | - | 12,222,372 |
| MAINE | 10,995,170 | - | - | - | - | - | - | - | - | - | - | 10,995,170 |
| MARYLAND | 57,335,737 | 5,602,838 | - | - | - | - | - | - | - | - | - | 57,335,737 |
| MASSACHUSETTS | 67,719,866 | 17,332 | - | - | - | - | - | - | - | - | - | 67,719,866 |
| MICHIGAN | 79,022,780 | 5,195,171 | 4,750,123 | 91.4334% | 72,253,238 | 25.0000% | 4,750,123 | - | - | 25.0000% | 18,063,309 | 60,959,471 |
| MINNESOTA | 34,410,629 | - | - | - | - | - | - | - | - | - | - | 34,410,629 |
| MISSISSIPPI | 11,979,654 | 184,945 | - | - | - | - | - | - | - | - | - | 11,979,654 |
| MISSOURI | 25,169,315 | 2,025,851 | - | - | - | - | - | - | - | - | - | 25,169,315 |
| MONTANA | 15,896,543 | 143,576 | 23,976 | 16.6992% | 2,654,591 | 25.0000% | 23,976 | 23,976 | 100.0000% | - | - | 15,896,543 |
| NEBRASKA | 10,985,436 | - | - | - | - | - | - | - | - | - | - | 10,985,436 |
| NEVADA | 34,777,480 | 3,191,577 | - | - | - | - | - | - | - | - | - | 34,777,480 |
| NEW HAMPSHIRE | 11,050,794 | - | - | - | - | - | - | - | - | - | - | 11,050,794 |
| NEW JERSEY | 111,149,980 | 10,932,306 | 7,337,257 | 67.1154% | 74,598,715 | 25.0000% | 7,337,257 | - | - | 25.0000% | 18,649,679 | 92,500,301 |
| NEW MEXICO | 12,186,814 | 218,195 | - | - | - | - | - | - | - | - | - | 12,186,814 |
| NEW YORK | 195,612,796 | 18,026,907 | 12,848,577 | 71.2744% | 139,421,927 | 25.0000% | 12,848,577 | - | - | 25.0000% | 34,855,482 | 160,757,314 |
| NORTH CAROLINA | 54,726,674 | 2,201,202 | - | - | - | - | - | - | - | - | - | 54,726,674 |
| NORTH DAKOTA | 11,233,517 | - | - | - | - | - | - | - | - | - | - | 11,233,517 |
| OHIO | 102,248,439 | 6,936,127 | 3,094,210 | 44.6101% | 45,613,084 | 25.0000% | 3,094,210 | - | - | 25.0000% | 11,403,271 | 90,845,168 |
| OKLAHOMA | 12,552,166 | - | - | - | - | - | - | - | - | - | - | 12,552,166 |
| OREGON | 20,715,786 | 761,310 | 540,366 | 70.9784% | 14,703,743 | 25.0000% | 540,366 | - | - | 25.0000% | 3,675,936 | 17,039,850 |
| PENNSYLVANIA | 111,585,421 | 9,859,997 | 9,245,377 | 93.7665% | 104,629,777 | 25.0000% | 9,245,377 | - | - | 25.0000% | 26,157,444 | 85,427,977 |
| RHODE ISLAND | 11,137,462 | - | - | - | - | - | - | - | - | - | - | 11,137,462 |
| SOUTH CAROLINA | 13,987,752 | 280,979 | - | - | - | - | - | - | - | - | - | 13,987,752 |
| SOUTH DAKOTA | 13,098,539 | - | - | - | - | - | - | - | - | - | - | 13,098,539 |
| TENNESSEE | 39,553,285 | 1,724,995 | 787,829 | 45.6714% | 18,064,531 | 25.0000% | 787,829 | - | - | 25.0000% | 4,516,133 | 35,037,152 |
| TEXAS | 186,360,260 | 20,255,573 | - | - | - | - | - | - | - | - | - | 186,360,260 |
| UTAH | 13,795,636 | 3,385,463 | 3,177,094 | 93.8452% | 12,946,542 | 25.0000% | 3,177,094 | - | - | 25.0000% | 3,236,636 | 10,559,000 |
| VERMONT | 12,649,044 | - | - | - | - | - | - | - | - | - | - | 12,649,044 |
| VIRGINIA | 58,642,443 | 2,524,874 | - | - | - | - | - | - | - | - | - | 58,642,443 |
| WASHINGTON | 39,457,478 | 1,427,778 | 904,980 | 63.3838% | 25,009,650 | 25.0000% | 904,980 | - | - | 25.0000% | 6,252,413 | 33,205,065 |
| WEST VIRGINIA | 15,293,747 | 285,323 | 285,323 | 100.0000% | 15,293,747 | 25.0000% | 285,323 | - | - | 25.0000% | 3,823,437 | 11,470,310 |
| WISCONSIN | 29,254,933 | 2,072,452 | 1,546,235 | 74.6090% | 21,826,801 | 25.0000% | 1,546,235 | - | - | 25.0000% | 5,456,700 | 23,798,233 |
| WYOMING | 11,126,769 | 72,004 | - | - | - | - | - | - | - | - | - | 11,126,769 |
| TOTAL | 2,485,760,984 | 199,206,209 | 87,911,283 | 924,208,275 | 87,911,283 | 23,976 | 230,388,423 | 2,255,372,561 |
STATE |
CMAQ FUNDS AFTER SPR & PM 2.5 SET-ASIDES |
FY 2009 FLEXIBLE CMAQ FUNDING AMOUNT |
FY 2009 TOTAL CMAQ FUNDING AMOUNT 1 |
FY 2009 FLEXIBLE CMAQ PERCENTAGE |
FY 2022 INITIAL FLEXIBLE CMAQ LIMITING AMOUNT |
FY 2009 CMAQ WEIGHTED POPULATION DATA |
FY 2009 CMAQ WEIGHTED POPULATION DATA ADJUSTED FOR CHANGES IN DESIGNATION |
FY 2009 INITIAL CMAQ APPORTIONED SHARE ADJUSTED FOR CHANGES IN DESIGNATION 2 |
FLEXIBLE CMAQ PERCENTAGE ADJUSTED FOR CHANGES IN DESIGNATION 3 |
FLEXIBLE CMAQ LIMITING AMOUNT ADJUSTED FOR CHANGES IN DESIGNATION |
FINAL FLEXIBLE CMAQ LIMITING AMOUNT 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | 9,136,011 | 2,255,723 | 11,208,248 | 20.1256% | 1,838,674 | 840,892 | - | - | 100.0000% | 9,136,011 | 9,136,011 |
| ALASKA | 27,272,661 | 12,201,883 | 19,013,484 | 64.1749% | 17,502,201 | 377,155 | 377,155 | N/A | N/A | 0 | 17,502,201 |
| ARIZONA | 54,159,927 | - | 53,918,622 | - | - | 4,955,463 | 5,712,045 | 2.7032% | - | 0 | - |
| ARKANSAS | 13,148,794 | 10,616,942 | 11,228,220 | 94.5559% | 12,432,958 | 57,314 | 52,103 | 0.0247% | 95.0507% | 12,498,025 | 12,498,025 |
| CALIFORNIA | 418,209,039 | - | 433,313,062 | - | - | 48,269,061 | 49,597,727 | 23.4082% | - | 0 | - |
| COLORADO | 45,163,736 | - | 39,986,607 | - | - | 4,488,313 | 4,596,561 | 2.1820% | - | 0 | - |
| CONNECTICUT | 42,277,191 | - | 42,493,893 | - | - | 4,352,468 | 4,202,771 | 1.9975% | - | 0 | - |
| DELAWARE | 10,258,777 | 988,763 | 10,252,769 | 9.6439% | 989,342 | 951,240 | 712,509 | 0.3388% | 32.2436% | 3,307,795 | 3,307,795 |
| DIST. OF COL. | 10,786,638 | 2,339,486 | 8,916,491 | 26.2377% | 2,830,170 | 776,545 | 588,292 | 0.2797% | 44.0695% | 4,753,614 | 4,753,614 |
| FLORIDA | 14,519,386 | 13,766,472 | 13,766,472 | 100.0000% | 14,519,386 | - | - | N/A | N/A | 0 | 14,519,386 |
| GEORGIA | 72,554,735 | - | 68,186,260 | - | - | 6,020,455 | 4,767,432 | 2.2778% | - | 0 | - |
| HAWAII | 11,060,955 | 9,279,275 | 9,279,275 | 100.0000% | 11,060,955 | - | - | N/A | N/A | 0 | 11,060,955 |
| IDAHO | 10,261,865 | 12,398,641 | 12,398,641 | 100.0000% | 10,261,865 | - | - | N/A | N/A | 0 | 10,261,865 |
| ILLINOIS | 117,558,435 | - | 97,772,604 | - | - | 10,056,796 | 10,831,897 | 5.1256% | - | 0 | - |
| INDIANA | 50,309,653 | - | 47,781,602 | - | - | 4,170,503 | 1,011,076 | 0.4875% | 2.4971% | 1,256,269 | 1,256,269 |
| IOWA | 12,060,958 | 9,878,886 | 9,878,886 | 100.0000% | 12,060,958 | - | - | N/A | N/A | 0 | 12,060,958 |
| KANSAS | 10,161,422 | 9,183,043 | 9,183,043 | 100.0000% | 10,161,422 | - | - | N/A | N/A | 0 | 10,161,422 |
| KENTUCKY | 14,628,101 | - | 13,185,175 | - | - | 1,324,471 | 1,195,122 | 0.5680% | - | 0 | - |
| LOUISIANA | 12,222,372 | 2,809,905 | 10,505,618 | 26.7467% | 3,269,080 | 771,187 | 701,079 | 0.3331% | 33.3839% | 4,080,306 | 4,080,306 |
| MAINE | 10,995,170 | 2,208,292 | 8,757,021 | 25.2174% | 2,772,695 | 787,287 | - | - | 100.0000% | 10,995,170 | 10,995,170 |
| MARYLAND | 57,335,737 | - | 51,816,107 | - | - | 6,021,455 | 5,196,284 | 2.4776% | - | 0 | - |
| MASSACHUSETTS | 67,719,866 | - | 61,870,134 | - | - | 7,719,833 | 15,485 | 0.0076% | 98.4732% | 66,685,953 | 66,685,953 |
| MICHIGAN | 60,959,471 | - | 73,162,579 | - | - | 7,863,853 | 5,325,927 | 2.5604% | - | 0 | - |
| MINNESOTA | 34,410,629 | - | 29,742,588 | - | - | 3,108,862 | - | 0.0000% | 100.0000% | 34,410,629 | 34,410,629 |
| MISSISSIPPI | 11,979,654 | 10,335,807 | 10,335,807 | 100.0000% | 11,979,654 | - | 149,393 | 0.0709% | 85.8196% | 10,280,886 | 10,280,886 |
| MISSOURI | 25,169,315 | - | 21,810,895 | - | - | 2,206,545 | 2,005,950 | 0.9536% | - | 0 | - |
| MONTANA | 15,896,543 | 11,670,921 | 12,972,801 | 89.9645% | 14,301,252 | 105,650 | 105,650 | N/A | N/A | 0 | 14,301,252 |
| NEBRASKA | 10,985,436 | 9,724,445 | 9,724,445 | 100.0000% | 10,985,436 | - | - | N/A | N/A | 0 | 10,985,436 |
| NEVADA | 34,777,480 | - | 25,881,891 | - | - | 2,609,679 | 2,609,679 | 1.2394% | - | 0 | - |
| NEW HAMPSHIRE | 11,050,794 | - | 10,256,024 | - | - | 1,065,570 | - | - | 100.0000% | 11,050,794 | 11,050,794 |
| NEW JERSEY | 92,500,301 | - | 100,893,092 | - | - | 10,390,629 | 10,658,746 | 5.0558% | - | 0 | - |
| NEW MEXICO | 12,186,814 | 4,468,397 | 11,108,512 | 40.2250% | 4,902,144 | 629,292 | 198,791 | 0.0946% | 81.0786% | 9,880,899 | 9,880,899 |
| NEW YORK | 160,757,314 | - | 176,995,468 | - | - | 20,596,870 | 17,400,234 | 8.3914% | - | 0 | - |
| NORTH CAROLINA | 54,726,674 | - | 51,567,873 | - | - | 5,042,787 | 1,779,473 | 0.8584% | - | 0 | - |
| NORTH DAKOTA | 11,233,517 | 9,816,305 | 9,816,305 | 100.0000% | 11,233,517 | - | - | N/A | N/A | 0 | 11,233,517 |
| OHIO | 90,845,168 | - | 94,050,620 | - | - | 9,537,007 | 6,215,911 | 2.9995% | - | 0 | - |
| OKLAHOMA | 12,552,166 | 10,496,776 | 10,496,776 | 100.0000% | 12,552,166 | - | - | N/A | N/A | 0 | 12,552,166 |
| OREGON | 17,039,850 | - | 16,481,621 | - | - | 1,947,614 | 265,807 | 0.1273% | 74.5483% | 12,702,918 | 12,702,918 |
| PENNSYLVANIA | 85,427,977 | - | 102,945,194 | - | - | 11,640,455 | 7,838,673 | 3.7913% | - | 0 | - |
| RHODE ISLAND | 11,137,462 | - | 8,799,193 | - | - | 1,163,615 | - | - | 100.0000% | 11,137,462 | 11,137,462 |
| SOUTH CAROLINA | 13,987,752 | 9,481,096 | 12,127,209 | 78.1804% | 10,935,675 | 229,710 | 208,827 | 0.0992% | 80.1620% | 11,212,866 | 11,212,866 |
| SOUTH DAKOTA | 13,098,539 | 10,875,044 | 10,875,044 | 100.0000% | 13,098,539 | - | - | N/A | N/A | 0 | 13,098,539 |
| TENNESSEE | 35,037,152 | - | 35,550,869 | - | - | 3,473,818 | 1,527,300 | 0.7321% | - | 0 | - |
| TEXAS | 186,360,260 | - | 154,874,775 | - | - | 13,881,915 | 16,289,206 | 7.6489% | - | 0 | - |
| UTAH | 10,559,000 | 3,577,104 | 10,845,758 | 32.9816% | 3,482,527 | 705,548 | 2,222,584 | 1.0480% | - | 0 | - |
| VERMONT | 12,649,044 | 8,852,679 | 8,852,679 | 100.0000% | 12,649,044 | - | - | N/A | N/A | 0 | 12,649,044 |
| VIRGINIA | 58,642,443 | - | 53,281,511 | - | - | 5,282,697 | 2,075,176 | 1.0008% | - | 0 | - |
| WASHINGTON | 33,205,065 | - | 33,799,735 | - | - | 4,183,592 | 456,175 | 0.2206% | 55.8881% | 18,557,665 | 18,557,665 |
| WEST VIRGINIA | 11,470,310 | 5,675,904 | 13,181,710 | 43.0589% | 4,938,993 | 599,457 | - | - | 100.0000% | 11,470,310 | 11,470,310 |
| WISCONSIN | 23,798,233 | - | 26,507,711 | - | - | 2,347,886 | 2,170,688 | 1.0318% | - | 0 | - |
| WYOMING | 11,126,769 | 10,325,753 | 10,325,753 | 100.0000% | 11,126,769 | - | 63,336 | 0.0301% | 93.9857% | 10,457,568 | 10,457,568 |
| TOTAL | 2,255,372,561 | 193,227,542 | 2,191,976,672 | 221,885,422 | 210,553,489 | 169,125,062 | 404,261,881 |
1 After programmatic distribution of Equity Bonus, inclusive of State Planning and Research (SPR) funding.
2 N/A = no changes in designation; each State's adjusted FY 2009 CMAQ share was calculated in isolation (i.e., unadjusted weighted population data was used for other States);
States in gray are below the 1/2% minimum share and, therefore, a portion of their CMAQ funding is flexible.
3 Flexible share = 1-(initial share/0.005).
4 Initial flexible CMAQ amount unless superceded by flexible CMAQ amount based on change in nonattainment/maintenance area designation.