Table 10: Carbon Reduction Program (CRP)
STATE |
TOTAL CRP APPORTIONMENT |
65% OF CRP AVAILABLE FOR SUBALLOCATION |
35% OF CRP AVAILABLE FOR ANY AREA OF THE STATE |
10% LIMITING AMOUNT FOR 100% SHARE FOR CERTAIN SAFETY PROJECTS PURSUANT TO 23 U.S.C. 120(c)(1) |
|---|---|---|---|---|
| ALABAMA | 24,662,360 | 16,030,534 | 8,631,826 | 2,466,236 |
| ALASKA | 15,733,657 | 10,226,877 | 5,506,780 | 1,573,366 |
| ARIZONA | 22,545,154 | 14,654,350 | 7,890,804 | 2,254,515 |
| ARKANSAS | 16,716,601 | 10,865,791 | 5,850,810 | 1,671,660 |
| CALIFORNIA | 106,704,653 | 69,358,024 | 37,346,629 | 10,670,465 |
| COLORADO | 16,522,499 | 10,739,624 | 5,782,875 | 1,652,250 |
| CONNECTICUT | 15,215,362 | 9,889,985 | 5,325,377 | 1,521,536 |
| DELAWARE | 5,207,171 | 3,384,661 | 1,822,510 | 520,717 |
| DIST. OF COL. | 4,933,565 | 3,206,817 | 1,726,748 | 493,357 |
| FLORIDA | 61,565,025 | 40,017,266 | 21,547,759 | 6,156,503 |
| GEORGIA | 40,532,113 | 26,345,873 | 14,186,240 | 4,053,211 |
| HAWAII | 5,243,854 | 3,408,505 | 1,835,349 | 524,385 |
| IDAHO | 9,044,420 | 5,878,873 | 3,165,547 | 904,442 |
| ILLINOIS | 43,357,316 | 28,182,255 | 15,175,061 | 4,335,732 |
| INDIANA | 30,012,306 | 19,507,999 | 10,504,307 | 3,001,231 |
| IOWA | 15,867,028 | 10,313,568 | 5,553,460 | 1,586,703 |
| KANSAS | 12,163,112 | 7,906,023 | 4,257,089 | 1,216,311 |
| KENTUCKY | 21,500,350 | 13,975,227 | 7,525,123 | 2,150,035 |
| LOUISIANA | 22,740,921 | 14,781,599 | 7,959,322 | 2,274,092 |
| MAINE | 5,753,575 | 3,739,824 | 2,013,751 | 575,358 |
| MARYLAND | 18,135,480 | 11,788,062 | 6,347,418 | 1,813,548 |
| MASSACHUSETTS | 18,006,374 | 11,704,143 | 6,302,231 | 1,800,637 |
| MICHIGAN | 32,395,504 | 21,057,078 | 11,338,426 | 3,239,550 |
| MINNESOTA | 20,505,845 | 13,328,799 | 7,177,046 | 2,050,585 |
| MISSISSIPPI | 15,620,371 | 10,153,241 | 5,467,130 | 1,562,037 |
| MISSOURI | 30,467,074 | 19,803,598 | 10,663,476 | 3,046,707 |
| MONTANA | 13,089,429 | 8,508,129 | 4,581,300 | 1,308,943 |
| NEBRASKA | 9,213,515 | 5,988,785 | 3,224,730 | 921,352 |
| NEVADA | 10,985,686 | 7,140,696 | 3,844,990 | 1,098,569 |
| NEW HAMPSHIRE | 5,120,503 | 3,328,327 | 1,792,176 | 512,050 |
| NEW JERSEY | 29,685,382 | 19,295,498 | 10,389,884 | 2,968,538 |
| NEW MEXICO | 11,768,818 | 7,649,732 | 4,119,086 | 1,176,882 |
| NEW YORK | 49,539,775 | 32,200,854 | 17,338,921 | 4,953,978 |
| NORTH CAROLINA | 32,856,117 | 21,356,476 | 11,499,641 | 3,285,612 |
| NORTH DAKOTA | 7,858,137 | 5,107,789 | 2,750,348 | 785,814 |
| OHIO | 41,253,957 | 26,815,072 | 14,438,885 | 4,125,396 |
| OKLAHOMA | 20,553,779 | 13,359,956 | 7,193,823 | 2,055,378 |
| OREGON | 15,862,143 | 10,310,393 | 5,551,750 | 1,586,214 |
| PENNSYLVANIA | 50,892,693 | 33,080,250 | 17,812,443 | 5,089,269 |
| RHODE ISLAND | 6,876,952 | 4,470,019 | 2,406,933 | 687,695 |
| SOUTH CAROLINA | 21,668,026 | 14,084,217 | 7,583,809 | 2,166,803 |
| SOUTH DAKOTA | 8,922,094 | 5,799,361 | 3,122,733 | 892,209 |
| TENNESSEE | 26,743,121 | 17,383,029 | 9,360,092 | 2,674,312 |
| TEXAS | 123,226,823 | 80,097,435 | 43,129,388 | 12,322,682 |
| UTAH | 11,010,777 | 7,157,005 | 3,853,772 | 1,101,078 |
| VERMONT | 6,308,809 | 4,100,726 | 2,208,083 | 630,881 |
| VIRGINIA | 31,857,210 | 20,707,186 | 11,150,024 | 3,185,721 |
| WASHINGTON | 21,135,016 | 13,737,760 | 7,397,256 | 2,113,502 |
| WEST VIRGINIA | 13,991,900 | 9,094,735 | 4,897,165 | 1,399,190 |
| WISCONSIN | 23,958,549 | 15,573,057 | 8,385,492 | 2,395,855 |
| WYOMING | 8,125,990 | 5,281,893 | 2,844,097 | 812,599 |
| TOTAL | 1,233,656,891 | 801,876,976 | 431,779,915 | 123,365,691 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2010 POPULATION OF URBANIZED AREAS OVER 200K |
2010 TOTAL STATE POPULATION |
2010 PERCENT OF STATE POPULATION IN URBANIZED AREAS OVER 200K |
CRP AVAILABLE TO URBANIZED AREAS OVER 200K |
|---|---|---|---|---|---|
| ALABAMA | 16,030,534 | 1,693,807 | 4,779,736 | 35.4373% | 5,680,780 |
| ALASKA | 10,226,877 | 251,243 | 710,231 | 35.3748% | 3,617,740 |
| ARIZONA | 14,654,350 | 4,472,282 | 6,392,017 | 69.9667% | 10,253,162 |
| ARKANSAS | 10,865,791 | 766,739 | 2,915,918 | 26.2949% | 2,857,154 |
| CALIFORNIA | 69,358,024 | 30,064,627 | 37,253,956 | 80.7018% | 55,973,200 |
| COLORADO | 10,739,624 | 3,198,077 | 5,029,196 | 63.5902% | 6,829,351 |
| CONNECTICUT | 9,889,985 | 2,676,122 | 3,574,097 | 74.8755% | 7,405,173 |
| DELAWARE | 3,384,661 | 481,625 | 897,934 | 53.6370% | 1,815,431 |
| DIST. OF COL. | 3,206,817 | 601,723 | 601,723 | 100.0000% | 3,206,817 |
| FLORIDA | 40,017,266 | 14,533,614 | 18,801,310 | 77.3011% | 30,933,775 |
| GEORGIA | 26,345,873 | 5,330,081 | 9,687,653 | 55.0193% | 14,495,321 |
| HAWAII | 3,408,505 | 802,459 | 1,360,301 | 58.9913% | 2,010,721 |
| IDAHO | 5,878,873 | 349,684 | 1,567,582 | 22.3072% | 1,311,413 |
| ILLINOIS | 28,182,255 | 9,352,356 | 12,830,632 | 72.8908% | 20,542,284 |
| INDIANA | 19,507,999 | 2,983,510 | 6,483,802 | 46.0148% | 8,976,571 |
| IOWA | 10,313,568 | 661,517 | 3,046,355 | 21.7150% | 2,239,595 |
| KANSAS | 7,906,023 | 1,136,378 | 2,853,118 | 39.8293% | 3,148,917 |
| KENTUCKY | 13,975,227 | 1,535,866 | 4,339,367 | 35.3938% | 4,946,361 |
| LOUISIANA | 14,781,599 | 2,045,049 | 4,533,372 | 45.1110% | 6,668,126 |
| MAINE | 3,739,824 | 203,914 | 1,328,361 | 15.3508% | 574,093 |
| MARYLAND | 11,788,062 | 4,215,267 | 5,773,552 | 73.0099% | 8,606,457 |
| MASSACHUSETTS | 11,704,143 | 5,587,173 | 6,547,629 | 85.3312% | 9,987,290 |
| MICHIGAN | 21,057,078 | 5,554,256 | 9,883,640 | 56.1965% | 11,833,333 |
| MINNESOTA | 13,328,799 | 2,650,614 | 5,303,925 | 49.9746% | 6,661,011 |
| MISSISSIPPI | 10,153,241 | 688,736 | 2,967,297 | 23.2109% | 2,356,657 |
| MISSOURI | 19,803,598 | 2,907,446 | 5,988,927 | 48.5470% | 9,614,058 |
| MONTANA | 8,508,129 | - | 989,415 | - | - |
| NEBRASKA | 5,988,785 | 915,181 | 1,826,341 | 50.1101% | 3,000,985 |
| NEVADA | 7,140,696 | 2,343,143 | 2,700,551 | 86.7654% | 6,195,651 |
| NEW HAMPSHIRE | 3,328,327 | 312,120 | 1,316,470 | 23.7089% | 789,108 |
| NEW JERSEY | 19,295,498 | 7,899,072 | 8,791,894 | 89.8449% | 17,336,029 |
| NEW MEXICO | 7,649,732 | 772,030 | 2,059,179 | 37.4921% | 2,868,047 |
| NEW YORK | 32,200,854 | 15,313,491 | 19,378,102 | 79.0247% | 25,446,635 |
| NORTH CAROLINA | 21,356,476 | 4,374,053 | 9,535,483 | 45.8713% | 9,796,500 |
| NORTH DAKOTA | 5,107,789 | - | 672,591 | - | - |
| OHIO | 26,815,072 | 6,869,115 | 11,536,504 | 59.5424% | 15,966,346 |
| OKLAHOMA | 13,359,956 | 1,516,984 | 3,751,351 | 40.4383% | 5,402,544 |
| OREGON | 10,310,393 | 1,974,389 | 3,831,074 | 51.5362% | 5,313,582 |
| PENNSYLVANIA | 33,080,250 | 7,892,204 | 12,702,379 | 62.1317% | 20,553,322 |
| RHODE ISLAND | 4,470,019 | 952,101 | 1,052,567 | 90.4551% | 4,043,362 |
| SOUTH CAROLINA | 14,084,217 | 1,866,160 | 4,625,364 | 40.3462% | 5,682,451 |
| SOUTH DAKOTA | 5,799,361 | - | 814,180 | - | - |
| TENNESSEE | 17,383,029 | 2,722,512 | 6,346,105 | 42.9005% | 7,457,410 |
| TEXAS | 80,097,435 | 16,522,531 | 25,145,561 | 65.7075% | 52,630,059 |
| UTAH | 7,157,005 | 2,050,088 | 2,763,885 | 74.1741% | 5,308,647 |
| VERMONT | 4,100,726 | - | 625,741 | - | - |
| VIRGINIA | 20,707,186 | 4,839,217 | 8,001,024 | 60.4825% | 12,524,218 |
| WASHINGTON | 13,737,760 | 4,017,777 | 6,724,540 | 59.7480% | 8,208,034 |
| WEST VIRGINIA | 9,094,735 | 112,268 | 1,852,994 | 6.0587% | 551,026 |
| WISCONSIN | 15,573,057 | 2,231,649 | 5,686,986 | 39.2413% | 6,111,075 |
| WYOMING | 5,281,893 | - | 563,626 | - | - |
| TOTAL | 801,876,976 | 190,240,250 | 308,745,538 | 457,729,822 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2010 POPULATION OF URBANIZED AREAS FROM 50,000 TO 200,000 |
2010 TOTAL STATE POPULATION |
2010 PERCENT OF STATE POPULATION IN URBANIZED AREAS FROM 50,000 TO 200,000 |
CRP AVAILABLE TO URBANIZED AREAS FROM 50,000 TO 200,000 |
|---|---|---|---|---|---|
| ALABAMA | 16,030,534 | 631,497 | 4,779,736 | 13.2120% | 2,117,948 |
| ALASKA | 10,226,877 | 64,513 | 710,231 | 9.0834% | 928,946 |
| ARIZONA | 14,654,350 | 645,501 | 6,392,017 | 10.0985% | 1,479,877 |
| ARKANSAS | 10,865,791 | 386,098 | 2,915,918 | 13.2410% | 1,438,744 |
| CALIFORNIA | 69,358,024 | 3,508,062 | 37,253,956 | 9.4166% | 6,531,179 |
| COLORADO | 10,739,624 | 667,394 | 5,029,196 | 13.2704% | 1,425,190 |
| CONNECTICUT | 9,889,985 | 355,858 | 3,574,097 | 9.9566% | 984,705 |
| DELAWARE | 3,384,661 | 135,357 | 897,934 | 15.0743% | 510,213 |
| DIST. OF COL. | 3,206,817 | - | 601,723 | - | - |
| FLORIDA | 40,017,266 | 1,906,322 | 18,801,310 | 10.1393% | 4,057,472 |
| GEORGIA | 26,345,873 | 1,004,190 | 9,687,653 | 10.3657% | 2,730,926 |
| HAWAII | 3,408,505 | 169,616 | 1,360,301 | 12.4690% | 425,007 |
| IDAHO | 5,878,873 | 442,159 | 1,567,582 | 28.2064% | 1,658,220 |
| ILLINOIS | 28,182,255 | 908,315 | 12,830,632 | 7.0793% | 1,995,098 |
| INDIANA | 19,507,999 | 853,074 | 6,483,802 | 13.1570% | 2,566,668 |
| IOWA | 10,313,568 | 607,447 | 3,046,355 | 19.9401% | 2,056,538 |
| KANSAS | 7,906,023 | 295,046 | 2,853,118 | 10.3412% | 817,576 |
| KENTUCKY | 13,975,227 | 242,662 | 4,339,367 | 5.5921% | 781,509 |
| LOUISIANA | 14,781,599 | 735,357 | 4,533,372 | 16.2210% | 2,397,719 |
| MAINE | 3,739,824 | 144,223 | 1,328,361 | 10.8572% | 406,041 |
| MARYLAND | 11,788,062 | 607,602 | 5,773,552 | 10.5239% | 1,240,562 |
| MASSACHUSETTS | 11,704,143 | 325,527 | 6,547,629 | 4.9717% | 581,892 |
| MICHIGAN | 21,057,078 | 1,005,907 | 9,883,640 | 10.1775% | 2,143,083 |
| MINNESOTA | 13,328,799 | 425,418 | 5,303,925 | 8.0208% | 1,069,078 |
| MISSISSIPPI | 10,153,241 | 130,786 | 2,967,297 | 4.4076% | 447,512 |
| MISSOURI | 19,803,598 | 482,615 | 5,988,927 | 8.0585% | 1,595,864 |
| MONTANA | 8,508,129 | 262,137 | 989,415 | 26.4941% | 2,254,156 |
| NEBRASKA | 5,988,785 | 67,016 | 1,826,341 | 3.6694% | 219,753 |
| NEVADA | 7,140,696 | 58,079 | 2,700,551 | 2.1506% | 153,570 |
| NEW HAMPSHIRE | 3,328,327 | 311,048 | 1,316,470 | 23.6274% | 786,398 |
| NEW JERSEY | 19,295,498 | 210,836 | 8,791,894 | 2.3981% | 462,720 |
| NEW MEXICO | 7,649,732 | 334,691 | 2,059,179 | 16.2536% | 1,243,358 |
| NEW YORK | 32,200,854 | 704,653 | 19,378,102 | 3.6363% | 1,170,931 |
| NORTH CAROLINA | 21,356,476 | 858,746 | 9,535,483 | 9.0058% | 1,923,320 |
| NORTH DAKOTA | 5,107,789 | 269,056 | 672,591 | 40.0029% | 2,043,264 |
| OHIO | 26,815,072 | 665,571 | 11,536,504 | 5.7693% | 1,547,031 |
| OKLAHOMA | 13,359,956 | 200,588 | 3,751,351 | 5.3471% | 714,368 |
| OREGON | 10,310,393 | 419,004 | 3,831,074 | 10.9370% | 1,127,646 |
| PENNSYLVANIA | 33,080,250 | 1,085,333 | 12,702,379 | 8.5443% | 2,826,485 |
| RHODE ISLAND | 4,470,019 | - | 1,052,567 | - | - |
| SOUTH CAROLINA | 14,084,217 | 713,885 | 4,625,364 | 15.4341% | 2,173,777 |
| SOUTH DAKOTA | 5,799,361 | 243,587 | 814,180 | 29.9181% | 1,735,057 |
| TENNESSEE | 17,383,029 | 728,203 | 6,346,105 | 11.4748% | 1,994,668 |
| TEXAS | 80,097,435 | 2,425,426 | 25,145,561 | 9.6455% | 7,725,833 |
| UTAH | 7,157,005 | 193,353 | 2,763,885 | 6.9957% | 500,682 |
| VERMONT | 4,100,726 | 108,740 | 625,741 | 17.3778% | 712,616 |
| VIRGINIA | 20,707,186 | 744,822 | 8,001,024 | 9.3091% | 1,927,649 |
| WASHINGTON | 13,737,760 | 1,023,698 | 6,724,540 | 15.2233% | 2,091,343 |
| WEST VIRGINIA | 9,094,735 | 502,986 | 1,852,994 | 27.1445% | 2,468,721 |
| WISCONSIN | 15,573,057 | 941,733 | 5,686,986 | 16.5594% | 2,578,811 |
| WYOMING | 5,281,893 | 138,136 | 563,626 | 24.5085% | 1,294,510 |
| TOTAL | 801,876,976 | 29,891,873 | 308,745,538 | 84,064,234 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2010 POPULATION OF URBAN AREAS FROM 5,000 TO 49,999 |
2010 TOTAL STATE POPULATION |
2010 PERCENT OF STATE POPULATION IN URBAN AREAS FROM 5,000 TO 49,999 |
CRP AVAILABLE TO URBAN AREAS FROM 5,000 TO 49,999 |
|---|---|---|---|---|---|
| ALABAMA | 16,030,534 | 410,152 | 4,779,736 | 8.5811% | 1,375,590 |
| ALASKA | 10,226,877 | 130,581 | 710,231 | 18.3857% | 1,880,284 |
| ARIZONA | 14,654,350 | 548,068 | 6,392,017 | 8.5743% | 1,256,502 |
| ARKANSAS | 10,865,791 | 392,415 | 2,915,918 | 13.4577% | 1,462,284 |
| CALIFORNIA | 69,358,024 | 1,673,799 | 37,253,956 | 4.4929% | 3,116,216 |
| COLORADO | 10,739,624 | 411,647 | 5,029,196 | 8.1851% | 879,054 |
| CONNECTICUT | 9,889,985 | 107,671 | 3,574,097 | 3.0125% | 297,939 |
| DELAWARE | 3,384,661 | 120,620 | 897,934 | 13.4331% | 454,663 |
| DIST. OF COL. | 3,206,817 | - | 601,723 | - | - |
| FLORIDA | 40,017,266 | 602,359 | 18,801,310 | 3.2038% | 1,282,079 |
| GEORGIA | 26,345,873 | 751,095 | 9,687,653 | 7.7531% | 2,042,626 |
| HAWAII | 3,408,505 | 255,556 | 1,360,301 | 18.7867% | 640,346 |
| IDAHO | 5,878,873 | 250,257 | 1,567,582 | 15.9645% | 938,534 |
| ILLINOIS | 28,182,255 | 873,471 | 12,830,632 | 6.8077% | 1,918,564 |
| INDIANA | 19,507,999 | 736,520 | 6,483,802 | 11.3594% | 2,215,989 |
| IOWA | 10,313,568 | 555,041 | 3,046,355 | 18.2198% | 1,879,116 |
| KANSAS | 7,906,023 | 558,629 | 2,853,118 | 19.5796% | 1,547,967 |
| KENTUCKY | 13,975,227 | 678,183 | 4,339,367 | 15.6286% | 2,184,135 |
| LOUISIANA | 14,781,599 | 451,963 | 4,533,372 | 9.9697% | 1,473,679 |
| MAINE | 3,739,824 | 114,165 | 1,328,361 | 8.5944% | 321,416 |
| MARYLAND | 11,788,062 | 161,006 | 5,773,552 | 2.7887% | 328,732 |
| MASSACHUSETTS | 11,704,143 | 101,566 | 6,547,629 | 1.5512% | 181,553 |
| MICHIGAN | 21,057,078 | 671,295 | 9,883,640 | 6.7920% | 1,430,193 |
| MINNESOTA | 13,328,799 | 625,827 | 5,303,925 | 11.7993% | 1,572,707 |
| MISSISSIPPI | 10,153,241 | 527,539 | 2,967,297 | 17.7784% | 1,805,087 |
| MISSOURI | 19,803,598 | 654,056 | 5,988,927 | 10.9211% | 2,162,768 |
| MONTANA | 8,508,129 | 242,729 | 989,415 | 24.5326% | 2,087,263 |
| NEBRASKA | 5,988,785 | 293,785 | 1,826,341 | 16.0860% | 963,355 |
| NEVADA | 7,140,696 | 118,421 | 2,700,551 | 4.3851% | 313,124 |
| NEW HAMPSHIRE | 3,328,327 | 135,057 | 1,316,470 | 10.2590% | 341,454 |
| NEW JERSEY | 19,295,498 | 190,576 | 8,791,894 | 2.1676% | 418,256 |
| NEW MEXICO | 7,649,732 | 451,807 | 2,059,179 | 21.9411% | 1,678,437 |
| NEW YORK | 32,200,854 | 847,761 | 19,378,102 | 4.3748% | 1,408,736 |
| NORTH CAROLINA | 21,356,476 | 928,008 | 9,535,483 | 9.7322% | 2,078,445 |
| NORTH DAKOTA | 5,107,789 | 118,135 | 672,591 | 17.5642% | 897,141 |
| OHIO | 26,815,072 | 1,262,115 | 11,536,504 | 10.9402% | 2,933,619 |
| OKLAHOMA | 13,359,956 | 652,168 | 3,751,351 | 17.3849% | 2,322,613 |
| OREGON | 10,310,393 | 641,877 | 3,831,074 | 16.7545% | 1,727,454 |
| PENNSYLVANIA | 33,080,250 | 847,810 | 12,702,379 | 6.6744% | 2,207,914 |
| RHODE ISLAND | 4,470,019 | - | 1,052,567 | - | - |
| SOUTH CAROLINA | 14,084,217 | 427,555 | 4,625,364 | 9.2437% | 1,301,903 |
| SOUTH DAKOTA | 5,799,361 | 182,230 | 814,180 | 22.3820% | 1,298,015 |
| TENNESSEE | 17,383,029 | 658,875 | 6,346,105 | 10.3824% | 1,804,767 |
| TEXAS | 80,097,435 | 1,920,600 | 25,145,561 | 7.6379% | 6,117,785 |
| UTAH | 7,157,005 | 225,277 | 2,763,885 | 8.1507% | 583,349 |
| VERMONT | 4,100,726 | 103,110 | 625,741 | 16.4781% | 675,720 |
| VIRGINIA | 20,707,186 | 365,177 | 8,001,024 | 4.5641% | 945,103 |
| WASHINGTON | 13,737,760 | 498,643 | 6,724,540 | 7.4153% | 1,018,692 |
| WEST VIRGINIA | 9,094,735 | 215,581 | 1,852,994 | 11.6342% | 1,058,100 |
| WISCONSIN | 15,573,057 | 654,244 | 5,686,986 | 11.5042% | 1,791,560 |
| WYOMING | 5,281,893 | 209,204 | 563,626 | 37.1175% | 1,960,508 |
| TOTAL | 801,876,976 | 24,554,226 | 308,745,538 | 72,581,336 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
2010 POPULATION OF AREAS OF LESS THAN 5,000 |
2010 TOTAL STATE POPULATION |
2010 PERCENT OF STATE POPULATION IN AREAS OF LESS THAN 5,000 |
CRP AVAILABLE TO AREAS OF LESS THAN 5,000 |
|---|---|---|---|---|---|
| ALABAMA | 16,030,534 | 2,044,280 | 4,779,736 | 42.7697% | 6,856,216 |
| ALASKA | 10,226,877 | 263,894 | 710,231 | 37.1561% | 3,799,907 |
| ARIZONA | 14,654,350 | 726,166 | 6,392,017 | 11.3605% | 1,664,809 |
| ARKANSAS | 10,865,791 | 1,370,666 | 2,915,918 | 47.0063% | 5,107,609 |
| CALIFORNIA | 69,358,024 | 2,007,468 | 37,253,956 | 5.3886% | 3,737,429 |
| COLORADO | 10,739,624 | 752,078 | 5,029,196 | 14.9542% | 1,606,029 |
| CONNECTICUT | 9,889,985 | 434,446 | 3,574,097 | 12.1554% | 1,202,168 |
| DELAWARE | 3,384,661 | 160,332 | 897,934 | 17.8557% | 604,354 |
| DIST. OF COL. | 3,206,817 | - | 601,723 | - | - |
| FLORIDA | 40,017,266 | 1,759,015 | 18,801,310 | 9.3558% | 3,743,940 |
| GEORGIA | 26,345,873 | 2,602,287 | 9,687,653 | 26.8619% | 7,077,000 |
| HAWAII | 3,408,505 | 132,670 | 1,360,301 | 9.7530% | 332,431 |
| IDAHO | 5,878,873 | 525,482 | 1,567,582 | 33.5218% | 1,970,706 |
| ILLINOIS | 28,182,255 | 1,696,490 | 12,830,632 | 13.2222% | 3,726,309 |
| INDIANA | 19,507,999 | 1,910,698 | 6,483,802 | 29.4688% | 5,748,771 |
| IOWA | 10,313,568 | 1,222,350 | 3,046,355 | 40.1250% | 4,138,319 |
| KANSAS | 7,906,023 | 863,065 | 2,853,118 | 30.2499% | 2,391,563 |
| KENTUCKY | 13,975,227 | 1,882,656 | 4,339,367 | 43.3855% | 6,063,222 |
| LOUISIANA | 14,781,599 | 1,301,003 | 4,533,372 | 28.6984% | 4,242,075 |
| MAINE | 3,739,824 | 866,059 | 1,328,361 | 65.1976% | 2,438,274 |
| MARYLAND | 11,788,062 | 789,677 | 5,773,552 | 13.6775% | 1,612,311 |
| MASSACHUSETTS | 11,704,143 | 533,363 | 6,547,629 | 8.1459% | 953,408 |
| MICHIGAN | 21,057,078 | 2,652,182 | 9,883,640 | 26.8341% | 5,650,469 |
| MINNESOTA | 13,328,799 | 1,602,066 | 5,303,925 | 30.2053% | 4,026,003 |
| MISSISSIPPI | 10,153,241 | 1,620,236 | 2,967,297 | 54.6031% | 5,543,985 |
| MISSOURI | 19,803,598 | 1,944,810 | 5,988,927 | 32.4734% | 6,430,908 |
| MONTANA | 8,508,129 | 484,549 | 989,415 | 48.9733% | 4,166,710 |
| NEBRASKA | 5,988,785 | 550,359 | 1,826,341 | 30.1345% | 1,804,692 |
| NEVADA | 7,140,696 | 180,908 | 2,700,551 | 6.6989% | 478,351 |
| NEW HAMPSHIRE | 3,328,327 | 558,245 | 1,316,470 | 42.4047% | 1,411,367 |
| NEW JERSEY | 19,295,498 | 491,410 | 8,791,894 | 5.5894% | 1,078,493 |
| NEW MEXICO | 7,649,732 | 500,651 | 2,059,179 | 24.3131% | 1,859,890 |
| NEW YORK | 32,200,854 | 2,512,197 | 19,378,102 | 12.9641% | 4,174,552 |
| NORTH CAROLINA | 21,356,476 | 3,374,676 | 9,535,483 | 35.3907% | 7,558,211 |
| NORTH DAKOTA | 5,107,789 | 285,400 | 672,591 | 42.4329% | 2,167,384 |
| OHIO | 26,815,072 | 2,739,703 | 11,536,504 | 23.7481% | 6,368,076 |
| OKLAHOMA | 13,359,956 | 1,381,611 | 3,751,351 | 36.8297% | 4,920,431 |
| OREGON | 10,310,393 | 795,804 | 3,831,074 | 20.7723% | 2,141,711 |
| PENNSYLVANIA | 33,080,250 | 2,877,032 | 12,702,379 | 22.6496% | 7,492,529 |
| RHODE ISLAND | 4,470,019 | 100,466 | 1,052,567 | 9.5449% | 426,657 |
| SOUTH CAROLINA | 14,084,217 | 1,617,764 | 4,625,364 | 34.9759% | 4,926,086 |
| SOUTH DAKOTA | 5,799,361 | 388,363 | 814,180 | 47.6999% | 2,766,289 |
| TENNESSEE | 17,383,029 | 2,236,515 | 6,346,105 | 35.2423% | 6,126,184 |
| TEXAS | 80,097,435 | 4,277,004 | 25,145,561 | 17.0090% | 13,623,758 |
| UTAH | 7,157,005 | 295,167 | 2,763,885 | 10.6794% | 764,327 |
| VERMONT | 4,100,726 | 413,891 | 625,741 | 66.1441% | 2,712,390 |
| VIRGINIA | 20,707,186 | 2,051,808 | 8,001,024 | 25.6443% | 5,310,216 |
| WASHINGTON | 13,737,760 | 1,184,422 | 6,724,540 | 17.6134% | 2,419,691 |
| WEST VIRGINIA | 9,094,735 | 1,022,159 | 1,852,994 | 55.1626% | 5,016,888 |
| WISCONSIN | 15,573,057 | 1,859,360 | 5,686,986 | 32.6950% | 5,091,611 |
| WYOMING | 5,281,893 | 216,286 | 563,626 | 38.3740% | 2,026,875 |
| TOTAL | 801,876,976 | 64,059,189 | 308,745,538 | 187,501,584 |
STATE |
CRP AVAILABLE FOR SUBALLOCATION |
SUBALLOCATION BY POPULATION |
|||
|---|---|---|---|---|---|
AREAS > 200K |
50K ≤ AREAS ≤ 200K |
5K ≤ AREAS < 50K |
AREAS < 5K |
||
| ALABAMA | 16,030,534 | 5,680,780 | 2,117,948 | 1,375,590 | 6,856,216 |
| ALASKA | 10,226,877 | 3,617,740 | 928,946 | 1,880,284 | 3,799,907 |
| ARIZONA | 14,654,350 | 10,253,162 | 1,479,877 | 1,256,502 | 1,664,809 |
| ARKANSAS | 10,865,791 | 2,857,154 | 1,438,744 | 1,462,284 | 5,107,609 |
| CALIFORNIA | 69,358,024 | 55,973,200 | 6,531,179 | 3,116,216 | 3,737,429 |
| COLORADO | 10,739,624 | 6,829,351 | 1,425,190 | 879,054 | 1,606,029 |
| CONNECTICUT | 9,889,985 | 7,405,173 | 984,705 | 297,939 | 1,202,168 |
| DELAWARE | 3,384,661 | 1,815,431 | 510,213 | 454,663 | 604,354 |
| DIST. OF COL. | 3,206,817 | 3,206,817 | - | - | - |
| FLORIDA | 40,017,266 | 30,933,775 | 4,057,472 | 1,282,079 | 3,743,940 |
| GEORGIA | 26,345,873 | 14,495,321 | 2,730,926 | 2,042,626 | 7,077,000 |
| HAWAII | 3,408,505 | 2,010,721 | 425,007 | 640,346 | 332,431 |
| IDAHO | 5,878,873 | 1,311,413 | 1,658,220 | 938,534 | 1,970,706 |
| ILLINOIS | 28,182,255 | 20,542,284 | 1,995,098 | 1,918,564 | 3,726,309 |
| INDIANA | 19,507,999 | 8,976,571 | 2,566,668 | 2,215,989 | 5,748,771 |
| IOWA | 10,313,568 | 2,239,595 | 2,056,538 | 1,879,116 | 4,138,319 |
| KANSAS | 7,906,023 | 3,148,917 | 817,576 | 1,547,967 | 2,391,563 |
| KENTUCKY | 13,975,227 | 4,946,361 | 781,509 | 2,184,135 | 6,063,222 |
| LOUISIANA | 14,781,599 | 6,668,126 | 2,397,719 | 1,473,679 | 4,242,075 |
| MAINE | 3,739,824 | 574,093 | 406,041 | 321,416 | 2,438,274 |
| MARYLAND | 11,788,062 | 8,606,457 | 1,240,562 | 328,732 | 1,612,311 |
| MASSACHUSETTS | 11,704,143 | 9,987,290 | 581,892 | 181,553 | 953,408 |
| MICHIGAN | 21,057,078 | 11,833,333 | 2,143,083 | 1,430,193 | 5,650,469 |
| MINNESOTA | 13,328,799 | 6,661,011 | 1,069,078 | 1,572,707 | 4,026,003 |
| MISSISSIPPI | 10,153,241 | 2,356,657 | 447,512 | 1,805,087 | 5,543,985 |
| MISSOURI | 19,803,598 | 9,614,058 | 1,595,864 | 2,162,768 | 6,430,908 |
