New Mexico Projects
In Development
Project # | Project Name | Location |
---|---|---|
NM FTFS 233(1) | Aquatic Organism Passage Improvements at Tularosa River | Catron County |
NM FLAP 159(1) | Catwalk Access Road | Catron County |
NM FTFW LAVE 10(1) Entrance Road and Visitor Parking | Las Vegas National Wildlife Refuge Visitor Center Parking Lot Rehabilitation | San Miguel County |
NM FTFW RIMO 10(1) Entrance Road and Parking Areas | Rio Mora National Wildlife Refuge Entrance Road and Visitor Center | Mora County |
NM FTBL 2004(1) Wild Rivers Road | Wild Rivers Back Country Byway | Taos County |
Under Construction
Project # | Project Name | Location |
---|---|---|
NM FLAP NM 152(1) NM 152 Bridges | New Mexico 152 Bridges | Sierra County |
Completed
Project # | Project Name | Location |
---|---|---|
NM FTFS 107(1) | Lincoln National Forest Service Route (NFSR) 107 | Lincoln County |
NM FLAP US60(1) Old US60 Bridge | Old US60 Bridge | Socorro County |
NM FLAP 100(1) | Soledad Canyon Road | Doña Ana County |