Staff Directory
| Division Administrator | Yolonda K. Jordan | 919-856-4346 |
|---|---|---|
| Deputy Division Administrator | Edward T. Parker | 919-856-4346 |
| Acting Financial Manager | Jeffrey Blais | 919-747-7003 |
|---|---|---|
| Program and Administrative Coordinator | Vacant | 919-747-7033 |
| Financial Specialist | Joy Berggren | 919-747-7024 |
| Financial Specialist | Vacant | 919-747-7029 |
| Program and Management Analyst | Vacant |
|---|
| Civil Rights Program Manager | Vacant | 919-747-7010 |
|---|
| Preconstruction & Environment Director | Clarence Coleman, P.E. | 919-747-7014 |
|---|---|---|
| Competitive Grants Program Coordinator | Donnie Brew | 919-747-7017 |
| Competitive Grants Program Specialist | Kevin Washington | 919-747-7353 |
| Preconstruction & Environment Specialist | Vacant | 919-747-7021 |
| Preconstruction & Environment Specialist | Seth Wilcher | 919-747-7019 |
| Realty Officer | Vacant | 919-747-7011 |
| Operations Engineer | Brad Hibbs, P.E. | 919-747-7006 |
|---|---|---|
| Pavement & Materials / Transportation Engineer (Divisions 1 - 4) |
Vacant | 919-747-7018 |
| Transportation Engineer (Divisions 5 - 9) |
Dale Privette, P.E. | 919-747-7008 |
| Major Projects Engineer (Division 10) |
Vacant | 919-747-7005 |
| Transportation Engineer (Divisions 11 - 14) |
Vacant | 919-747-7004 |
| Asset Management Program Manager | William Beatty | 919-747-7013 |
| Local Programs Transportation Specialist | Vacant | 919-747-7002 |
| Structural Engineer | Daniel Muller, P.E. | 919-747-7012 |
| Planning & Program Development Manager | George Hoops, P.E. | 919-747-7022 |
|---|---|---|
| Planning & Environment Specialist (Divisions 3, 6, & 8) |
Vacant | 919-747-7020 |
| Planning & Environment Specialist (Divisions 1, 2, & 4) |
Vacant | 919-747-7028 |
| Congestion/ITS Management, Planning & Environment Engineer (Division 5) |
Joe Geigle, P.E. | 919-747-7007 |
| Planning & Environment Specialist (Divisions 7 - 9, 13, & 14) |
Vacant | 919-747-7351 |
| Air Quality, Planning & Environment Specialist (Divisions 10 - 12) |
Vacant | 919-747-7025 |
| Safety Engineer | Vacant | 919-747-7352 |
Last updated: Tuesday, May 6, 2025