Arizona Projects
In Development
Project # | Project Name | Location |
---|---|---|
AZ FLAP SR88(1) | Apache Trail | Maricopa County |
AZ FS 24(1) | Buffalo Crossing Bridge | Greenlee County |
AZ FLAP SR181(1) | Chiricahua Access Road | Cochise County |
AZ FLAP SR261(1) | Eagar to Crescent Lake | Apache County |
AZ FLAP PIN FR77(1) | East Peralta Road | Pinal County |
AZ FLAP NAV FR136(1) | Joe Tank Road | Navajo County |
AZ FLAP COC FH73S(1) | Perkinsville Road | Coconino County |
AZ FLAP PIM FR510(1) | Sabino Canyon Park Road | Pima County |
AZ FLAP SR286(1) | Sasabe to Three Points | Pima County |
AZ FTNP LAKE 113(2) | Willow Beach Road | Mohave County |
Under Construction
Project # | Project Name | Location |
---|---|---|
AZ FLAP 439(1) and AZ FLAP 202(1) | Martinez Lake Road and Red Cloud Mine | Yuma County |
AZ FLAP 202(2) | Red Cloud Mine Road | Yuma |
Completed
Project # | Project Name | Location |
---|---|---|
AZ FTBR Levee Road(1) | Pave Levee Road | Yuma County |
AZ NPS PP GRCA 2019(2) | Pavement Preservation Grand Canyon | Coconino County |