Infravation
About Infravation
Infravation is infrastructure plus innovation. The Infravation Program was a cooperative research initiative between FHWA and other national road administrations, which allowed U.S. entities such as academic institutions, State departments of transportation, and businesses to participate in the research along with entities from other countries.
Infravation provided an important complement to FHWA’s national research agenda, including its Exploratory Advanced Research (EAR) Program. It accelerated the consideration and development of innovations, especially in the areas of advanced systems, materials, and techniques for road infrastructure.
Research Projects
The Infravation Program funded nine projects proposed by multi-national teams. The projects include
- SEACON (Sustainable Concrete Using Seawater, Salt-Contaminated Aggregates, and Non-Corrosive Reinforcement)
- ECLIPS (Enhancing Concrete Life in Infrastructure Through Phase-Change System)
- SHAPE (Predicting Strength Changes in Bridges using Frequency Data)
- ALTERPAVE ((Use of End-of-Life Materials, Waste, and Alternative Binders as Useful Raw Materials for Pavements Construction and Rehabilitation)
- FASSTbridge (Fast and Effective Methodology for Steel Bridges Life Time Extension)
- SeeBridge (Automated Compilation of Semantically Rich BIM Models of Bridges)
- BioRepavation
- HEALROAD (Induction heating asphalt mixes to increase road durability and reduce maintenance costs and disruptions)
- SUREBridge (Sustainable Refurbishment of Existing Bridges)
Demonstration Events
Demonstration events were held at the following locations in 2017:
- SEACON - Halls River Bridge Workshop and SEACON Forum
in Tampa, FL, May 3–4. - SEEBRIDGE - Atlanta, GA, August 14.
Map of the Various U.S. Infravation Partner Projects
The following interactive map displays locations within the United States where U.S. partners of the various infravation projects are located. The partners may serve as a collaborator, coordinator, or member of a specific project, team, or multiple projects.
Click on individual icons on the map to display relevant details.
CLICK HERE TO LAUNCH FULL INFRAVATION INTERACTIVE MAP
Tabulated Data
The data shown in the interactive map is listed in the tables shown below.
Partner | City | State | Zip Code | Connection to Project | Project | Description of Project |
---|---|---|---|---|---|---|
Arizona State University | Tempe | AZ | 85281 | Coordinator | Enhancing Concrete Life in Infrastructure Through Phase-Change System | |
University of California, Los Angeles | Los Angeles | CA | 90077 | Member | ECLIPS Project | Enhancing Concrete Life in Infrastructure Through Phase-Change System |
AltaVista Solutions, Inc. | Sacramento | CA | 95826 | Member of the FASTBRIDGE team | ECLIPS Project | Enhancing Concrete Life in Infrastructure Through Phase-Change System |
University of Miami | Coral Gables | FL | 33146 | Coordinator | SEACON Project | Sustainable Concrete Using Seawater, Salt-Contaminated Aggregates, and Non-Corrosive Reinforcement |
Florida Department of Transportation | Tallahassee | FL | 32399-0450 | Collaborator | SEACON Project | Sustainable Concrete Using Seawater, Salt-Contaminated Aggregates, and Non-Corrosive Reinforcement |
Titan America LLC | Vero Beach | FL | 32960 | Collaborator | SEACON Project | Sustainable Concrete Using Seawater, Salt-Contaminated Aggregates, and Non-Corrosive Reinforcement |
Georgia Institute of Technology | Atlanta | GA | 30332 | Member | SEEBRIDGE Project | Semantic Enrichment Engine for Bridges: Automated Compilation of Semantically Rich BIM Models of Bridges |
Pontivo, Inc. | Member | SEEBRIDGE Project | Automated Compilation of Semantically Rich BIM Models of Bridges | |||
Georgia Department of Transportation | Gainesville | GA | 30501 | Collaborator | SEEBRIDGE Project | Semantic Enrichment Engine for Bridges: Automated Compilation of Semantically Rich BIM Models of Bridges |
Iowa State University | Ames | IA | 50010 | Member | BioRePavation Project | Innovation in Bio-Recycling of Old Asphalt Pavements |
Western Research Institute | Laramie | WY | 82072 | Member | ALTERPAVE Project | Use of End-of-Life Materials, Waste, and Alternative Binders as Useful Raw Materials for Pavements Construction and Rehabilitation |
Western Research Institute | Laramie | WY | 82072 | Member | BioRePavation Project | Innovation in Bio-Recycling of Old Asphalt Pavements |
Ownings Corning | Toledo | OH | 43659 | Member | SEACON Project | Sustainable Concrete Using Seawater, Salt-Contaminated Aggregates, and Non-Corrosive Reinforcement |
Project | City | State | Zip | Dates |
---|---|---|---|---|
SEACON | Tampa | FL | 33612 | May 3–4, 2017 |
SEEBRIDGE | Atlanta | GA | 30308 | August 14, 2017 |
ECLIPS | Tempe | AZ | 85281 | November 16–17, 2017 |
Frequently Asked Questions
-
How were U.S. entities eligible for funding? Because FHWA is a funder, U.S. entities are eligible for funding. FHWA encouraged U.S. entities to seek partners for the call for proposals.
-
What is the topic of the research? The research topic area is “advanced systems, materials and techniques for road infrastructure.”
- What is the level of funding? Infravation funding totals about $11 million for nine multi-year projects conducted by multi-national research teams.
How to Learn More about Infravation
For more information, visit the Infravation Program website.