Oregon Projects
In Planning
Project # | Project Name | Location |
---|---|---|
OR FS OCH 22(1) | Forest Road 22 Reconstruction/Preservation Project | Crook County |
In Development
Project # | Project Name | Location |
---|---|---|
OR NPS CRLA 2018(1) | Cleetwood Trail and Marina Improvements | Near Klamath Falls |
OR UMATIL 582(1) | Mill Creek Road | Umatilla County |
OR CROOK 123(1) | Ochoco Ranger Station Road Overlay | Crook County |
OR DOT 2018(3) | Oregon Coast Trail Action Plan | Oregon Coastal Counties |
OR NPS CRLA 13(1) | Rehabilitate East Rim Drive | Klamath County |
OR DOT 20(3) | US 20 Upper Sunken Grade Slide Repair | Linn County |
OR FS ERFO 2020(1)-14(1) | Walla Walla South - Umatilla Repairs 2020, Phase 1 | Near Pendleton |
Under Construction
Project # | Project Name | Location |
---|---|---|
OR TILLAMOOK B780(1) | Cape Meares Road Relocation | Tillamook County |
OR FS MAL 16(1) | Forest Road 16 Road Improvements | Grant County |
OR GRANT 24(1) | Granite Hill Road Reconstruction | Grant County |
OR DOT CRGNSA 100(4) | Historic Columbia River Highway State Trail, Mitchell Point Crossing | Hood River County |
OR DOT CRGNSA 100(6) | Historic Columbia River Highway State Trail, Viento to Mitchell Point Crossing | Hood River County |
OR DOT CRGNSA 100(5) | Historic Columbia River Highway, Oneonta Tunnel Rehabilitation | Multnomah County |
OR DOT 140(1) | Klamath County Boat Marina to Lakeshore Drive | Approx. 5 miles west of the city of Klamath Falls |
OR DOT 140(3) | Mitigation Site For OR 140 | Klamath County |
OR UNION 101(1) | North Powder River Lane Reconstruction | Union County |
OR FS ERFO 2017(1)-18(6) | Rogue River Repairs 2017 | Coos County |
Completed
Project # | Project Name | Location |
---|---|---|
OR FWS BKS 2016(1) & OR FWS ANK13588(1) | Baskett Slough Headquarters Access Design & Ankeny Hill Nature Center Access | Polk, Marion County |
OR LAKE 4-12(1) | East Bay Road Rehabilitation | Lake County |