The following table lists all active projects in WFL. Use the unique project Prefix in filenames as shown in the Naming Convention.
| Top || Alaska | Idaho | Montana | Oregon | Washington | Wyoming || Completed | |||
| Prefix | Project | Name | Phase |
|---|---|---|---|
| ak-a2020161 | AK ANCHORAGE T 2016(1) | Connecting Anchorage Trail Improvements | Development |
| ak-b-gfo201901 | AK BLM GFO 2019(1) | Sourdough Campground Bridge | Planning |
| ak-11004 | AK DOT 110(4) | Community - Refuge Trail Project | Construction |
| ak-13502 | AK DOT 135(2) | Glenn Highway Chickaloon Bridge | Construction |
| ak-13504 | AK DOT 135(4) | Glenn Highway Rehabilitation Long Lake Section: MP 84.5 to 92 | Development |
| ak-13505 | AK DOT 135(5) | Glenn Highway Rehabilitation West Chickaloon Grade Section: MP 77.4 to 78.2 | Construction |
| ak-13506 | AK DOT 135(6) | Glenn Highway Rehabilitation Kings River Bridge Section: MP 66.0 to MP 67.2 | Development |
| ak-17002 | AK DOT 170(2) | Parks Highway Cantwell to Healy PEL Study | Planning |
| ak-19801 | AK DOT 198(1) | Chokosna River Bridge Replacement | Planning |
| ak--t17002 | AK DOT T 170(2) | Parks Highway MP 231 Enhancements | Planning |
| ak-a2014012 | AK FNSB CHENA LAKE(2) | Chena Lakes Recreation Area Access Improvements, Phase II | Planning |
| ak-a0900162 | AK FNSB TANANA(1) | Tanana River Recreation Access Improvements | Development |
| ak-a0900163 | AK FNSB TANANA(2) | Tanana River Recreation Access Improvement, Phase II | Planning |
| ak-f-cnf101502 | AK FS CNF 1015(2) | Russian River Campground Access Phase 2 | Development |
| ak-f-cnf00901 | AK FS CNF 9(1) | Vagt Lake Trailhead | Planning |
| ak-f-tnf00201 | AK FS TNF 2(1) | Auke Recreational Roadway Rehab | Construction |
| ak-r-izm01001 | AK FWS IZM 010(1) | AOP Improvements Frosty Peak and Russel Cr | Planning |
| ak-r-izm7050901 | AK FWS IZM 70509(1) | Trout Creek AOP Improvements | Planning |
| ak-r-izm russel01 | AK FWS IZM Russel (1) | Izembeck Master Planning | Planning |
| ak-r-kenai119201 | AK FWS KENAI 1192(1) | Skilak Lake Road AOP Improvements | Planning |
| ak-r-kenai7452501 | AK FWS KENAI 74525(1) | Swan Lake Road Project | Planning |
| ak-r-tet201601 | AK FWS TET 2016(1) | Tetlin NWR Visitor Center Parking and Site Improvements | Planning |
| dena01046 | AK NPS DENA 10(46) | West District Culvert Replacement, MP 62.7 and MP 63 | Construction |
| dena01047 | AK NPS DENA 10(47) | Repair Two Denali Park Road Bridges | Development |
| dena01048 | AK NPS DENA 10(48) | Culvert Replacement MP 52 & Rockfall Mitigation MP 52.9 | Development |
| dena01049 | AK NPS DENA 10(49) | Polychrome Pass Alternatives Analysis | Development |
| katm01004 | AK NPS KATM 10(4) | Rehabilitate Valley of 10,000 Smokes Road, Phase IV | Planning |
| kefj01004 | AK NPS KEFJ 10(4) | Herman Leirer Road (Exit Glacier Road) Flood Mitigation | Construction |
| kefj01005 | AK NPS KEFJ 10(5) | Exit Glacier Road Bridge Rehabilitation | Construction |
| af04310 | AK PFH 43(10) | Deweyville Trailhead to Neck Lake Road | Construction |
| af05801 | AK PFH 58(1) | Neck Lake Rd. Reconstruction: NPOWI Hwy. to Marine Access Facility Jct. | Development |
| af05802 | AK PFH 58(2) | Neck Lake Rd. Reconstruction: Marine Access Facility Jct. to Whale Pass | Planning |
| af05902 | AK PFH 59(2) | Snug Harbor Road Paving and Bike Lane Phase II | Development |
| dena01026 | AK PRA DENA 10(26) | Rock Creek Culvert | Construction |
| dena01034 | AK PRA DENA 10(34) | Eagle's Nest Corner at MP 67.5 | Construction |
| dena01035 | AK PRA DENA 10(35) | Repave Denali Park Road MP 0.0 to 3.4 | Construction |
| dena01036 | AK PRA DENA 10(36) | Replace Ghiglione Bridge | Development |
| ak-a2020171 | AK SITKA 2017(1) | Sitka Sea Walk Phase II | Planning |
| ak-a1478131 | AK TAZLINA 0013(1) | Tazlina Bike Trail and Pedestrian Pathway | Development |
| ak-t-ouzi201701 | AK TR OUZI 2017(1) | Anton Larsen Bay Road Extension | Development |
| ak-t-chic201301 | AK TTP CHIC 2013(1) | Dene 'Tene' Pedestrian Path | Construction |
| az-p201607 | AZ NPS PP 2016(7) | Pavement Preservation Arizona | Construction |
| az-p201901 | AZ NPS PP 2019(1) | Pavement Preservation Southern Arizona | Construction |
| az-p-grca201902 | AZ NPS PP GRCA 2019(2) | Pavement Preservation Grand Canyon | Development |
| yose01407 | CA FTNP YOSE 14(7) | UAS survey of Wawona Slide, Yosemite National Park | Planning |
| ca-p201701 | CA NPS BP 2017(1) | Bridge Preservation Yosemite | Construction |
| ca-p-lavo201901 | CA NPS BP LAVO 2019(1) | West Fork Sulphur Creek Bridge Preservation | Development |
| ca-p201609 | CA NPS PP 2016(9) | Pavement Preservation Northern California | Construction |
| deva201610 | CA NPS PP DEVA 2016(10) | Pavement Preservation Death Valley Phase 2 | Construction |
| deva201608 | CA NPS PP DEVA 2016(8) | Pavement Preservation Death Valley Phase 1 | Construction |
| goga201801 | CA NPS PP GOGA 2018(1) | Pavement Preservation Golden Gate | Construction |
| jotr201701 | CA NPS PP JOTR 2017(1) | Pavement Preservation Joshua Tree | Construction |
| ca-p-lavo201902 | CA NPS PP LAVO 2019(2) | Pavement Preservation Lassen | Development |
| ca-p-manz201901 | CA NPS PP MANZ 2019(1) | Pavement Preservation Manzanar | Construction |
| seki201803 | CA NPS PP SEKI 2018(3) | Pavement Preservation SEKI Phase I | Planning |
| yose201801 | CA NPS PP YOSE 2018(1) | Pavement Preservation Yosemite | Construction |
| seki202001 | CA NPS SEKI 2020(1) | Pavement Preservation SEKI Phase II | Planning |
| hi-p201901 | HI NPS PP 2019(1) | Pavement Preservation Hawaii | Development |
| Top || Alaska | Idaho | Montana | Oregon | Washington | Wyoming || Completed | |||
| Prefix | Project | Name | Phase |
| id-a0300635 | ID ADAMS 63(5) | Council/Cuprum Road, MP 11.20 to 28.62 | Construction |
| id-a0300982 | ID ADAMS 98(2) | Goose Lake Road, MP 0 TO 3.8 | Construction |
| id-a1502417 | ID BOISE 24(17) | Banks-Lowman Road | Construction |
| id-a1708411 | ID BONNER 841(1) | Trestle Creek Road, MP 100 to 103 | Planning |
| id-a1920161 | ID BONVIL 2016(1) | Snake River Road and Bear Creek Road | Construction |
| id-a2158061 | ID BOUNDARY 5806(1) | Riverside Road Improvements | Development |
| id-a2013004 | ID CANYON 2013(1) | Riverside Road & Lakeshore Drive Rehabilitation | Construction |
| id-a3109721 | ID CASSIA 972(1) | West Milner Road, 700W to 1100W | Development |
| id-a2014003 | ID CLARK 6805(1) | Yale-Kilgore Road, MP 9 to 16.9 | Development |
| id-a3547831 | ID CLEARW 4783(1) | Dent Bridge Road Safety Improvements | Planning |
| id-a0370511 | ID CUSTER 051(1) | Bayhorse Bridge Replacement | Planning |
| id-02101 | ID DOT 21(1) | SH-21 Wildlife Overpass at Cervidae Peak, MP 19.3 | Development |
| id-05502 | ID DOT 55(2) | SH-55 Banks Beach Parking Study, MP 77.9 | Development |
| id-05503 | ID DOT 55(3) | Idaho 55 / Banks Lowman Road Intersection Study | Planning |
| id--t03301 | ID DOT T 33(1) | Idaho Teton Centennial Trail | Development |
| id-a4368051 | ID FREMONT 6805(1) | Yale-Kilgore Road, MP 16.9 to 30.8 | Development |
| id-ef1612701 | ID FS ERFO 2016(1)-27(1) | Idaho Panhandle Repairs 2016 | Construction |
| id-ef1712901 | ID FS ERFO 2017(1)-29(1) | Stoddard Bridge | Development |
| id-ef1722701 | ID FS ERFO 2017(2)-27(1) | Idaho Panhandle Repairs 2017 | Construction |
| id-ef1728001 | ID FS ERFO 2017(2)-80(1) | Payette Repairs 2017 | Development |
| id-ef1728101 | ID FS ERFO 2017(2)-81(1) | Nez Perce - Clearwater Repairs 2017 | Development |
| id-ef1818101 | ID FS ERFO 2018(1)-81(1) | Nez Perce - Clearwater 2018 Repairs, Phase 1 | Development |
| id-f-nez06001 | ID FS NEZ 60(1) | French Creek Bridge Replacement | Planning |
| id-f-saw201701 | ID FS SAW T 2017(1) | Redfish Lake to Stanley Trail | Construction |
| id-f-sc201701 | ID FS SC 2017(1) | Custer Motorway and Yankee Fork Road Improvements | Planning |
| id-a4902221 | ID IDAHO 222(1) | Dixie Road Pavement Preservation | Construction |
| id-a5557621 | ID KOOTENAI 5762(1) | Bunco Road Improvements | Development |
| id-a5584501 | ID KOOTENAI 8450(1) | Yellowstone Trail Road, MP 1.9 to 2.1 | Planning |
| id-a5900931 | ID LEMHI 93(1) | 2L Trails Highway 93 South | Development |
| if02107 | ID PFH 21(7) | Warren Wagon Road | Construction |
| if02603 | ID PFH 26(3) | Ketchum-Challis Highway (Pebble Beach Section) | Construction |
| if02604 | ID PFH 26(4) | Ketchum-Challis Highway (Avalanche Repair) | Construction |
| if05092 | ID PFH 50(9)-2 | Avery Landing (2nd project for continued claim work) | Construction |
| if09101 | ID PFH 91(1) | Williams Creek (Shoup) Bridge Replacement | Construction |
| id-a6900171 | ID USACE NWW 2017(1) | Hells Gate State Park Surface Preservation | Construction |
| id-a8500218 | ID VALLEY 21(8) | Warren Wagon Road, MP 7.6 to 9.7 | Construction |
| Top || Alaska | Idaho | Montana | Oregon | Washington | Wyoming || Completed | |||
| Prefix | Project | Name | Phase |
| mt-a2013017 | MT BEAVERHEAD 273(1) | Elk Lake Road | Construction |
| mt-a0300461 | MT BIG HORN 46(1) | Warman Loop Road | Development |
| mt-a2015025 | MT BLAINE 2015(1) | Cow Island Trail and Lloyd Road Preservation | Planning |
| mt-b-wmdd42701 | MT BLM WMDD 0427(1) | McNamara Road | Development |
| mt-d201602 | MT DAR 2016(2) | 2016 By Mile - Wheatland Area | Construction |
| mt-d201701 | MT DAR 2017(1) | Minuteman Missile Base Roads 2017 | Construction |
| mt-d201702 | MT DAR 2017(2) | 2017 By Mile - Fergus Area | Construction |
| mt-d201801 | MT DAR 2018(1) | Defense Access Roads FY 2018(1) | Construction |
| mt-d201901 | MT DAR 2019(1) | Defense Access Roads FY 2019 | Construction |
| mt-d202001 | MT DAR 2020(1) | Defense Access Roads FY 2020 | Development |
| mt-d202101 | MT DAR 2021(1) | Defense Access Roads FY 2021 | Development |
| mt-d1654 | MT DOD 16(54) | Minuteman Missile Base Roads 16(54) | Construction |
| mt-1420301 | MT DOT 14203(1) | Maiden Road | Development |
| mt-23601 | MT DOT 236(1) | MT 236 South of Big Sandy | Construction |
| mt-54301 | MT DOT 543(1) | North of Jordan | Construction |
| mt-54401 | MT DOT 544(1) | Biddle East | Construction |
| mt-56903 | MT DOT 569(3) | North of Moose Creek North | Construction |
| mt-08601 | MT DOT 86(1) | Bozeman to Bridger Mountains Trail | Construction |
| mt-a2907861 | MT FLATHEAD 486(1) | North Fork of the Flathead River | Planning |
| mt-ef1817301 | MT FS ERFO 2018(1)-73(1) | Helena - Lewis & Clark 2018 Repairs, Phase 1 | Planning |
| mt-a0520164 | MT FT PECK 2016(4) | Yellowstone Road - Fort Peck | Planning |
| mt-r-cmr6152001 | MT FWS CMR 61520(1) | Charles M Russell Refuge Repairs | Planning |
| glac104102 | MT GLAC 1041(2) | Apgar Loop Reconstruction | Planning |
| mt-a3700141 | MT GLACIER 14(1) | Many Glacier Road | Construction |
| mt-a4920165 | MT LEWISCLARK 2016(5) | Snowdrift Road Surface Preservation | Planning |
| mt-a4920167 | MT LEWISCLARK 2016(7) | Ferry Drive Surface Preservation | Planning |
| mt-a4920168 | MT LEWISCLARK 2016(8) | Collins Drive Surface Preservation | Planning |
| mt-a4902081 | MT LEWISCLARK 208(1) | Sun Canyon Road Resurfacing | Planning |
| mt-a6501951 | MT MUSSELSHELL 192(1) | Old Divide Road & S Fattig Creek Road | Development |
| glac01103 | MT NPS GLAC 11(3) | Camas Rd Slumps and 4 miles Roadway Rehabilitation (McDonald Creek to Fish Creek) | Development |
| glac01404 | MT NPS GLAC 14(4) | Rehabilitate Many Glacier Road | Construction |
| glac201701 | MT NPS GLAC 2017(1) | Pavement Preservation Glacier | Construction |
| glac201801 | MT NPS GLAC 2018(1) | Lake McDonald Lodge BAER Project | Construction |
| yell01102 | MT NPS YELL 11(2) | North Entrance | Development |
| mt-a2015004 | MT PARK 63(1) | Tom Miner Creek Road Capital Improvements Project | Construction |
| mt-a2015015 | MT PARK NF 486(1) | Mill Creek Road Surface Preservation Project | Construction |
| mf09801 | MT PFH 98-1(1) | Rimini Road | Construction |
| mt-a2015013 | MT PHILLIPS 364(1) | Short Oil Road | Construction |
| glac01030 | MT PRA GLAC 10(30) | West Entrance to Avalanche - Phase 10 | Construction |
| glac01040 | MT PRA GLAC 10(40) | GTSR Rising Sun to St. Mary - Phase 13 | Construction |
| glac01042 | MT PRA GLAC 10(42) | GTSR Final Phase | Construction |
| glac01044 | MT PRA GLAC 10(44) | Lake McDonald Utility Relocation | Development |
| libi01002 | MT PRA LIBI 10(2) | Little Bighorn Battlefield Road | Development |
| mt-a7920163 | MT PRAIRIE 2016(3) | Milwaukee Bridge Resurfacing and Rehabilitation | Planning |
| mt-a2013009 | MT STILLWATER 207(1) | West Rosebud Creek Road Reconstruction | Construction |
| mt-a2015023 | MT TETON 144(1) | North Fork Project | Construction |
| lake201801 | NV NPS PP LAKE 2018(1) | Pavement Preservation Lake Mead | Construction |
| lake201901 | NV NPS PP LAKE 2019(1) | Pavement Preservation Lake Mead Phase 2 | Construction |
| Top || Alaska | Idaho | Montana | Oregon | Washington | Wyoming || Completed | |||
| Prefix | Project | Name | Phase |
| or-a2013013 | OR BAKER 520(1) | Granite Hill Highway Reconstruction | Construction |
| or-eb1713201 | OR BLM ERFO 2017(1)-32(1) | Medford District Road Repairs 2017 | Construction |
| or-eb1713202 | OR BLM ERFO 2017(1)-32(2) | Medford District Road Repair Phase 2 | Construction |
| or-eb1713203 | OR BLM ERFO 2017(1)-32(3) | Medford District Road Repair Phase 3 | Construction |
| or-b-nwo151629101 | OR BLM NWO 1516291(1) | Yaquina Head Traffic Study | Planning |
| or-b-rb33063201 | OR BLM RB 330632(1) | Cow Creek, Ph 1 | Construction |
| or-b-sal4072701 | OR BLM SAL 040727(1) | Nestucca River Back Country Byway Phase 1 | Construction |
| or-a0220181 | OR BOR CCAO 2018(1) | Haystack Reservoir Paving | Development |
| or-a1703721 | OR BPRD T 372(1) | Bend Haul Road Trail Improvements | Development |
| or-a1301231 | OR CROOK 123(1) | Ochoco Ranger Station Road Overlay Project | Planning |
| or-a4720161 | OR DETROIT 2016(1) | Detroit Area Visitor Portal, Bikeway and Day Use Enhancements | Construction |
| or-12601 | OR DOT 126(1) | Blue Pool Safety and Access Enhancement Project | Planning |
| or-14001 | OR DOT 140(1) | OR 140 Klamath County Boat Marina to Lakeshore Drive | Development |
| or-01601 | OR DOT 16(1) | US20: Santiam Junction - Jack Lake Rd. | Construction |
| or-01801 | OR DOT 18(1) | OR58: Coast Fork Willamette River To Upper Salt Cr Bridges | Development |
| or-01802 | OR DOT 18(2) | OR58: Fix It Corridor Culverts | Planning |
| or-02001 | OR DOT 20(1) | US 20 Lower Sunken Grade Slide Repair MP 55.4 | Construction |
| or-02003 | OR DOT 20(3) | US 20 Upper Sunken Grade and Double Gate Slide Repair | Development |
| or-201802 | OR DOT 2018(2) | CRGNSA Sign Inventory, Maintenance, and Replacement Project | Planning |
| or-20401 | OR DOT 204(1) | Weston-Elgin Highway Resurfacing | Construction |
| or-22401 | OR DOT 224(1) | Clackamas Highway Pavement Restoration | Construction |
| or-03501 | OR DOT 35(1) | Highway 35 Safety Improvements at Meadows Creek & Mt Hood Meadows Ski Area | Construction |
| or-04601 | OR DOT 46(1) | Oregon Caves Highway (OR 46) Restoration | Planning |
| or-00901 | OR DOT 9(1) | US101: Moolack Landslide Repair MP 135.7-136.31 | Planning |
| or-10001 | OR DOT CRGNSA 100(1) | Historic Columbia River Highway State Trail | Construction |
| or-10004 | OR DOT CRGNSA 100(4) | Historic Columbia River Highway State Trail, Mitchell Point Crossing | Development |
| or--crgnsa10005 | OR DOT CRGNSA 100(5) | Historic Columbia River Highway, Oneonta Tunnel Rehabilitation | Development |
| or--crgnsa10006 | OR DOT CRGNSA 100(6) | Historic Columbia River Highway State Trail, Viento to Mitchell Point Crossing | Development |
| or-a2013012 | OR DOUGLAS 1(1) | Tiller Trail Highway MP 40.20 - MP 40.41 | Construction |
| or-a1900171 | OR DOUGLAS 17(1) | Little River Road Rock Slope Stabilization MP 24.6 | Construction |
| or-a1902001 | OR DOUGLAS 200(1) | North Bank Road Reconstruction | Development |
| or-a1902511 | OR DOUGLAS 251(1) | Oregon Dunes National Recreation Area ‐ Umpqua Dunes Access Improvements | Planning |
| or-ef1611503 | OR FS ERFO 2016(1)-15(3) | Umpqua Repairs 2016 | Construction |
| or-ef1710901 | OR FS ERFO 2017(1)-09(1) | Fremont-Winema Repairs 2017 | Construction |
| or-ef1711806 | OR FS ERFO 2017(1)-18(6) | Rogue River Repairs 2017 | Development |
| or-f-mal01601 | OR FS MAL 16(1) | Forest Road 16 Repairs | Development |
| or-r-ank1358801 | OR FWS ANK 13588(1) | Ankeny Hill Nature Center Access | Development |
| or-r-bks201601 | OR FWS BKS 2016(1) | Baskett Slough Headquarters Access Design | Construction |
| or-a2300241 | OR GRANT 24(1) | Granite Hill Road Reconstruction | Development |
| or-a2300731 | OR GRANT 73(1) | Silvies-Hopper Lane Reconstruction and Overlay Project | Construction |
| or-a2501271 | OR HARNEY 127(1) | Hines Logging Road Overlay | Construction |
| or-a3324012 | OR JOSEPH 2401(2) | Galice Road Improvements | Construction |
| or-a3704121 | OR LAKE 4-12(1) | East Bay Road Rehabilitation | Development |
| or-a4108071 | OR LINCOLN 807(1) | Five Rivers Road Overlay | Construction |
| or-a4908471 | OR MORROW 847(1) | Road 847 Surface Improvements | Planning |
| crla01301 | OR NPS CRLA 13(1) | Rehabilitate East Rim Drive | Development |
| crla201801 | OR NPS CRLA 2018(1) | Cleetwood Trail and Marina Improvements | Development |
| crla201802 | OR NPS CRLA 2018(2) | Cleetwood Cove Rock Scaling | Development |
| of16321 | OR PFH 163(21) | Multnomah Falls Viaducts Repairs | Development |
| or-a5300161 | OR POLK 2016(1) | Mitchell Street and Black Rock Road Reconstruction | Development |
| crla01401 | OR PRA CRLA 14(1) | Rehabilitate West Rim Drive and East Rim Drive | Construction |
| or-a0577801 | OR TILLAMOOK B780(1) | Cape Meares Road Relocation | Development |
| or-a5905821 | OR UMATILLA 582(1) | Mill Creek Road | Planning |
| or-a6101011 | OR UNION 101(1) | North Powder River Lane Reconstruction | Development |
| or-a6346021 | OR WALLOWA 4602(1) | Wallowa Mountain Loop Road Reconstruction | Construction |
| or-a6307981 | OR WALLOWA 798(1) | Zumwalt Road Surface Preservation | Construction |
| or-a6720151 | OR WASH 2015(1) | Hagg Lake Perimeter Road Project | Construction |
| or-a6720152 | OR WASH 2015(2) | Hagg Lake Perimeter Road, MP 2.7 Slide Repair | Construction |
| ozar01002 | OZAR 10(2) | OZAR 10(2) | Construction |
| zion201801 | UT NPS PP ZION 2018(1) | Pavement Preservation Zion | Construction |
| Top || Alaska | Idaho | Montana | Oregon | Washington | Wyoming || Completed | |||
| Prefix | Project | Name | Phase |
| wa-a0901121 | WA CLALLAM 112(1) | Joyce Piedmont Road Reconstruction | Development |
| wa-a0920161 | WA CLALLAM 2016(1) | Dungeness NWR and Recreation Area | Planning |
| wa-a0920181 | WA CLALLAM 2018(1) | Olympic Discovery Trail | Planning |
| wa-a0920182 | WA CLALLAM 2018(2) | Dungeness Access Roads | Planning |
| wa-a2015022 | WA CLALLAM 92210(1) | East Beach Road | Construction |
| wa-a1120181 | WA CLARK 2018(1) | E 5th St and NPS Parking Improvements | Development |
| wa-01404 | WA DOT 14(4) | SR-14 Congestion and Safety Mitigation | Planning |
| wa-f071-2010 | WA FS 071-2010 | West Fork White River Road Repairs | Construction |
| we0712023 | WA FS ERFO 071-2023 | Suiattle Rive Road MP 6.0 - MP 14.4 | Construction |
| wa-ef1512101 | WA FS ERFO 151-2101 | FDR 2922 Repair | Construction |
| wa-ef1512001 | WA FS ERFO 2015(1)-20(1) | Wells Creek Repairs | Construction |
| wa-ef1612001 | WA FS ERFO 2016(1)-20(1) | Mt. Baker Emergency Repairs 2016 | Construction |
| wa-ef1612002 | WA FS ERFO 2016(1)-20(2) | Skykomish Emergency Repairs 2016 | Construction |
| wa-ef1612003 | WA FS ERFO 2016(1)-20(3) | Darrington Emergency Repairs 2016, Phase 1 | Construction |
| wa-ef1612004 | WA FS ERFO 2016(1)-20(4) | Snoqualmie Repairs 2016 | Construction |
| wa-ef1612005 | WA FS ERFO 2016(1)-20(5) | Darrington Emergency Repairs 2016, Phase II | Construction |
| wa-ef1612006 | WA FS ERFO 2016(1)-20(6) | Snoqualmie Repairs 2016, Phase II | Construction |
| wa-ef1612202 | WA FS ERFO 2016(1)-22(2) | Cowlitz Valley Road Repairs Phase 2 | Construction |
| wa-ef1612301 | WA FS ERFO 2016(1)-23(1) | Okanogan-Wenatchee 2016 Repairs, Phase 2 | Construction |
| wa-ef1612302 | WA FS ERFO 2016(1)-23(2) | Okanogan-Wenatchee 2016 Repairs, Phase 1 | Construction |
| wa-ef1712211 | WA FS ERFO 2017(1)-22(11) | Gifford Pinchot Repairs 2017 | Development |
| wa-ef1712303 | WA FS ERFO 2017(1)-23(3) | Okanogan-Wenatchee 2017 Repairs, Phase 3 | Construction |
| wa-ef1712304 | WA FS ERFO 2017(1)-23(4) | Okanogan-Wenatchee 2017 Repairs, Phase 4 | Development |
| wa-ef1812301 | WA FS ERFO 2018(1)-23(1) | Okanogan - Wenatchee 2018 REPAIRS, Phase 1 | Planning |
| wa-f-okw07601 | WA FS OKW 76(1) | Icicle Creek Road Rock Fall Mitigation (HOLD) | Development |
| wa-f-oly02401 | WA FS OLY 24(1) | Cushman Road Reconstruction | Development |
| wa-r-lpo202001 | WA FWS LPO 2020(1) | Little Pend Oreille NWR Bear Creek, Blacktail Mt. and Webking Roads | Planning |
| wa-a3100091 | WA JEFF 150009(1) | Undie Road Relocation | Planning |
| wa-a2013020 | WA JEFF 91420(1) | Upper Hoh River Road Phase 2 | Development |
| wa-a3758801 | WA KITTITAS 5880(1) | Dickey Creek Bridge | Planning |
| mora201901 | WA NPS BP MORA 2019(1) | Nisqually Glacier Bridge Preservation | Planning |
| olym201902 | WA NPS BP OLYM 2019(2) | OLYM Bridge Preservation | Planning |
| laro20801 | WA NPS LARO 208(1) | Hawk Creek Road Stabilization | Development |
| mora01101 | WA NPS MORA 11(1) | Replace Fryingpan Creek Bridge | Planning |
| mora12302 | WA NPS MORA 123(2) | Rehabilitate Highway 123, M.P. 3.0 – M.P. 5.2 | Planning |
| mora01307 | WA NPS MORA 13(7) | Rehabilitate Stevens Canyon Road, MP 5.0 to 14.0 | Development |
| mora50002 | WA NPS MORA 500(2) | Mitigate Rockfall Hazards at Paradise Valley Loop Road | Planning |
| noca01007 | WA NPS NOCA 10(7) | Stehekin Valley Road Emergency Reroute | Planning |
| noca02001 | WA NPS NOCA 20(1) | Skagit River Bridge Repair | Construction |
| olym10304 | WA NPS OLYM 103(4) | Rehabilitate Sol Duc Valley Road | Planning |
| olym01109 | WA NPS OLYM 11(9) | Rehabilitate Route 11, Lake Crescent Road (US Hwy 101) | Construction |
| olym11501 | WA NPS OLYM 115(1) | Repair Storm Damage on Mora Road | Planning |
| olym01201 | WA NPS OLYM 12(1) | Heart O' the Hills Entrance Station Improvements | Development |
| olym01206 | WA NPS OLYM 12(6) | Hurricane Ridge Switchback Repairs | Construction |
| olym201503 | WA NPS OLYM 2015(3) | Olympic Hot Springs Road Rehabilitation | Development |
| olym201701 | WA NPS OLYM 2017(1) | Spruce Railroad Trail Segment B | Construction |
| olym201901 | WA NPS OLYM 2019(1) | South Beach Culvert Replacement | Construction |
| olym201902 | WA NPS OLYM 2019(2) | OLYM Road Safety Audit | Planning |
| olym20701 | WA NPS OLYM 207(1) | Rehabilitate Staircase Road | Construction |
| laro201801 | WA NPS PP LARO 2018(1) | Pavement Preservation Lake Roosevelt | Construction |
| mora201901 | WA NPS PP MORA 2019(1) | Pavement Preservation Mt Rainier | Development |
| sajh201801 | WA NPS PP SAJH 2018(1) | Pavement Preservation San Juan Island | Construction |
| wa-a2015024 | WA PACIFIC 2015(1) | Public Access Enhancement to Willapa National Wildlife Refuge | Development |
| wa-a4920161 | WA PACIFIC 2016(1) | Discovery Bay Trail | Planning |
| wf02901 | WA PFH 29-1(1) | Middle Fork Snoqualmie River Road | Construction |
| wf02905 | WA PFH 29-1(5) | Middle Fork Snoqualmie River Road Slope Stabilization | Construction |
| mora01406 | WA PRA MORA 14(6) | Nisqually to Paradise Road, Phase I | Construction |
| noca01006 | WA PRA NOCA 10(6) | Stehekin Valley Road; Phase 2 | Construction |
| olym10303 | WA PRA OLYM 103(3) | Sol Duc Valley Road, Phase 2 | Construction |
| olym01202 | WA PRA OLYM 12(2) | Hurricane Ridge Road, Phase II | Construction |
| wa-a2015008 | WA RIDGE MAIN(1) | Main Avenue Access Improvements | Construction |
| wa-r-ridg10002 | WA RRP RIDG 100(2) | River S Bridge Replacement | Construction |
| wa-a5501181 | WA SAN JUAN 118(1) | Agate Beach County Road Relocation | Development |
| wa-a2015009 | WA WAHK(1) | Steamboat Slough Road | Construction |
| Top || Alaska | Idaho | Montana | Oregon | Washington | Wyoming || Completed | |||
| Prefix | Project | Name | Phase |
| wy-ep1719001 | WY NPS ERFO 2017(1)-90(1) | Gros Ventre Repair 2017 | Construction |
| grte201501 | WY NPS GRTE 2015(1) | Four Bridges (in construction with GRTE) | Construction |
| grte201701 | WY NPS GRTE 2017(1) | Moose Wilson Phase 1 | Development |
| grte70004 | WY NPS GRTE 700(4) | Improve Safety at Gros Ventre Junction with a Modern Roundabout | Construction |
| grte70005 | WY NPS GRTE 700(5) | Grand Teton Pathways, Phase V Connection (in acq with GRTE) | Development |
| grte201802 | WY NPS PP GRTE 2018(2) | Pavement Preservation Grand Teton | Construction |
| wy-p-pres01501 | WY NPS PRES 15(1) | Pavement Preservation Wyoming | Construction |
| yell01022 | WY NPS YELL 10(22) | Canyon to Tower, Phase 3 | Construction |
| yell01023 | WY NPS YELL 10(23) | Grand Loop Rd- Old Faithful to West Thumb | Development |
| yell01024 | WY NPS YELL 10(24) | Grand Loop Road, Norris to Golden Gate, Phase 3 | Development |
| yell01202 | WY NPS YELL 12(2) | Yellowstone River Bridge | Development |
| yell01203 | WY NPS YELL 12(3) | Northeast Entrance Road | Development |
| yell01311 | WY NPS YELL 13(11) | East Entrance Road, Fishing Bridge to Indian Pond | Construction |
| yell01401 | WY NPS YELL 14(1) | Lewis River Bridge | Development |
| yell201901 | WY NPS YELL 2019(1) | Roosevelt Lodge Parking Lot (Construction) | Development |
| yell01017 | WY PRA YELL 10(17) | Grand Loop Road, Norris to Golden Gate, Phase 1 | Construction |
| yell01019 | WY PRA YELL 10(19) | Grand Loop Road, Norris to Golden Gate, Phase 2 | Construction |
Updated: Monday, April 20, 2020

